
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 5 Oct 2015 (Mon) | Ends | 11 Oct 2015 (Sun) |
|---|---|---|---|
| Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s latest promotion features Year End Specials fr RM49 all-in, Breathtaking Indonesia fr RM5 and Go China fr RM199 all-in
Click on a link to jump to a specific section
- Year End Specials fr RM49 all-in
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Breathtaking Indonesia fr RM5
- Go China fr RM199 all-in
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Year End Specials fr RM49 all-in

Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Alor Setar | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Bintulu | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Bharu | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Labuan | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Langkawi | RM69 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Miri | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sibu | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sandakan | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuala Terengganu | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tawau | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Bengaluru | RM289 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Balikpapan | RM169 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Banda Aceh | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Brunei | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Guangzhou | RM229 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kolkata | RM289 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Cebu | RM229 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Chongqing | RM229 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Chiang Mai | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kochi | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Clark | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Changsha | RM219 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Dhaka | RM339 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Da Nang | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Bangkok – Don Mueang | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Bali | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Goa | RM279 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hanoi | RM189 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hat Yai | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hong Kong | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Phuket | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hyderabad | RM289 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Yogyakarta | RM139 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Krabi | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kaohsiung | RM269 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kalibo | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kunming | RM229 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Guilin | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Lombok | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Chennai | RM279 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Macau | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Malé | RM299 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Nanning | RM219 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Padang | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Pekanbaru | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Palembang | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Phnom Penh | RM119 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Pontianak | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Siem Reap | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Yangon | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Ho Chi Minh City | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Singapore | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Solo | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Semarang | RM169 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shenzhen | RM229 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tiruchirappalli | RM189 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Makassar | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Surat Thani | RM79 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Pattaya | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Vientiane | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Visakhapatnam | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Colombo | RM299 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sapporo – Shin-Chitose | RM349 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Chengdu Premium Flatbed | RM899 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Chengdu | RM369 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hangzhou Premium Flatbed | RM899 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hangzhou | RM329 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tokyo – Haneda Premium Flatbed | RM1499 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tokyo – Haneda | RM399 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Seoul Premium Flatbed | RM999 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Seoul | RM329 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Osaka – Kansai Premium Flatbed | RM1299 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Osaka – Kansai | RM369 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kathmandu Premium Flatbed | RM999 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kathmandu | RM349 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Melbourne Premium Flatbed | RM1599 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Melbourne | RM499 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Gold Coast Premium Flatbed | RM1599 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Gold Coast | RM499 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Beijing Premium Flatbed | RM999 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Beijing | RM399 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Perth Premium Flatbed | RM999 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Perth | RM329 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Busan Premium Flatbed | RM999 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Busan | RM299 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai Premium Flatbed | RM849 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai | RM349 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sydney Premium Flatbed | RM1699 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sydney | RM559 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Taipei Premium Flatbed | RM799 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Taipei | RM319 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Xi’an Premium Flatbed | RM799 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Xi’an | RM299 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Johor Bahru | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Bharu | RM139 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuala Lumpur | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Miri | RM79 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sandakan | RM79 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tawau | RM79 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Guangzhou | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Jakarta | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hangzhou | RM249 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Hong Kong | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Singapore | RM119 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shenzhen | RM209 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Taipei | RM199 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai Premium Flatbed | RM1021 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai | RM521 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM322 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Siem Reap | RM282 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Bali to Sydney Premium Flatbed | RM1871 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Bali to Sydney | RM731 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Chengdu Premium Flatbed | RM1071 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Chengdu | RM541 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda Premium Flatbed | RM1671 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM571 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Seoul Premium Flatbed | RM1171 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Seoul | RM501 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Osaka – Kansai Premium Flatbed | RM1471 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM541 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Kathmandu Premium Flatbed | RM1171 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Kathmandu | RM521 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Melbourne Premium Flatbed | RM1771 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Melbourne | RM671 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Gold Coast Premium Flatbed | RM1771 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Gold Coast | RM671 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Beijing Premium Flatbed | RM1171 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Beijing | RM571 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Perth Premium Flatbed | RM1171 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Perth | RM501 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Busan Premium Flatbed | RM1171 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Busan | RM471 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Xi’an Premium Flatbed | RM9758 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Kinabalu to Kuala Lumpur to Xi’an | RM4758 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Bintulu | RM89 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kota Bharu | RM119 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuala Lumpur | RM109 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Miri | RM89 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sibu | RM79 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Singapore | RM119 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai Premium Flatbed | RM1034 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Shanghai | RM534 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM335 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Bali | RM365 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Hong Kong | RM395 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Hangzhou Premium Flatbed | RM1084 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Hangzhou | RM514 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Tokyo – Haneda Premium Flatbed | RM1684 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Tokyo – Haneda | RM584 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Seoul Premium Flatbed | RM1184 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Seoul | RM514 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Osaka – Kansai Premium Flatbed | RM1484 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Osaka – Kansai | RM554 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Kathmandu Premium Flatbed | RM1184 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Kathmandu | RM534 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Melbourne Premium Flatbed | RM1784 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Melbourne | RM684 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Gold Coast Premium Flatbed | RM1784 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Gold Coast | RM684 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Beijing Premium Flatbed | RM1184 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Beijing | RM584 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Perth Premium Flatbed | RM1184 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Perth | RM514 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Busan Premium Flatbed | RM1184 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Busan | RM484 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Sydney Premium Flatbed | RM1884 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Sydney | RM744 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Taipei Premium Flatbed | RM984 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Taipei | RM504 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Xi’an Premium Flatbed | RM956 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching to Kuala Lumpur to Xi’an | RM457 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
Fly from Penang International Airport, Penang to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM159 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru | RM89 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching | RM149 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuala Lumpur | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Langkawi | RM39 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Miri | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Malé | RM428 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Singapore | RM89 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Penang to Kuala Lumpur to Guangzhou | RM358 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Chiang Mai | RM298 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Bali | RM308 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Hong Kong | RM338 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Phuket | RM248 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Krabi | RM238 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Chennai | RM408 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Macau | RM328 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Siem Reap | RM238 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Ho Chi Minh City | RM238 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang to Kuala Lumpur to Shenzhen | RM358 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
Fly from Senai International Airport, Johor Bahru to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuching | RM99 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Kuala Lumpur | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Miri | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Penang | RM89 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Sibu | RM119 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Tawau | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Guangzhou | RM358 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Bangkok – Don Mueang | RM179 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Yogyakarta | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Lombok | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Ho Chi Minh City | RM129 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Johor Bahru to Kuala Lumpur to Phnom Penh | RM248 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Siem Reap | RM238 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Bangkok – Don Mueang to Shanghai Premium Flatbed | RM978 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Bangkok – Don Mueang to Shanghai | RM478 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Colombo | RM428 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Chengdu Premium Flatbed | RM1028 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Chengdu | RM498 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Hangzhou Premium Flatbed | RM1028 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Hangzhou | RM458 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Seoul Premium Flatbed | RM1128 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Seoul | RM458 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Osaka – Kansai Premium Flatbed | RM1428 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM498 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Kathmandu Premium Flatbed | RM1128 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Kathmandu | RM478 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Melbourne Premium Flatbed | RM1728 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Melbourne | RM628 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Gold Coast Premium Flatbed | RM1728 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Gold Coast | RM628 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Beijing Premium Flatbed | RM1128 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Beijing | RM528 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Busan Premium Flatbed | RM1128 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Busan | RM428 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Sydney Premium Flatbed | RM1828 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Sydney | RM688 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Taipei Premium Flatbed | RM928 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Taipei | RM448 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Xi’an Premium Flatbed | RM928 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| Johor Bahru to Kuala Lumpur to Xi’an | RM428 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kuala Lumpur | RM49 | 7 October 2015 – 29 February 2016 | 18 Oct 15 |
| FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
