Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 30 Nov 2015 (Mon) | Ends | 6 Dec 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s latest promotion features Fly fr KL to Many Destinations fr RM49 (all-in) and Fly fr Langkawi to Guangzhou fr RM129
Click on a link to jump to a specific section
- Fly fr Langkawi to Guangzhou fr RM129
- Fly fr KL to Many Destinations fr RM49 (all-in)
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly fr Langkawi to Guangzhou fr RM129
Fly from Langkawi International Airport, Langkawi to:
International destination | All-in-fare from | Travel period |
---|---|---|
Guangzhou | RM88 | 24 January 2016 – 29 April 2016 |
Fly fr KL to Many Destinations fr RM49 (all-in)
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Langkawi | RM69 | 25 November 2015 – 30 April 2016 |
Penang | RM49 | 25 November 2015 – 30 April 2016 |
Kuching | RM109 | 25 November 2015 – 30 April 2016 |
Kuala Terengganu | RM49 | 25 November 2015 – 30 April 2016 |
Alor Setar | RM49 | 25 November 2015 – 30 April 2016 |
Bintulu | RM149 | 25 November 2015 – 30 April 2016 |
Johor Bahru | RM49 | 25 November 2015 – 30 April 2016 |
Labuan | RM149 | 25 November 2015 – 30 April 2016 |
Tawau | RM159 | 25 November 2015 – 30 April 2016 |
Sandakan | RM159 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM139 | 25 November 2015 – 30 April 2016 |
Kota Bharu | RM39 | 25 November 2015 – 30 April 2016 |
Miri | RM129 | 25 November 2015 – 30 April 2016 |
Sibu | RM129 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bengaluru | RM299 | 25 November 2015 – 30 April 2016 |
Banda Aceh | RM89 | 25 November 2015 – 30 April 2016 |
Kolkata | RM299 | 25 November 2015 – 30 April 2016 |
Guilin | RM229 | 25 November 2015 – 30 April 2016 |
Manila | RM249 | 25 November 2015 – 30 April 2016 |
Yangon | RM159 | 25 November 2015 – 30 April 2016 |
Singapore | RM49 | 25 November 2015 – 30 April 2016 |
Visakhapatnam | RM189 | 25 November 2015 – 30 April 2016 |
Bali | RM199 | 25 November 2015 – 30 April 2016 |
Phuket | RM139 | 25 November 2015 – 30 April 2016 |
Kalibo | RM229 | 25 November 2015 – 30 April 2016 |
Palembang | RM99 | 25 November 2015 – 30 April 2016 |
Ho Chi Minh City | RM109 | 25 November 2015 – 30 April 2016 |
Tiruchirappalli | RM189 | 25 November 2015 – 30 April 2016 |
Chiang Mai | RM179 | 25 November 2015 – 30 April 2016 |
Kochi | RM189 | 25 November 2015 – 30 April 2016 |
Clark | RM199 | 25 November 2015 – 30 April 2016 |
Da Nang | RM169 | 25 November 2015 – 30 April 2016 |
Nanning | RM239 | 25 November 2015 – 30 April 2016 |
Pekanbaru | RM99 | 25 November 2015 – 30 April 2016 |
Surabaya | RM199 | 25 November 2015 – 30 April 2016 |
Cebu | RM239 | 25 November 2015 – 30 April 2016 |
Dhaka | RM339 | 25 November 2015 – 30 April 2016 |
Hong Kong | RM199 | 25 November 2015 – 30 April 2016 |
Hyderabad | RM249 | 25 November 2015 – 30 April 2016 |
Lombok | RM169 | 25 November 2015 – 30 April 2016 |
Male | RM349 | 25 November 2015 – 30 April 2016 |
Padang | RM99 | 25 November 2015 – 30 April 2016 |
Chongqing | RM239 | 25 November 2015 – 30 April 2016 |
Colombo | RM239 | 25 November 2015 – 30 April 2016 |
Krabi | RM139 | 25 November 2015 – 30 April 2016 |
Kunming | RM259 | 25 November 2015 – 30 April 2016 |
Medan – Kualanamu | RM99 | 25 November 2015 – 30 April 2016 |
Macau | RM179 | 25 November 2015 – 30 April 2016 |
Makassar | RM199 | 25 November 2015 – 30 April 2016 |
Bandung | RM219 | 25 November 2015 – 30 April 2016 |
Guangzhou | RM229 | 25 November 2015 – 30 April 2016 |
Changsha | RM249 | 25 November 2015 – 30 April 2016 |
Bangkok – Don Mueang | RM129 | 25 November 2015 – 30 April 2016 |
Goa | RM229 | 25 November 2015 – 30 April 2016 |
Hanoi | RM199 | 25 November 2015 – 30 April 2016 |
Yogyakarta | RM139 | 25 November 2015 – 30 April 2016 |
Kaohsiung | RM289 | 25 November 2015 – 30 April 2016 |
Chennai | RM249 | 25 November 2015 – 30 April 2016 |
Phnom Penh | RM129 | 25 November 2015 – 30 April 2016 |
Solo | RM149 | 25 November 2015 – 30 April 2016 |
Semarang | RM169 | 25 November 2015 – 30 April 2016 |
Vientiane | RM199 | 25 November 2015 – 30 April 2016 |
Balikpapan | RM169 | 25 November 2015 – 30 April 2016 |
Brunei | RM139 | 25 November 2015 – 30 April 2016 |
Pontianak | RM129 | 25 November 2015 – 30 April 2016 |
Surat Thani | RM69 | 25 November 2015 – 30 April 2016 |
Jakarta | RM119 | 25 November 2015 – 30 April 2016 |
Hat Yai | RM69 | 25 November 2015 – 30 April 2016 |
Siem Reap | RM109 | 25 November 2015 – 30 April 2016 |
Shenzhen | RM239 | 25 November 2015 – 30 April 2016 |
Pattaya – U-Tapao | RM109 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM331 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM458 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM279 | 25 November 2015 – 30 April 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Miri | RM69 | 25 November 2015 – 30 April 2016 |
Penang | RM149 | 25 November 2015 – 30 April 2016 |
Tawau | RM69 | 25 November 2015 – 30 April 2016 |
Kota Bharu | RM109 | 25 November 2015 – 30 April 2016 |
Kuching | RM109 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM139 | 25 November 2015 – 30 April 2016 |
Sandakan | RM69 | 25 November 2015 – 30 April 2016 |
Johor Bahru | RM129 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM119 | 25 November 2015 – 30 April 2016 |
Guangzhou | RM229 | 25 November 2015 – 30 April 2016 |
Jakarta | RM199 | 25 November 2015 – 30 April 2016 |
Bali | RM219 | 25 November 2015 – 30 April 2016 |
Taipei | RM209 | 25 November 2015 – 30 April 2016 |
Manila | RM159 | 25 November 2015 – 30 April 2016 |
Shenzhen | RM229 | 25 November 2015 – 30 April 2016 |
Hangzhou | RM249 | 25 November 2015 – 30 April 2016 |
Hong Kong | RM209 | 25 November 2015 – 30 April 2016 |
Wuhan | RM229 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM291 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM311 | 25 November 2015 – 30 April 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Sibu | RM69 | 25 November 2015 – 30 April 2016 |
Penang | RM129 | 25 November 2015 – 30 April 2016 |
Kota Bharu | RM109 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM109 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM109 | 25 November 2015 – 30 April 2016 |
Bintulu | RM69 | 25 November 2015 – 30 April 2016 |
Johor Bahru | RM89 | 25 November 2015 – 30 April 2016 |
Miri | RM69 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM109 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuching ► Kuala Lumpur ► Hong Kong | RM385 | 25 November 2015 – 30 April 2016 |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM315 | 25 November 2015 – 30 April 2016 |
Kuching ► Kuala Lumpur ► Bali | RM385 | 25 November 2015 – 30 April 2016 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Miri | RM129 | 25 November 2015 – 30 April 2016 |
Kuching | RM129 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM49 | 25 November 2015 – 30 April 2016 |
Johor Bahru | RM89 | 25 November 2015 – 30 April 2016 |
Langkawi | RM49 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM149 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bangkok – Don Mueang | RM273 | 25 November 2015 – 30 April 2016 |
Ho Chi Minh City | RM139 | 25 November 2015 – 30 April 2016 |
Jakarta | RM289 | 25 November 2015 – 30 April 2016 |
Surabaya | RM229 | 25 November 2015 – 30 April 2016 |
Singapore | RM89 | 25 November 2015 – 30 April 2016 |
Medan – Kualanamu | RM75 | 25 November 2015 – 30 April 2016 |
Male | RM478 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Penang ► Kuala Lumpur ► Guangzhou | RM358 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Phuket | RM268 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM238 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Krabi | RM268 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM368 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Macau | RM308 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Bandung | RM348 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM308 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Bali | RM328 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM328 | 25 November 2015 – 30 April 2016 |
Penang ► Kuala Lumpur ► Chennai | RM408 | 25 November 2015 – 30 April 2016 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 25 November 2015 – 30 April 2016 |
Miri | RM129 | 25 November 2015 – 30 April 2016 |
Tawau | RM129 | 25 November 2015 – 30 April 2016 |
Penang | RM89 | 25 November 2015 – 30 April 2016 |
Sibu | RM129 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM129 | 25 November 2015 – 30 April 2016 |
Kuching | RM89 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Ho Chi Minh City | RM129 | 25 November 2015 – 30 April 2016 |
Surabaya | RM209 | 25 November 2015 – 30 April 2016 |
Bangkok – Don Mueang | RM179 | 25 November 2015 – 30 April 2016 |
Yogyakarta | RM129 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Johor Bahru ► Kuala Lumpur ► Colombo | RM368 | 25 November 2015 – 30 April 2016 |
Johor Bahru ► Kuala Lumpur ► Guangzhou | RM358 | 25 November 2015 – 30 April 2016 |
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM258 | 25 November 2015 – 30 April 2016 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM238 | 25 November 2015 – 30 April 2016 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Alor Setar ► Kuala Lumpur ► Colombo | RM327 | 25 November 2015 – 30 April 2016 |
Fly from Bintulu Airport, Bintulu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuching | RM69 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM149 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM421 | 25 November 2015 – 30 April 2016 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM109 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM39 | 25 November 2015 – 30 April 2016 |
Kuching | RM109 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Bharu ► Kuala Lumpur ► Colombo | RM317 | 25 November 2015 – 30 April 2016 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuala Terengganu ► Kuala Lumpur ► Colombo | RM327 | 25 November 2015 – 30 April 2016 |
Fly from Labuan Airport, Labuan to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM149 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Labuan ► Kuala Lumpur ► Chongqing | RM420 | 25 November 2015 – 30 April 2016 |
Fly from Langkawi International Airport, Langkawi to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Penang | RM49 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM69 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM99 | 25 November 2015 – 30 April 2016 |
Guangzhou | RM374 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Langkawi ► Kuala Lumpur ► Macau | RM324 | 25 November 2015 – 30 April 2016 |
Langkawi ► Kuala Lumpur ► Shenzhen | RM384 | 25 November 2015 – 30 April 2016 |
Langkawi ► Kuala Lumpur ► Hong Kong | RM344 | 25 November 2015 – 30 April 2016 |
Fly from Miri Airport, Miri to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Penang | RM129 | 25 November 2015 – 30 April 2016 |
Kuching | RM69 | 25 November 2015 – 30 April 2016 |
Johor Bahru | RM129 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM129 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM69 | 25 November 2015 – 30 April 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM109 | 25 November 2015 – 30 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Miri ► Kuala Lumpur ► Yangon | RM322 | 25 November 2015 – 30 April 2016 |
Fly from Sandakan Airport, Sandakan to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM69 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM159 | 25 November 2015 – 30 April 2016 |
Fly from Sibu Airport, Sibu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 25 November 2015 – 30 April 2016 |
Kuching | RM69 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM129 | 25 November 2015 – 30 April 2016 |
Fly from Tawau Airport, Tawau to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 25 November 2015 – 30 April 2016 |
Kota Kinabalu | RM69 | 25 November 2015 – 30 April 2016 |
Kuala Lumpur | RM159 | 25 November 2015 – 30 April 2016 |
Other terms and conditions apply.
Sales on until 6 Dec 2015
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply