Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Nov 2015 (Mon) | Ends | 15 Nov 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features all-in fares starting from RM39 and Tropics destinations from RM59, all-in
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Alor Setar | RM49 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu | RM139 | 11 November 2015 – 28 May 2016 |
Bintulu | RM149 | 11 November 2015 – 28 May 2016 |
Johor Bahru | RM39 | 11 November 2015 – 28 May 2016 |
Kota Bharu | RM39 | 11 November 2015 – 28 May 2016 |
Kuching | RM109 | 11 November 2015 – 28 May 2016 |
Labuan | RM159 | 11 November 2015 – 28 May 2016 |
Langkawi | RM69 | 11 November 2015 – 28 May 2016 |
Miri | RM149 | 11 November 2015 – 28 May 2016 |
Penang | RM49 | 11 November 2015 – 28 May 2016 |
Sibu | RM129 | 11 November 2015 – 28 May 2016 |
Sandakan | RM169 | 11 November 2015 – 28 May 2016 |
Kuala Terengganu | RM49 | 11 November 2015 – 28 May 2016 |
Tawau | RM169 | 11 November 2015 – 28 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bandung | RM129 | 11 November 2015 – 28 May 2016 |
Bengaluru | RM299 | 11 November 2015 – 28 May 2016 |
Balikpapan | RM169 | 11 November 2015 – 28 May 2016 |
Banda Aceh | RM89 | 11 November 2015 – 28 May 2016 |
Brunei | RM129 | 11 November 2015 – 28 May 2016 |
Guangzhou | RM229 | 11 November 2015 – 28 May 2016 |
Kolkata | RM229 | 11 November 2015 – 28 May 2016 |
Cebu | RM229 | 11 November 2015 – 28 May 2016 |
Jakarta | RM79 | 11 November 2015 – 28 May 2016 |
Chongqing | RM229 | 11 November 2015 – 28 May 2016 |
Colombo | RM299 | 11 November 2015 – 28 May 2016 |
Chiang Mai | RM179 | 11 November 2015 – 28 May 2016 |
Kochi | RM189 | 11 November 2015 – 28 May 2016 |
Clark | RM199 | 11 November 2015 – 28 May 2016 |
Changsha | RM249 | 11 November 2015 – 28 May 2016 |
Dhaka | RM339 | 11 November 2015 – 28 May 2016 |
Da Nang | RM169 | 11 November 2015 – 28 May 2016 |
Bangkok – Don Mueang | RM129 | 11 November 2015 – 28 May 2016 |
Bali | RM199 | 11 November 2015 – 28 May 2016 |
Goa | RM229 | 11 November 2015 – 28 May 2016 |
Hanoi | RM199 | 11 November 2015 – 28 May 2016 |
Hat Yai | RM69 | 11 November 2015 – 28 May 2016 |
Hong Kong | RM199 | 11 November 2015 – 28 May 2016 |
Phuket | RM129 | 11 November 2015 – 28 May 2016 |
Hyderabad | RM249 | 11 November 2015 – 28 May 2016 |
Yogyakarta | RM139 | 11 November 2015 – 28 May 2016 |
Krabi | RM119 | 11 November 2015 – 28 May 2016 |
Kaohsiung | RM269 | 11 November 2015 – 28 May 2016 |
Kalibo | RM219 | 11 November 2015 – 28 May 2016 |
Kunming | RM239 | 11 November 2015 – 28 May 2016 |
Medan – Kualanamu | RM79 | 11 November 2015 – 28 May 2016 |
Guilin | RM209 | 11 November 2015 – 28 May 2016 |
Lombok | RM169 | 11 November 2015 – 28 May 2016 |
Chennai | RM249 | 11 November 2015 – 28 May 2016 |
Macau | RM179 | 11 November 2015 – 28 May 2016 |
Male | RM299 | 11 November 2015 – 28 May 2016 |
Manila | RM229 | 11 November 2015 – 28 May 2016 |
Nanning | RM229 | 11 November 2015 – 28 May 2016 |
Padang | RM99 | 11 November 2015 – 28 May 2016 |
Pekanbaru | RM99 | 11 November 2015 – 28 May 2016 |
Palembang | RM99 | 11 November 2015 – 28 May 2016 |
Phnom Penh | RM129 | 11 November 2015 – 28 May 2016 |
Pontianak | RM129 | 11 November 2015 – 28 May 2016 |
Siem Reap | RM109 | 11 November 2015 – 28 May 2016 |
Yangon | RM159 | 11 November 2015 – 28 May 2016 |
Ho Chi Minh City | RM109 | 11 November 2015 – 28 May 2016 |
Singapore | RM49 | 11 November 2015 – 28 May 2016 |
Solo | RM149 | 11 November 2015 – 28 May 2016 |
Semarang | RM169 | 11 November 2015 – 28 May 2016 |
Surabaya | RM199 | 11 November 2015 – 28 May 2016 |
Shenzhen | RM229 | 11 November 2015 – 28 May 2016 |
Tiruchirappalli | RM189 | 11 November 2015 – 28 May 2016 |
Makassar | RM199 | 11 November 2015 – 28 May 2016 |
Surat Thani | RM59 | 11 November 2015 – 28 May 2016 |
Pattaya – U-Tapao | RM109 | 11 November 2015 – 28 May 2016 |
Vientiane | RM199 | 11 November 2015 – 28 May 2016 |
Visakhapatnam | RM189 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM280 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM455 | 11 November 2015 – 28 May 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 11 November 2015 – 28 May 2016 |
Kota Bharu | RM139 | 11 November 2015 – 28 May 2016 |
Kuching | RM109 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM139 | 11 November 2015 – 28 May 2016 |
Miri | RM69 | 11 November 2015 – 28 May 2016 |
Penang | RM159 | 11 November 2015 – 28 May 2016 |
Sandakan | RM69 | 11 November 2015 – 28 May 2016 |
Tawau | RM69 | 11 November 2015 – 28 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Guangzhou | RM209 | 11 November 2015 – 28 May 2016 |
Jakarta | RM199 | 11 November 2015 – 28 May 2016 |
Bali | RM219 | 11 November 2015 – 28 May 2016 |
Hangzhou | RM249 | 11 November 2015 – 28 May 2016 |
Hong Kong | RM199 | 11 November 2015 – 28 May 2016 |
Manila | RM159 | 11 November 2015 – 28 May 2016 |
Singapore | RM119 | 11 November 2015 – 28 May 2016 |
Shenzhen | RM209 | 11 November 2015 – 28 May 2016 |
Taipei | RM199 | 11 November 2015 – 28 May 2016 |
Wuhan | RM229 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM311 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM291 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1681 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM631 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM981 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM531 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1681 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM631 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1181 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM531 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1481 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM531 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM981 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM531 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1781 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM681 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1781 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM681 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1181 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM581 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1081 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM481 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM981 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM511 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1031 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM551 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1881 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM741 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM985 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM485 | 11 November 2015 – 28 May 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM109 | 11 November 2015 – 28 May 2016 |
Bintulu | RM69 | 11 November 2015 – 28 May 2016 |
Johor Bahru | RM89 | 11 November 2015 – 28 May 2016 |
Kota Bharu | RM109 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM109 | 11 November 2015 – 28 May 2016 |
Miri | RM69 | 11 November 2015 – 28 May 2016 |
Penang | RM149 | 11 November 2015 – 28 May 2016 |
Sibu | RM69 | 11 November 2015 – 28 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM119 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM315 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Bali | RM385 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Hong Kong | RM385 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1685 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM635 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1085 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Hangzhou | RM485 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1685 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM635 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1185 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Seoul | RM535 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1485 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM535 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM985 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Kathmandu | RM535 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1785 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Melbourne | RM685 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1785 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Gold Coast | RM685 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1185 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Beijing | RM585 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1085 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Perth | RM485 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM985 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Busan | RM515 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1035 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Shanghai | RM555 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1885 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Sydney | RM745 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM985 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Taipei | RM515 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM957 | 11 November 2015 – 28 May 2016 |
Kuching ► Kuala Lumpur ► Xi’an | RM457 | 11 November 2015 – 28 May 2016 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM159 | 11 November 2015 – 28 May 2016 |
Johor Bahru | RM89 | 11 November 2015 – 28 May 2016 |
Kuching | RM149 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM49 | 11 November 2015 – 28 May 2016 |
Langkawi | RM39 | 11 November 2015 – 28 May 2016 |
Miri | RM129 | 11 November 2015 – 28 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Jakarta | RM289 | 11 November 2015 – 28 May 2016 |
Bangkok – Don Mueang | RM273 | 11 November 2015 – 28 May 2016 |
Medan – Kualanamu | RM75 | 11 November 2015 – 28 May 2016 |
Male | RM428 | 11 November 2015 – 28 May 2016 |
Ho Chi Minh City | RM139 | 11 November 2015 – 28 May 2016 |
Singapore | RM89 | 11 November 2015 – 28 May 2016 |
Surabaya | RM229 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM348 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Guangzhou | RM358 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM308 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Bali | RM328 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM328 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Phuket | RM258 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Krabi | RM248 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Chennai | RM408 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Macau | RM308 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM238 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM358 | 11 November 2015 – 28 May 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 11 November 2015 – 28 May 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai | RM498 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM578 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM928 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Chengdu | RM478 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Hangzhou | RM428 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1628 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM578 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Seoul | RM478 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM478 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM928 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Kathmandu | RM478 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Melbourne | RM628 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Gold Coast | RM628 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Beijing | RM528 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM1028 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Perth | RM428 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM928 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Busan | RM458 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Sydney | RM688 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Taipei | RM458 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM900 | 11 November 2015 – 28 May 2016 |
Penang ► Kuala Lumpur ► Xi’an | RM400 | 11 November 2015 – 28 May 2016 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM129 | 11 November 2015 – 28 May 2016 |
Kuching | RM89 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM39 | 11 November 2015 – 28 May 2016 |
Miri | RM129 | 11 November 2015 – 28 May 2016 |
Penang | RM89 | 11 November 2015 – 28 May 2016 |
Sibu | RM129 | 11 November 2015 – 28 May 2016 |
Tawau | RM129 | 11 November 2015 – 28 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bangkok – Don Mueang | RM179 | 11 November 2015 – 28 May 2016 |
Yogyakarta | RM129 | 11 November 2015 – 28 May 2016 |
Ho Chi Minh City | RM129 | 11 November 2015 – 28 May 2016 |
Surabaya | RM209 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Johor Bahru ► Kuala Lumpur ► Guangzhou | RM349 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Colombo | RM419 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM249 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM229 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM969 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM489 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1619 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM569 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM919 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu | RM469 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1019 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM419 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM1119 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul | RM469 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1419 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM469 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM919 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Kathmandu | RM469 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1719 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne | RM619 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1719 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM619 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM1119 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing | RM519 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM919 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Busan | RM449 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM1819 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney | RM679 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei Premium Flatbed | RM919 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei | RM449 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an Premium Flatbed | RM919 | 11 November 2015 – 28 May 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an | RM419 | 11 November 2015 – 28 May 2016 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Alor Setar ► Kuala Lumpur ► Colombo | RM387 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Seoul Premium Flatbed | RM1087 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Seoul | RM437 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1387 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM437 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM887 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Kathmandu | RM437 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1687 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Melbourne | RM587 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Busan Premium Flatbed | RM887 | 11 November 2015 – 28 May 2016 |
Alor Setar ► Kuala Lumpur ► Busan | RM417 | 11 November 2015 – 28 May 2016 |
Fly from Bintulu Airport, Bintulu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuching | RM69 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM149 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM411 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1181 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Seoul | RM531 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Perth Premium Flatbed | RM1081 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Perth | RM481 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1881 | 11 November 2015 – 28 May 2016 |
Bintulu ► Kuala Lumpur ► Sydney | RM741 | 11 November 2015 – 28 May 2016 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM139 | 11 November 2015 – 28 May 2016 |
Kuching | RM109 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | RM39 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Bharu ► Kuala Lumpur ► Colombo | RM377 | 11 November 2015 – 28 May 2016 |
Kota Bharu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1577 | 11 November 2015 – 28 May 2016 |
Kota Bharu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM527 | 11 November 2015 – 28 May 2016 |
