EXPIRED

Sorry, the deal has ended
Don't miss out again, get the latest news via

| Starts | 18 Jan 2016 (Mon) | Ends | 24 Jan 2016 (Sun) |
|---|
| Location | Air Asia | | |
|---|
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features promo fares from RM38 to Singapore, Pekanbaru, Da Nang, Goa, Hangzhou, Perth and more


Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic destination | All-in-fare from |
|---|
| Alor Setar | RM49 |
| Kota Kinabalu | RM149 |
| Bintulu | RM119 |
| Johor Bahru | RM49 |
| Kota Bharu | RM38 |
| Kuching | RM109 |
| Labuan | RM129 |
| Langkawi | RM69 |
| Miri | RM129 |
| Penang | RM49 |
| Sibu | RM109 |
| Sandakan | RM149 |
| Kuala Terengganu | RM49 |
| Tawau | RM149 |
| International destination | All-in-fare from |
|---|
| Bengaluru | RM329 |
| Balikpapan | RM179 |
| Banda Aceh | RM109 |
| Brunei | RM129 |
| Guangzhou | RM249 |
| Kolkata | RM299 |
| Cebu | RM249 |
| Chongqing | RM279 |
| Colombo | RM259 |
| Chiang Mai | RM149 |
| Kochi | RM159 |
| Clark | RM169 |
| Changsha | RM289 |
| Dhaka | RM339 |
| Da Nang | RM179 |
| Bangkok – Don Mueang | RM129 |
| Bali | RM129 |
| Goa | RM239 |
| Hanoi | RM209 |
| Hat Yai | RM69 |
| Hong Kong | RM179 |
| Phuket | RM139 |
| Hyderabad | RM249 |
| Yogyakarta | RM129 |
| Krabi | RM139 |
| Kaohsiung | RM289 |
| Kalibo | RM239 |
| Kunming | RM289 |
| Guilin | RM229 |
| Lombok | RM169 |
| Chennai | RM249 |
| Macau | RM179 |
| Male | RM349 |
| Nanning | RM239 |
| Padang | RM99 |
| Pekanbaru | RM89 |
| Palembang | RM99 |
| Phnom Penh | RM129 |
| Pontianak | RM139 |
| Siem Reap | RM99 |
| Yangon | RM169 |
| Ho Chi Minh City | RM99 |
| Singapore | RM38 |
| Solo | RM149 |
| Semarang | RM169 |
| Shenzhen | RM249 |
| Tiruchirappalli | RM159 |
| Makassar | RM199 |
| Surat Thani | RM79 |
| Pattaya – U-Tapao | RM109 |
| Vientiane | RM199 |
| Visakhapatnam | RM189 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic destination | All-in-fare from |
|---|
| Johor Bahru | RM129 |
| Kota Bharu | RM139 |
| Kuching | RM109 |
| Kuala Lumpur | RM149 |
| Miri | RM79 |
| Penang | RM149 |
| Sandakan | RM69 |
| Tawau | RM69 |
| International destination | All-in-fare from |
|---|
| Guangzhou | RM259 |
| Jakarta | RM199 |
| Hangzhou | RM279 |
| Hong Kong | RM229 |
| Singapore | RM88 |
| Shenzhen | RM259 |
| Taipei | RM209 |
| Wuhan | RM249 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM353 |
| Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM323 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM109 |
| Bintulu | RM79 |
| Johor Bahru | RM89 |
| Kota Bharu | RM119 |
| Kuala Lumpur | RM109 |
| Miri | RM79 |
| Penang | RM129 |
| Sibu | RM79 |
| International destination | All-in-fare from |
|---|
| Singapore | RM88 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM315 |
| Kuching ► Kuala Lumpur ► Bali | RM355 |
| Kuching ► Kuala Lumpur ► Hong Kong | RM365 |
Fly from Penang International Airport, Penang to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM149 |
| Johor Bahru | RM89 |
| Kuching | RM129 |
| Kuala Lumpur | RM49 |
| Langkawi | RM49 |
| Miri | RM149 |
| International destination | All-in-fare from |
|---|
| Male | RM478 |
| Ho Chi Minh City | RM139 |
| Singapore | RM88 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Penang ► Kuala Lumpur ► Guangzhou | RM378 |
| Penang ► Kuala Lumpur ► Chiang Mai | RM298 |
| Penang ► Kuala Lumpur ► Bali | RM298 |
| Penang ► Kuala Lumpur ► Hong Kong | RM308 |
| Penang ► Kuala Lumpur ► Phuket | RM268 |
| Penang ► Kuala Lumpur ► Krabi | RM268 |
| Penang ► Kuala Lumpur ► Chennai | RM408 |
| Penang ► Kuala Lumpur ► Macau | RM308 |
| Penang ► Kuala Lumpur ► Siem Reap | RM228 |
| Penang ► Kuala Lumpur ► Shenzhen | RM378 |
Fly from Senai International Airport, Johor Bahru to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM129 |
| Kuching | RM89 |
| Kuala Lumpur | RM49 |
| Miri | RM129 |
| Penang | RM89 |
| Sibu | RM129 |
| Tawau | RM129 |
| International destination | All-in-fare from |
|---|
| Bangkok – Don Mueang | RM179 |
| Yogyakarta | RM139 |
| Ho Chi Minh City | RM139 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Johor Bahru ► Kuala Lumpur ► Guangzhou | RM378 |
| Johor Bahru ► Kuala Lumpur ► Colombo | RM388 |
| Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM258 |
| Johor Bahru ► Kuala Lumpur ► Siem Reap | RM228 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic destination | All-in-fare from |
|---|
| Kuala Lumpur | RM49 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Alor Setar ► Kuala Lumpur ► Colombo | RM347 |
Fly from Bintulu Airport, Bintulu to:
| Domestic destination | All-in-fare from |
|---|
| Kuching | RM79 |
| Kuala Lumpur | RM119 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Bintulu ► Kuala Lumpur ► Chongqing | RM433 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM139 |
| Kuching | RM119 |
| Kuala Lumpur | RM38 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Kota Bharu ► Kuala Lumpur ► Colombo | RM336 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic destination | All-in-fare from |
|---|
| Kuala Lumpur | RM49 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Colombo | RM347 |
Fly from Labuan Airport, Labuan to:
| Domestic destination | All-in-fare from |
|---|
| Kuala Lumpur | RM129 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Labuan ► Kuala Lumpur ► Chongqing | RM441 |
Fly from Langkawi International Airport, Langkawi to:
| Domestic destination | All-in-fare from |
|---|
| Kuala Lumpur | RM69 |
| Penang | RM49 |
| International destination | All-in-fare from |
|---|
| Guangzhou | RM199 |
| Singapore | RM88 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Langkawi ► Kuala Lumpur ► Hong Kong | RM324 |
| Langkawi ► Kuala Lumpur ► Macau | RM324 |
| Langkawi ► Kuala Lumpur ► Shenzhen | RM394 |
Fly from Miri Airport, Miri to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM79 |
| Johor Bahru | RM129 |
| Kuching | RM79 |
| Kuala Lumpur | RM129 |
| Penang | RM149 |
| International destination | All-in-fare from |
|---|
| Singapore | RM88 |
| FLY-THRU (Connecting flights) | All-in-fare from |
|---|
| Miri ► Kuala Lumpur ► Yangon | RM332 |
Fly from Sandakan Airport, Sandakan to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM69 |
| Kuala Lumpur | RM149 |
Fly from Sibu Airport, Sibu to:
| Domestic destination | All-in-fare from |
|---|
| Johor Bahru | RM129 |
| Kuching | RM79 |
| Kuala Lumpur | RM109 |
Fly from Tawau Airport, Tawau to:
| Domestic destination | All-in-fare from |
|---|
| Kota Kinabalu | RM69 |
| Johor Bahru | RM129 |
| Kuala Lumpur | RM149 |
Other terms and conditions apply.
Sales on until 24 Jan 2016. For more info and to book, click here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply