Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Aug 2015 (Tue) | Ends | 16 Aug 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia celebrates 300 million guests flown with a fr RM3 (base fare) 3 million seats sale.
Fly from Kuala Lumpur to Langkawi, Yogyakarta, Pattaya, Male (Maldives), Ho Chi Minh City, Busan, Taipei, Tokyo fr RM3 base fare!
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Alor Setar | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kota Kinabalu | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bintulu | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kota Bharu | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Labuan | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Langkawi | RM49 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Miri | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Sibu | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Sandakan | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Terengganu | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Tawau | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bandung | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bengaluru | RM269 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Balikpapan | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Banda Aceh | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Brunei | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Guangzhou | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kolkata | RM269 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Cebu | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Jakarta | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Chongqing | RM299 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Chiang Mai | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kochi | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Clark | RM189 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Dhaka | RM339 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Da Nang | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bangkok – Don Mueang | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bali | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Goa | RM199 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hanoi | RM179 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hat Yai | RM89 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hong Kong | RM209 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Phuket | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hyderabad | RM199 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Yogyakarta | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Krabi | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kaohsiung | RM249 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kalibo | RM179 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kunming | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Medan – Kualanamu | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Guilin | RM189 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Chennai | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Macau | RM189 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Malé | RM329 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Nanning | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Padang | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Pekanbaru | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Palembang | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Phnom Penh | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Pontianak | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Siem Reap | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Yangon | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Ho Chi Minh City | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Singapore | RM50 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Solo | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Semarang | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Surabaya | RM199 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Shenzhen | RM209 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Tiruchirappalli | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Makassar | RM209 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Surat Thani | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Pattaya | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Vientiane | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Visakhapatnam | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM759 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM299 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM569 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kota Bharu | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Miri | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Sandakan | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Tawau | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Jakarta | RM159 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bali | RM159 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hangzhou | RM269 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Hong Kong | RM209 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Singapore | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Shenzhen | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Taipei | RM189 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM309 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM279 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bintulu | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru | RM89 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kota Bharu | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Miri | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Sibu | RM69 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM319 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching ► Kuala Lumpur ► Bali | RM359 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching ► Kuala Lumpur ► Hong Kong | RM399 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Langkawi | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Miri | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Jakarta | RM259 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bangkok – Don Mueang | RM199 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Medan – Kualanamu | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Malé | RM449 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Singapore | RM84 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Surabaya | RM249 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM259 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Guangzhou | RM349 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Chiang Mai | RM269 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Bali | RM289 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Hong Kong | RM329 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Phuket | RM229 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Krabi | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Chennai | RM359 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Macau | RM309 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Siem Reap | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang ► Kuala Lumpur ► Shenzhen | RM329 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM119 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM89 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Miri | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Sibu | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Tawau | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM349 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Bangkok – Don Mueang | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Yogyakarta | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Ho Chi Minh City | RM169 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Surabaya | RM239 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM219 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Bintulu Airport, Bintulu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM469 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Labuan Airport, Labuan to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Labuan ► Kuala Lumpur ► Chongqing | RM479 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Langkawi International Airport, Langkawi to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM49 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM39 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Langkawi ► Kuala Lumpur ► Guangzhou | RM359 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Langkawi ► Kuala Lumpur ► Hong Kong | RM339 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Langkawi ► Kuala Lumpur ► Macau | RM319 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Langkawi ► Kuala Lumpur ► Shenzhen | RM339 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Miri Airport, Miri to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM139 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Penang | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Miri ► Kuala Lumpur ► Yangon | RM319 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Sandakan Airport, Sandakan to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Sibu Airport, Sibu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM109 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuching | RM69 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM99 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Fly from Tawau Airport, Tawau to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Johor Bahru | RM129 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Kuala Lumpur | RM149 | 11 August 2015 – 31 January 2016 | 16 August 2015 |
Other terms and conditions apply.
Sales on until 16 Aug 2015. For more info and to book, click here.
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply