Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 27 Apr 2015 (Mon) | Ends | 3 May 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia latest promotion offers all-in fares from RM29.
Click on a link to jump to a specific section
- Exciting Destinations with Low Fares
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
- Widest Network to Indonesia
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Exciting Destinations with Low Fares
Booking Period : 27 April 2015 – 3 May 2015
Travel Period : 27 April 2015 – 30 September 2015
Travel period for guests travelling from Korea and Japan on Economy: 27 April 2015 – 31 July 2015
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||
---|---|---|---|
Alor Setar | RM29 | ||
Kuala Terengganu | RM29 | ||
Penang | RM39 | ||
Johor Bahru | RM39 | ||
Kota Bharu | RM39 | ||
Langkawi | RM39 | ||
Kota Kinabalu | RM89 | ||
Kuching | RM89 | ||
Sibu | RM89 | ||
Bintulu | RM109 | ||
Labuan | RM109 | ||
Miri | RM109 | ||
Sandakan | RM109 | ||
Tawau | RM109 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM129 | ||
China | |||
Guangzhou | RM179 | ||
Guilin | RM169 | ||
Kunming | RM169 | ||
Nanning | RM229 | ||
Shenzhen | RM179 | ||
Hong Kong | |||
Hong Kong | RM169 | ||
Indonesia | |||
Bali | RM169 | ||
Balikpapan | RM189 | ||
Banda Aceh | RM119 | ||
Bandung | RM119 | ||
Jakarta | RM119 | ||
Lombok | RM149 | ||
Makassar | RM199 | ||
Medan – Kualanamu | RM89 | ||
Padang | RM99 | ||
Palembang | RM99 | ||
Pekanbaru | RM99 | ||
Semarang | RM159 | ||
Solo | RM149 | ||
Surabaya | RM169 | ||
Yogyakarta | RM129 | ||
India | |||
Bengaluru | RM259 | ||
Chennai | RM219 | ||
Kochi | RM139 | ||
Kolkata | RM249 | ||
Tiruchirappalli | RM139 | ||
Cambodia | |||
Phnom Penh | RM99 | ||
Siem Reap | RM109 | ||
Laos | |||
Vientiane | RM189 | ||
Myanmar | |||
Yangon | RM169 | ||
Macau | |||
Macau | RM149 | ||
Philippines | |||
Cebu | RM199 | ||
Clark | RM169 | ||
Kalibo | RM179 | ||
Manila | RM216 | ||
Singapore | |||
Singapore | RM50 | ||
Thailand | |||
Bangkok – Don Mueang | RM109 | ||
Chiang Mai | RM109 | ||
Hat Yai | RM69 | ||
Khon Kaen | RM259 | ||
Krabi | RM69 | ||
Phuket | RM79 | ||
Surat Thani | RM59 | ||
Udon Thani | RM259 | ||
Vietnam | |||
Da Nang | RM129 | ||
Hanoi | RM179 | ||
Ho Chi Minh City | RM109 | ||
Operated By AirAsia X | Economy seats | Business Class | |
Australia | |||
Gold Coast | RM399 | RM1299 | |
Melbourne | RM399 | RM1299 | |
Perth | RM269 | RM999 | |
Sydney | RM449 | RM1299 | |
China | |||
Beijing | RM349 | RM999 | |
Chengdu | RM299 | RM699 | |
Chongqing | RM299 | RM699 | |
Hangzhou | RM299 | RM699 | |
Shanghai | RM299 | RM849 | |
Xi’an | RM299 | RM699 | |
Japan | |||
Osaka – Kansai | RM449 | RM1299 | |
Tokyo – Haneda | RM399 | RM1599 | |
Tokyo – Narita | RM399 | RM1599 | |
South Korea | |||
Busan | RM369 | RM1299 | |
Seoul | RM399 | RM999 | |
Sri Lanka | |||
Colombo | RM249 | RM699 | |
Nepal | |||
Kathmandu | RM399 | RM699 | |
Taiwan | |||
Taipei | RM299 | RM699 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Miri | RM49 | ||
Sandakan | RM49 | ||
Tawau | RM49 | ||
Kuching | RM59 | ||
Kuala Lumpur | RM89 | ||
Penang | RM99 | ||
Johor Bahru | RM99 | ||
Kota Bharu | RM99 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | RM169 | ||
Hangzhou | RM179 | ||
Shenzhen | RM169 | ||
Hong Kong | |||
Hong Kong | RM159 | ||
Indonesia | |||
Bali | RM149 | ||
Jakarta | RM149 | ||
Philippines | |||
Cebu | RM119 | ||
Manila | RM169 | ||
Singapore | |||
Singapore | RM109 | ||
Taiwan | |||
Taipei | RM179 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Sibu | RM49 | ||
Kota Kinabalu | RM59 | ||
Bintulu | RM59 | ||
Miri | RM59 | ||
Johor Bahru | RM79 | ||
Kuala Lumpur | RM89 | ||
Kota Bharu | RM89 | ||
Penang | RM99 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM109 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM39 | ||
Langkawi | RM39 | ||
Johor Bahru | RM69 | ||
Miri | RM79 | ||
Kota Kinabalu | RM99 | ||
Kuching | RM99 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM219 | ||
Medan – Kualanamu | RM79 | ||
Surabaya | RM229 | ||
India | |||
Kochi | RM309 | ||
Kolkata | RM369 | ||
Philippines | |||
Kalibo | RM299 | ||
Manila | RM309 | ||
Singapore | |||
Singapore | RM79 | ||
Thailand | |||
Bangkok – Don Mueang | RM199 | ||
Khon Kaen | RM329 | ||
Surat Thani | RM179 | ||
Udon Thani | RM329 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM39 | ||
Penang | RM69 | ||
Kuching | RM79 | ||
Miri | RM79 | ||
Sibu | RM79 | ||
Kota Kinabalu | RM99 | ||
Tawau | RM99 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | RM299 | ||
Indonesia | |||
Bandung | RM119 | ||
Lombok | RM109 | ||
Medan – Kualanamu | RM79 | ||
Surabaya | RM219 | ||
Yogyakarta | RM99 | ||
Philippines | |||
Kalibo | RM299 | ||
Manila | RM309 | ||
Thailand | |||
Surat Thani | RM179 | ||
Vietnam | |||
Ho Chi Minh City | RM169 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM29 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM189 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM59 | ||
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM269 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM39 | ||
Kuching | RM89 | ||
Kota Kinabalu | RM99 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM199 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM29 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM189 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM279 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM39 | ||
Penang | RM39 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM239 | ||
India | |||
Chennai | RM359 | ||
Kochi | RM309 | ||
Kolkata | RM369 | ||
Singapore | |||
Singapore | RM99 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM49 | ||
Kuching | RM59 | ||
Penang | RM79 | ||
Johor Bahru | RM79 | ||
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Philippines | |||
Manila | RM329 | ||
Singapore | |||
Singapore | RM109 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM49 | ||
Kuala Lumpur | RM109 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM49 | ||
Johor Bahru | RM79 | ||
Kuala Lumpur | RM89 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM249 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM49 | ||
Johor Bahru | RM99 | ||
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM289 | ||
FLY-THRU (Connecting flights) | All-in-fare from | ||
Kuala Lumpur to Bangkok – Don Mueang to Wuhan | RM579 | ||
Kuala Lumpur to Bangkok – Don Mueang to Mandalay | RM289 | ||
Kuala Lumpur to Bangkok – Don Mueang to Chiang Rai | RM939 | ||
Kota Kinabalu to Kuala Lumpur to Gold Coast | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Melbourne | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Perth | RM409 | ||
Kota Kinabalu to Kuala Lumpur to Sydney | RM589 | ||
Kota Kinabalu to Kuala Lumpur to Beijing | RM489 | ||
Kota Kinabalu to Kuala Lumpur to Chengdu | RM439 | ||
Kota Kinabalu to Kuala Lumpur to Chongqing | RM439 | ||
Kota Kinabalu to Kuala Lumpur to Shanghai | RM439 | ||
Kota Kinabalu to Kuala Lumpur to Xi’an | RM439 | ||
Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM589 | ||
Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Siem Reap | RM249 | ||
Kota Kinabalu to Kuala Lumpur to Seoul | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Busan | RM509 | ||
Kota Kinabalu to Kuala Lumpur to Colombo | RM389 | ||
Kota Kinabalu to Kuala Lumpur to Kathmandu | RM539 | ||
Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM269 | ||
Kuching to Kuala Lumpur to Gold Coast | RM569 | ||
Kuching to Kuala Lumpur to Melbourne | RM569 | ||
Kuching to Kuala Lumpur to Perth | RM439 | ||
Kuching to Kuala Lumpur to Sydney | RM619 | ||
Kuching to Kuala Lumpur to Beijing | RM519 | ||
Kuching to Kuala Lumpur to Chengdu | RM469 | ||
Kuching to Kuala Lumpur to Chongqing | RM469 | ||
Kuching to Kuala Lumpur to Hangzhou | RM469 | ||
Kuching to Kuala Lumpur to Shanghai | RM469 | ||
Kuching to Kuala Lumpur to Xi’an | RM439 | ||
Kuching to Kuala Lumpur to Hong Kong | RM339 | ||
Kuching to Kuala Lumpur to Jakarta | RM289 | ||
Kuching to Kuala Lumpur to Bali | RM339 | ||
Kuching to Kuala Lumpur to Osaka – Kansai | RM619 | ||
Kuching to Kuala Lumpur to Tokyo – Narita | RM569 | ||
Kuching to Kuala Lumpur to Tokyo – Haneda | RM569 | ||
Kuching to Kuala Lumpur to Seoul | RM569 | ||
Kuching to Kuala Lumpur to Busan | RM539 | ||
Kuching to Kuala Lumpur to Kathmandu | RM569 | ||
Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM299 | ||
Kuching to Kuala Lumpur to Taipei | RM519 | ||
Penang to Kuala Lumpur to Gold Coast | RM519 | ||
Penang to Kuala Lumpur to Melbourne | RM519 | ||
Penang to Kuala Lumpur to Perth | RM389 | ||
Penang to Kuala Lumpur to Sydney | RM569 | ||
Penang to Kuala Lumpur to Beijing | RM439 | ||
Penang to Kuala Lumpur to Chengdu | RM419 | ||
Penang to Kuala Lumpur to Chongqing | RM419 | ||
Penang to Kuala Lumpur to Guangzhou | RM299 | ||
Penang to Kuala Lumpur to Hangzhou | RM419 | ||
Penang to Kuala Lumpur to Shenzhen | RM299 | ||
Penang to Kuala Lumpur to Shanghai | RM439 | ||
Penang to Kuala Lumpur to Xi’an | RM399 | ||
Penang to Kuala Lumpur to Hong Kong | RM289 | ||
Penang to Kuala Lumpur to Bali | RM289 | ||
Penang to Kuala Lumpur to Bandung | RM229 | ||
Penang to Kuala Lumpur to Chennai | RM359 | ||
Penang to Kuala Lumpur to Tiruchirappalli | RM309 | ||
Penang to Kuala Lumpur to Osaka – Kansai | RM569 | ||
Penang to Kuala Lumpur to Tokyo – Narita | RM519 | ||
Penang to Kuala Lumpur to Tokyo – Haneda | RM519 | ||
Penang to Kuala Lumpur to Siem Reap | RM229 | ||
Penang to Kuala Lumpur to Seoul | RM519 | ||
Penang to Kuala Lumpur to Busan | RM489 | ||
Penang to Kuala Lumpur to Colombo | RM369 | ||
Penang to Kuala Lumpur to Macau | RM269 | ||
Penang to Kuala Lumpur to Kathmandu | RM519 | ||
Penang to Kuala Lumpur to Phuket | RM199 | ||
Penang to Kuala Lumpur to Chiang Mai | RM229 | ||
Penang to Kuala Lumpur to Krabi | RM189 | ||
Penang to Kuala Lumpur to Taipei | RM469 | ||
Penang to Kuala Lumpur to Ho Chi Minh City | RM229 | ||
Johor Bahru to Kuala Lumpur to Gold Coast | RM519 | ||
Johor Bahru to Kuala Lumpur to Melbourne | RM519 | ||
Johor Bahru to Kuala Lumpur to Sydney | RM569 | ||
Johor Bahru to Kuala Lumpur to Beijing | RM469 | ||
Johor Bahru to Kuala Lumpur to Chengdu | RM419 | ||
Johor Bahru to Kuala Lumpur to Chongqing | RM389 | ||
Johor Bahru to Kuala Lumpur to Hangzhou | RM419 | ||
Johor Bahru to Kuala Lumpur to Shanghai | RM419 | ||
Johor Bahru to Kuala Lumpur to Xi’an | RM419 | ||
Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM569 | ||
Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM519 | ||
Johor Bahru to Kuala Lumpur to Phnom Penh | RM219 | ||
Johor Bahru to Kuala Lumpur to Siem Reap | RM229 | ||
Johor Bahru to Kuala Lumpur to Seoul | RM519 | ||
Johor Bahru to Kuala Lumpur to Busan | RM489 | ||
Johor Bahru to Kuala Lumpur to Colombo | RM369 | ||
Johor Bahru to Kuala Lumpur to Kathmandu | RM519 | ||
Johor Bahru to Kuala Lumpur to Taipei | RM469 | ||
Alor Setar to Kuala Lumpur to Melbourne | RM469 | ||
Alor Setar to Kuala Lumpur to Osaka – Kansai | RM519 | ||
Alor Setar to Kuala Lumpur to Tokyo – Narita | RM469 | ||
Alor Setar to Kuala Lumpur to Seoul | RM469 | ||
Alor Setar to Kuala Lumpur to Busan | RM439 | ||
Alor Setar to Kuala Lumpur to Colombo | RM319 | ||
Alor Setar to Kuala Lumpur to Kathmandu | RM469 | ||
Bintulu to Kuala Lumpur to Perth | RM419 | ||
Bintulu to Kuala Lumpur to Chongqing | RM459 | ||
Bintulu to Kuala Lumpur to Seoul | RM549 | ||
Kota Bharu to Kuala Lumpur to Gold Coast | RM479 | ||
Kota Bharu to Kuala Lumpur to Melbourne | RM479 | ||
Kota Bharu to Kuala Lumpur to Perth | RM349 | ||
Kota Bharu to Kuala Lumpur to Sydney | RM529 | ||
Kota Bharu to Kuala Lumpur to Beijing | RM429 | ||
Kota Bharu to Kuala Lumpur to Chengdu | RM379 | ||
Kota Bharu to Kuala Lumpur to Chongqing | RM389 | ||
Kota Bharu to Kuala Lumpur to Hangzhou | RM379 | ||
Kota Bharu to Kuala Lumpur to Shanghai | RM379 | ||
Kota Bharu to Kuala Lumpur to Xi’an | RM379 | ||
Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM529 | ||
Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM479 | ||
Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM479 | ||
Kota Bharu to Kuala Lumpur to Seoul | RM479 | ||
Kota Bharu to Kuala Lumpur to Busan | RM449 | ||
Kota Bharu to Kuala Lumpur to Colombo | RM329 | ||
Kota Bharu to Kuala Lumpur to Kathmandu | RM479 | ||
Kota Bharu to Kuala Lumpur to Taipei | RM429 | ||
Kuala Terengganu to Kuala Lumpur to Gold Coast | RM469 | ||
Kuala Terengganu to Kuala Lumpur to Melbourne | RM469 | ||
Kuala Terengganu to Kuala Lumpur to Perth | RM339 | ||
Kuala Terengganu to Kuala Lumpur to Sydney | RM519 | ||
Kuala Terengganu to Kuala Lumpur to Beijing | RM419 | ||
Kuala Terengganu to Kuala Lumpur to Chengdu | RM369 | ||
Kuala Terengganu to Kuala Lumpur to Chongqing | RM379 | ||
Kuala Terengganu to Kuala Lumpur to Hangzhou | RM369 | ||
Kuala Terengganu to Kuala Lumpur to Shanghai | RM369 | ||
Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM519 | ||
Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM469 | ||
Kuala Terengganu to Kuala Lumpur to Seoul | RM469 | ||
Kuala Terengganu to Kuala Lumpur to Busan | RM439 | ||
Kuala Terengganu to Kuala Lumpur to Colombo | RM319 | ||
Kuala Terengganu to Kuala Lumpur to Kathmandu | RM469 | ||
Kuala Terengganu to Kuala Lumpur to Taipei | RM419 | ||
Labuan to Kuala Lumpur to Perth | RM429 | ||
Labuan to Kuala Lumpur to Chongqing | RM469 | ||
Labuan to Kuala Lumpur to Hangzhou | RM459 | ||
Labuan to Kuala Lumpur to Xi’an | RM459 | ||
Labuan to Kuala Lumpur to Osaka – Kansai | RM609 | ||
Labuan to Kuala Lumpur to Kathmandu | RM559 | ||
Labuan to Kuala Lumpur to Taipei | RM509 | ||
Langkawi to Kuala Lumpur to Gold Coast | RM519 | ||
Langkawi to Kuala Lumpur to Melbourne | RM519 | ||
Langkawi to Kuala Lumpur to Perth | RM389 | ||
Langkawi to Kuala Lumpur to Sydney | RM569 | ||
Langkawi to Kuala Lumpur to Beijing | RM469 | ||
Langkawi to Kuala Lumpur to Chengdu | RM419 | ||
Langkawi to Kuala Lumpur to Chongqing | RM419 | ||
Langkawi to Kuala Lumpur to Guangzhou | RM299 | ||
Langkawi to Kuala Lumpur to Hangzhou | RM419 | ||
Langkawi to Kuala Lumpur to Shenzhen | RM299 | ||
Langkawi to Kuala Lumpur to Shanghai | RM419 | ||
Langkawi to Kuala Lumpur to Xi’an | RM399 | ||
Langkawi to Kuala Lumpur to Hong Kong | RM289 | ||
Langkawi to Kuala Lumpur to Osaka – Kansai | RM569 | ||
Langkawi to Kuala Lumpur to Tokyo – Narita | RM519 | ||
Langkawi to Kuala Lumpur to Tokyo – Haneda | RM519 | ||
Langkawi to Kuala Lumpur to Seoul | RM519 | ||
Langkawi to Kuala Lumpur to Busan | RM489 | ||
Langkawi to Kuala Lumpur to Macau | RM269 | ||
Langkawi to Kuala Lumpur to Taipei | RM469 | ||
Miri to Kuala Lumpur to Gold Coast | RM549 | ||
Miri to Kuala Lumpur to Melbourne | RM549 | ||
Miri to Kuala Lumpur to Perth | RM419 | ||
Miri to Kuala Lumpur to Sydney | RM599 | ||
Miri to Kuala Lumpur to Chongqing | RM459 | ||
Miri to Kuala Lumpur to Hangzhou | RM449 | ||
Miri to Kuala Lumpur to Xi’an | RM449 | ||
Miri to Kuala Lumpur to Osaka – Kansai | RM599 | ||
Miri to Kuala Lumpur to Tokyo – Narita | RM549 | ||
Miri to Kuala Lumpur to Seoul | RM549 | ||
Miri to Kuala Lumpur to Busan | RM519 | ||
Miri to Kuala Lumpur to Yangon | RM319 | ||
Miri to Kuala Lumpur to Kathmandu | RM549 | ||
Sandakan to Kuala Lumpur to Gold Coast | RM569 | ||
Sandakan to Kuala Lumpur to Perth | RM439 | ||
Sandakan to Kuala Lumpur to Chongqing | RM469 | ||
Sandakan to Kuala Lumpur to Hangzhou | RM469 | ||
Sandakan to Kuala Lumpur to Seoul | RM569 | ||
Sandakan to Kuala Lumpur to Kathmandu | RM569 | ||
Sandakan to Kuala Lumpur to Taipei | RM519 | ||
Sibu to Kuala Lumpur to Gold Coast | RM529 | ||
Sibu to Kuala Lumpur to Melbourne | RM529 | ||
Sibu to Kuala Lumpur to Perth | RM399 | ||
Sibu to Kuala Lumpur to Beijing | RM479 | ||
Sibu to Kuala Lumpur to Chongqing | RM439 | ||
Sibu to Kuala Lumpur to Hangzhou | RM429 | ||
Sibu to Kuala Lumpur to Xi’an | RM429 | ||
Sibu to Kuala Lumpur to Osaka – Kansai | RM579 | ||
Sibu to Kuala Lumpur to Tokyo – Haneda | RM529 | ||
Sibu to Kuala Lumpur to Seoul | RM529 | ||
Sibu to Kuala Lumpur to Busan | RM499 | ||
Sibu to Kuala Lumpur to Kathmandu | RM529 | ||
Tawau to Kuala Lumpur to Gold Coast | RM569 | ||
Tawau to Kuala Lumpur to Melbourne | RM569 | ||
Tawau to Kuala Lumpur to Perth | RM439 | ||
Tawau to Kuala Lumpur to Beijing | RM519 | ||
Tawau to Kuala Lumpur to Chengdu | RM469 | ||
Tawau to Kuala Lumpur to Chongqing | RM469 | ||
Tawau to Kuala Lumpur to Hangzhou | RM469 | ||
Tawau to Kuala Lumpur to Shanghai | RM469 | ||
Tawau to Kuala Lumpur to Xi’an | RM469 | ||
Tawau to Kuala Lumpur to Osaka – Kansai | RM619 | ||
Tawau to Kuala Lumpur to Kathmandu | RM569 | ||
Tawau to Kuala Lumpur to Taipei | RM519 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Chiang Rai | RM83 | ||
Khon Kaen | RM83 | ||
Phitsanulok | RM83 | ||
Sakon Nakhon | RM83 | ||
Surat Thani | RM83 | ||
Udon Thani | RM83 | ||
Phuket | RM95 | ||
Chiang Mai | RM95 | ||
Hat Yai | RM95 | ||
Krabi | RM95 | ||
Nakhon Phanom | RM95 | ||
Nakhon Si Thammarat | RM95 | ||
Ubon Ratchathani | RM95 | ||
Trang | RM95 | ||
Narathiwat | RM119 | ||
International | All-in-fare from | ||
China | |||
Chongqing | RM399 | ||
Guangzhou | RM286 | ||
Kunming | RM310 | ||
Shenzhen | RM274 | ||
Wuhan | RM478 | ||
Xi’an | RM516 | ||
Hong Kong | |||
Hong Kong | RM286 | ||
Indonesia | |||
Bali | RM418 | ||
Jakarta | RM346 | ||
Medan – Kualanamu | RM203 | ||
Surabaya | RM561 | ||
Yogyakarta | RM525 | ||
India | |||
Bengaluru | RM502 | ||
Chennai | RM355 | ||
Kolkata | RM490 | ||
Cambodia | |||
Phnom Penh | RM119 | ||
Siem Reap | RM119 | ||
Myanmar | |||
Mandalay | RM119 | ||
Yangon | RM119 | ||
Macau | |||
Macau | RM274 | ||
Malaysia | |||
Kuala Lumpur | RM155 | ||
Penang | RM215 | ||
Philippines | |||
Manila | RM418 | ||
Singapore | |||
Singapore | RM203 | ||
Vietnam | |||
Hanoi | RM119 | ||
Ho Chi Minh City | RM119 | ||
Operated By AirAsia X | Economy seats | Business Class | |
Japan | |||
Osaka – Kansai | RM717 | RM1650 | |
South Korea | |||
Seoul | RM657 | RM1327 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | RM95 | ||
Chiang Mai | RM143 | ||
Udon Thani | RM155 | ||
International | All-in-fare from | ||
Hong Kong | |||
Hong Kong | RM298 | ||
Indonesia | |||
Jakarta | RM262 | ||
Medan – Kualanamu | RM370 | ||
Malaysia | |||
Kuala Lumpur | RM167 | ||
Singapore | |||
Singapore | RM203 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | RM95 | ||
Phuket | RM143 | ||
Surat Thani | RM143 | ||
Hat Yai | RM155 | ||
Krabi | RM155 | ||
International | All-in-fare from | ||
China | |||
Beijing | RM621 | ||
Hangzhou | RM442 | ||
Hong Kong | |||
Hong Kong | RM274 | ||
Macau | |||
Macau | RM382 | ||
Malaysia | |||
Kuala Lumpur | RM191 | ||
Philippines | |||
Manila | RM430 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kochi | RM81 | ||
Goa | RM106 | ||
Jaipur | RM187 | ||
New Delhi | RM218 | ||
Chandigarh | RM237 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM542 | ||
Malaysia | |||
Kuala Lumpur | RM394 | ||
Philippines | |||
Manila | RM608 | ||
Thailand | |||
Bangkok – Don Mueang | RM554 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from | ||
---|---|---|---|
Yogyakarta | RM133 | ||
Surabaya | RM163 | ||
Bali | RM196 | ||
Medan – Kualanamu | RM249 | ||
International | All-in-fare from | ||
Australia | |||
Darwin | RM423 | ||
India | |||
Bengaluru | RM429 | ||
Kochi | RM351 | ||
Tiruchirappalli | RM351 | ||
Malaysia | |||
Alor Setar | RM204 | ||
Bintulu | RM288 | ||
Kota Bharu | RM216 | ||
