(EXPIRED) Air Asia fr RM29 (all-in) Promo Fares 24 – 30 Aug 2015

Featured image
EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts24 Aug 2015 (Mon)Ends30 Aug 2015 (Sun)
Location Air Asia
We are now on Telegram. Click to join

Air Asia latest promotion features promo fares from RM29 (all-in) as well as up to 40% off selected fares when you book four guests and above.

Click on a link to jump to a specific section

  1. Buy More, Save More!
  2. Promo Fares From RM29
    1. Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
    2. Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
    3. Fly from Kuching International Airport, Main Terminal, Kuching to:
    4. Fly from Penang International Airport, Penang to:
    5. Fly from Senai International Airport, Johor Bahru to:
    6. Fly from Sultan Abdul Halim Airport, Alor Setar to:
    7. Fly from Bintulu Airport, Bintulu to:
    8. Fly from Sultan Ismail Petra Airport, Kota Bharu to:
    9. Fly from Sultan Mahmud Airport, Kuala Terengganu to:
    10. Fly from Labuan Airport, Labuan to:
    11. Fly from Langkawi International Airport, Langkawi to:
    12. Fly from Miri Airport, Miri to:
    13. Fly from Sandakan Airport, Sandakan to:
    14. Fly from Sibu Airport, Sibu to:
    15. Fly from Tawau Airport, Tawau to:
  3. Getaways in India fr RM149 (all-in)
    1. Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
    2. Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
    3. Fly from Kuching International Airport, Main Terminal, Kuching to:
    4. Fly from Penang International Airport, Penang to:
    5. Fly from Senai International Airport, Johor Bahru to:
    6. Fly from Sultan Abdul Halim Airport, Alor Setar to:
    7. Fly from Bintulu Airport, Bintulu to:
    8. Fly from Sultan Ismail Petra Airport, Kota Bharu to:
    9. Fly from Sultan Mahmud Airport, Kuala Terengganu to:
    10. Fly from Labuan Airport, Labuan to:
    11. Fly from Langkawi International Airport, Langkawi to:
    12. Fly from Miri Airport, Miri to:
    13. Fly from Sandakan Airport, Sandakan to:
    14. Fly from Sibu Airport, Sibu to:
    15. Fly from Tawau Airport, Tawau to:

Buy More, Save More!

This promo allows guests to enjoy 20% off base fares when they book flights for two guests, 30% off for three guests and 40% off for four guests or more in a single booking.

The maximum discount is 40% for four guests and above.

For more info, click here.

Promo Fares From RM29

Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Alor SetarRM 291 February 2016 – 26 March 201630 August 2015
Kota KinabaluRM 1091 February 2016 – 26 March 201630 August 2015
BintuluRM 991 February 2016 – 26 March 201630 August 2015
Johor BahruRM 391 February 2016 – 26 March 201630 August 2015
Kota BharuRM 291 February 2016 – 26 March 201630 August 2015
KuchingRM 891 February 2016 – 26 March 201630 August 2015
LabuanRM 991 February 2016 – 26 March 201630 August 2015
LangkawiRM 391 February 2016 – 26 March 201630 August 2015
MiriRM 991 February 2016 – 26 March 201630 August 2015
PenangRM 291 February 2016 – 26 March 201630 August 2015
SibuRM 891 February 2016 – 26 March 201630 August 2015
SandakanRM 1191 February 2016 – 26 March 201630 August 2015
Kuala TerengganuRM 291 February 2016 – 26 March 201630 August 2015
TawauRM 1191 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
BandungRM 991 February 2016 – 26 March 201630 August 2015
BengaluruRM 2591 February 2016 – 26 March 201630 August 2015
BalikpapanRM 1491 February 2016 – 26 March 201630 August 2015
Banda AcehRM 991 February 2016 – 26 March 201630 August 2015
BruneiRM 991 February 2016 – 26 March 201630 August 2015
GuangzhouRM 1991 February 2016 – 26 March 201630 August 2015
KolkataRM 2491 February 2016 – 26 March 201630 August 2015
CebuRM 1991 February 2016 – 26 March 201630 August 2015
JakartaRM 791 February 2016 – 26 March 201630 August 2015
ChongqingRM 2591 February 2016 – 26 March 201630 August 2015
Chiang MaiRM 1291 February 2016 – 26 March 201630 August 2015
KochiRM 1791 February 2016 – 26 March 201630 August 2015
ClarkRM 1791 February 2016 – 26 March 201630 August 2015
DhakaRM 3391 February 2016 – 26 March 201630 August 2015
Da NangRM 1291 February 2016 – 26 March 201630 August 2015
Bangkok – Don MueangRM 1291 February 2016 – 26 March 201630 August 2015
BaliRM 1591 February 2016 – 26 March 201630 August 2015
GoaRM 1991 February 2016 – 26 March 201630 August 2015
HanoiRM 1591 February 2016 – 26 March 201630 August 2015
Hat YaiRM 691 February 2016 – 26 March 201630 August 2015
Hong KongRM 1791 February 2016 – 26 March 201630 August 2015
PhuketRM 891 February 2016 – 26 March 201630 August 2015
HyderabadRM 2091 February 2016 – 26 March 201630 August 2015
YogyakartaRM 991 February 2016 – 26 March 201630 August 2015
KrabiRM 891 February 2016 – 26 March 201630 August 2015
KaohsiungRM 2291 February 2016 – 26 March 201630 August 2015
KaliboRM 1791 February 2016 – 26 March 201630 August 2015
KunmingRM 2091 February 2016 – 26 March 201630 August 2015
Medan – KualanamuRM 691 February 2016 – 26 March 201630 August 2015
GuilinRM 1891 February 2016 – 26 March 201630 August 2015
LombokRM 991 February 2016 – 26 March 201630 August 2015
ChennaiRM 2191 February 2016 – 26 March 201630 August 2015
MacauRM 1691 February 2016 – 26 March 201630 August 2015
MaléRM 2991 February 2016 – 26 March 201630 August 2015
ManilaRM 1491 February 2016 – 26 March 201630 August 2015
NanningRM 2091 February 2016 – 26 March 201630 August 2015
PadangRM 891 February 2016 – 26 March 201630 August 2015
PekanbaruRM 791 February 2016 – 26 March 201630 August 2015
PalembangRM 791 February 2016 – 26 March 201630 August 2015
Phnom PenhRM 891 February 2016 – 26 March 201630 August 2015
PontianakRM 991 February 2016 – 26 March 201630 August 2015
Siem ReapRM 891 February 2016 – 26 March 201630 August 2015
YangonRM 1291 February 2016 – 26 March 201630 August 2015
Ho Chi Minh CityRM 891 February 2016 – 26 March 201630 August 2015
SingaporeRM 401 February 2016 – 26 March 201630 August 2015
SoloRM 1191 February 2016 – 26 March 201630 August 2015
SemarangRM 1391 February 2016 – 26 March 201630 August 2015
SurabayaRM 1391 February 2016 – 26 March 201630 August 2015
ShenzhenRM 1991 February 2016 – 26 March 201630 August 2015
TiruchirappalliRM 1791 February 2016 – 26 March 201630 August 2015
MakassarRM 1891 February 2016 – 26 March 201630 August 2015
Surat ThaniRM 591 February 2016 – 26 March 201630 August 2015
PattayaRM 1091 February 2016 – 26 March 201630 August 2015
VientianeRM 1491 February 2016 – 26 March 201630 August 2015
VisakhapatnamRM 1491 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Kuala Lumpur ? Bangkok – Don Mueang ? Chiang RaiRM 7191 February 2016 – 26 March 201630 August 2015
Kuala Lumpur ? Bangkok – Don Mueang ? MandalayRM 2591 February 2016 – 26 March 201630 August 2015
Kuala Lumpur ? Bangkok – Don Mueang ? WuhanRM 4491 February 2016 – 26 March 201630 August 2015

Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Johor BahruRM 991 February 2016 – 26 March 201630 August 2015
Kota BharuRM 1291 February 2016 – 26 March 201630 August 2015
KuchingRM 791 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 1091 February 2016 – 26 March 201630 August 2015
MiriRM 591 February 2016 – 26 March 201630 August 2015
PenangRM 1291 February 2016 – 26 March 201630 August 2015
SandakanRM 591 February 2016 – 26 March 201630 August 2015
TawauRM 591 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
GuangzhouRM 1991 February 2016 – 26 March 201630 August 2015
JakartaRM 1491 February 2016 – 26 March 201630 August 2015
BaliRM 1291 February 2016 – 26 March 201630 August 2015
HangzhouRM 2091 February 2016 – 26 March 201630 August 2015
Hong KongRM 1991 February 2016 – 26 March 201630 August 2015
ManilaRM 1591 February 2016 – 26 March 201630 August 2015
SingaporeRM 991 February 2016 – 26 March 201630 August 2015
ShenzhenRM 2091 February 2016 – 26 March 201630 August 2015
TaipeiRM 1691 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Kota Kinabalu ? Kuala Lumpur ? Bangkok – Don MueangRM 2891 February 2016 – 26 March 201630 August 2015
Kota Kinabalu ? Kuala Lumpur ? Siem ReapRM 2491 February 2016 – 26 March 201630 August 2015

Fly from Kuching International Airport, Main Terminal, Kuching to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 791 February 2016 – 26 March 201630 August 2015
BintuluRM 491 February 2016 – 26 March 201630 August 2015
Johor BahruRM 591 February 2016 – 26 March 201630 August 2015
Kota BharuRM 991 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 891 February 2016 – 26 March 201630 August 2015
MiriRM 491 February 2016 – 26 March 201630 August 2015
PenangRM 1091 February 2016 – 26 March 201630 August 2015
SibuRM 491 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
SingaporeRM 891 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Kuching ? Kuala Lumpur ? Bangkok – Don MueangRM 2991 February 2016 – 26 March 201630 August 2015
Kuching ? Kuala Lumpur ? BaliRM 3291 February 2016 – 26 March 201630 August 2015
Kuching ? Kuala Lumpur ? Hong KongRM 3491 February 2016 – 26 March 201630 August 2015

Fly from Penang International Airport, Penang to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 1291 February 2016 – 26 March 201630 August 2015
Johor BahruRM 591 February 2016 – 26 March 201630 August 2015
KuchingRM 1091 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 291 February 2016 – 26 March 201630 August 2015
LangkawiRM 291 February 2016 – 26 March 201630 August 2015
MiriRM 991 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
JakartaRM 2291 February 2016 – 26 March 201630 August 2015
Bangkok – Don MueangRM 1691 February 2016 – 26 March 201630 August 2015
Medan – KualanamuRM 591 February 2016 – 26 March 201630 August 2015
MaléRM 4091 February 2016 – 26 March 201630 August 2015
SingaporeRM 791 February 2016 – 26 March 201630 August 2015
SurabayaRM 1891 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Penang ? Kuala Lumpur ? BandungRM 2191 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? GuangzhouRM 3191 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? Chiang MaiRM 2491 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? BaliRM 2791 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? Hong KongRM 2991 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? PhuketRM 2091 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? KrabiRM 2091 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? ChennaiRM 3591 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? MacauRM 2891 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? Siem ReapRM 1991 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? Ho Chi Minh CityRM 2091 February 2016 – 26 March 201630 August 2015
Penang ? Kuala Lumpur ? ShenzhenRM 3191 February 2016 – 26 March 201630 August 2015

Fly from Senai International Airport, Johor Bahru to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 991 February 2016 – 26 March 201630 August 2015
KuchingRM 591 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 391 February 2016 – 26 March 201630 August 2015
MiriRM 791 February 2016 – 26 March 201630 August 2015
PenangRM 591 February 2016 – 26 March 201630 August 2015
SibuRM 791 February 2016 – 26 March 201630 August 2015
TawauRM 1091 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
GuangzhouRM 3191 February 2016 – 26 March 201630 August 2015
Bangkok – Don MueangRM 1491 February 2016 – 26 March 201630 August 2015
Ho Chi Minh CityRM 1491 February 2016 – 26 March 201630 August 2015
SurabayaRM 1791 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Johor Bahru ? Kuala Lumpur ? Phnom PenhRM 2091 February 2016 – 26 March 201630 August 2015
Johor Bahru ? Kuala Lumpur ? Siem ReapRM 2091 February 2016 – 26 March 201630 August 2015

Fly from Sultan Abdul Halim Airport, Alor Setar to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kuala LumpurRM 291 February 2016 – 26 March 201630 August 2015

Fly from Bintulu Airport, Bintulu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
KuchingRM 491 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 991 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Bintulu ? Kuala Lumpur ? ChongqingRM 3991 February 2016 – 26 March 201630 August 2015

Fly from Sultan Ismail Petra Airport, Kota Bharu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 1291 February 2016 – 26 March 201630 August 2015
KuchingRM 991 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 291 February 2016 – 26 March 201630 August 2015

Fly from Sultan Mahmud Airport, Kuala Terengganu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kuala LumpurRM 291 February 2016 – 26 March 201630 August 2015

Fly from Labuan Airport, Labuan to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kuala LumpurRM 991 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Labuan ? Kuala Lumpur ? ChongqingRM 3991 February 2016 – 26 March 201630 August 2015

Fly from Langkawi International Airport, Langkawi to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kuala LumpurRM 391 February 2016 – 26 March 201630 August 2015
PenangRM 291 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
SingaporeRM 891 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Langkawi ? Kuala Lumpur ? GuangzhouRM 3191 February 2016 – 26 March 201630 August 2015
Langkawi ? Kuala Lumpur ? Hong KongRM 2991 February 2016 – 26 March 201630 August 2015
Langkawi ? Kuala Lumpur ? MacauRM 2891 February 2016 – 26 March 201630 August 2015
Langkawi ? Kuala Lumpur ? ShenzhenRM 3191 February 2016 – 26 March 201630 August 2015

Fly from Miri Airport, Miri to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 591 February 2016 – 26 March 201630 August 2015
Johor BahruRM 791 February 2016 – 26 March 201630 August 2015
KuchingRM 491 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 991 February 2016 – 26 March 201630 August 2015
PenangRM 991 February 2016 – 26 March 201630 August 2015
International destinationAll-in-fare fromTravel periodPromotion ends
SingaporeRM 891 February 2016 – 26 March 201630 August 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Miri ? Kuala Lumpur ? YangonRM 2691 February 2016 – 26 March 201630 August 2015

Fly from Sandakan Airport, Sandakan to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 591 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 1191 February 2016 – 26 March 201630 August 2015

Fly from Sibu Airport, Sibu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Johor BahruRM 791 February 2016 – 26 March 201630 August 2015
KuchingRM 491 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 891 February 2016 – 26 March 201630 August 2015

Fly from Tawau Airport, Tawau to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Kota KinabaluRM 591 February 2016 – 26 March 201630 August 2015
Johor BahruRM 1091 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 1191 February 2016 – 26 March 201630 August 2015

Getaways in India fr RM149 (all-in)

Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Alor SetarRM 291 February 2016 – 26 March 201630 August 2015
Kota KinabaluRM 1091 February 2016 – 26 March 201630 August 2015
BintuluRM 991 February 2016 – 26 March 201630 August 2015
Johor BahruRM 391 February 2016 – 26 March 201630 August 2015
Kota BharuRM 291 February 2016 – 26 March 201630 August 2015
KuchingRM 891 February 2016 – 26 March 201630 August 2015
LabuanRM 991 February 2016 – 26 March 201630 August 2015
LangkawiRM 391 February 2016 – 26 March 201630 August 2015
MiriRM 991 February 2016 – 26 March 201630 August 2015
PenangRM 291 February 2016 – 26 March 201630 August 2015
SibuRM 891 February 2016 – 26 March 201630 August 2015
SandakanRM 1191 February 2016 – 26 March 201630 August 2015
Kuala TerengganuRM 291 February 2016 – 26 March 201630 August 2015
TawauRM 1191 February 2016 – 26 March 201630 August 2015
Alor SetarRM 3927 August 2015 – 31 January 20166 September 2015
Kota KinabaluRM 12927 August 2015 – 31 January 20166 September 2015
BintuluRM 12927 August 2015 – 31 January 20166 September 2015
Johor BahruRM 4927 August 2015 – 31 January 20166 September 2015
Kota BharuRM 3927 August 2015 – 31 January 20166 September 2015
KuchingRM 10927 August 2015 – 31 January 20166 September 2015
LabuanRM 14927 August 2015 – 31 January 20166 September 2015
LangkawiRM 5927 August 2015 – 31 January 20166 September 2015
MiriRM 14927 August 2015 – 31 January 20166 September 2015
PenangRM 3927 August 2015 – 31 January 20166 September 2015
SibuRM 9927 August 2015 – 31 January 20166 September 2015
SandakanRM 16927 August 2015 – 31 January 20166 September 2015
Kuala TerengganuRM 3927 August 2015 – 31 January 20166 September 2015
TawauRM 16927 August 2015 – 31 January 20166 September 2015
International destinationAll-in-fare fromTravel periodPromotion ends
BandungRM 991 February 2016 – 26 March 201630 August 2015
BengaluruRM 2591 February 2016 – 26 March 201630 August 2015
BalikpapanRM 1491 February 2016 – 26 March 201630 August 2015
Banda AcehRM 991 February 2016 – 26 March 201630 August 2015
BruneiRM 991 February 2016 – 26 March 201630 August 2015
GuangzhouRM 1991 February 2016 – 26 March 201630 August 2015
KolkataRM 2491 February 2016 – 26 March 201630 August 2015
CebuRM 1991 February 2016 – 26 March 201630 August 2015
JakartaRM 791 February 2016 – 26 March 201630 August 2015
ChongqingRM 2591 February 2016 – 26 March 201630 August 2015
Chiang MaiRM 1291 February 2016 – 26 March 201630 August 2015
KochiRM 1791 February 2016 – 26 March 201630 August 2015
ClarkRM 1791 February 2016 – 26 March 201630 August 2015
DhakaRM 3391 February 2016 – 26 March 201630 August 2015
Da NangRM 1291 February 2016 – 26 March 201630 August 2015
Bangkok – Don MueangRM 1291 February 2016 – 26 March 201630 August 2015
BaliRM 1591 February 2016 – 26 March 201630 August 2015
GoaRM 1991 February 2016 – 26 March 201630 August 2015
HanoiRM 1591 February 2016 – 26 March 201630 August 2015
Hat YaiRM 691 February 2016 – 26 March 201630 August 2015
Hong KongRM 1791 February 2016 – 26 March 201630 August 2015
PhuketRM 891 February 2016 – 26 March 201630 August 2015
HyderabadRM 2091 February 2016 – 26 March 201630 August 2015
YogyakartaRM 991 February 2016 – 26 March 201630 August 2015
KrabiRM 891 February 2016 – 26 March 201630 August 2015
KaohsiungRM 2291 February 2016 – 26 March 201630 August 2015
KaliboRM 1791 February 2016 – 26 March 201630 August 2015
KunmingRM 2091 February 2016 – 26 March 201630 August 2015
Medan – KualanamuRM 691 February 2016 – 26 March 201630 August 2015
GuilinRM 1891 February 2016 – 26 March 201630 August 2015
LombokRM 991 February 2016 – 26 March 201630 August 2015
ChennaiRM 2191 February 2016 – 26 March 201630 August 2015
MacauRM 1691 February 2016 – 26 March 201630 August 2015
MaléRM 2991 February 2016 – 26 March 201630 August 2015
ManilaRM 1491 February 2016 – 26 March 201630 August 2015
NanningRM 2091 February 2016 – 26 March 201630 August 2015
PadangRM 891 February 2016 – 26 March 201630 August 2015
PekanbaruRM 791 February 2016 – 26 March 201630 August 2015
PalembangRM 791 February 2016 – 26 March 201630 August 2015
Phnom PenhRM 891 February 2016 – 26 March 201630 August 2015
PontianakRM 991 February 2016 – 26 March 201630 August 2015
Siem ReapRM 891 February 2016 – 26 March 201630 August 2015
YangonRM 1291 February 2016 – 26 March 201630 August 2015
Ho Chi Minh CityRM 891 February 2016 – 26 March 201630 August 2015
SingaporeRM 401 February 2016 – 26 March 201630 August 2015
SoloRM 1191 February 2016 – 26 March 201630 August 2015
SemarangRM 1391 February 2016 – 26 March 201630 August 2015
SurabayaRM 1391 February 2016 – 26 March 201630 August 2015
ShenzhenRM 1991 February 2016 – 26 March 201630 August 2015
TiruchirappalliRM 1791 February 2016 – 26 March 201630 August 2015
MakassarRM 1891 February 2016 – 26 March 201630 August 2015
Surat ThaniRM 591 February 2016 – 26 March 201630 August 2015
PattayaRM 1091 February 2016 – 26 March 201630 August 2015
VientianeRM 1491 February 2016 – 26 March 201630 August 2015
VisakhapatnamRM 1491 February 2016 – 26 March 201630 August 2015
BandungRM 13927 August 2015 – 31 January 20166 September 2015
BengaluruRM 27927 August 2015 – 31 January 20166 September 2015
BalikpapanRM 16927 August 2015 – 31 January 20166 September 2015
Banda AcehRM 11927 August 2015 – 31 January 20166 September 2015
BruneiRM 12927 August 2015 – 31 January 20166 September 2015
GuangzhouRM 24927 August 2015 – 31 January 20166 September 2015
KolkataRM 26927 August 2015 – 31 January 20166 September 2015
CebuRM 21927 August 2015 – 31 January 20166 September 2015
JakartaRM 13927 August 2015 – 31 January 20166 September 2015
ChongqingRM 29927 August 2015 – 31 January 20166 September 2015
Chiang MaiRM 15927 August 2015 – 31 January 20166 September 2015
KochiRM 17927 August 2015 – 31 January 20166 September 2015
ClarkRM 19927 August 2015 – 31 January 20166 September 2015
DhakaRM 33927 August 2015 – 31 January 20166 September 2015
Da NangRM 14927 August 2015 – 31 January 20166 September 2015
Bangkok – Don MueangRM 14927 August 2015 – 31 January 20166 September 2015
BaliRM 17927 August 2015 – 31 January 20166 September 2015
GoaRM 19927 August 2015 – 31 January 20166 September 2015
HanoiRM 17927 August 2015 – 31 January 20166 September 2015
Hat YaiRM 8927 August 2015 – 31 January 20166 September 2015
Hong KongRM 20927 August 2015 – 31 January 20166 September 2015
PhuketRM 10927 August 2015 – 31 January 20166 September 2015
HyderabadRM 20927 August 2015 – 31 January 20166 September 2015
YogyakartaRM 12927 August 2015 – 31 January 20166 September 2015
KrabiRM 9927 August 2015 – 31 January 20166 September 2015
KaohsiungRM 26927 August 2015 – 31 January 20166 September 2015
KaliboRM 19927 August 2015 – 31 January 20166 September 2015
KunmingRM 22927 August 2015 – 31 January 20166 September 2015
Medan – KualanamuRM 9927 August 2015 – 31 January 20166 September 2015
GuilinRM 19927 August 2015 – 31 January 20166 September 2015
LombokRM 13927 August 2015 – 31 January 20166 September 2015
ChennaiRM 21927 August 2015 – 31 January 20166 September 2015
MacauRM 19927 August 2015 – 31 January 20166 September 2015
MaléRM 29927 August 2015 – 31 January 20166 September 2015
ManilaRM 14827 August 2015 – 31 January 20166 September 2015
NanningRM 24927 August 2015 – 31 January 20166 September 2015
PadangRM 9927 August 2015 – 31 January 20166 September 2015
PekanbaruRM 9927 August 2015 – 31 January 20166 September 2015
PalembangRM 9927 August 2015 – 31 January 20166 September 2015
Phnom PenhRM 9927 August 2015 – 31 January 20166 September 2015
PontianakRM 9927 August 2015 – 31 January 20166 September 2015
Siem ReapRM 9927 August 2015 – 31 January 20166 September 2015
YangonRM 13927 August 2015 – 31 January 20166 September 2015
Ho Chi Minh CityRM 9927 August 2015 – 31 January 20166 September 2015
SingaporeRM 4527 August 2015 – 31 January 20166 September 2015
SoloRM 14927 August 2015 – 31 January 20166 September 2015
SemarangRM 16927 August 2015 – 31 January 20166 September 2015
SurabayaRM 19927 August 2015 – 31 January 20166 September 2015
ShenzhenRM 22927 August 2015 – 31 January 20166 September 2015
TiruchirappalliRM 17927 August 2015 – 31 January 20166 September 2015
MakassarRM 20927 August 2015 – 31 January 20166 September 2015
Surat ThaniRM 7927 August 2015 – 31 January 20166 September 2015
PattayaRM 11927 August 2015 – 31 January 20166 September 2015
VientianeRM 16927 August 2015 – 31 January 20166 September 2015
VisakhapatnamRM 14927 August 2015 – 31 January 20166 September 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Kuala Lumpur ? Bangkok – Don Mueang ? Chiang RaiRM 7191 February 2016 – 26 March 201630 August 2015
Kuala Lumpur ? Bangkok – Don Mueang ? MandalayRM 2591 February 2016 – 26 March 201630 August 2015
Kuala Lumpur ? Bangkok – Don Mueang ? WuhanRM 4491 February 2016 – 26 March 201630 August 2015
Kuala Lumpur ? Bangkok – Don Mueang ? Chiang RaiRM 76927 August 2015 – 31 January 20166 September 2015
Kuala Lumpur ? Bangkok – Don Mueang ? MandalayRM 32927 August 2015 – 31 January 20166 September 2015
Kuala Lumpur ? Bangkok – Don Mueang ? WuhanRM 59927 August 2015 – 31 January 20166 September 2015

Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:

Domestic destinationAll-in-fare fromTravel periodPromotion ends
Johor BahruRM 991 February 2016 – 26 March 201630 August 2015
Kota BharuRM 1291 February 2016 – 26 March 201630 August 2015
KuchingRM 791 February 2016 – 26 March 201630 August 2015
Kuala LumpurRM 1091 February 2016 – 26 March 201630 August 2015
MiriRM 591 February 2016 – 26 March 201630 August 2015
PenangRM 1291 February 2016 – 26 March 201630 August 2015
SandakanRM 591 February 2016 – 26 March 201630 August 2015
TawauRM 591 February 2016 – 26 March 201630 August 2015
Johor BahruRM 11927 August 2015 – 31 January 20166 September 2015
Kota BharuRM 13927 August 2015 – 31 January 20166 September 2015
KuchingRM 10927 August 2015 – 31 January 20166 September 2015
Kuala LumpurRM 12927 August 2015 – 31 January 20166 September 2015
MiriRM 7927 August 2015 – 31 January 20166 September 2015
PenangRM 14927 August 2015 – 31 January 20166 September 2015
SandakanRM 7927 August 2015 – 31 January 20166 September 2015
TawauRM 7927 August 2015 – 31 January 20166 September 2015
International destinationAll-in-fare fromTravel periodPromotion ends
GuangzhouRM 1991 February 2016 – 26 March 201630 August 2015
JakartaRM 1491 February 2016 – 26 March 201630 August 2015
BaliRM 1291 February 2016 – 26 March 201630 August 2015
HangzhouRM 2091 February 2016 – 26 March 201630 August 2015
Hong KongRM 1991 February 2016 – 26 March 201630 August 2015
ManilaRM 1591 February 2016 – 26 March 201630 August 2015
SingaporeRM 991 February 2016 – 26 March 201630 August 2015
ShenzhenRM 2091 February 2016 – 26 March 201630 August 2015
TaipeiRM 1691 February 2016 – 26 March 201630 August 2015
GuangzhouRM 22927 August 2015 – 31 January 20166 September 2015
JakartaRM 15927 August 2015 – 31 January 20166 September 2015
BaliRM 15927 August 2015 – 31 January 20166 September 2015
HangzhouRM 26927 August 2015 – 31 January 20166 September 2015
Hong KongRM 22927 August 2015 – 31 January 20166 September 2015
ManilaRM 17827 August 2015 – 31 January 20166 September 2015
SingaporeRM 11927 August 2015 – 31 January 20166 September 2015
ShenzhenRM 22927 August 2015 – 31 January 20166 September 2015
TaipeiRM 18927 August 2015 – 31 January 20166 September 2015
FLY-THRU (Connecting flights)All-in-fare fromTravel periodPromotion ends
Kota Kinabalu ? Kuala Lumpur ? Bangkok – Don MueangRM 2891 February 2016 – 26 March 201630 August 2015
