Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Jan 2016 (Mon) | Ends | 10 Jan 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features promo fares promo fares from RM28, New Delhi fr RM349 and New Year Bonus Sale fares from RM289
Click on a link to jump to a specific section
- No Monkey Business
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
- Fly to New Delhi fr RM349 (all-in)
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- New Year Bonus Sale
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
No Monkey Business
Booking Period : 4 January 2016 – 10 January 2016
Travel Period : 1 May 2016 – 5 February 2017
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM28 | ||
Johor Bahru | RM28 | ||
Alor Setar | RM28 | ||
Kota Bharu | RM28 | ||
Kuala Terengganu | RM28 | ||
Langkawi | RM59 | ||
Sibu | RM89 | ||
Kuching | RM99 | ||
Bintulu | RM109 | ||
Labuan | RM109 | ||
Miri | RM109 | ||
Kota Kinabalu | RM129 | ||
Sandakan | RM129 | ||
Tawau | RM129 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM339 | ||
Brunei | |||
Brunei | RM109 | ||
China | |||
Changsha | RM219 | ||
Guangzhou | RM199 | ||
Guilin | RM189 | ||
Kunming | RM209 | ||
Nanning | RM209 | ||
Shenzhen | RM199 | ||
Hong Kong | |||
Hong Kong | RM179 | ||
Indonesia | |||
Bali | RM129 | ||
Balikpapan | RM169 | ||
Banda Aceh | RM79 | ||
Bandung | RM89 | ||
Jakarta | RM69 | ||
Lombok | RM129 | ||
Makassar | RM179 | ||
Medan – Kualanamu | RM59 | ||
Padang | RM89 | ||
Palembang | RM69 | ||
Pekanbaru | RM69 | ||
Pontianak | RM129 | ||
Semarang | RM149 | ||
Solo | RM129 | ||
Surabaya | RM69 | ||
Yogyakarta | RM99 | ||
India | |||
Bengaluru | RM269 | ||
Chennai | RM249 | ||
Goa | RM239 | ||
Hyderabad | RM229 | ||
Kochi | RM139 | ||
Kolkata | RM269 | ||
New Delhi | RM299 | ||
Tiruchirappalli | RM139 | ||
Visakhapatnam | RM189 | ||
Cambodia | |||
Phnom Penh | RM89 | ||
Siem Reap | RM89 | ||
Laos | |||
Vientiane | RM169 | ||
Myanmar | |||
Yangon | RM139 | ||
Macau | |||
Macau | RM169 | ||
Maldives | |||
Malé | RM349 | ||
Philippines | |||
Cebu | RM229 | ||
Clark | RM199 | ||
Kalibo | RM199 | ||
Manila | RM249 | ||
Singapore | |||
Singapore | RM49 | ||
Thailand | |||
Bangkok – Don Mueang | RM99 | ||
Chiang Mai | RM129 | ||
Hat Yai | RM59 | ||
Khon Kaen | RM244 | ||
Krabi | RM99 | ||
Pattaya – U-Tapao | RM89 | ||
Phuket | RM79 | ||
Surat Thani | RM59 | ||
Udon Thani | RM220 | ||
Taiwan | |||
Kaohsiung | RM229 | ||
Vietnam | |||
Da Nang | RM149 | ||
Hanoi | RM179 | ||
Ho Chi Minh City | RM89 | ||
Operated By AirAsia X | Economy seats | Business Class | |
Australia | |||
Gold Coast | RM329 | RM1299 | |
Melbourne | RM329 | RM1299 | |
Perth | RM249 | RM799 | |
Sydney | RM349 | RM1299 | |
China | |||
Beijing | RM299 | RM899 | |
Chengdu | RM249 | RM799 | |
Chongqing | RM209 | – | |
Hangzhou | RM229 | RM799 | |
Shanghai | RM249 | RM899 | |
Xi’an | RM229 | RM799 | |
Japan | |||
Osaka – Kansai | RM329 | RM1299 | |
Sapporo – Shin-Chitose | RM349 | RM1299 | |
Tokyo – Haneda | RM329 | RM1299 | |
South Korea | |||
Busan | RM249 | RM799 | |
Seoul | RM299 | RM999 | |
Sri Lanka | |||
Colombo | RM239 | – | |
Nepal | |||
Kathmandu | RM249 | RM999 | |
Taiwan | |||
Taipei | RM249 | RM799 | |
Taipei | RM249 | RM799 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Miri | RM59 | ||
Sandakan | RM59 | ||
Tawau | RM59 | ||
Kuching | RM89 | ||
Johor Bahru | RM109 | ||
Kota Bharu | RM109 | ||
Kuala Lumpur | RM129 | ||
Penang | RM129 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM544 | ||
China | |||
Guangzhou | RM189 | ||
Hangzhou | RM189 | ||
Shanghai | RM454 | ||
Shenzhen | RM189 | ||
Wuhan | RM189 | ||
Hong Kong | |||
Hong Kong | RM189 | ||
Indonesia | |||
Bali | RM179 | ||
Balikpapan | RM374 | ||
Jakarta | RM159 | ||
India | |||
Goa | RM484 | ||
Philippines | |||
Manila | RM199 | ||
Singapore | |||
Singapore | RM99 | ||
Thailand | |||
Pattaya – U-Tapao | RM294 | ||
Taiwan | |||
Taipei | RM179 | ||
Taipei | RM179 | ||
Vietnam | |||
Hanoi | RM384 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bintulu | RM59 | ||
Miri | RM59 | ||
Sibu | RM59 | ||
Johor Bahru | RM69 | ||
Kota Kinabalu | RM89 | ||
Kuala Lumpur | RM99 | ||
Penang | RM99 | ||
Kota Bharu | RM99 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM515 | ||
China | |||
Shanghai | RM425 | ||
Indonesia | |||
Balikpapan | RM345 | ||
Singapore | |||
Singapore | RM99 | ||
Thailand | |||
Pattaya – U-Tapao | RM265 | ||
Taiwan | |||
Kaohsiung | RM405 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM28 | ||
Langkawi | RM28 | ||
Johor Bahru | RM59 | ||
Kuching | RM99 | ||
Miri | RM109 | ||
Kota Kinabalu | RM129 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM449 | ||
Brunei | |||
Brunei | RM219 | ||
Indonesia | |||
Balikpapan | RM279 | ||
Banda Aceh | RM209 | ||
Jakarta | RM219 | ||
Medan – Kualanamu | RM49 | ||
Pontianak | RM239 | ||
Surabaya | RM159 | ||
India | |||
Bengaluru | RM409 | ||
Goa | RM389 | ||
Hyderabad | RM359 | ||
Kochi | RM309 | ||
Kolkata | RM409 | ||
Maldives | |||
Malé | RM459 | ||
Philippines | |||
Kalibo | RM309 | ||
Manila | RM359 | ||
Singapore | |||
Singapore | RM89 | ||
Thailand | |||
Bangkok – Don Mueang | RM179 | ||
Chiang Rai | RM297 | ||
Khon Kaen | RM297 | ||
Pattaya – U-Tapao | RM199 | ||
Surat Thani | RM169 | ||
Udon Thani | RM273 | ||
Taiwan | |||
Kaohsiung | RM339 | ||
Vietnam | |||
Hanoi | RM289 | ||
Ho Chi Minh City | RM109 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM28 | ||
Penang | RM59 | ||
Kuching | RM69 | ||
Sibu | RM99 | ||
Kota Kinabalu | RM109 | ||
Miri | RM109 | ||
Tawau | RM109 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM449 | ||
Indonesia | |||
Bandung | RM109 | ||
Pontianak | RM239 | ||
Surabaya | RM99 | ||
Yogyakarta | RM129 | ||
India | |||
Bengaluru | RM409 | ||
Hyderabad | RM359 | ||
Kochi | RM309 | ||
Kolkata | RM409 | ||
Tiruchirappalli | RM309 | ||
Philippines | |||
Kalibo | RM309 | ||
Manila | RM359 | ||
Thailand | |||
Bangkok – Don Mueang | RM169 | ||
Surat Thani | RM169 | ||
Taiwan | |||
Kaohsiung | RM339 | ||
Vietnam | |||
Hanoi | RM289 | ||
Ho Chi Minh City | RM129 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM28 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM158 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM59 | ||
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM233 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM28 | ||
Kuching | RM99 | ||
Kota Kinabalu | RM109 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM178 | ||
China | |||
Shanghai | RM318 | ||
Indonesia | |||
Balikpapan | RM238 | ||
Jakarta | RM158 | ||
Pontianak | RM198 | ||
Thailand | |||
Pattaya – U-Tapao | RM158 | ||
Vietnam | |||
Hanoi | RM248 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM28 | ||
International | All-in-fare from | ||
China | |||
Shanghai | RM318 | ||
Xi’an | RM298 | ||
Indonesia | |||
Jakarta | RM158 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM109 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM232 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM28 | ||
Kuala Lumpur | RM59 | ||
International | All-in-fare from | ||
Bangladesh | |||
Dhaka | RM474 | ||
Brunei | |||
Brunei | RM244 | ||
China | |||
Guangzhou | RM129 | ||
Shanghai | RM384 | ||
Indonesia | |||
Jakarta | RM224 | ||
India | |||
Chennai | RM414 | ||
Goa | RM414 | ||
Hyderabad | RM384 | ||
Kochi | RM334 | ||
Kolkata | RM434 | ||
Visakhapatnam | RM354 | ||
Singapore | |||
Singapore | RM89 | ||
Taiwan | |||
Kaohsiung | RM364 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM59 | ||
Kuching | RM59 | ||
Kuala Lumpur | RM109 | ||
Penang | RM109 | ||
Johor Bahru | RM109 | ||
International | All-in-fare from | ||
Philippines | |||
Manila | RM393 | ||
Singapore | |||
Singapore | RM99 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM59 | ||
Kuala Lumpur | RM129 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM59 | ||
Kuala Lumpur | RM89 | ||
Johor Bahru | RM99 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM215 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM59 | ||
Johor Bahru | RM109 | ||
Kuala Lumpur | RM129 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM252 | ||
Operated By AirAsia X | Economy seats | Business Class | |
China | |||
Shanghai | RM412 | RM1062 | |
FLY-THRU (Connecting flights) | All-in-fare from | ||
Kuala Lumpur to Bangkok – Don Mueang to Wuhan | RM405 | ||
Kuala Lumpur to Bangkok – Don Mueang to Mandalay | RM255 | ||
Kuala Lumpur to Bangkok – Don Mueang to Chiang Rai | RM190 | ||
Kota Kinabalu to Kuala Lumpur to Gold Coast | RM534 | ||
Kota Kinabalu to Kuala Lumpur to Melbourne | RM534 | ||
Kota Kinabalu to Kuala Lumpur to Perth | RM454 | ||
Kota Kinabalu to Bali to Sydney | RM554 | ||
Kota Kinabalu to Kuala Lumpur to Beijing | RM504 | ||
Kota Kinabalu to Kuala Lumpur to Chengdu | RM454 | ||
Kota Kinabalu to Kuala Lumpur to Chongqing | RM414 | ||
Kota Kinabalu to Kuala Lumpur to Xi’an | RM403 | ||
Kota Kinabalu to Kuala Lumpur to New Delhi | RM504 | ||
Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM534 | ||
Kota Kinabalu to Kuala Lumpur to Sapporo – Shin-Chitose | RM554 | ||
Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM534 | ||
Kota Kinabalu to Kuala Lumpur to Siem Reap | RM294 | ||
Kota Kinabalu to Kuala Lumpur to Seoul | RM504 | ||
Kota Kinabalu to Kuala Lumpur to Busan | RM454 | ||
Kota Kinabalu to Kuala Lumpur to Colombo | RM444 | ||
Kota Kinabalu to Kuala Lumpur to Kathmandu | RM454 | ||
Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM334 | ||
Kuching to Kuala Lumpur to Gold Coast | RM505 | ||
Kuching to Kuala Lumpur to Melbourne | RM505 | ||
Kuching to Kuala Lumpur to Perth | RM425 | ||
Kuching to Kuala Lumpur to Sydney | RM525 | ||
Kuching to Kuala Lumpur to Beijing | RM475 | ||
Kuching to Kuala Lumpur to Hangzhou | RM405 | ||
Kuching to Kuala Lumpur to Xi’an | RM377 | ||
Kuching to Kuala Lumpur to Hong Kong | RM355 | ||
Kuching to Kuala Lumpur to Bali | RM345 | ||
Kuching to Kuala Lumpur to New Delhi | RM475 | ||
Kuching to Kuala Lumpur to Osaka – Kansai | RM505 | ||
Kuching to Kuala Lumpur to Sapporo – Shin-Chitose | RM525 | ||
Kuching to Kuala Lumpur to Tokyo – Haneda | RM505 | ||
Kuching to Kuala Lumpur to Seoul | RM475 | ||
Kuching to Kuala Lumpur to Busan | RM425 | ||
Kuching to Kuala Lumpur to Kathmandu | RM425 | ||
Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM305 | ||
Kuching to Kuala Lumpur to Taipei | RM425 | ||
Kuching to Kuala Lumpur to Taipei | RM425 | ||
Penang to Kuala Lumpur to Gold Coast | RM439 | ||
Penang to Kuala Lumpur to Melbourne | RM439 | ||
Penang to Kuala Lumpur to Perth | RM359 | ||
Penang to Kuala Lumpur to Sydney | RM459 | ||
Penang to Kuala Lumpur to Beijing | RM409 | ||
Penang to Kuala Lumpur to Chengdu | RM359 | ||
Penang to Kuala Lumpur to Chongqing | RM319 | ||
Penang to Kuala Lumpur to Guangzhou | RM309 | ||
Penang to Kuala Lumpur to Hangzhou | RM339 | ||
Penang to Kuala Lumpur to Shenzhen | RM309 | ||
Penang to Bangkok – Don Mueang to Shanghai | RM359 | ||
Penang to Kuala Lumpur to Xi’an | RM311 | ||
Penang to Kuala Lumpur to Hong Kong | RM289 | ||
Penang to Kuala Lumpur to Bali | RM279 | ||
Penang to Kuala Lumpur to Bandung | RM209 | ||
Penang to Kuala Lumpur to New Delhi | RM409 | ||
Penang to Kuala Lumpur to Tiruchirappalli | RM309 | ||
Penang to Kuala Lumpur to Chennai | RM389 | ||
Penang to Kuala Lumpur to Osaka – Kansai | RM439 | ||
Penang to Kuala Lumpur to Sapporo – Shin-Chitose | RM459 | ||
Penang to Kuala Lumpur to Tokyo – Narita | RM649 | ||
Penang to Kuala Lumpur to Tokyo – Haneda | RM439 | ||
Penang to Kuala Lumpur to Siem Reap | RM199 | ||
Penang to Kuala Lumpur to Seoul | RM409 | ||
Penang to Kuala Lumpur to Busan | RM359 | ||
Penang to Kuala Lumpur to Colombo | RM349 | ||
Penang to Kuala Lumpur to Macau | RM279 | ||
Penang to Kuala Lumpur to Kathmandu | RM359 | ||
Penang to Kuala Lumpur to Phuket | RM209 | ||
Penang to Kuala Lumpur to Chiang Mai | RM269 | ||
Penang to Kuala Lumpur to Krabi | RM229 | ||
Penang to Kuala Lumpur to Taipei | RM359 | ||
Penang to Kuala Lumpur to Taipei | RM359 | ||
Johor Bahru to Kuala Lumpur to Gold Coast | RM439 | ||
Johor Bahru to Kuala Lumpur to Melbourne | RM439 | ||
Johor Bahru to Kuala Lumpur to Sydney | RM459 | ||
Johor Bahru to Kuala Lumpur to Beijing | RM409 | ||
Johor Bahru to Kuala Lumpur to Chengdu | RM359 | ||
Johor Bahru to Kuala Lumpur to Chongqing | RM319 | ||
Johor Bahru to Kuala Lumpur to Guangzhou | RM309 | ||
Johor Bahru to Kuala Lumpur to Hangzhou | RM339 | ||
Johor Bahru to Bangkok – Don Mueang to Shanghai | RM359 | ||
Johor Bahru to Kuala Lumpur to Xi’an | RM339 | ||
Johor Bahru to Kuala Lumpur to New Delhi | RM409 | ||
Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM439 | ||
Johor Bahru to Kuala Lumpur to Sapporo – Shin-Chitose | RM459 | ||
Johor Bahru to Kuala Lumpur to Phnom Penh | RM199 | ||
Johor Bahru to Kuala Lumpur to Siem Reap | RM199 | ||
Johor Bahru to Kuala Lumpur to Seoul | RM409 | ||
Johor Bahru to Kuala Lumpur to Busan | RM359 | ||
Johor Bahru to Kuala Lumpur to Colombo | RM349 | ||
Johor Bahru to Kuala Lumpur to Kathmandu | RM359 | ||
Johor Bahru to Kuala Lumpur to Taipei | RM359 | ||
Johor Bahru to Kuala Lumpur to Taipei | RM359 | ||
Alor Setar to Kuala Lumpur to Melbourne | RM398 | ||
Alor Setar to Kuala Lumpur to Osaka – Kansai | RM398 | ||
Alor Setar to Kuala Lumpur to Seoul | RM368 | ||
Alor Setar to Kuala Lumpur to Busan | RM318 | ||
Alor Setar to Kuala Lumpur to Colombo | RM308 | ||
Alor Setar to Kuala Lumpur to Kathmandu | RM318 | ||
Bintulu to Kuala Lumpur to Perth | RM393 | ||
Bintulu to Kuala Lumpur to Sydney | RM493 | ||
Bintulu to Kuala Lumpur to Chongqing | RM353 | ||
Bintulu to Kuala Lumpur to New Delhi | RM443 | ||
Bintulu to Kuala Lumpur to Seoul | RM443 | ||
Kota Bharu to Kuala Lumpur to Gold Coast | RM398 | ||
Kota Bharu to Kuala Lumpur to Melbourne | RM398 | ||
Kota Bharu to Kuala Lumpur to Perth | RM318 | ||
Kota Bharu to Kuala Lumpur to Sydney | RM418 | ||
Kota Bharu to Kuala Lumpur to Beijing | RM368 | ||
Kota Bharu to Kuala Lumpur to Chengdu | RM318 | ||
Kota Bharu to Kuala Lumpur to Chongqing | RM278 | ||
Kota Bharu to Kuala Lumpur to Hangzhou | RM298 | ||
Kota Bharu to Kuala Lumpur to Xi’an | RM298 | ||
Kota Bharu to Kuala Lumpur to New Delhi | RM368 | ||
Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM398 | ||
Kota Bharu to Kuala Lumpur to Sapporo – Shin-Chitose | RM418 | ||
Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM398 | ||
Kota Bharu to Kuala Lumpur to Seoul | RM368 | ||
Kota Bharu to Kuala Lumpur to Busan | RM318 | ||
Kota Bharu to Kuala Lumpur to Colombo | RM308 | ||
Kota Bharu to Kuala Lumpur to Kathmandu | RM318 | ||
Kota Bharu to Kuala Lumpur to Taipei | RM318 | ||
Kota Bharu to Kuala Lumpur to Taipei | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Gold Coast | RM398 | ||
Kuala Terengganu to Kuala Lumpur to Melbourne | RM398 | ||
Kuala Terengganu to Kuala Lumpur to Perth | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Beijing | RM368 | ||
Kuala Terengganu to Kuala Lumpur to Chengdu | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Chongqing | RM278 | ||
Kuala Terengganu to Kuala Lumpur to Hangzhou | RM298 | ||
Kuala Terengganu to Kuala Lumpur to New Delhi | RM368 | ||
Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM398 | ||
Kuala Terengganu to Kuala Lumpur to Sapporo – Shin-Chitose | RM418 | ||
Kuala Terengganu to Kuala Lumpur to Seoul | RM368 | ||
Kuala Terengganu to Kuala Lumpur to Busan | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Colombo | RM308 | ||
Kuala Terengganu to Kuala Lumpur to Kathmandu | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Taipei | RM318 | ||
Kuala Terengganu to Kuala Lumpur to Taipei | RM318 | ||
Labuan to Kuala Lumpur to Perth | RM392 | ||
Labuan to Kuala Lumpur to Sydney | RM492 | ||
Labuan to Kuala Lumpur to Chongqing | RM352 | ||
Labuan to Kuala Lumpur to Hangzhou | RM372 | ||
Labuan to Kuala Lumpur to Xi’an | RM372 | ||
Labuan to Kuala Lumpur to Osaka – Kansai | RM472 | ||
Labuan to Kuala Lumpur to Kathmandu | RM392 | ||
Labuan to Kuala Lumpur to Taipei | RM392 | ||
Labuan to Kuala Lumpur to Taipei | RM392 | ||
Langkawi to Kuala Lumpur to Gold Coast | RM464 | ||
Langkawi to Kuala Lumpur to Melbourne | RM464 | ||
Langkawi to Kuala Lumpur to Perth | RM384 | ||
Langkawi to Kuala Lumpur to Sydney | RM484 | ||
Langkawi to Kuala Lumpur to Beijing | RM434 | ||
Langkawi to Kuala Lumpur to Chengdu | RM384 | ||
Langkawi to Kuala Lumpur to Chongqing | RM344 | ||
Langkawi to Kuala Lumpur to Hangzhou | RM364 | ||
Langkawi to Kuala Lumpur to Shenzhen | RM334 | ||
Langkawi to Kuala Lumpur to Xi’an | RM340 | ||
Langkawi to Kuala Lumpur to Hong Kong | RM314 | ||
Langkawi to Kuala Lumpur to New Delhi | RM434 | ||
Langkawi to Kuala Lumpur to Osaka – Kansai | RM464 | ||
Langkawi to Kuala Lumpur to Sapporo – Shin-Chitose | RM484 | ||
Langkawi to Kuala Lumpur to Tokyo – Haneda | RM464 | ||
Langkawi to Kuala Lumpur to Seoul | RM434 | ||
Langkawi to Kuala Lumpur to Busan | RM384 | ||
Langkawi to Kuala Lumpur to Macau | RM304 | ||
Langkawi to Kuala Lumpur to Taipei | RM384 | ||
Langkawi to Kuala Lumpur to Taipei | RM384 | ||
Miri to Kuala Lumpur to Gold Coast | RM473 | ||
Miri to Kuala Lumpur to Melbourne | RM473 | ||
Miri to Kuala Lumpur to Perth | RM393 | ||
Miri to Kuala Lumpur to Sydney | RM493 | ||
Miri to Kuala Lumpur to Chengdu | RM393 | ||
Miri to Kuala Lumpur to Chongqing | RM353 | ||
Miri to Kuala Lumpur to Hangzhou | RM373 | ||
Miri to Kuala Lumpur to Xi’an | RM373 | ||
Miri to Kuala Lumpur to New Delhi | RM443 | ||
Miri to Kuala Lumpur to Osaka – Kansai | RM473 | ||
Miri to Kuala Lumpur to Sapporo – Shin-Chitose | RM493 | ||
Miri to Kuala Lumpur to Seoul | RM443 | ||
Miri to Kuala Lumpur to Busan | RM393 | ||
Miri to Kuala Lumpur to Yangon | RM283 | ||
Miri to Kuala Lumpur to Kathmandu | RM393 | ||
Sandakan to Kuala Lumpur to Gold Coast | RM492 | ||
Sandakan to Kuala Lumpur to Perth | RM412 | ||
Sandakan to Kuala Lumpur to Sydney | RM512 | ||
Sandakan to Kuala Lumpur to Chengdu | RM412 | ||
Sandakan to Kuala Lumpur to Chongqing | RM372 | ||
Sandakan to Kuala Lumpur to Hangzhou | RM392 | ||
Sandakan to Kuala Lumpur to New Delhi | RM462 | ||
Sandakan to Kuala Lumpur to Seoul | RM462 | ||
Sandakan to Kuala Lumpur to Kathmandu | RM412 | ||
Sandakan to Kuala Lumpur to Taipei | RM412 | ||
Sandakan to Kuala Lumpur to Taipei | RM412 | ||
Sibu to Kuala Lumpur to Gold Coast | RM455 | ||
Sibu to Kuala Lumpur to Melbourne | RM455 | ||
Sibu to Kuala Lumpur to Perth | RM375 | ||
Sibu to Kuala Lumpur to Sydney | RM475 | ||
Sibu to Kuala Lumpur to Beijing | RM425 | ||
Sibu to Kuala Lumpur to Chengdu | RM375 | ||
Sibu to Kuala Lumpur to Chongqing | RM335 | ||
Sibu to Kuala Lumpur to Hangzhou | RM355 | ||
Sibu to Kuala Lumpur to Xi’an | RM355 | ||
Sibu to Kuala Lumpur to New Delhi | RM425 | ||
Sibu to Kuala Lumpur to Osaka – Kansai | RM455 | ||
Sibu to Kuala Lumpur to Sapporo – Shin-Chitose | RM475 | ||
Sibu to Kuala Lumpur to Tokyo – Haneda | RM455 | ||
Sibu to Kuala Lumpur to Seoul | RM425 | ||
Sibu to Kuala Lumpur to Busan | RM375 | ||
Sibu to Kuala Lumpur to Kathmandu | RM375 | ||
Sibu to Kuala Lumpur to Taipei | RM375 | ||
Sibu to Kuala Lumpur to Taipei | RM375 | ||
Tawau to Kuala Lumpur to Gold Coast | RM492 | ||
Tawau to Kuala Lumpur to Melbourne | RM492 | ||
Tawau to Kuala Lumpur to Perth | RM412 | ||
Tawau to Kuala Lumpur to Sydney | RM512 | ||
Tawau to Kuala Lumpur to Beijing | RM462 | ||
Tawau to Kuala Lumpur to Chengdu | RM412 | ||
Tawau to Kuala Lumpur to Chongqing | RM372 | ||
Tawau to Kuala Lumpur to Hangzhou | RM392 | ||
Tawau to Kuala Lumpur to Xi’an | RM392 | ||
Tawau to Kuala Lumpur to New Delhi | RM462 | ||
