Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 6 Jul 2015 (Mon) | Ends | 12 Jul 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features 75% off flights to Singapore and Indochina, Gold Coast fr RM449, Philippines fr RM159 and more
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Alor Setar | RM39 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu | RM89 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bintulu | RM129 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Johor Bahru | RM39 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Bharu | RM39 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching | RM109 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Labuan | RM129 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Langkawi | RM49 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Miri | RM129 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Penang | RM39 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sibu | RM109 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sandakan | RM139 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuala Terengganu | RM39 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tawau | RM139 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Alor Setar | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Kinabalu | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bintulu | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Johor Bahru | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Bharu | RM19 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Labuan | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Langkawi | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Miri | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Penang | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Sibu | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Sandakan | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Terengganu | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Tawau | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bengaluru | RM269 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Balikpapan | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Banda Aceh | RM119 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Brunei | RM129 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Guangzhou | RM199 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kolkata | RM269 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Chongqing | RM299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Chiang Mai | RM149 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kochi | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bangkok – Don Mueang | RM119 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bali | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Goa | RM199 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hat Yai | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hong Kong | RM189 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Phuket | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hyderabad | RM199 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Yogyakarta | RM139 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Krabi | RM89 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kaohsiung | RM229 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kunming | RM199 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Guilin | RM189 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Lombok | RM149 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Chennai | RM219 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Macau | RM179 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Nanning | RM219 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Padang | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Pekanbaru | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Palembang | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Pontianak | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Solo | RM149 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Semarang | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Shenzhen | RM199 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tiruchirappalli | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Makassar | RM209 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Surat Thani | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Pattaya | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Visakhapatnam | RM169 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bandung | RM129 | 13 July 2015 – 30 November 2015 | 12 July 2015 |
Jakarta | RM129 | 13 July 2015 – 30 November 2015 | 12 July 2015 |
Medan – Kualanamu | RM89 | 13 July 2015 – 30 November 2015 | 12 July 2015 |
Surabaya | RM199 | 13 July 2015 – 30 November 2015 | 12 July 2015 |
Bandung | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bengaluru | RM239 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Balikpapan | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Banda Aceh | RM89 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Brunei | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Guangzhou | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kolkata | RM239 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Cebu | RM169 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Jakarta | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Chongqing | RM259 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Chiang Mai | RM119 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kochi | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Clark | RM129 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Da Nang | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bangkok – Don Mueang | RM109 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bali | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Goa | RM229 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hanoi | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hat Yai | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hong Kong | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Phuket | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hyderabad | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Yogyakarta | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Krabi | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kaohsiung | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kalibo | RM169 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kunming | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Medan – Kualanamu | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Guilin | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Lombok | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Chennai | RM219 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Macau | RM139 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Manila | RM198 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Nanning | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Padang | RM89 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Pekanbaru | RM69 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Palembang | RM69 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Phnom Penh | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Pontianak | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Siem Reap | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Yangon | RM119 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Ho Chi Minh City | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Singapore | RM50 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Solo | RM109 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Semarang | RM129 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Surabaya | RM129 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Shenzhen | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Tiruchirappalli | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Makassar | RM179 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Surat Thani | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Pattaya | RM109 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Vientiane | RM139 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Visakhapatnam | RM199 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Cebu | RM189 | 9 July 2015 – 19 November 2015 | 19 July 2015 |
Clark | RM159 | 9 July 2015 – 19 November 2015 | 19 July 2015 |
Kalibo | RM169 | 9 July 2015 – 19 November 2015 | 19 July 2015 |
Manila | RM206 | 9 July 2015 – 19 November 2015 | 19 July 2015 |
Colombo Premium Flatbed | RM899 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Colombo | RM299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Chengdu Premium Flatbed | RM899 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Chengdu | RM349 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hangzhou Premium Flatbed | RM899 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hangzhou | RM329 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tokyo – Haneda Premium Flatbed | RM1599 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tokyo – Haneda | RM369 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Seoul Premium Flatbed | RM999 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Seoul | RM329 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Osaka – Kansai Premium Flatbed | RM1299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Osaka – Kansai | RM399 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kathmandu Premium Flatbed | RM999 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Melbourne Premium Flatbed | RM1299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Melbourne | RM449 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tokyo – Narita Premium Flatbed | RM1599 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tokyo – Narita | RM399 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Gold Coast Premium Flatbed | RM1299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Gold Coast | RM399 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Beijing Premium Flatbed | RM999 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Beijing | RM399 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Perth Premium Flatbed | RM999 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Perth | RM329 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Busan Premium Flatbed | RM1299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Busan | RM329 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Shanghai Premium Flatbed | RM849 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Shanghai | RM369 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sydney Premium Flatbed | RM1299 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sydney | RM449 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Taipei Premium Flatbed | RM699 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Taipei | RM349 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Xi’an Premium Flatbed | RM699 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Xi’an | RM329 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Colombo Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Colombo | RM199 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Chengdu Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Chengdu | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Hangzhou Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Hangzhou | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Tokyo – Haneda Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Tokyo – Haneda | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Seoul Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Seoul | RM269 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Osaka – Kansai Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Osaka – Kansai | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kathmandu Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Melbourne Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Melbourne | RM329 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Tokyo – Narita Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Tokyo – Narita | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Gold Coast Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Gold Coast | RM329 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Beijing Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Beijing | RM269 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Perth Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Perth | RM249 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Busan Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Busan | RM269 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Shanghai Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Shanghai | RM269 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Sydney Premium Flatbed | RM999 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Sydney | RM349 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Taipei Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Taipei | RM299 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Xi’an Premium Flatbed | RM699 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Xi’an | RM269 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM719 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM239 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM359 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Sapporo – Shin-Chitose | RM759 | 20 May 2015 – 31 July 2015 | 31 July 2015 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM99 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Bharu | RM139 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching | RM89 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuala Lumpur | RM89 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Miri | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Penang | RM139 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sandakan | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Tawau | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Johor Bahru | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Bharu | RM129 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Lumpur | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Miri | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Penang | RM129 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Sandakan | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Tawau | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM229 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Jakarta | RM159 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hangzhou | RM269 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Hong Kong | RM209 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Shenzhen | RM229 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Taipei | RM189 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bali | RM159 | 13 July 2015 – 30 November 2015 | 12 July 2015 |
Guangzhou | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Jakarta | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bali | RM149 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hangzhou | RM169 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Hong Kong | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Manila | RM163 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Singapore | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Shenzhen | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Taipei | RM159 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Manila | RM179 | 9 July 2015 – 19 November 2015 | 19 July 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM259 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM229 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM489 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM509 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM469 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM539 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM589 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM539 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM539 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM469 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM469 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM509 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM589 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM469 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM449 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM449 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM419 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM449 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM479 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM479 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM419 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM399 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM419 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM419 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM499 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM419 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM89 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Bintulu | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Johor Bahru | RM79 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Bharu | RM109 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuala Lumpur | RM109 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Miri | RM69 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Penang | RM119 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Sibu | RM59 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kota Kinabalu | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Bintulu | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Johor Bahru | RM59 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kota Bharu | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuala Lumpur | RM79 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Miri | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Penang | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Sibu | RM29 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM99 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching ► Kuala Lumpur ► Jakarta | RM239 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM269 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Bali | RM309 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Hong Kong | RM309 | 15 February 2016 – 31 August 2016 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Chengdu | RM539 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Hangzhou | RM519 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM559 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Seoul | RM519 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM589 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Melbourne | RM639 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Gold Coast | RM589 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Beijing | RM589 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Perth | RM519 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Busan | RM519 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Shanghai | RM559 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Sydney | RM639 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Taipei | RM539 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Xi’an | RM489 | 7 July 2015 – 19 November 2015 | 12 July 2015 |
Kuching ► Kuala Lumpur ► Chengdu | RM459 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Hangzhou | RM459 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM459 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
Kuching ► Kuala Lumpur ► Seoul | RM429 | 15 February 2016 – 31 August 2015 | 19 July 2015 |
