Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 26 Oct 2015 (Mon) | Ends | 1 Nov 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features Deepavali discoveries fr RM49 all-in and Korea Seoul & Busan Winter sale fares from RM319 all-in
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sibu Airport, Sibu to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Sapporo – Shin-Chitose | RM389 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Chengdu Premium Flatbed | RM899 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Chengdu | RM359 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Hangzhou Premium Flatbed | RM899 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Hangzhou | RM289 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Tokyo – Haneda Premium Flatbed | RM1499 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Tokyo – Haneda | RM429 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Seoul Premium Flatbed | RM999 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Seoul | RM329 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Osaka – Kansai Premium Flatbed | RM1299 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Osaka – Kansai | RM349 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kathmandu Premium Flatbed | RM999 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kathmandu | RM349 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Melbourne Premium Flatbed | RM1599 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Melbourne | RM499 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Gold Coast Premium Flatbed | RM1599 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Gold Coast | RM499 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Beijing Premium Flatbed | RM999 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Beijing | RM389 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Perth Premium Flatbed | RM999 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Perth | RM349 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Busan Premium Flatbed | RM999 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Busan | RM319 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai Premium Flatbed | RM849 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai | RM339 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Sydney Premium Flatbed | RM1699 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Sydney | RM559 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Taipei Premium Flatbed | RM799 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Taipei | RM349 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Xi’an Premium Flatbed | RM799 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Xi’an | RM289 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Shanghai Premium Flatbed | RM1031 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai | RM521 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu ► Bali ► Sydney Premium Flatbed | RM1881 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Bali ► Sydney | RM741 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1081 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM541 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1681 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM611 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM511 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1481 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM531 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM531 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1781 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM681 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1781 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM681 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM571 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM531 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM501 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM985 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM475 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Shanghai Premium Flatbed | RM1034 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai | RM524 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1084 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Hangzhou | RM474 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1684 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM614 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1184 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Seoul | RM514 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1484 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM534 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1184 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Kathmandu | RM534 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1784 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Melbourne | RM684 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1784 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Gold Coast | RM684 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1184 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Beijing | RM574 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1184 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Perth | RM534 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM1184 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Busan | RM504 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1884 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Sydney | RM744 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM984 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Taipei | RM534 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM956 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching ► Kuala Lumpur ► Xi’an | RM446 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Penang International Airport, Penang to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Bangkok – Don Mueang ► Shanghai | RM468 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1028 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Chengdu | RM488 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Hangzhou | RM418 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1628 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM558 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Seoul | RM458 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Kathmandu | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Melbourne | RM628 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Gold Coast | RM628 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Beijing | RM518 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Perth | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Busan | RM448 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Sydney | RM688 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Taipei | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM900 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang ► Kuala Lumpur ► Xi’an | RM390 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Senai International Airport, Johor Bahru to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM468 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1028 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Chengdu | RM488 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM418 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Seoul | RM458 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Kathmandu | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Melbourne | RM628 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM628 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Beijing | RM518 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM1128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Busan | RM448 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Sydney | RM688 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Taipei | RM478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Xi’an Premium Flatbed | RM928 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Johor Bahru ► Kuala Lumpur ► Xi’an | RM418 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Alor Setar ► Kuala Lumpur ► Seoul Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Seoul | RM416 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1386 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Kathmandu | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1686 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Melbourne | RM586 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Busan Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Alor Setar ► Kuala Lumpur ► Busan | RM406 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Bintulu Airport, Bintulu to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bintulu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bintulu ► Kuala Lumpur ► Seoul | RM511 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bintulu ► Kuala Lumpur ► Perth Premium Flatbed | RM1181 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bintulu ► Kuala Lumpur ► Perth | RM531 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bintulu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1881 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bintulu ► Kuala Lumpur ► Sydney | RM741 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Shanghai Premium Flatbed | RM936 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai | RM426 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Bharu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM986 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Chengdu | RM446 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM986 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Hangzhou | RM376 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1586 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda | RM516 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Seoul | RM416 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1386 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Osaka – Kansai | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Kathmandu | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1686 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Melbourne | RM586 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1686 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Gold Coast | RM586 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Beijing | RM476 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Perth Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Perth | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Busan Premium Flatbed | RM1086 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Busan | RM406 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1786 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Sydney | RM646 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Taipei Premium Flatbed | RM886 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Taipei | RM436 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM886 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Bharu ► Kuala Lumpur ► Xi’an | RM376 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Labuan Airport, Labuan to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Labuan ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1089 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Hangzhou | RM479 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1489 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Osaka – Kansai | RM539 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1189 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Kathmandu | RM539 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Perth Premium Flatbed | RM1189 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Perth | RM539 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Sydney Premium Flatbed | RM1889 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Sydney | RM749 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Taipei Premium Flatbed | RM989 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Labuan ► Kuala Lumpur ► Taipei | RM539 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Fly from Langkawi International Airport, Langkawi to:
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Shanghai Premium Flatbed | RM993 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Shanghai | RM483 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Langkawi ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1043 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Chengdu | RM503 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1043 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Hangzhou | RM433 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1643 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Tokyo – Haneda | RM573 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Seoul Premium Flatbed | RM1143 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Seoul | RM473 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1443 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Osaka – Kansai | RM493 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1743 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
