Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 14 Dec 2015 (Mon) | Ends | 20 Dec 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features Anniversary Sale promo fares from RM13.99 (base fare) and premium flatbed fares from RM799
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Tawau | RM159 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM24 | 4 January 2016 – 30 June 2016 |
Kuala Terengganu | RM49 | 4 January 2016 – 30 June 2016 |
Miri | RM149 | 4 January 2016 – 30 June 2016 |
Sibu | RM109 | 4 January 2016 – 30 June 2016 |
Alor Setar | RM49 | 4 January 2016 – 30 June 2016 |
Bintulu | RM149 | 4 January 2016 – 30 June 2016 |
Labuan | RM129 | 4 January 2016 – 30 June 2016 |
Penang | RM24 | 4 January 2016 – 30 June 2016 |
Kuching | RM119 | 4 January 2016 – 30 June 2016 |
Langkawi | RM69 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM24 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu | RM149 | 4 January 2016 – 30 June 2016 |
Sandakan | RM159 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bandung | RM239 | 4 January 2016 – 30 June 2016 |
Brunei | RM129 | 4 January 2016 – 30 June 2016 |
Colombo | RM239 | 4 January 2016 – 30 June 2016 |
Kochi | RM51 | 4 January 2016 – 30 June 2016 |
Hanoi | RM199 | 4 January 2016 – 30 June 2016 |
Kaohsiung | RM289 | 4 January 2016 – 30 June 2016 |
Kalibo | RM239 | 4 January 2016 – 30 June 2016 |
Pontianak | RM51 | 4 January 2016 – 30 June 2016 |
Semarang | RM169 | 4 January 2016 – 30 June 2016 |
Balikpapan | RM169 | 4 January 2016 – 30 June 2016 |
Bali | RM129 | 4 January 2016 – 30 June 2016 |
Nanning | RM239 | 4 January 2016 – 30 June 2016 |
Palembang | RM51 | 4 January 2016 – 30 June 2016 |
Makassar | RM199 | 4 January 2016 – 30 June 2016 |
Seoul | RM369 | 16 December 2015 – 30 June 2016 |
Gold Coast | RM499 | 16 December 2015 – 30 June 2016 |
Beijing Premium Flatbed | RM999 | 16 December 2015 – 30 June 2016 |
Busan Premium Flatbed | RM799 | 16 December 2015 – 30 June 2016 |
Xi’an | RM299 | 16 December 2015 – 30 June 2016 |
Jakarta | RM139 | 4 January 2016 – 30 June 2016 |
Chiang Mai | RM129 | 4 January 2016 – 30 June 2016 |
Krabi | RM99 | 4 January 2016 – 30 June 2016 |
Kunming | RM269 | 4 January 2016 – 30 June 2016 |
Chennai | RM249 | 4 January 2016 – 30 June 2016 |
Siem Reap | RM51 | 4 January 2016 – 30 June 2016 |
Solo | RM149 | 4 January 2016 – 30 June 2016 |
Pattaya – U-Tapao | RM51 | 4 January 2016 – 30 June 2016 |
Vientiane | RM199 | 4 January 2016 – 30 June 2016 |
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 16 December 2015 – 30 June 2016 |
Osaka – Kansai | RM399 | 16 December 2015 – 30 June 2016 |
Melbourne | RM549 | 16 December 2015 – 30 June 2016 |
Gold Coast Premium Flatbed | RM1599 | 16 December 2015 – 30 June 2016 |
Perth | RM309 | 16 December 2015 – 30 June 2016 |
Sydney Premium Flatbed | RM1699 | 16 December 2015 – 30 June 2016 |
Hyderabad | RM199 | 4 January 2016 – 30 June 2016 |
Yogyakarta | RM129 | 4 January 2016 – 30 June 2016 |
Shenzhen | RM239 | 4 January 2016 – 30 June 2016 |
Visakhapatnam | RM189 | 4 January 2016 – 30 June 2016 |
Hangzhou Premium Flatbed | RM899 | 16 December 2015 – 30 June 2016 |
Melbourne Premium Flatbed | RM1599 | 16 December 2015 – 30 June 2016 |
Xi’an Premium Flatbed | RM799 | 16 December 2015 – 30 June 2016 |
Guangzhou | RM239 | 4 January 2016 – 30 June 2016 |
Kolkata | RM299 | 4 January 2016 – 30 June 2016 |
Dhaka | RM339 | 4 January 2016 – 30 June 2016 |
Lombok | RM169 | 4 January 2016 – 30 June 2016 |
Macau | RM189 | 4 January 2016 – 30 June 2016 |
Male | RM349 | 4 January 2016 – 30 June 2016 |
Pekanbaru | RM51 | 4 January 2016 – 30 June 2016 |
Tiruchirappalli | RM51 | 4 January 2016 – 30 June 2016 |
Seoul Premium Flatbed | RM999 | 16 December 2015 – 30 June 2016 |
Kathmandu | RM473 | 16 December 2015 – 30 June 2016 |
Beijing | RM429 | 16 December 2015 – 30 June 2016 |
Perth Premium Flatbed | RM899 | 16 December 2015 – 30 June 2016 |
Taipei Premium Flatbed | RM799 | 16 December 2015 – 30 June 2016 |
Changsha | RM259 | 4 January 2016 – 30 June 2016 |
Guilin | RM229 | 4 January 2016 – 30 June 2016 |
Manila | RM259 | 4 January 2016 – 30 June 2016 |
Chengdu Premium Flatbed | RM799 | 16 December 2015 – 30 June 2016 |
New Delhi | RM399 | 16 December 2015 – 30 June 2016 |
Tokyo – Haneda Premium Flatbed | RM1499 | 16 December 2015 – 30 June 2016 |
Osaka – Kansai Premium Flatbed | RM1299 | 16 December 2015 – 30 June 2016 |
Banda Aceh | RM51 | 4 January 2016 – 30 June 2016 |
Cebu | RM229 | 4 January 2016 – 30 June 2016 |
Bangkok – Don Mueang | RM129 | 4 January 2016 – 30 June 2016 |
Hong Kong | RM209 | 4 January 2016 – 30 June 2016 |
Phuket | RM99 | 4 January 2016 – 30 June 2016 |
Medan – Kualanamu | RM95 | 4 January 2016 – 30 June 2016 |
Phnom Penh | RM129 | 4 January 2016 – 30 June 2016 |
Surat Thani | RM51 | 4 January 2016 – 30 June 2016 |
Hangzhou | RM349 | 16 December 2015 – 30 June 2016 |
Tokyo – Haneda | RM499 | 16 December 2015 – 30 June 2016 |
Kathmandu Premium Flatbed | RM999 | 16 December 2015 – 30 June 2016 |
Shanghai Premium Flatbed | RM849 | 16 December 2015 – 30 June 2016 |
Shanghai | RM369 | 16 December 2015 – 30 June 2016 |
Sydney | RM549 | 16 December 2015 – 30 June 2016 |
Bengaluru | RM299 | 4 January 2016 – 30 June 2016 |
Chongqing | RM249 | 4 January 2016 – 30 June 2016 |
Clark | RM199 | 4 January 2016 – 30 June 2016 |
Da Nang | RM179 | 4 January 2016 – 30 June 2016 |
Goa | RM239 | 4 January 2016 – 30 June 2016 |
Hat Yai | RM55 | 4 January 2016 – 30 June 2016 |
Padang | RM99 | 4 January 2016 – 30 June 2016 |
Yangon | RM159 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM51 | 4 January 2016 – 30 June 2016 |
Singapore | RM51 | 4 January 2016 – 30 June 2016 |
Surabaya | RM199 | 4 January 2016 – 30 June 2016 |
Sapporo – Shin-Chitose | RM449 | 16 December 2015 – 30 June 2016 |
Chengdu | RM369 | 16 December 2015 – 30 June 2016 |
New Delhi Premium Flatbed | RM999 | 16 December 2015 – 30 June 2016 |
Busan | RM319 | 16 December 2015 – 30 June 2016 |
Taipei | RM339 | 16 December 2015 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM455 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM279 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM330 | 4 January 2016 – 30 June 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Tawau | RM69 | 4 January 2016 – 30 June 2016 |
Miri | RM79 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM129 | 4 January 2016 – 30 June 2016 |
Sandakan | RM69 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM149 | 4 January 2016 – 30 June 2016 |
Penang | RM149 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM109 | 4 January 2016 – 30 June 2016 |
Kuching | RM109 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Hangzhou | RM259 | 4 January 2016 – 30 June 2016 |
Hong Kong | RM179 | 4 January 2016 – 30 June 2016 |
Singapore | RM109 | 4 January 2016 – 30 June 2016 |
Wuhan | RM239 | 4 January 2016 – 30 June 2016 |
Guangzhou | RM239 | 4 January 2016 – 30 June 2016 |
Bali | RM259 | 4 January 2016 – 30 June 2016 |
Jakarta | RM199 | 4 January 2016 – 30 June 2016 |
Manila | RM199 | 4 January 2016 – 30 June 2016 |
Shenzhen | RM239 | 4 January 2016 – 30 June 2016 |
Taipei | RM209 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1723 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1023 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM697 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM533 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1723 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM623 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM723 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1223 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1223 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM593 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM353 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM673 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1223 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1123 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM543 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1923 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM593 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1523 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1823 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1223 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM992 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM492 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1823 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1073 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM723 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM773 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM773 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM333 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM623 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM593 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM653 | 16 December 2015 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1023 | 16 December 2015 – 30 June 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM109 | 4 January 2016 – 30 June 2016 |
Miri | RM69 | 4 January 2016 – 30 June 2016 |
Bintulu | RM79 | 4 January 2016 – 30 June 2016 |
Penang | RM129 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM109 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM119 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM24 | 4 January 2016 – 30 June 2016 |
Sibu | RM69 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM109 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuching ► Kuala Lumpur ► Hong Kong | RM404 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM644 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM594 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Beijing | RM624 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Shanghai | RM564 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM994 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1694 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► New Delhi | RM594 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Melbourne | RM744 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1194 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1094 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sydney | RM744 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Hangzhou | RM544 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM694 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1494 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM324 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1194 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1794 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1894 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM966 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1694 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Seoul | RM564 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1194 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1794 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1044 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Xi’an | RM466 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Kathmandu | RM669 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Perth | RM504 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM994 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Bali | RM394 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1094 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1194 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Gold Coast | RM694 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Busan | RM514 | 16 December 2015 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Taipei | RM534 | 16 December 2015 – 30 June 2016 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuching | RM129 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM24 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM24 | 4 January 2016 – 30 June 2016 |
Langkawi | RM24 | 4 January 2016 – 30 June 2016 |
Miri | RM129 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu | RM149 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM83 | 4 January 2016 – 30 June 2016 |
Male | RM478 | 4 January 2016 – 30 June 2016 |
Bangkok – Don Mueang | RM273 | 4 January 2016 – 30 June 2016 |
Medan – Kualanamu | RM75 | 4 January 2016 – 30 June 2016 |
Jakarta | RM289 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM83 | 4 January 2016 – 30 June 2016 |
Surabaya | RM229 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM368 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chengdu | RM498 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Gold Coast | RM628 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Beijing | RM558 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Busan | RM448 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sydney | RM678 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM900 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Krabi | RM268 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Macau | RM318 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM368 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM578 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Seoul | RM498 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM528 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Kathmandu | RM603 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Taipei | RM468 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM1028 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Xi’an | RM400 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM298 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM338 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chennai | RM408 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► New Delhi | RM528 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hangzhou | RM478 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Melbourne | RM678 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 16 December 2015 – 30 June 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai | RM498 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM628 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Guangzhou | RM368 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1628 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Perth | RM438 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Bali | RM328 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Phuket | RM268 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM238 | 4 January 2016 – 30 June 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 16 December 2015 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 16 December 2015 – 30 June 2016 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Sibu | RM109 | 4 January 2016 – 30 June 2016 |
Kuching | RM24 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu | RM129 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM24 | 4 January 2016 – 30 June 2016 |
Tawau | RM129 | 4 January 2016 – 30 June 2016 |
Penang | RM24 | 4 January 2016 – 30 June 2016 |
Miri | RM129 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Yogyakarta | RM83 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM83 | 4 January 2016 – 30 June 2016 |
Bangkok – Don Mueang | RM179 | 4 January 2016 – 30 June 2016 |
Surabaya | RM209 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM258 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM238 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► New Delhi | RM528 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing | RM558 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Busan | RM448 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM498 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney | RM678 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an | RM428 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM478 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Guangzhou | RM368 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul | RM498 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei | RM468 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM578 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu | RM498 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne | RM678 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM628 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Colombo | RM368 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM528 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 16 December 2015 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM928 | 16 December 2015 – 30 June 2016 |
