
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 6 Apr 2015 (Mon) | Ends | 12 Apr 2015 (Sun) |
|---|---|---|---|
| Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia latest promotion offers 6% off all domestic fares, colourful Manila from RM209, Enchanting India from RM139 and Best of Hong Kong & Macau from RM129
Click on a link to jump to a specific section
- 6% Off All Domestic Flights
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- India, Hong Kong, Macau & More
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Colourful Manila
6% Off All Domestic Flights
Booking Period : 6 April 2015 – 12 April 2015
Travel Period : 8 April 2015 – 18 November 2015
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Johor Bahru | RM29.00 | ||
| Alor Setar | RM29.00 | ||
| Kota Bharu | RM29.00 | ||
| Penang | RM39.00 | ||
| Kuala Terengganu | RM39.00 | ||
| Langkawi | RM49.00 | ||
| Kuching | RM89.00 | ||
| Sibu | RM89.00 | ||
| Kota Kinabalu | RM99.00 | ||
| Miri | RM109.00 | ||
| Bintulu | RM119.00 | ||
| Labuan | RM119.00 | ||
| Sandakan | RM129.00 | ||
| Tawau | RM129.00 | ||
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Tawau | RM39.00 | ||
| Miri | RM49.00 | ||
| Kuching | RM59.00 | ||
| Sandakan | RM59.00 | ||
| Kuala Lumpur | RM99.00 | ||
| Johor Bahru | RM99.00 | ||
| Penang | RM149.00 | ||
| Kota Bharu | RM149.00 | ||
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bintulu | RM49.00 | ||
| Kota Kinabalu | RM59.00 | ||
| Miri | RM59.00 | ||
| Sibu | RM59.00 | ||
| Johor Bahru | RM79.00 | ||
| Kuala Lumpur | RM89.00 | ||
| Penang | RM99.00 | ||
| Kota Bharu | RM99.00 | ||
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM39.00 | ||
| Langkawi | RM39.00 | ||
| Johor Bahru | RM79.00 | ||
| Kuching | RM99.00 | ||
| Miri | RM99.00 | ||
| Kota Kinabalu | RM149.00 | ||
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
| Kuching | RM79.00 | ||
| Penang | RM79.00 | ||
| Sibu | RM79.00 | ||
| Kota Kinabalu | RM99.00 | ||
| Miri | RM109.00 | ||
| Tawau | RM109.00 | ||
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
Fly from Bintulu Airport, Bintulu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM49.00 | ||
| Kuala Lumpur | RM119.00 | ||
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
| Kuching | RM99.00 | ||
| Kota Kinabalu | RM149.00 | ||
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM39.00 | ||
Fly from Labuan Airport, Labuan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM119.00 | ||
Fly from Langkawi International Airport, Langkawi to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Penang | RM39.00 | ||
| Kuala Lumpur | RM49.00 | ||
Fly from Miri Airport, Miri to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM49.00 | ||
| Kuching | RM59.00 | ||
| Penang | RM99.00 | ||
| Kuala Lumpur | RM109.00 | ||
| Johor Bahru | RM109.00 | ||
Fly from Sandakan Airport, Sandakan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM59.00 | ||
| Kuala Lumpur | RM129.00 | ||
Fly from Sibu Airport, Sibu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM59.00 | ||
| Johor Bahru | RM79.00 | ||
| Kuala Lumpur | RM89.00 | ||
Fly from Tawau Airport, Tawau to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM39.00 | ||
| Johor Bahru | RM109.00 | ||
| Kuala Lumpur | RM129.00 | ||
India, Hong Kong, Macau & More
Booking Period : 6 April 2015 – 12 April 2015
Travel Period : 1 April 2015 – 30 September 2015
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Johor Bahru | RM29.00 | ||
| Alor Setar | RM29.00 | ||
| Kota Bharu | RM29.00 | ||
| Kuala Terengganu | RM29.00 | ||
| Penang | RM39.00 | ||
| Langkawi | RM39.00 | ||
| Kuching | RM79.00 | ||
| Sibu | RM79.00 | ||
| Kota Kinabalu | RM89.00 | ||
| Miri | RM99.00 | ||
| Bintulu | RM109.00 | ||
| Labuan | RM119.00 | ||
| Sandakan | RM119.00 | ||
| Tawau | RM119.00 | ||
| International | All-in-fare from | ||
| Brunei | |||
| Brunei | RM129.00 | ||
| China | |||
| Guangzhou | RM179.00 | ||
| Guilin | RM169.00 | ||
| Kunming | RM179.00 | ||
| Nanning | RM239.00 | ||
| Shenzhen | RM179.00 | ||
| Hong Kong | |||
| Hong Kong | RM149.00 | ||
| Indonesia | |||
| Bali | RM169.00 | ||
| Balikpapan | RM149.00 | ||
| Banda Aceh | RM109.00 | ||
| Bandung | RM109.00 | ||
| Jakarta | RM109.00 | ||
| Lombok | RM149.00 | ||
| Makassar | RM199.00 | ||
| Medan – Kualanamu | RM79.00 | ||
| Padang | RM99.00 | ||
| Palembang | RM99.00 | ||
| Pekanbaru | RM99.00 | ||
| Pontianak | RM99.00 | ||
| Semarang | RM159.00 | ||
| Solo | RM149.00 | ||
| Surabaya | RM169.00 | ||
| Yogyakarta | RM109.00 | ||
| India | |||
| Bengaluru | RM249.00 | ||
| Chennai | RM219.00 | ||
| Hyderabad | RM139.00 | ||
| Kochi | RM139.00 | ||
| Kolkata | RM249.00 | ||
| Tiruchirappalli | RM139.00 | ||
| Visakhapatnam | RM139.00 | ||
| Cambodia | |||
| Phnom Penh | RM109.00 | ||
| Siem Reap | RM109.00 | ||
| Laos | |||
| Vientiane | RM189.00 | ||
| Myanmar | |||
| Yangon | RM169.00 | ||
| Macau | |||
| Macau | RM129.00 | ||
| Philippines | |||
| Cebu | RM179.00 | ||
| Clark | RM169.00 | ||
| Kalibo | RM199.00 | ||
| Singapore | |||
| Singapore | RM50.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | RM129.00 | ||
| Chiang Mai | RM109.00 | ||
| Hat Yai | RM69.00 | ||
| Krabi | RM79.00 | ||
| Phuket | RM89.00 | ||
| Surat Thani | RM69.00 | ||
| Vietnam | |||
| Da Nang | RM129.00 | ||
| Hanoi | RM179.00 | ||
| Ho Chi Minh City | RM109.00 | ||
| Operated By AirAsia X | Economy seats | Business Class | |
| Australia | |||
| Gold Coast | RM399.00 | RM1299.00 | |
| Melbourne | RM399.00 | RM1299.00 | |
| Perth | RM269.00 | RM999.00 | |
| Sydney | RM449.00 | RM1299.00 | |
| China | |||
| Beijing | RM349.00 | RM999.00 | |
| Chengdu | RM299.00 | RM849.00 | |
| Chongqing | RM299.00 | RM799.00 | |
| Hangzhou | RM299.00 | RM849.00 | |
| Shanghai | RM349.00 | RM999.00 | |
| Xi’an | RM299.00 | RM849.00 | |
| Japan | |||
| Osaka – Kansai | RM449.00 | RM1299.00 | |
| Tokyo – Haneda | RM399.00 | RM1599.00 | |
| Tokyo – Narita | RM369.00 | RM1599.00 | |
| South Korea | |||
| Busan | RM369.00 | RM1299.00 | |
| Seoul | RM369.00 | RM1299.00 | |
| Sri Lanka | |||
| Colombo | RM249.00 | RM999.00 | |
| Nepal | |||
| Kathmandu | RM399.00 | RM1099.00 | |
| Taiwan | |||
| Taipei | RM349.00 | RM999.00 | |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Tawau | RM39.00 | ||
| Kuching | RM49.00 | ||
| Miri | RM49.00 | ||
| Sandakan | RM49.00 | ||
| Kuala Lumpur | RM89.00 | ||
| Johor Bahru | RM89.00 | ||
| Penang | RM129.00 | ||
| Kota Bharu | RM129.00 | ||
| International | All-in-fare from | ||
| China | |||
| Guangzhou | RM169.00 | ||
| Hangzhou | RM169.00 | ||
| Shenzhen | RM169.00 | ||
| Hong Kong | |||
| Hong Kong | RM159.00 | ||
| Indonesia | |||
| Bali | RM159.00 | ||
| Jakarta | RM119.00 | ||
| Singapore | |||
| Singapore | RM109.00 | ||
| Taiwan | |||
| Taipei | RM179.00 | ||
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM49.00 | ||
| Bintulu | RM49.00 | ||
| Miri | RM49.00 | ||
| Sibu | RM49.00 | ||
| Kuala Lumpur | RM79.00 | ||
| Johor Bahru | RM79.00 | ||
| Kota Bharu | RM89.00 | ||
| Penang | RM99.00 | ||
| International | All-in-fare from | ||
| Singapore | |||
| Singapore | RM109.00 | ||
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM39.00 | ||
| Langkawi | RM39.00 | ||
| Johor Bahru | RM69.00 | ||
| Miri | RM79.00 | ||
| Kuching | RM99.00 | ||
| Kota Kinabalu | RM129.00 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | RM219.00 | ||
| Medan – Kualanamu | RM69.00 | ||
| Surabaya | RM209.00 | ||
| India | |||
| Kochi | RM309.00 | ||
| Kolkata | RM369.00 | ||
| Philippines | |||
| Kalibo | RM319.00 | ||
| Singapore | |||
| Singapore | RM79.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | RM199.00 | ||
| Khon Kaen | RM329.00 | ||
| Surat Thani | RM189.00 | ||
| Udon Thani | RM329.00 | ||
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
| Penang | RM69.00 | ||
| Kuching | RM79.00 | ||
| Sibu | RM79.00 | ||
| Kota Kinabalu | RM89.00 | ||
| Miri | RM89.00 | ||
| Tawau | RM99.00 | ||
| International | All-in-fare from | ||
| China | |||
| Guangzhou | RM289.00 | ||
| Indonesia | |||
| Bandung | RM119.00 | ||
| Lombok | RM109.00 | ||
| Medan – Kualanamu | RM79.00 | ||
| Surabaya | RM209.00 | ||
| Yogyakarta | RM99.00 | ||
| Philippines | |||
| Kalibo | RM309.00 | ||
| Thailand | |||
| Surat Thani | RM179.00 | ||
| Vietnam | |||
| Ho Chi Minh City | RM159.00 | ||
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
Fly from Bintulu Airport, Bintulu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM49.00 | ||
| Kuala Lumpur | RM109.00 | ||
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
| Kuching | RM89.00 | ||
| Kota Kinabalu | RM129.00 | ||
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM29.00 | ||
Fly from Labuan Airport, Labuan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM119.00 | ||
Fly from Langkawi International Airport, Langkawi to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM39.00 | ||
| Penang | RM39.00 | ||
| International | All-in-fare from | ||
| India | |||
| Chennai | RM359.00 | ||
| Hyderabad | RM309.00 | ||
| Kochi | RM309.00 | ||
| Kolkata | RM369.00 | ||
| Singapore | |||
| Singapore | RM79.00 | ||
Fly from Miri Airport, Miri to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM49.00 | ||
| Kuching | RM49.00 | ||
| Penang | RM79.00 | ||
| Johor Bahru | RM89.00 | ||
| Kuala Lumpur | RM99.00 | ||
| International | All-in-fare from | ||
| Singapore | |||
| Singapore | RM109.00 | ||
Fly from Sandakan Airport, Sandakan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM49.00 | ||
| Kuala Lumpur | RM119.00 | ||
Fly from Sibu Airport, Sibu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM49.00 | ||
| Kuala Lumpur | RM79.00 | ||
| Johor Bahru | RM79.00 | ||
Fly from Tawau Airport, Tawau to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM39.00 | ||
| Johor Bahru | RM99.00 | ||
| Kuala Lumpur | RM119.00 | ||
| FLY-THRU (Connecting flights) | All-in-fare from | ||
| Kota Kinabalu to Kuala Lumpur to Gold Coast | RM539.00 | ||
| Kota Kinabalu to Kuala Lumpur to Melbourne | RM539.00 | ||
| Kota Kinabalu to Kuala Lumpur to Perth | RM409.00 | ||
| Kota Kinabalu to Kuala Lumpur to Sydney | RM589.00 | ||
| Kota Kinabalu to Kuala Lumpur to Beijing | RM489.00 | ||
| Kota Kinabalu to Kuala Lumpur to Chengdu | RM439.00 | ||
| Kota Kinabalu to Kuala Lumpur to Chongqing | RM439.00 | ||
| Kota Kinabalu to Kuala Lumpur to Shanghai | RM489.00 | ||
| Kota Kinabalu to Kuala Lumpur to Xi’an | RM439.00 | ||
| Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM589.00 | ||
| Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM509.00 | ||
| Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM539.00 | ||
| Kota Kinabalu to Kuala Lumpur to Siem Reap | RM249.00 | ||
| Kota Kinabalu to Kuala Lumpur to Seoul | RM509.00 | ||
| Kota Kinabalu to Kuala Lumpur to Busan | RM509.00 | ||
| Kota Kinabalu to Kuala Lumpur to Colombo | RM389.00 | ||
| Kota Kinabalu to Kuala Lumpur to Kathmandu | RM539.00 | ||
| Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM269.00 | ||
| Kuching to Kuala Lumpur to Gold Coast | RM559.00 | ||
| Kuching to Kuala Lumpur to Melbourne | RM559.00 | ||
| Kuching to Kuala Lumpur to Perth | RM429.00 | ||
| Kuching to Kuala Lumpur to Sydney | RM609.00 | ||
| Kuching to Kuala Lumpur to Beijing | RM509.00 | ||
| Kuching to Kuala Lumpur to Chengdu | RM459.00 | ||
| Kuching to Kuala Lumpur to Chongqing | RM459.00 | ||
| Kuching to Kuala Lumpur to Hangzhou | RM459.00 | ||
| Kuching to Kuala Lumpur to Shanghai | RM509.00 | ||
| Kuching to Kuala Lumpur to Xi’an | RM429.00 | ||
| Kuching to Kuala Lumpur to Hong Kong | RM329.00 | ||
| Kuching to Kuala Lumpur to Bali | RM329.00 | ||
| Kuching to Kuala Lumpur to Osaka – Kansai | RM609.00 | ||
| Kuching to Kuala Lumpur to Tokyo – Narita | RM529.00 | ||
| Kuching to Kuala Lumpur to Tokyo – Haneda | RM559.00 | ||
| Kuching to Kuala Lumpur to Seoul | RM529.00 | ||
| Kuching to Kuala Lumpur to Busan | RM529.00 | ||
| Kuching to Kuala Lumpur to Kathmandu | RM559.00 | ||
| Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM289.00 | ||
| Kuching to Kuala Lumpur to Taipei | RM509.00 | ||
| Penang to Kuala Lumpur to Gold Coast | RM519.00 | ||
| Penang to Kuala Lumpur to Melbourne | RM519.00 | ||
| Penang to Kuala Lumpur to Perth | RM389.00 | ||
| Penang to Kuala Lumpur to Sydney | RM569.00 | ||
| Penang to Kuala Lumpur to Beijing | RM469.00 | ||
| Penang to Kuala Lumpur to Chengdu | RM419.00 | ||
| Penang to Kuala Lumpur to Chongqing | RM419.00 | ||
| Penang to Kuala Lumpur to Guangzhou | RM299.00 | ||
| Penang to Kuala Lumpur to Hangzhou | RM419.00 | ||
| Penang to Kuala Lumpur to Shenzhen | RM299.00 | ||
| Penang to Kuala Lumpur to Shanghai | RM469.00 | ||
| Penang to Kuala Lumpur to Xi’an | RM399.00 | ||
| Penang to Kuala Lumpur to Hong Kong | RM289.00 | ||
| Penang to Kuala Lumpur to Bali | RM289.00 | ||
| Penang to Kuala Lumpur to Chennai | RM359.00 | ||
| Penang to Kuala Lumpur to Tiruchirappalli | RM309.00 | ||
| Penang to Kuala Lumpur to Osaka – Kansai | RM569.00 | ||
| Penang to Kuala Lumpur to Tokyo – Narita | RM489.00 | ||
| Penang to Kuala Lumpur to Tokyo – Haneda | RM519.00 | ||
| Penang to Kuala Lumpur to Siem Reap | RM229.00 | ||
| Penang to Kuala Lumpur to Seoul | RM489.00 | ||
| Penang to Kuala Lumpur to Busan | RM489.00 | ||
| Penang to Kuala Lumpur to Colombo | RM369.00 | ||
| Penang to Kuala Lumpur to Macau | RM269.00 | ||
| Penang to Kuala Lumpur to Kathmandu | RM519.00 | ||
| Penang to Kuala Lumpur to Phuket | RM209.00 | ||
| Penang to Kuala Lumpur to Chiang Mai | RM229.00 | ||
| Penang to Kuala Lumpur to Krabi | RM199.00 | ||
| Penang to Kuala Lumpur to Taipei | RM469.00 | ||
| Penang to Kuala Lumpur to Ho Chi Minh City | RM229.00 | ||
| Johor Bahru to Kuala Lumpur to Gold Coast | RM509.00 | ||
| Johor Bahru to Kuala Lumpur to Melbourne | RM509.00 | ||
| Johor Bahru to Kuala Lumpur to Sydney | RM559.00 | ||
| Johor Bahru to Kuala Lumpur to Beijing | RM469.00 | ||
| Johor Bahru to Kuala Lumpur to Chengdu | RM419.00 | ||
| Johor Bahru to Kuala Lumpur to Chongqing | RM379.00 | ||
| Johor Bahru to Kuala Lumpur to Hangzhou | RM419.00 | ||
| Johor Bahru to Kuala Lumpur to Shanghai | RM469.00 | ||
| Johor Bahru to Kuala Lumpur to Xi’an | RM419.00 | ||
| Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM569.00 | ||
| Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM489.00 | ||
| Johor Bahru to Kuala Lumpur to Phnom Penh | RM219.00 | ||
| Johor Bahru to Kuala Lumpur to Siem Reap | RM219.00 | ||
| Johor Bahru to Kuala Lumpur to Seoul | RM489.00 | ||
| Johor Bahru to Kuala Lumpur to Busan | RM489.00 | ||
| Johor Bahru to Kuala Lumpur to Colombo | RM369.00 | ||
| Johor Bahru to Kuala Lumpur to Kathmandu | RM519.00 | ||
| Johor Bahru to Kuala Lumpur to Taipei | RM469.00 | ||
| Alor Setar to Kuala Lumpur to Melbourne | RM469.00 | ||
| Alor Setar to Kuala Lumpur to Osaka – Kansai | RM519.00 | ||
| Alor Setar to Kuala Lumpur to Tokyo – Narita | RM439.00 | ||
| Alor Setar to Kuala Lumpur to Seoul | RM439.00 | ||
| Alor Setar to Kuala Lumpur to Busan | RM439.00 | ||
| Alor Setar to Kuala Lumpur to Colombo | RM319.00 | ||
| Alor Setar to Kuala Lumpur to Kathmandu | RM469.00 | ||
| Bintulu to Kuala Lumpur to Perth | RM419.00 | ||
| Bintulu to Kuala Lumpur to Chongqing | RM459.00 | ||
| Bintulu to Kuala Lumpur to Seoul | RM519.00 | ||
| Kota Bharu to Kuala Lumpur to Gold Coast | RM469.00 | ||
| Kota Bharu to Kuala Lumpur to Melbourne | RM469.00 | ||
| Kota Bharu to Kuala Lumpur to Perth | RM339.00 | ||
| Kota Bharu to Kuala Lumpur to Sydney | RM519.00 | ||
| Kota Bharu to Kuala Lumpur to Beijing | RM419.00 | ||
| Kota Bharu to Kuala Lumpur to Chengdu | RM369.00 | ||
| Kota Bharu to Kuala Lumpur to Chongqing | RM379.00 | ||
| Kota Bharu to Kuala Lumpur to Hangzhou | RM369.00 | ||
| Kota Bharu to Kuala Lumpur to Shanghai | RM419.00 | ||
| Kota Bharu to Kuala Lumpur to Xi’an | RM369.00 | ||
| Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM519.00 | ||
| Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM439.00 | ||
| Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM469.00 | ||
| Kota Bharu to Kuala Lumpur to Seoul | RM439.00 | ||
| Kota Bharu to Kuala Lumpur to Busan | RM439.00 | ||
| Kota Bharu to Kuala Lumpur to Colombo | RM319.00 | ||
| Kota Bharu to Kuala Lumpur to Kathmandu | RM469.00 | ||
| Kota Bharu to Kuala Lumpur to Taipei | RM419.00 | ||
| Kuala Terengganu to Kuala Lumpur to Gold Coast | RM469.00 | ||
| Kuala Terengganu to Kuala Lumpur to Melbourne | RM469.00 | ||
| Kuala Terengganu to Kuala Lumpur to Perth | RM339.00 | ||
| Kuala Terengganu to Kuala Lumpur to Sydney | RM519.00 | ||
| Kuala Terengganu to Kuala Lumpur to Beijing | RM419.00 | ||
| Kuala Terengganu to Kuala Lumpur to Chengdu | RM369.00 | ||
| Kuala Terengganu to Kuala Lumpur to Chongqing | RM379.00 | ||
| Kuala Terengganu to Kuala Lumpur to Hangzhou | RM369.00 | ||
| Kuala Terengganu to Kuala Lumpur to Shanghai | RM419.00 | ||
| Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM519.00 | ||
| Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM439.00 | ||
| Kuala Terengganu to Kuala Lumpur to Seoul | RM439.00 | ||
| Kuala Terengganu to Kuala Lumpur to Busan | RM439.00 | ||
| Kuala Terengganu to Kuala Lumpur to Colombo | RM319.00 | ||
| Kuala Terengganu to Kuala Lumpur to Kathmandu | RM469.00 | ||
| Kuala Terengganu to Kuala Lumpur to Taipei | RM419.00 | ||
| Labuan to Kuala Lumpur to Perth | RM429.00 | ||
| Labuan to Kuala Lumpur to Chongqing | RM469.00 | ||
| Labuan to Kuala Lumpur to Hangzhou | RM459.00 | ||
| Labuan to Kuala Lumpur to Xi’an | RM459.00 | ||
| Labuan to Kuala Lumpur to Osaka – Kansai | RM609.00 | ||
| Labuan to Kuala Lumpur to Kathmandu | RM559.00 | ||
| Labuan to Kuala Lumpur to Taipei | RM509.00 | ||
| Langkawi to Kuala Lumpur to Gold Coast | RM519.00 | ||
| Langkawi to Kuala Lumpur to Melbourne | RM519.00 | ||
| Langkawi to Kuala Lumpur to Perth | RM389.00 | ||
| Langkawi to Kuala Lumpur to Sydney | RM569.00 | ||
| Langkawi to Kuala Lumpur to Beijing | RM469.00 | ||
| Langkawi to Kuala Lumpur to Chengdu | RM419.00 | ||
| Langkawi to Kuala Lumpur to Chongqing | RM419.00 | ||
| Langkawi to Kuala Lumpur to Guangzhou | RM299.00 | ||
| Langkawi to Kuala Lumpur to Hangzhou | RM419.00 | ||
| Langkawi to Kuala Lumpur to Shenzhen | RM299.00 | ||
| Langkawi to Kuala Lumpur to Shanghai | RM469.00 | ||
| Langkawi to Kuala Lumpur to Xi’an | RM399.00 | ||
| Langkawi to Kuala Lumpur to Hong Kong | RM289.00 | ||
| Langkawi to Kuala Lumpur to Osaka – Kansai | RM569.00 | ||
| Langkawi to Kuala Lumpur to Tokyo – Narita | RM489.00 | ||
| Langkawi to Kuala Lumpur to Tokyo – Haneda | RM519.00 | ||
| Langkawi to Kuala Lumpur to Seoul | RM489.00 | ||
| Langkawi to Kuala Lumpur to Busan | RM489.00 | ||
| Langkawi to Kuala Lumpur to Macau | RM269.00 | ||
| Langkawi to Kuala Lumpur to Taipei | RM469.00 | ||
| Miri to Kuala Lumpur to Gold Coast | RM539.00 | ||
| Miri to Kuala Lumpur to Melbourne | RM539.00 | ||
| Miri to Kuala Lumpur to Perth | RM409.00 | ||
| Miri to Kuala Lumpur to Sydney | RM589.00 | ||
| Miri to Kuala Lumpur to Chongqing | RM449.00 | ||
| Miri to Kuala Lumpur to Hangzhou | RM439.00 | ||
| Miri to Kuala Lumpur to Xi’an | RM439.00 | ||
| Miri to Kuala Lumpur to Osaka – Kansai | RM589.00 | ||
| Miri to Kuala Lumpur to Tokyo – Narita | RM509.00 | ||
| Miri to Kuala Lumpur to Seoul | RM509.00 | ||
| Miri to Kuala Lumpur to Busan | RM509.00 | ||
| Miri to Kuala Lumpur to Yangon | RM309.00 | ||
| Miri to Kuala Lumpur to Kathmandu | RM539.00 | ||
| Sandakan to Kuala Lumpur to Gold Coast | RM559.00 | ||
| Sandakan to Kuala Lumpur to Perth | RM429.00 | ||
| Sandakan to Kuala Lumpur to Chongqing | RM469.00 | ||
| Sandakan to Kuala Lumpur to Hangzhou | RM459.00 | ||
| Sandakan to Kuala Lumpur to Seoul | RM529.00 | ||
| Sandakan to Kuala Lumpur to Kathmandu | RM559.00 | ||
| Sandakan to Kuala Lumpur to Taipei | RM509.00 | ||
| Sibu to Kuala Lumpur to Gold Coast | RM519.00 | ||
