Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 22 Aug 2016 (Mon) | Ends | 28 Aug 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Celebrate National Day with the people’s national carrier! Air Asia is offering 59 routes from RM0.59* only
All-in fares for flights from KL to Kuala Terengganu RM10, Langkawi RM10, Kota Bharu RM10, Penang RM10, Johor Bahru RM10, Alor Setar RM10, Miri RM16 and more
Fly from Kuala Lumpur to Johor Bahru, Miri, Siem Reap, Palembang, Macao, Osaka, Shanghai and many more destinations!
Click on a link to jump to a specific section
- Up to 50% off your returning flight from Thailand and Philippines!
- Fares from RM0.59*
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Up to 50% off your returning flight from Thailand and Philippines!
Booking Period: 22 – 28 August 2016 Travel Period: 29 August – 24 November 2016
Travel Notes
- Advanced booking required.
- Discount will not be available during peak periods: 9 – 19 September 2016 & 30 September – 2 October 2016.
- Discount is available on selected fare classes only.
- Discount is applicable to base fare on the returning flight only.
Enjoy up to 50% savings on base fares for returning flights from Thailand and Philippines, Simply follow these simple steps to enjoy the discount:
- Pick your preferred flight departure & arrival dates.
- Select the dates stated in the promo travel period (except peak periods).
- Choose your preferred flight.
- Enjoy up to 50% off your base fare! You’re done!
Fares from RM0.59*
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Alor Setar | RM10 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Bintulu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Johor Bahru | RM10 | 23 August 2016 – 9 March 2017 | Book |
Kota Bharu | RM10 | 23 August 2016 – 9 March 2017 | Book |
Kuching | RM72 | 23 August 2016 – 9 March 2017 | Book |
Labuan | RM72 | 23 August 2016 – 9 March 2017 | Book |
Langkawi | RM10 | 23 August 2016 – 9 March 2017 | Book |
Miri | RM16 | 23 August 2016 – 9 March 2017 | Book |
Penang | RM10 | 23 August 2016 – 9 March 2017 | Book |
Sibu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Sandakan | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuala Terengganu | RM10 | 23 August 2016 – 9 March 2017 | Book |
Tawau | RM72 | 23 August 2016 – 9 March 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | RM96 | 23 August 2016 – 9 March 2017 | Book |
Bengaluru | RM299 | 23 August 2016 – 9 March 2017 | Book |
Banda Aceh | RM79 | 23 August 2016 – 9 March 2017 | Book |
Brunei | RM96 | 23 August 2016 – 9 March 2017 | Book |
Guangzhou | RM196 | 23 August 2016 – 9 March 2017 | Book |
Kolkata | RM279 | 23 August 2016 – 9 March 2017 | Book |
Cebu | RM269 | 23 August 2016 – 9 March 2017 | Book |
Jakarta | RM96 | 23 August 2016 – 9 March 2017 | Book |
Chongqing | RM329 | 23 August 2016 – 9 March 2017 | Book |
Colombo | RM189 | 23 August 2016 – 9 March 2017 | Book |
Kochi | RM196 | 23 August 2016 – 9 March 2017 | Book |
Changsha | RM289 | 23 August 2016 – 9 March 2017 | Book |
Dhaka | RM339 | 23 August 2016 – 9 March 2017 | Book |
Da Nang | RM199 | 23 August 2016 – 9 March 2017 | Book |
Bali | RM196 | 23 August 2016 – 9 March 2017 | Book |
Hanoi | RM96 | 23 August 2016 – 9 March 2017 | Book |
Hong Kong | RM196 | 23 August 2016 – 9 March 2017 | Book |
Phuket | RM79 | 23 August 2016 – 9 March 2017 | Book |
Hyderabad | RM196 | 23 August 2016 – 9 March 2017 | Book |
Yogyakarta | RM169 | 23 August 2016 – 9 March 2017 | Book |
Kaohsiung | RM299 | 23 August 2016 – 9 March 2017 | Book |
Kalibo | RM259 | 23 August 2016 – 9 March 2017 | Book |
Kunming | RM309 | 23 August 2016 – 9 March 2017 | Book |
Medan – Kualanamu | RM96 | 23 August 2016 – 9 March 2017 | Book |
Guilin | RM249 | 23 August 2016 – 9 March 2017 | Book |
Lombok | RM199 | 23 August 2016 – 9 March 2017 | Book |
Chennai | RM196 | 23 August 2016 – 9 March 2017 | Book |
Macao | RM196 | 23 August 2016 – 9 March 2017 | Book |
Male | RM369 | 23 August 2016 – 9 March 2017 | Book |
Nanning | RM239 | 23 August 2016 – 9 March 2017 | Book |
Padang | RM59 | 23 August 2016 – 9 March 2017 | Book |
Pekanbaru | RM43 | 23 August 2016 – 9 March 2017 | Book |
Palembang | RM43 | 23 August 2016 – 9 March 2017 | Book |
Phnom Penh | RM43 | 23 August 2016 – 9 March 2017 | Book |
Pontianak | RM149 | 23 August 2016 – 9 March 2017 | Book |
Siem Reap | RM38 | 23 August 2016 – 9 March 2017 | Book |
Yangon | RM149 | 23 August 2016 – 9 March 2017 | Book |
Ho Chi Minh City | RM38 | 23 August 2016 – 9 March 2017 | Book |
Singapore | RM43 | 23 August 2016 – 9 March 2017 | Book |
Semarang | RM179 | 23 August 2016 – 9 March 2017 | Book |
Shantou | RM259 | 23 August 2016 – 9 March 2017 | Book |
Shenzhen | RM169 | 23 August 2016 – 9 March 2017 | Book |
Tiruchirappalli | RM196 | 23 August 2016 – 9 March 2017 | Book |
Makassar | RM209 | 23 August 2016 – 9 March 2017 | Book |
Surat Thani | RM79 | 23 August 2016 – 9 March 2017 | Book |
Pattaya – U-Tapao | RM99 | 23 August 2016 – 9 March 2017 | Book |
Vientiane | RM189 | 23 August 2016 – 9 March 2017 | Book |
Visakhapatnam | RM96 | 23 August 2016 – 9 March 2017 | Book |
Auckland Premium Flatbed | RM1859 | 23 August 2016 – 9 March 2017 | Book |
Auckland | RM659 | 23 August 2016 – 9 March 2017 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1559 | 23 August 2016 – 9 March 2017 | Book |
Sapporo – Shin-Chitose | RM459 | 23 August 2016 – 9 March 2017 | Book |
Chengdu Premium Flatbed | RM859 | 23 August 2016 – 9 March 2017 | Book |
Chengdu | RM429 | 23 August 2016 – 9 March 2017 | Book |
New Delhi Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
New Delhi | RM359 | 23 August 2016 – 9 March 2017 | Book |
Hangzhou Premium Flatbed | RM959 | 23 August 2016 – 9 March 2017 | Book |
Hangzhou | RM359 | 23 August 2016 – 9 March 2017 | Book |
Tokyo – Haneda Premium Flatbed | RM1559 | 23 August 2016 – 9 March 2017 | Book |
Tokyo – Haneda | RM459 | 23 August 2016 – 9 March 2017 | Book |
Seoul Premium Flatbed | RM1159 | 23 August 2016 – 9 March 2017 | Book |
Seoul | RM459 | 23 August 2016 – 9 March 2017 | Book |
Tehran Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
Tehran | RM559 | 23 August 2016 – 9 March 2017 | Book |
Osaka – Kansai Premium Flatbed | RM1159 | 23 August 2016 – 9 March 2017 | Book |
Osaka – Kansai | RM359 | 23 August 2016 – 9 March 2017 | Book |
Kathmandu Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
Kathmandu | RM359 | 23 August 2016 – 9 March 2017 | Book |
Melbourne Premium Flatbed | RM1559 | 23 August 2016 – 9 March 2017 | Book |
Melbourne | RM459 | 23 August 2016 – 9 March 2017 | Book |
Gold Coast Premium Flatbed | RM1559 | 23 August 2016 – 9 March 2017 | Book |
Gold Coast | RM459 | 23 August 2016 – 9 March 2017 | Book |
Beijing Premium Flatbed | RM959 | 23 August 2016 – 9 March 2017 | Book |
Beijing | RM359 | 23 August 2016 – 9 March 2017 | Book |
Perth Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
Perth | RM196 | 23 August 2016 – 9 March 2017 | Book |
Busan Premium Flatbed | RM1159 | 23 August 2016 – 9 March 2017 | Book |
Busan | RM459 | 23 August 2016 – 9 March 2017 | Book |
Shanghai Premium Flatbed | RM959 | 23 August 2016 – 9 March 2017 | Book |
Shanghai | RM359 | 23 August 2016 – 9 March 2017 | Book |
Sydney Premium Flatbed | RM1559 | 23 August 2016 – 9 March 2017 | Book |
Sydney | RM459 | 23 August 2016 – 9 March 2017 | Book |
Taipei Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
Taipei | RM159 | 23 August 2016 – 9 March 2017 | Book |
Xi’an Premium Flatbed | RM759 | 23 August 2016 – 9 March 2017 | Book |
Xi’an | RM359 | 23 August 2016 – 9 March 2017 | Book |
Mauritius Premium Flatbed | RM1559 | 4 October 2016 – 9 March 2017 | Book |
Mauritius | RM559 | 4 October 2016 – 9 March 2017 | Book |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Johor Bahru | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kota Bharu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuching | RM16 | 23 August 2016 – 9 March 2017 | Book |
Kuala Lumpur | RM72 | 23 August 2016 – 9 March 2017 | Book |
Miri | RM16 | 23 August 2016 – 9 March 2017 | Book |
Penang | RM72 | 23 August 2016 – 9 March 2017 | Book |
Sandakan | RM10 | 23 August 2016 – 9 March 2017 | Book |
Tawau | RM10 | 23 August 2016 – 9 March 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Guangzhou | RM289 | 23 August 2016 – 9 March 2017 | Book |
Jakarta | RM179 | 23 August 2016 – 9 March 2017 | Book |
Hangzhou | RM309 | 23 August 2016 – 9 March 2017 | Book |
Hong Kong | RM249 | 23 August 2016 – 9 March 2017 | Book |
Singapore | RM128 | 23 August 2016 – 9 March 2017 | Book |
Shenzhen | RM279 | 23 August 2016 – 9 March 2017 | Book |
Taipei | RM128 | 23 August 2016 – 9 March 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM188 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM279 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM2192 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM864 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1892 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM599 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1192 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM634 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1092 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM564 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1892 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM734 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1492 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM599 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM1092 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM664 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1492 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM734 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1092 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM564 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1892 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM664 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1892 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM664 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1292 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM564 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1092 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM401 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1492 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM584 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1292 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM564 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1892 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM664 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM1092 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM564 | 23 August 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Mauritius Premium Flatbed | RM1892 | 4 October 2016 – 9 March 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Mauritius | RM764 | 4 October 2016 – 9 March 2017 | Book |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM16 | 23 August 2016 – 9 March 2017 | Book |
Bintulu | RM16 | 23 August 2016 – 9 March 2017 | Book |
Johor Bahru | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kota Bharu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuala Lumpur | RM72 | 23 August 2016 – 9 March 2017 | Book |
Miri | RM16 | 23 August 2016 – 9 March 2017 | Book |
Penang | RM72 | 23 August 2016 – 9 March 2017 | Book |
Sibu | RM16 | 23 August 2016 – 9 March 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Singapore | RM128 | 23 August 2016 – 9 March 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuching ► Kuala Lumpur ► Hong Kong | RM386 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM2139 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Auckland | RM826 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1839 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM479 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► New Delhi | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1239 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Hangzhou | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1839 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM626 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1439 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Seoul | RM799 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Tehran | RM626 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1439 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Kathmandu | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1839 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Melbourne | RM626 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1839 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Gold Coast | RM626 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1239 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Beijing | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Perth | RM363 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM1439 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Busan | RM599 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1239 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Shanghai | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1839 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Sydney | RM626 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Taipei | RM699 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM1039 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Xi’an | RM526 | 23 August 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Mauritius Premium Flatbed | RM1839 | 4 October 2016 – 9 March 2017 | Book |
Kuching ► Kuala Lumpur ► Mauritius | RM669 | 4 October 2016 – 9 March 2017 | Book |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Johor Bahru | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuching | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuala Lumpur | RM10 | 23 August 2016 – 9 March 2017 | Book |
Langkawi | RM10 | 23 August 2016 – 9 March 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Medan – Kualanamu | RM87 | 23 August 2016 – 9 March 2017 | Book |
Male | RM494 | 23 August 2016 – 9 March 2017 | Book |
Yangon | RM88 | 23 August 2016 – 9 March 2017 | Book |
Ho Chi Minh City | RM128 | 23 August 2016 – 9 March 2017 | Book |
Singapore | RM75 | 23 August 2016 – 9 March 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM182 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Guangzhou | RM288 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Hong Kong | RM344 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Phuket | RM172 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Chennai | RM288 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Macao | RM354 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Siem Reap | RM130 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Shenzhen | RM262 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM1145 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai | RM499 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Auckland Premium Flatbed | RM2045 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Auckland | RM784 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1745 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM469 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1045 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Chengdu | RM429 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► New Delhi | RM630 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1145 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Hangzhou | RM484 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1745 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM449 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1345 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Seoul | RM499 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Tehran Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Tehran | RM584 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1345 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM499 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Kathmandu | RM484 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1745 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Melbourne | RM499 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1745 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Gold Coast | RM584 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1145 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Beijing | RM484 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Perth | RM321 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM1345 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Busan | RM599 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1745 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Sydney | RM584 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Taipei | RM349 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM945 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Xi’an | RM484 | 23 August 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Mauritius Premium Flatbed | RM1745 | 4 October 2016 – 9 March 2017 | Book |
Penang ► Kuala Lumpur ► Mauritius | RM599 | 4 October 2016 – 9 March 2017 | Book |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuching | RM72 | 23 August 2016 – 9 March 2017 | Book |
Kuala Lumpur | RM10 | 23 August 2016 – 9 March 2017 | Book |
Miri | RM72 | 23 August 2016 – 9 March 2017 | Book |
Penang | RM72 | 23 August 2016 – 9 March 2017 | Book |
Sibu | RM72 | 23 August 2016 – 9 March 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | RM149 | 23 August 2016 – 9 March 2017 | Book |
Guangzhou | RM249 | 23 August 2016 – 9 March 2017 | Book |
Bangkok – Don Mueang | RM149 | 23 August 2016 – 9 March 2017 | Book |
Ho Chi Minh City | RM75 | 23 August 2016 – 9 March 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Johor Bahru ► Kuala Lumpur ► Colombo | RM368 | 23 August 2016 – 9 March 2017 | Book |
