Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Nov 2013 (Mon) | Ends | 14 Nov 2013 (Thu) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
To celebrate Qatar Airways joining oneworld, enjoy special fares during the Bigger World Promotion at www.qatarairways.com/my
UPDATE 13 Nov: Extended one more day till 14 Nov!
From now to 13th November 2013, save on Economy and Business Class fares throughout the expanding Qatar Airways network.
To | Cabin | Travel period | Fares from |
---|---|---|---|
Abu Dhabi (AUH) | Economy | 14 Nov 2013 19 Jun 2014 | 2,062 MYR |
Abu Dhabi (AUH) | Business | 14 Nov 2013 19 Jun 2014 | 7,330 MYR |
Barcelona (BCN) | Business | 14 Nov 2013 19 Jun 2014 | 12,216 MYR |
Barcelona (BCN) | Economy | 14 Nov 2013 19 Jun 2014 | 3,034 MYR |
Belgrade (BEG) | Business | 14 Nov 2013 19 Jun 2014 | 10,739 MYR |
Belgrade (BEG) | Economy | 14 Nov 2013 19 Jun 2014 | 3,345 MYR |
Brussels (BRU) | Business | 14 Nov 2013 19 Jun 2014 | 10,122 MYR |
Brussels (BRU) | Economy | 14 Nov 2013 19 Jun 2014 | 3,090 MYR |
Budapest (BUD) | Business | 14 Nov 2013 19 Jun 2014 | 11,258 MYR |
Cape Town (CPT) | Business | 14 Nov 2013 19 Jun 2014 | 10,882 MYR |
Cape Town (CPT) | Economy | 14 Nov 2013 19 Jun 2014 | 3,200 MYR |
Chicago (CHI) | Business | 14 Nov 2013 19 Jun 2014 | 15,614 MYR |
Chicago (CHI) | Economy | 14 Nov 2013 19 Jun 2014 | 3,556 MYR |
Dubai (DXB) | Economy | 14 Nov 2013 19 Jun 2014 | 2,140 MYR |
Dubai (DXB) | Business | 14 Nov 2013 19 Jun 2014 | 5,410 MYR |
Erbil (EBL) | Economy | 14 Nov 2013 19 Jun 2014 | 2,671 MYR |
Erbil (EBL) | Business | 14 Nov 2013 19 Jun 2014 | 9,199 MYR |
Frankfurt (FRA) | Economy | 14 Nov 2013 19 Jun 2014 | 2,513 MYR |
Frankfurt (FRA) | Business | 14 Nov 2013 19 Jun 2014 | 9,465 MYR |
Istanbul (IST) | Economy | 14 Nov 2013 19 Jun 2014 | 2,102 MYR |
Istanbul (IST) | Business | 14 Nov 2013 19 Jun 2014 | 6,632 MYR |
Jeddah (JED) | Economy | 14 Nov 2013 19 Jun 2014 | 2,209 MYR |
Jeddah (JED) | Business | 14 Nov 2013 19 Jun 2014 | 5,727 MYR |
Kilimanjaro (JRO) | Business | 14 Nov 2013 19 Jun 2014 | 11,706 MYR |
Kilimanjaro (JRO) | Economy | 14 Nov 2013 19 Jun 2014 | 3,564 MYR |
London Heathrow (LHR) | Business | 14 Nov 2013 19 Jun 2014 | 10,164 MYR |
London Heathrow (LHR) | Economy | 14 Nov 2013 19 Jun 2014 | 2,841 MYR |
Madrid (MAD) | Business | 14 Nov 2013 19 Jun 2014 | 11,195 MYR |
Madrid (MAD) | Economy | 14 Nov 2013 19 Jun 2014 | 3,001 MYR |
Manchester (MAN) | Business | 14 Nov 2013 19 Jun 2014 | 10,705 MYR |
Manchester (MAN) | Economy | 14 Nov 2013 19 Jun 2014 | 3,222 MYR |
Milan (MXP) | Business | 14 Nov 2013 19 Jun 2014 | 10,017 MYR |
Milan (MXP) | Economy | 14 Nov 2013 19 Jun 2014 | 3,315 MYR |
Moscow (DME) | Business | 14 Nov 2013 19 Jun 2014 | 11,825 MYR |
Moscow (DME) | Economy | 14 Nov 2013 19 Jun 2014 | 2,823 MYR |
Muscat (MCT) | Economy | 14 Nov 2013 19 Jun 2014 | 2,362 MYR |
Muscat (MCT) | Business | 14 Nov 2013 19 Jun 2014 | 5,372 MYR |
Nairobi (NBO) | Business | 14 Nov 2013 19 Jun 2014 | 11,716 MYR |
Nairobi (NBO) | Economy | 14 Nov 2013 19 Jun 2014 | 3,186 MYR |
New York (JFK) | Business | 14 Nov 2013 19 Jun 2014 | 15,009 MYR |
New York (JFK) | Economy | 14 Nov 2013 19 Jun 2014 | 3,399 MYR |
Oslo (OSL) | Economy | 14 Nov 2013 19 Jun 2014 | 2,920 MYR |
Oslo (OSL) | Business | 14 Nov 2013 19 Jun 2014 | 7,292 MYR |
Paris (CDG) | Economy | 14 Nov 2013 19 Jun 2014 | 2,313 MYR |
Paris (CDG) | Business | 14 Nov 2013 19 Jun 2014 | 9,831 MYR |
Rome (ROM) | Business | 14 Nov 2013 19 Jun 2014 | 12,426 MYR |
Rome (ROM) | Economy | 14 Nov 2013 19 Jun 2014 | 2,732 MYR |
Warsaw (WAW) | Business | 14 Nov 2013 19 Jun 2014 | 11,301 MYR |
Warsaw (WAW) | Economy | 14 Nov 2013 19 Jun 2014 | 3,087 MYR |
Washington D.C. (WAS) | Business | 14 Nov 2013 19 Jun 2014 | 15,744 MYR |
Washington D.C. (WAS) | Economy | 14 Nov 2013 19 Jun 2014 | 4,166 MYR |
Zagreb (ZAG) | Business | 14 Nov 2013 19 Jun 2014 | 11,307 MYR |
Zagreb (ZAG) | Economy | 14 Nov 2013 19 Jun 2014 | 3,093 MYR |
Zurich (ZRH) | Economy | 14 Nov 2013 19 Jun 2014 | 2,779 MYR |
Zurich (ZRH) | Business | 14 Nov 2013 19 Jun 2014 | 7,383 MYR |
Offers valid on www.qatarairways.com/my
Valid on QR flights only
The Fares include taxes, fees and surcharges, which are subject to change due to currency fluctuations
Other conditions apply, please review at time of booking
Other terms and conditions apply.
Sales on until 14 Nov 2013
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply