

Starts | 10 Mar 2025 (Mon) | Ends | 23 Mar 2025 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
![]() |
Promotional Fares Starting from RM139
Time for dream getaways
Malaysia Airlines is delighted to announce a limited-time promotion, offering travellers the opportunity to turn their travel dreams into reality. Whether it’s a city escape, a seaside retreat, or a cultural adventure, passengers can now experience the comfort and care synonymous with Malaysian Hospitality.
Explore Diverse Destinations
From the bustling streets of London and Paris to the scenic shores of Perth, or the cultural gems of Kota Kinabalu, Kuching, and Penang, Malaysia Airlines connects you to a multitude of destinations. Your perfect journey begins here.
Attractive Fares for Domestic and International Flights
Travellers can enjoy all-in return fares starting from:
- Domestic flights: MYR 139
- International flights: MYR 509
These exclusive fares are available for a limited time, providing an excellent opportunity to embark on your dream getaway and start your next adventure.
Booking Details
To secure these promotional fares, passengers are encouraged to book by 23 March 2025. Reservations can be made through the official Malaysia Airlines website at www.malaysiaairlines.com.
Promo fares for Domestic Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kuantan | 139 | 779 |
Alor Setar | 139 | 779 |
K. Terengganu | 139 | 779 |
Kota Bharu | 139 | 779 |
Johor Bahru | 149 | 779 |
Langkawi | 179 | 779 |
Penang | 179 | 779 |
Sibu | 259 | 1,599 |
Bintulu | 259 | 1,599 |
Miri | 259 | 1,599 |
Kuching | 259 | 1,599 |
Labuan | 359 | 1,799 |
Kota Kinabalu | 359 | 1,799 |
Sandakan | 359 | 1,799 |
Tawau | 359 | 1,799 |
Promo fares for ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Medan | 509 | 1,149 |
Phuket | 619 | 1,579 |
Jakarta | 709 | 1,749 |
Ho Chi Minh City | 779 | 1,759 |
Bangkok | 779 | 1,979 |
Singapore | 779 | 2,019 |
Yangon | 789 | 1,749 |
Phnom Penh | 799 | 2,019 |
Da Nang | 819 | 1,839 |
Surabaya | 859 | 1,739 |
Manila | 959 | 2,739 |
Bali | 989 | 2,549 |
Chiang Mai | 999 | 2,239 |
Hanoi | 1,039 | 1,779 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Xiamen | 1,149 | 3,549 |
Guangzhou | 1,199 | 4,699 |
Hong Kong | 1,199 | 3,699 |
Kochi | 1,229 | 2,399 |
Taipei | 1,299 | 3,039 |
Trivandrum | 1,399 | 2,249 |
Maldives | 1,399 | 3,299 |
Chennai | 1,399 | 2,649 |
Shanghai | 1,399 | 4,349 |
Bengaluru | 1,399 | 2,549 |
Beijing | 1,409 | 4,349 |
Colombo | 1,419 | 3,249 |
Kathmandu | 1,429 | 3,449 |
Dhaka | 1,449 | 3,249 |
KOLKATA | 1,509 | 3,509 |
Ahmedabad | 1,599 | 2,349 |
Hyderabad | 1,599 | 3,279 |
Amritsar | 1,609 | 2,349 |
Delhi | 1,649 | 3,749 |
Perth | 1,699 | 6,559 |
Mumbai | 1,759 | 3,349 |
Seoul | 1,959 | 4,899 |
Tokyo | 2,339 | 6,539 |
Vishakhapatnam via Chennai | 2,399 | 5,399 |
*Tokyo via Haneda | 2,449 | 6,199 |
Tiruchirapalli via Bengaluru | 2,449 | 5,289 |
Osaka | 2,609 | 6,349 |
Doha | 2,669 | 21,289 |
Adelaide | 2,699 | 8,299 |
Melbourne | 2,799 | 9,299 |
Sydney | 2,799 | 9,299 |
Goa via Mumbai | 2,909 | 6,479 |
Paris | 2,999 | 13,419 |
Varanasi via New Delhi | 3,079 | 7,099 |
Patna via New Delhi | 3,109 | 7,139 |
London | 3,599 | 12,999 |
Auckland | 3,799 | 10,999 |
Book your seats now at www.malaysiaairlines.com
Leave a Reply