Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 Dec 2023 (Tue) | Ends | 20 Dec 2023 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Soar into the new year with the best of Malaysian Hospitality this Year End Sale
Looking for travel inspiration in 2024?
Now is your chance to start planning your holidays for the coming year with the Malaysia Airlines Year End Sale, extended just for you.
From international destinations such as Bali, Shanghai, Trivandrum and Auckland, to domestic destinations such as Alor Setar, Kota Bharu, Kuantan and many more, your new experiences await.
Enjoy all-in, one-way special fares starting from MYR 79 for domestic and from MYR 199 for international flights.
In this new chapter, let’s soar higher with more rewarding journeys.
- Book by 20 Dec 2023
- Travel from now until 30 Sep 2024
Promo fares for Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kuantan | 79 | 399 |
Johor Bahru | 79 | 399 |
Alor Setar | 79 | 399 |
K. Terengganu | 79 | 399 |
Kota Bharu | 79 | 399 |
Langkawi | 89 | 399 |
Penang | 89 | 399 |
Sibu | 129 | 799 |
Bintulu | 129 | 799 |
Miri | 129 | 799 |
Kuching | 149 | 799 |
Kota Kinabalu | 179 | 938 |
Sandakan | 179 | 938 |
Labuan | 179 | 938 |
Tawau | 179 | 938 |
Promo fares for ASEAN Destinations (All-in One-way)
Destination (from Kuching) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Singapore | 229 | 839 |
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kertajati | 199 | 599 |
Medan | 239 | 679 |
Singapore | 289 | 1,019 |
Phuket | 279 | 769 |
Ho Chi Minh City | 299 | 879 |
Phnom Penh | 339 | 989 |
Surabaya | 339 | 939 |
Hanoi | 359 | 899 |
Jakarta | 359 | 979 |
Yangon | 379 | 919 |
Bangkok | 359 | 999 |
Bali | 509 | 1,259 |
Manila | 529 | 1,599 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business Basic from (MYR) |
---|---|---|
Ahmedabad | 999 | 1,999 |
Trivandrum | 999 | 1,999 |
Amritsar | 999 | 1,999 |
Colombo | 1,099 | 3,699 |
Chennai | 1,099 | 2,849 |
Guangzhou | 1,099 | 5,149 |
Bengaluru | 1,139 | 2,899 |
Kochi | 1,179 | 2,599 |
Taipei | 1,199 | 2,999 |
Dhaka | 1,399 | 3,619 |
Hyderabad | 1,399 | 3,599 |
Hong Kong | 1,399 | 4,899 |
Delhi | 1,459 | 3,999 |
Kathmandu | 1,479 | 3,899 |
Mumbai | 1,549 | 3,599 |
Shanghai | 1,599 | 4,199 |
Beijing | 1,699 | 4,299 |
Perth | 1,959 | 6,999 |
Seoul | 2,099 | 5,999 |
Osaka | 2,699 | 6,799 |
Sydney | 2,699 | 9,199 |
Melbourne | 2,739 | 9,199 |
Tokyo via Narita | 2,799 | 6,799 |
Adelaide | 2,899 | 8,699 |
London | 3,399 | 12,599 |
Auckland | 3,599 | 11,899 |
Doha | 4,099 | 15,289 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply