Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Jul 2013 (Tue) | Ends | 7 Jul 2013 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
With Qatar Airways www.qatarairways.com/my Early Bird Specials, travel from Kuala Lumpur to over 125 destinations at great savings when you plan your holidays in advance.
Enjoy great savings to New York, Chicago, Paris or London from 2882 MYR.
Book now and travel between 1st October to 30th November 2013.
From | To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,347 MYR |
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 7,604 MYR |
Kuala Lumpur (KUL) | Alexandria (ALY) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,491 MYR |
Kuala Lumpur (KUL) | Alexandria (ALY) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,282 MYR |
Kuala Lumpur (KUL) | Algiers (ALG) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,225 MYR |
Kuala Lumpur (KUL) | Algiers (ALG) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,518 MYR |
Kuala Lumpur (KUL) | Amman (AMM) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,665 MYR |
Kuala Lumpur (KUL) | Amman (AMM) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,769 MYR |
Kuala Lumpur (KUL) | Ankara (ANK) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,082 MYR |
Kuala Lumpur (KUL) | Ankara (ANK) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 6,441 MYR |
Kuala Lumpur (KUL) | Athens (ATH) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,519 MYR |
Kuala Lumpur (KUL) | Athens (ATH) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,300 MYR |
Kuala Lumpur (KUL) | Baghdad (BGW) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,201 MYR |
Kuala Lumpur (KUL) | Baghdad (BGW) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,588 MYR |
Kuala Lumpur (KUL) | Bahrain (BAH) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,754 MYR |
Kuala Lumpur (KUL) | Bahrain (BAH) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 8,946 MYR |
Kuala Lumpur (KUL) | Baku (BAK) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,808 MYR |
Kuala Lumpur (KUL) | Baku (BAK) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,368 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,476 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,188 MYR |
Kuala Lumpur (KUL) | Basra (BSR) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,224 MYR |
Kuala Lumpur (KUL) | Basra (BSR) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,588 MYR |
Kuala Lumpur (KUL) | Beirut (BEY) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,250 MYR |
Kuala Lumpur (KUL) | Beirut (BEY) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,273 MYR |
Kuala Lumpur (KUL) | Belgrade (BEG) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,144 MYR |
Kuala Lumpur (KUL) | Belgrade (BEG) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,008 MYR |
Kuala Lumpur (KUL) | Benghazi (BEN) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,770 MYR |
Kuala Lumpur (KUL) | Benghazi (BEN) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,780 MYR |
Kuala Lumpur (KUL) | Berlin (BER) / (TXL) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,298 MYR |
Kuala Lumpur (KUL) | Berlin (BER) / (TXL) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,877 MYR |
Kuala Lumpur (KUL) | Brussels (BRU) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,511 MYR |
Kuala Lumpur (KUL) | Brussels (BRU) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,299 MYR |
Kuala Lumpur (KUL) | Bucharest (BUH) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,624 MYR |
Kuala Lumpur (KUL) | Bucharest (BUH) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,137 MYR |
Kuala Lumpur (KUL) | Budapest (BUD) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,690 MYR |
Kuala Lumpur (KUL) | Budapest (BUD) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,203 MYR |
Kuala Lumpur (KUL) | Buenos Aires (BUE) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 16,684 MYR |
Kuala Lumpur (KUL) | Buenos Aires (BUE) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,880 MYR |
Kuala Lumpur (KUL) | Cairo (CAI) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,495 MYR |
Kuala Lumpur (KUL) | Cairo (CAI) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,286 MYR |
Kuala Lumpur (KUL) | Casablanca (CAS) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,818 MYR |
Kuala Lumpur (KUL) | Casablanca (CAS) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,952 MYR |
Kuala Lumpur (KUL) | Chicago (CHI) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 16,698 MYR |
Kuala Lumpur (KUL) | Doha (DOH) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,934 MYR |
Kuala Lumpur (KUL) | Doha (DOH) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,632 MYR |
Kuala Lumpur (KUL) | Houston (HOU) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 17,107 MYR |
Kuala Lumpur (KUL) | Houston (HOU) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,619 MYR |
Kuala Lumpur (KUL) | Johannesburg (JNB) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 11,309 MYR |
Kuala Lumpur (KUL) | Johannesburg (JNB) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,066 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,882 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,824 MYR |
Kuala Lumpur (KUL) | Madrid (MAD) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 10,486 MYR |
Kuala Lumpur (KUL) | Madrid (MAD) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 3,027 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 15,596 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,154 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 2,345 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 9,540 MYR |
Kuala Lumpur (KUL) | Washington D.C. (WAS) | Business | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 16,366 MYR |
Kuala Lumpur (KUL) | Washington D.C. (WAS) | Economy | 07 Jul 2013 | 01 Oct 2013 30 Nov 2013 | 4,486 MYR |
Offers only valid on internet booking at www.qatarairways.com/my
Valid on QR flights only. The Fares include taxes, fees and surcharges, which are subject to change due to currency fluctuations
Seats are limited and are subject to availability. Fares are subject to change without prior notice. A minimum stay of 3 days and maximum stay of 1 month apply. Other conditions apply, please review at time of booking
Other terms and conditions apply.
Sales on until 7 Jul 2013
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply