Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Oct 2018 (Wed) | Ends | 21 Oct 2018 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
You don’t have to go far to enjoy a great holiday.
Discover neighbouring cities such as Medan, Ho Chi Minh City, Phnom Penh, Siem Reap, Hanoi and more with up to 40% off airfares.
Make sure you act now to get these amazing price at www.malaysiaairlines.com
- Sales period: Now – 21 Oct 2018
- Travel period: 7 Jan – 8 Aug 2019
To | Fare fr | Direction | Book by | Travel Period | Find Flights |
---|---|---|---|---|---|
Alor Setar | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Alor Setar | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bandar Seri Begawan | RM289 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bandar Seri Begawan | RM579 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bangkok | RM509 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bangkok | RM229 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bintulu | RM219 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Bintulu | RM439 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Denpasar-Bali | RM289 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Denpasar-Bali | RM609 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Hanoi | RM259 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Hanoi | RM599 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Ho Chi Minh City | RM479 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Ho Chi Minh City | RM209 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Jakarta | RM449 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Jakarta | RM209 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Johor Bahru | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Johor Bahru | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kota Bharu | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kota Bharu | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kota Kinabalu | RM279 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kota Kinabalu | RM559 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuala Terengganu | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuala Terengganu | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuantan | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuantan | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuching | RM219 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Kuching | RM439 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Labuan | RM279 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Labuan | RM559 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Langkawi | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Langkawi | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Manila | RM749 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Manila | RM369 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Medan Kuala Namu | RM139 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Medan Kuala Namu | RM309 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Miri | RM219 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Miri | RM439 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Penang | RM169 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Penang | RM339 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Phnom Penh | RM209 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Phnom Penh | RM509 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Phuket | RM189 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Phuket | RM429 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Sandakan | RM279 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Sandakan | RM559 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Sibu | RM219 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Sibu | RM439 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Siem Reap | RM209 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Siem Reap | RM509 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Singapore | RM159 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Singapore | RM429 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Surabaya Juanda | RM249 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Surabaya Juanda | RM529 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Tawau | RM279 | One-way | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
Tawau | RM559 | Return | 21 Oct 2018 | 07 Jan 2019-08 Aug 2019 | Find Flights |
For more info, visit www.malaysiaairlines.com
Leave a Reply