Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 14 Nov 2016 (Mon) | Ends | 20 Nov 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s free seats promotions is back. 3 million promo seats up for grabs!
Book your next holiday at cheaper rates with Air Asia’s free seats promotion to destinations across Air Asia’s network!
Terms & conditions apply. Book now till 20 Nov 2016. Travel from 1 May 2017 – 6 Feb 2018
TIP: You can also book a hotel together with flights from Air Asia’s free seats promotion at www.airasiago.com
Full list of Air Asia’s promo fares:
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Alor Setar | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kota Kinabalu | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Bintulu | RM89 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Johor Bahru | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kota Bharu | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuching | RM59 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Labuan | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Langkawi | RM49 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Miri | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Penang | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sibu | RM79 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sandakan | RM109 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuala Terengganu | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tawau | RM109 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Alor Setar | RM39 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kota Kinabalu | RM89 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Bintulu | RM79 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Johor Bahru | RM39 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kota Bharu | RM29 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuching | RM69 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Labuan | RM89 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Langkawi | RM49 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Miri | RM59 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Penang | RM39 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sibu | RM79 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sandakan | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuala Terengganu | RM39 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tawau | RM129 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Bandung | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Bengaluru | RM269 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Banda Aceh | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Brunei | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Guangzhou | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kolkata | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Cebu | RM228 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Jakarta | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Colombo | RM189 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chiang Mai | RM41 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kochi | RM179 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Changsha | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Dhaka | RM339 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Da Nang | RM139 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Bangkok – Don Mueang | RM89 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Bali | RM159 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hanoi | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hat Yai | RM49 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hong Kong | RM179 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Phuket | RM41 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hyderabad | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Yogyakarta | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Krabi | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kaohsiung | RM239 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kalibo | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kunming | RM219 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Medan – Kualanamu | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Guilin | RM209 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Lombok | RM139 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Luang Prabang | RM89 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chennai | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Macao | RM179 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Male | RM359 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Manila | RM249 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Nanning | RM189 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Padang | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Pekanbaru | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Palembang | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Phnom Penh | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Pontianak | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Siem Reap | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Yangon | RM99 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Ho Chi Minh City | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Singapore | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Solo | RM119 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Semarang | RM129 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Surabaya | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Shantou | RM189 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Shenzhen | RM189 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tiruchirappalli | RM179 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Makassar | RM149 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Surat Thani | RM41 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Pattaya – U-Tapao | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Vientiane | RM129 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Visakhapatnam | RM37 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Bandung | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Bengaluru | RM269 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Banda Aceh | RM79 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Brunei | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Guangzhou | RM279 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kolkata | RM269 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Cebu | RM268 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Jakarta | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Colombo | RM179 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chiang Mai | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kochi | RM149 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Changsha | RM309 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Dhaka | RM339 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Da Nang | RM199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Bangkok – Don Mueang | RM109 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Bali | RM189 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hanoi | RM89 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hat Yai | RM119 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hong Kong | RM189 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Phuket | RM69 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hyderabad | RM199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Yogyakarta | RM199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Krabi | RM83 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kaohsiung | RM299 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kalibo | RM229 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kunming | RM299 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Medan – Kualanamu | RM89 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Guilin | RM259 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Lombok | RM209 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chennai | RM209 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Macao | RM229 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Manila | RM259 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Nanning | RM249 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Padang | RM79 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Pekanbaru | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Palembang | RM69 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Phnom Penh | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Pontianak | RM109 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Siem Reap | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Yangon | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Ho Chi Minh City | RM69 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Singapore | RM45 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Solo | RM119 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Semarang | RM179 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Surabaya | RM199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Shantou | RM259 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Shenzhen | RM259 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tiruchirappalli | RM149 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Makassar | RM209 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Surat Thani | RM79 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Pattaya – U-Tapao | RM99 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Vientiane | RM189 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Visakhapatnam | RM209 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Luang Prabang | RM129 | 21 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Male | RM199 | 14 Nov 2016 – 30 Nov 2016 | 27 Nov 2016 | Book |
Colombo Premium Flatbed | RM399 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Macao Premium Flatbed | RM559 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Auckland | RM449 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chongqing | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sapporo – Shin-Chitose | RM349 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chengdu | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
New Delhi | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hangzhou | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tokyo – Haneda | RM329 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Seoul | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tehran | RM349 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Osaka – Kansai | RM279 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Melbourne | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Mauritius | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Gold Coast | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Beijing | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Perth | RM159 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Busan | RM269 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Shanghai | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sydney | RM299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Taipei | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Xi’an | RM199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Auckland Premium Flatbed | RM1699 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chongqing Premium Flatbed | RM699 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Chengdu Premium Flatbed | RM769 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
New Delhi Premium Flatbed | RM799 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hangzhou Premium Flatbed | RM769 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tokyo – Haneda Premium Flatbed | RM1199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Seoul Premium Flatbed | RM1099 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tehran Premium Flatbed | RM799 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Osaka – Kansai Premium Flatbed | RM1199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Melbourne Premium Flatbed | RM1299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Mauritius Premium Flatbed | RM1199 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Gold Coast Premium Flatbed | RM1299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Beijing Premium Flatbed | RM769 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Perth Premium Flatbed | RM769 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Busan Premium Flatbed | RM899 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Shanghai Premium Flatbed | RM899 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sydney Premium Flatbed | RM1299 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Taipei Premium Flatbed | RM799 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Xi’an Premium Flatbed | RM699 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Auckland | RM699 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chongqing | RM299 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sapporo – Shin-Chitose | RM449 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chengdu | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
New Delhi | RM399 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hangzhou | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tokyo – Haneda | RM449 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Seoul | RM499 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tehran | RM499 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Osaka – Kansai | RM399 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Melbourne | RM459 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Mauritius | RM469 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Gold Coast | RM459 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Beijing | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Perth | RM259 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Busan | RM449 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Shanghai | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sydney | RM429 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Taipei | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Xi’an | RM329 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Auckland Premium Flatbed | RM1799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chongqing Premium Flatbed | RM749 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Chengdu Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
New Delhi Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hangzhou Premium Flatbed | RM959 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tokyo – Haneda Premium Flatbed | RM1599 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Seoul Premium Flatbed | RM1199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tehran Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Osaka – Kansai Premium Flatbed | RM1299 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Melbourne Premium Flatbed | RM1699 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Mauritius Premium Flatbed | RM1499 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Gold Coast Premium Flatbed | RM1699 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Beijing Premium Flatbed | RM999 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Perth Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Busan Premium Flatbed | RM1199 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Shanghai Premium Flatbed | RM999 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sydney Premium Flatbed | RM1599 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Taipei Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Xi’an Premium Flatbed | RM799 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM157 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM178 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM304 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM248 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM387 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM400 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Johor Bahru | RM79 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kota Bharu | RM119 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuching | RM39 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kuala Lumpur | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Miri | RM10 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Penang | RM119 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Sandakan | RM39 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Tawau | RM39 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Johor Bahru | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kota Bharu | RM149 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuching | RM59 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Kuala Lumpur | RM89 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Miri | RM49 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Penang | RM129 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Sandakan | RM49 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Tawau | RM49 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Guangzhou | RM229 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hangzhou | RM239 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Hong Kong | RM69 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Manila | RM139 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Singapore | RM89 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Shenzhen | RM239 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Taipei | RM179 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Guangzhou | RM289 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Jakarta | RM179 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hangzhou | RM309 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Hong Kong | RM219 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Manila | RM219 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Singapore | RM139 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Shenzhen | RM279 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
Taipei | RM179 | 14 Nov 2016 – 30 Apr 2017 | 27 Nov 2016 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM247 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM158 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM239 | 1 May 2017 – 6 Feb 2018 | 20 Nov 2016 | Book |
