Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Sep 2016 (Sun) | Ends | 11 Sep 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
The popular Air Asia FREE SEATS promotion is coming your way! Only AirAsia BIG Shot members enjoy priority booking from 4 Sep, 0001hrs.
The general public can access the sale from 5 Sep, 0001hrs.
Not a AirAsia Big Shot member? You can register for a account FREE here. You need at least one AirAsia BIG point to access the priority sale.
Travel period: 6 Feb 2017 – 28 Oct 2017
Click on a link to jump to a specific section
- Tips to successfully book your FREE flight!
- Free Seats Promotion Fares
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- All-In Promo Fares fr RM69
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Tips to successfully book your FREE flight!
1. Speed up your booking process by registering as a BIG Shot
Having a BIG Shot account will help if you encounter any payment error. You can always login to your account and return to Manage My Booking to complete your payment without the hassle of rebooking your flight!
Click here to sign up as a BIG Shot!
2. Use the recommended browser to book your flights!
To ensure a smoother booking process, use either :
- Internet Explorer
- Firefox
- Google Chrome
3. Plan your trip in advance
- Have a few back-up travel plans. If plan A doesn’t work, at least you have back-up plans and you’ll save the hassle of planning from scratch again.
- Have the full names and date of birth of all guests ready for a faster booking process.
- You can even pre-fill your favourite travel buddies’ details under My Friends & Family in My Profile to save more time!
4. When all else fails, go mobile!
Did the ‘Waiting Room’ appear one too many times? Try going mobile. Just log on to mobile.airasia.com on your mobile devices or use the AirAsia Mobile App to book with ease!
Learn more about the app here.
5. Secure your flights first. You can add on anytime!
- Upsize your baggage allowance – 4 hours before flight
- Pick A Seat – 4 hours before flight
- Pre-book hot meals – 24 hours before flight
Just head on to Manage My Booking to do all these and more!
6. Important things to note:
- You will only have up to 10 minutes each at the ‘Search’ and ‘Search Flights’ pages. Linger any longer and you will be redirected to the ‘Waiting Room’
- Do NOT attempt to open multiple tabs using the same browser to search for fares as it will not allow you to proceed with booking/payment. You may end up with the wrong travel date!
- Make sure you have disabled any pop-up blockers to ensure a smooth payment process.
- You will be directed to the ‘Waiting Room’ when your search needs a little more time. So don’t refresh your browser when you’re in there or you’ll enter a whole new ‘Waiting Room’.
Free Seats Promotion Fares
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Alor Setar | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu | RM 79 | 6 February 2017 – 28 October 2017 | Book |
Bintulu | RM 89 | 6 February 2017 – 28 October 2017 | Book |
Johor Bahru | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Kota Bharu | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Kuching | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Labuan | RM 99 | 6 February 2017 – 28 October 2017 | Book |
Langkawi | RM 49 | 6 February 2017 – 28 October 2017 | Book |
Miri | RM 39 | 6 February 2017 – 28 October 2017 | Book |
Penang | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Sibu | RM 79 | 6 February 2017 – 28 October 2017 | Book |
Sandakan | RM 109 | 6 February 2017 – 28 October 2017 | Book |
Kuala Terengganu | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Tawau | RM 109 | 6 February 2017 – 28 October 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | RM 89 | 6 February 2017 – 28 October 2017 | Book |
Bengaluru | RM 279 | 6 February 2017 – 28 October 2017 | Book |
Banda Aceh | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Brunei | RM 59 | 6 February 2017 – 28 October 2017 | Book |
Guangzhou | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Kolkata | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Cebu | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Jakarta | RM 89 | 6 February 2017 – 28 October 2017 | Book |
Colombo | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Chiang Mai | RM 41 | 6 February 2017 – 28 October 2017 | Book |
Kochi | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Changsha | RM 219 | 6 February 2017 – 28 October 2017 | Book |
Dhaka | RM 339 | 6 February 2017 – 28 October 2017 | Book |
Da Nang | RM 139 | 6 February 2017 – 28 October 2017 | Book |
Bangkok – Don Mueang | RM 41 | 6 February 2017 – 28 October 2017 | Book |
Bali | RM 159 | 6 February 2017 – 28 October 2017 | Book |
Hanoi | RM 139 | 6 February 2017 – 28 October 2017 | Book |
Hat Yai | RM 41 | 6 February 2017 – 28 October 2017 | Book |
Hong Kong | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Phuket | RM 41 | 6 February 2017 – 28 October 2017 | Book |
Hyderabad | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Yogyakarta | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Krabi | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Kaohsiung | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Kalibo | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Kunming | RM 209 | 6 February 2017 – 28 October 2017 | Book |
Medan – Kualanamu | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Guilin | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Lombok | RM 139 | 6 February 2017 – 28 October 2017 | Book |
Chennai | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Macao | RM 159 | 6 February 2017 – 28 October 2017 | Book |
Male | RM 359 | 6 February 2017 – 28 October 2017 | Book |
Manila | RM 249 | 6 February 2017 – 28 October 2017 | Book |
Nanning | RM 189 | 6 February 2017 – 28 October 2017 | Book |
Padang | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Pekanbaru | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Palembang | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Phnom Penh | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Pontianak | RM 99 | 6 February 2017 – 28 October 2017 | Book |
Siem Reap | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Yangon | RM 99 | 6 February 2017 – 28 October 2017 | Book |
Ho Chi Minh City | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Singapore | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Semarang | RM 129 | 6 February 2017 – 28 October 2017 | Book |
Surabaya | RM 37 | 6 February 2017 – 28 October 2017 | Book |
Shantou | RM 189 | 6 February 2017 – 28 October 2017 | Book |
Shenzhen | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Tiruchirappalli | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Makassar | RM 149 | 6 February 2017 – 28 October 2017 | Book |
Surat Thani | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Pattaya – U-Tapao | RM 79 | 6 February 2017 – 28 October 2017 | Book |
Vientiane | RM 129 | 6 February 2017 – 28 October 2017 | Book |
Visakhapatnam | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Auckland Premium Flatbed | RM 1699 | 6 February 2017 – 28 October 2017 | Book |
Auckland | RM 499 | 6 February 2017 – 28 October 2017 | Book |
Chongqing Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Chongqing | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM 1299 | 6 February 2017 – 28 October 2017 | Book |
Sapporo – Shin-Chitose | RM 349 | 6 February 2017 – 28 October 2017 | Book |
Chengdu Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Chengdu | RM 199 | 6 February 2017 – 28 October 2017 | Book |
New Delhi Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
New Delhi | RM 269 | 6 February 2017 – 28 October 2017 | Book |
Hangzhou Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Hangzhou | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Tokyo – Haneda Premium Flatbed | RM 1199 | 6 February 2017 – 28 October 2017 | Book |
Tokyo – Haneda | RM 299 | 6 February 2017 – 28 October 2017 | Book |
Seoul Premium Flatbed | RM 1099 | 6 February 2017 – 28 October 2017 | Book |
Seoul | RM 319 | 6 February 2017 – 28 October 2017 | Book |
Tehran Premium Flatbed | RM 999 | 6 February 2017 – 28 October 2017 | Book |
Tehran | RM 399 | 6 February 2017 – 28 October 2017 | Book |
Osaka – Kansai Premium Flatbed | RM 1199 | 6 February 2017 – 28 October 2017 | Book |
Osaka – Kansai | RM 269 | 6 February 2017 – 28 October 2017 | Book |
Melbourne Premium Flatbed | RM 1299 | 6 February 2017 – 28 October 2017 | Book |
Melbourne | RM 299 | 6 February 2017 – 28 October 2017 | Book |
Mauritius Premium Flatbed | RM 1199 | 6 February 2017 – 28 October 2017 | Book |
Mauritius | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Gold Coast Premium Flatbed | RM 1299 | 6 February 2017 – 28 October 2017 | Book |
Gold Coast | RM 299 | 6 February 2017 – 28 October 2017 | Book |
Beijing Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Beijing | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Perth Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Perth | RM 159 | 6 February 2017 – 28 October 2017 | Book |
Busan Premium Flatbed | RM 899 | 6 February 2017 – 28 October 2017 | Book |
Busan | RM 269 | 6 February 2017 – 28 October 2017 | Book |
Shanghai Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Shanghai | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Sydney Premium Flatbed | RM 1299 | 6 February 2017 – 28 October 2017 | Book |
Sydney | RM 299 | 6 February 2017 – 28 October 2017 | Book |
Taipei Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Taipei | RM 179 | 6 February 2017 – 28 October 2017 | Book |
Xi’an Premium Flatbed | RM 769 | 6 February 2017 – 28 October 2017 | Book |
Xi’an | RM 179 | 6 February 2017 – 28 October 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 136 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 167 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 288 | 6 February 2017 – 28 October 2017 | Book |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Johor Bahru | RM 79 | 6 February 2017 – 28 October 2017 | Book |
Kota Bharu | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Kuching | RM 39 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur | RM 79 | 6 February 2017 – 28 October 2017 | Book |
Miri | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Penang | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Sandakan | RM 39 | 6 February 2017 – 28 October 2017 | Book |
Tawau | RM 39 | 6 February 2017 – 28 October 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Guangzhou | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Hangzhou | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Hong Kong | RM 189 | 6 February 2017 – 28 October 2017 | Book |
Manila | RM 129 | 6 February 2017 – 28 October 2017 | Book |
Singapore | RM 89 | 6 February 2017 – 28 October 2017 | Book |
Shenzhen | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Taipei | RM 169 | 6 February 2017 – 28 October 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 237 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM 194 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM 229 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM 2032 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM 657 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM 1632 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM 507 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 1032 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 357 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 1032 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM 427 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM 1532 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 457 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1332 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 477 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM 1332 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM 557 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM 1532 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 427 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1632 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 457 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Mauritius Premium Flatbed | RM 1532 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Mauritius | RM 357 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1632 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 457 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1132 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 357 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM 1032 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 317 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM 1232 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM 427 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 1132 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 357 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1632 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 457 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM 1032 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 337 | 6 February 2017 – 28 October 2017 | Book |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM 39 | 6 February 2017 – 28 October 2017 | Book |
Bintulu | RM 39 | 6 February 2017 – 28 October 2017 | Book |
Johor Bahru | RM 49 | 6 February 2017 – 28 October 2017 | Book |
Kota Bharu | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Miri | RM 49 | 6 February 2017 – 28 October 2017 | Book |
Penang | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Sibu | RM 49 | 6 February 2017 – 28 October 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Singapore | RM 89 | 6 February 2017 – 28 October 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuching ► Kuala Lumpur ► Jakarta | RM 237 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 227 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Bali | RM 307 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Hong Kong | RM 307 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Auckland | RM 647 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM 1579 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM 497 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► New Delhi | RM 417 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Hangzhou | RM 347 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM 1479 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 447 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1279 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Seoul | RM 467 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM 1279 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Tehran | RM 547 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM 1479 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 417 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1579 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Melbourne | RM 447 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Mauritius Premium Flatbed | RM 1479 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Mauritius | RM 347 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1579 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Gold Coast | RM 447 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1079 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Beijing | RM 347 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM 979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Perth | RM 307 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM 1179 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Busan | RM 417 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 1079 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Shanghai | RM 347 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1579 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Sydney | RM 447 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM 979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Taipei | RM 327 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM 979 | 6 February 2017 – 28 October 2017 | Book |
Kuching ► Kuala Lumpur ► Xi’an | RM 327 | 6 February 2017 – 28 October 2017 | Book |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Johor Bahru | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Kuching | RM 119 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur | RM 10 | 6 February 2017 – 28 October 2017 | Book |
Langkawi | RM 10 | 6 February 2017 – 28 October 2017 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Jakarta | RM 199 | 6 February 2017 – 28 October 2017 | Book |
Bangkok – Don Mueang | RM 139 | 6 February 2017 – 28 October 2017 | Book |
Medan – Kualanamu | RM 59 | 6 February 2017 – 28 October 2017 | Book |
Male | RM 469 | 6 February 2017 – 28 October 2017 | Book |
Yangon | RM 82 | 6 February 2017 – 28 October 2017 | Book |
Ho Chi Minh City | RM 89 | 6 February 2017 – 28 October 2017 | Book |
Singapore | RM 69 | 6 February 2017 – 28 October 2017 | Book |
Surabaya | RM 179 | 6 February 2017 – 28 October 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM 181 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Guangzhou | RM 271 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Chiang Mai | RM 201 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Bali | RM 251 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Hong Kong | RM 251 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Phuket | RM 133 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Krabi | RM 129 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Chennai | RM 291 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Macao | RM 251 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Siem Reap | RM 129 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Shenzhen | RM 319 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Tokyo – Narita Premium Flatbed | RM 1329 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Tokyo – Narita | RM 499 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 969 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai | RM 479 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 985 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai | RM 291 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1885 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Auckland | RM 591 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM 1485 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM 441 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 885 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Chengdu | RM 291 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 885 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► New Delhi | RM 361 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 885 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Hangzhou | RM 291 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM 1385 | 6 February 2017 – 28 October 2017 | Book |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 391 | 6 February 2017 – 28 October 2017 | Book |
