Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 18 Jul 2016 (Mon) | Ends | 24 Jul 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly from RM8 base fare to Krabi, Phuket, Tehran, Lombok, Kunming, Auckland and many more destinations with Air Asia’s latest promo fares
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Alor Setar | RM18 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Bintulu | RM98 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Johor Bahru | RM18 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Bharu | RM18 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuching | RM88 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Labuan | RM88 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Langkawi | RM48 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Miri | RM68 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Penang | RM18 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sibu | RM78 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sandakan | RM128 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuala Terengganu | RM38 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tawau | RM128 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Alor Setar | RM49 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kota Kinabalu | RM129 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Bintulu | RM109 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Johor Bahru | RM39 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kota Bharu | RM49 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kuching | RM78 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Labuan | RM88 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Langkawi | RM49 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Miri | RM58 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Penang | RM39 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sibu | RM99 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sandakan | RM129 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kuala Terengganu | RM49 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tawau | RM139 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Bandung | RM138 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Bengaluru | RM278 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Banda Aceh | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Brunei | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Guangzhou | RM258 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kolkata | RM228 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Cebu | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Jakarta | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Chongqing | RM328 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Colombo | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Chiang Mai | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kochi | RM178 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Changsha | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Dhaka | RM338 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Da Nang | RM168 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Bangkok – Don Mueang | RM118 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Bali | RM148 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hanoi | RM178 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hat Yai | RM68 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hong Kong | RM188 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Phuket | RM49 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hyderabad | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Yogyakarta | RM118 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Krabi | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kaohsiung | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kalibo | RM258 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kunming | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Medan – Kualanamu | RM68 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Guilin | RM228 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Lombok | RM168 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Chennai | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Macao | RM188 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Male | RM348 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Manila | RM168 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Nanning | RM228 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Padang | RM88 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Pekanbaru | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Palembang | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Phnom Penh | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Pontianak | RM128 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Siem Reap | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Yangon | RM98 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Ho Chi Minh City | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Singapore | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Semarang | RM158 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Surabaya | RM98 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Shantou | RM238 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Shenzhen | RM238 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tiruchirappalli | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Makassar | RM178 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Surat Thani | RM78 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Pattaya – U-Tapao | RM45 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Vientiane | RM148 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Visakhapatnam | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Bandung | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Bengaluru | RM329 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Banda Aceh | RM78 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Brunei | RM119 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kolkata | RM279 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Cebu | RM269 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Jakarta | RM129 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Colombo | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Chiang Mai | RM98 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kochi | RM179 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Dhaka | RM339 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Da Nang | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Bangkok – Don Mueang | RM139 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Bali | RM159 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hanoi | RM179 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hat Yai | RM79 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hong Kong | RM219 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Phuket | RM78 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hyderabad | RM229 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Yogyakarta | RM149 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Krabi | RM78 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kaohsiung | RM299 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kalibo | RM259 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Medan – Kualanamu | RM79 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Lombok | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Chennai | RM249 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Macao | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Male | RM349 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Manila | RM278 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Padang | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Pekanbaru | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Palembang | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Phnom Penh | RM99 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Pontianak | RM149 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Siem Reap | RM99 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Yangon | RM149 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Ho Chi Minh City | RM68 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Singapore | RM49 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Semarang | RM99 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Surabaya | RM179 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tiruchirappalli | RM199 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Makassar | RM209 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Surat Thani | RM78 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Pattaya – U-Tapao | RM98 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Vientiane | RM189 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Visakhapatnam | RM239 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Auckland Premium Flatbed | RM2098 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Auckland | RM688 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1798 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sapporo – Shin-Chitose | RM428 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Chengdu Premium Flatbed | RM798 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Chengdu | RM328 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
New Delhi Premium Flatbed | RM798 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
New Delhi | RM368 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hangzhou Premium Flatbed | RM898 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hangzhou | RM288 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tokyo – Haneda Premium Flatbed | RM1598 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tokyo – Haneda | RM448 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Seoul Premium Flatbed | RM1398 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Seoul | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tehran Premium Flatbed | RM898 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tehran | RM458 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Osaka – Kansai Premium Flatbed | RM1198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Osaka – Kansai | RM278 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kathmandu Premium Flatbed | RM718 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kathmandu | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Melbourne Premium Flatbed | RM1598 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Melbourne | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Mauritius Premium Flatbed | RM1798 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Mauritius | RM458 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Gold Coast Premium Flatbed | RM1698 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Gold Coast | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Beijing Premium Flatbed | RM998 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Beijing | RM328 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Perth Premium Flatbed | RM768 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Perth | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Busan Premium Flatbed | RM1398 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Busan | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Shanghai Premium Flatbed | RM898 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Shanghai | RM328 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sydney Premium Flatbed | RM1698 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sydney | RM388 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Taipei Premium Flatbed | RM718 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Taipei | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Xi’an Premium Flatbed | RM718 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Xi’an | RM288 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Auckland Premium Flatbed | RM2298 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Auckland | RM798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1998 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sapporo – Shin-Chitose | RM478 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Chengdu Premium Flatbed | RM898 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Chengdu | RM428 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
New Delhi Premium Flatbed | RM848 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
New Delhi | RM398 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hangzhou Premium Flatbed | RM998 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hangzhou | RM338 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tokyo – Haneda Premium Flatbed | RM1698 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tokyo – Haneda | RM498 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Seoul Premium Flatbed | RM1498 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Seoul | RM428 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tehran Premium Flatbed | RM998 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tehran | RM528 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Osaka – Kansai Premium Flatbed | RM1298 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Osaka – Kansai | RM308 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kathmandu Premium Flatbed | RM798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kathmandu | RM348 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Melbourne Premium Flatbed | RM1798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Melbourne | RM528 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Gold Coast Premium Flatbed | RM1998 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Gold Coast | RM528 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Beijing Premium Flatbed | RM1098 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Beijing | RM428 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Perth Premium Flatbed | RM798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Perth | RM208 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Busan Premium Flatbed | RM1498 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Busan | RM428 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Shanghai Premium Flatbed | RM998 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Shanghai | RM428 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sydney Premium Flatbed | RM1798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sydney | RM528 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Taipei Premium Flatbed | RM798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Taipei | RM298 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Xi’an Premium Flatbed | RM798 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Xi’an | RM348 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Mauritius Premium Flatbed | RM1998 | 4 October 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Mauritius | RM488 | 4 October 2016 – 3 Jan 2017 | 31 July 2016 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM241 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM289 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM384 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM285 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM335 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Johor Bahru | RM98 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Bharu | RM138 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuching | RM58 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kuala Lumpur | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Miri | RM58 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Penang | RM128 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Sandakan | RM58 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Tawau | RM58 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Johor Bahru | RM109 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kota Bharu | RM149 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kuching | RM69 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kuala Lumpur | RM129 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Miri | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Penang | RM149 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Sandakan | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Tawau | RM59 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Guangzhou | RM258 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Jakarta | RM168 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hangzhou | RM288 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Hong Kong | RM198 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Manila | RM138 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Singapore | RM108 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Shenzhen | RM258 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Taipei | RM188 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Jakarta | RM179 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Hong Kong | RM249 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Manila | RM198 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Singapore | RM139 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Taipei | RM189 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM303 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM283 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM268 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM344 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM324 | 19 July 2016 – 3 Jan 2017 | 31 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM1101 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM893 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM761 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM633 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM731 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM533 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM701 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM573 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM781 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM653 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM721 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM593 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM791 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM663 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM611 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM483 | 4 Jan 2017 – 21 Aug 2017 | 24 July 2016 | Book |
