Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 21 Dec 2015 (Mon) | Ends | 3 Jan 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features promo fares from RM39 (all-in), year end bonus sale Xi’an fr RM289 all-n and Philippines from RM229 all-in
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Alor Setar | RM49 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu | RM149 | 4 January 2016 – 30 June 2016 |
Bintulu | RM129 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM49 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM39 | 4 January 2016 – 30 June 2016 |
Kuching | RM109 | 4 January 2016 – 30 June 2016 |
Labuan | RM129 | 4 January 2016 – 30 June 2016 |
Langkawi | RM69 | 4 January 2016 – 30 June 2016 |
Miri | RM129 | 4 January 2016 – 30 June 2016 |
Penang | RM49 | 4 January 2016 – 30 June 2016 |
Sibu | RM109 | 4 January 2016 – 30 June 2016 |
Sandakan | RM149 | 4 January 2016 – 30 June 2016 |
Kuala Terengganu | RM49 | 4 January 2016 – 30 June 2016 |
Tawau | RM149 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bengaluru | RM299 | 4 January 2016 – 30 June 2016 |
Balikpapan | RM169 | 4 January 2016 – 30 June 2016 |
Banda Aceh | RM89 | 4 January 2016 – 30 June 2016 |
Brunei | RM109 | 4 January 2016 – 30 June 2016 |
Guangzhou | RM239 | 4 January 2016 – 30 June 2016 |
Kolkata | RM299 | 4 January 2016 – 30 June 2016 |
Cebu | RM229 | 4 January 2016 – 30 June 2016 |
Chongqing | RM249 | 4 January 2016 – 30 June 2016 |
Colombo | RM239 | 4 January 2016 – 30 June 2016 |
Chiang Mai | RM139 | 4 January 2016 – 30 June 2016 |
Kochi | RM139 | 4 January 2016 – 30 June 2016 |
Clark | RM229 | 4 January 2016 – 30 June 2016 |
Changsha | RM259 | 4 January 2016 – 30 June 2016 |
Dhaka | RM339 | 4 January 2016 – 30 June 2016 |
Da Nang | RM179 | 4 January 2016 – 30 June 2016 |
Bangkok – Don Mueang | RM129 | 4 January 2016 – 30 June 2016 |
Bali | RM129 | 4 January 2016 – 30 June 2016 |
Goa | RM239 | 4 January 2016 – 30 June 2016 |
Hanoi | RM209 | 4 January 2016 – 30 June 2016 |
Hat Yai | RM69 | 4 January 2016 – 30 June 2016 |
Hong Kong | RM209 | 4 January 2016 – 30 June 2016 |
Phuket | RM139 | 4 January 2016 – 30 June 2016 |
Hyderabad | RM249 | 4 January 2016 – 30 June 2016 |
Yogyakarta | RM129 | 4 January 2016 – 30 June 2016 |
Krabi | RM139 | 4 January 2016 – 30 June 2016 |
Kaohsiung | RM289 | 4 January 2016 – 30 June 2016 |
Kalibo | RM239 | 4 January 2016 – 30 June 2016 |
Kunming | RM279 | 4 January 2016 – 30 June 2016 |
Guilin | RM229 | 4 January 2016 – 30 June 2016 |
Lombok | RM169 | 4 January 2016 – 30 June 2016 |
Chennai | RM249 | 4 January 2016 – 30 June 2016 |
Macau | RM189 | 4 January 2016 – 30 June 2016 |
Male | RM349 | 4 January 2016 – 30 June 2016 |
Nanning | RM239 | 4 January 2016 – 30 June 2016 |
Padang | RM99 | 4 January 2016 – 30 June 2016 |
Pekanbaru | RM99 | 4 January 2016 – 30 June 2016 |
Palembang | RM99 | 4 January 2016 – 30 June 2016 |
Phnom Penh | RM129 | 4 January 2016 – 30 June 2016 |
Pontianak | RM129 | 4 January 2016 – 30 June 2016 |
Siem Reap | RM99 | 4 January 2016 – 30 June 2016 |
Yangon | RM159 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM69 | 4 January 2016 – 30 June 2016 |
Singapore | RM49 | 4 January 2016 – 30 June 2016 |
Solo | RM149 | 4 January 2016 – 30 June 2016 |
Semarang | RM169 | 4 January 2016 – 30 June 2016 |
Shenzhen | RM239 | 4 January 2016 – 30 June 2016 |
Tiruchirappalli | RM139 | 4 January 2016 – 30 June 2016 |
Makassar | RM199 | 4 January 2016 – 30 June 2016 |
Surat Thani | RM69 | 4 January 2016 – 30 June 2016 |
Pattaya – U-Tapao | RM109 | 4 January 2016 – 30 June 2016 |
Vientiane | RM199 | 4 January 2016 – 30 June 2016 |
Visakhapatnam | RM189 | 4 January 2016 – 30 June 2016 |
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 4 January 2016 – 30 June 2016 |
Sapporo – Shin-Chitose | RM449 | 4 January 2016 – 30 June 2016 |
Chengdu Premium Flatbed | RM799 | 4 January 2016 – 30 June 2016 |
Chengdu | RM379 | 4 January 2016 – 30 June 2016 |
New Delhi Premium Flatbed | RM999 | 4 January 2016 – 30 June 2016 |
New Delhi | RM399 | 4 January 2016 – 30 June 2016 |
Hangzhou Premium Flatbed | RM899 | 4 January 2016 – 30 June 2016 |
Hangzhou | RM349 | 4 January 2016 – 30 June 2016 |
Tokyo – Haneda Premium Flatbed | RM1499 | 4 January 2016 – 30 June 2016 |
Tokyo – Haneda | RM529 | 4 January 2016 – 30 June 2016 |
Seoul Premium Flatbed | RM999 | 4 January 2016 – 30 June 2016 |
Seoul | RM379 | 4 January 2016 – 30 June 2016 |
Osaka – Kansai Premium Flatbed | RM1299 | 4 January 2016 – 30 June 2016 |
Osaka – Kansai | RM399 | 4 January 2016 – 30 June 2016 |
Kathmandu Premium Flatbed | RM999 | 4 January 2016 – 30 June 2016 |
Kathmandu | RM473 | 4 January 2016 – 30 June 2016 |
Melbourne Premium Flatbed | RM1599 | 4 January 2016 – 30 June 2016 |
Melbourne | RM549 | 4 January 2016 – 30 June 2016 |
Gold Coast Premium Flatbed | RM1599 | 4 January 2016 – 30 June 2016 |
Gold Coast | RM499 | 4 January 2016 – 30 June 2016 |
Beijing Premium Flatbed | RM999 | 4 January 2016 – 30 June 2016 |
Beijing | RM419 | 4 January 2016 – 30 June 2016 |
Perth Premium Flatbed | RM899 | 4 January 2016 – 30 June 2016 |
Perth | RM299 | 4 January 2016 – 30 June 2016 |
Busan Premium Flatbed | RM799 | 4 January 2016 – 30 June 2016 |
Busan | RM369 | 4 January 2016 – 30 June 2016 |
Shanghai Premium Flatbed | RM849 | 4 January 2016 – 30 June 2016 |
Shanghai | RM379 | 4 January 2016 – 30 June 2016 |
Sydney Premium Flatbed | RM1699 | 4 January 2016 – 30 June 2016 |
Sydney | RM549 | 4 January 2016 – 30 June 2016 |
Taipei Premium Flatbed | RM799 | 4 January 2016 – 30 June 2016 |
Taipei | RM329 | 4 January 2016 – 30 June 2016 |
Xi’an Premium Flatbed | RM799 | 4 January 2016 – 30 June 2016 |
Xi’an | RM289 | 4 January 2016 – 30 June 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM129 | 4 January 2016 – 30 June 2016 |
Kuching | RM109 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM149 | 4 January 2016 – 30 June 2016 |
Miri | RM79 | 4 January 2016 – 30 June 2016 |
Penang | RM149 | 4 January 2016 – 30 June 2016 |
Sandakan | RM69 | 4 January 2016 – 30 June 2016 |
Tawau | RM69 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Guangzhou | RM239 | 4 January 2016 – 30 June 2016 |
Jakarta | RM199 | 4 January 2016 – 30 June 2016 |
Hangzhou | RM269 | 4 January 2016 – 30 June 2016 |
Hong Kong | RM209 | 4 January 2016 – 30 June 2016 |
Singapore | RM109 | 4 January 2016 – 30 June 2016 |
Shenzhen | RM239 | 4 January 2016 – 30 June 2016 |
Taipei | RM209 | 4 January 2016 – 30 June 2016 |
Wuhan | RM229 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM353 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM323 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1723 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM673 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1023 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM603 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1223 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM623 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1723 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM753 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1223 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM603 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1523 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM623 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1223 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM697 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1823 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM773 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1823 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM723 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1223 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM643 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1123 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM523 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1023 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM593 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1073 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM603 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1923 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM773 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM992 | 4 January 2016 – 30 June 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM482 | 4 January 2016 – 30 June 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM109 | 4 January 2016 – 30 June 2016 |
Bintulu | RM79 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM79 | 4 January 2016 – 30 June 2016 |
Kota Bharu | RM109 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM109 | 4 January 2016 – 30 June 2016 |
Miri | RM69 | 4 January 2016 – 30 June 2016 |
Penang | RM129 | 4 January 2016 – 30 June 2016 |
Sibu | RM69 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Singapore | RM109 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM315 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Bali | RM355 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Hong Kong | RM395 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1685 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM635 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1185 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► New Delhi | RM585 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1085 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Hangzhou | RM535 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1685 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM715 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1185 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Seoul | RM565 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1485 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM585 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1185 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Kathmandu | RM659 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1785 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Melbourne | RM735 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1785 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Gold Coast | RM685 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1185 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Beijing | RM605 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1085 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Perth | RM485 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM985 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Busan | RM555 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1035 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Shanghai | RM565 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1885 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Sydney | RM735 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM985 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Taipei | RM515 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM957 | 4 January 2016 – 30 June 2016 |
Kuching ► Kuala Lumpur ► Xi’an | RM447 | 4 January 2016 – 30 June 2016 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM149 | 4 January 2016 – 30 June 2016 |
Johor Bahru | RM79 | 4 January 2016 – 30 June 2016 |
Kuching | RM129 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM49 | 4 January 2016 – 30 June 2016 |
Langkawi | RM49 | 4 January 2016 – 30 June 2016 |
Miri | RM129 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Male | RM478 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM139 | 4 January 2016 – 30 June 2016 |
Singapore | RM89 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Penang ► Kuala Lumpur ► Guangzhou | RM368 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM298 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Bali | RM298 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM338 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Phuket | RM268 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Krabi | RM268 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chennai | RM408 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Macau | RM318 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM228 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM368 | 4 January 2016 – 30 June 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 4 January 2016 – 30 June 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai | RM508 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM578 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Chengdu | RM508 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► New Delhi | RM528 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Hangzhou | RM478 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1628 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM658 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Seoul | RM508 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM528 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Kathmandu | RM603 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Melbourne | RM678 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Gold Coast | RM628 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Beijing | RM548 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM1028 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Perth | RM428 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Busan | RM498 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Sydney | RM678 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Taipei | RM458 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM900 | 4 January 2016 – 30 June 2016 |
Penang ► Kuala Lumpur ► Xi’an | RM390 | 4 January 2016 – 30 June 2016 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM129 | 4 January 2016 – 30 June 2016 |
Kuching | RM79 | 4 January 2016 – 30 June 2016 |
Kuala Lumpur | RM49 | 4 January 2016 – 30 June 2016 |
Miri | RM129 | 4 January 2016 – 30 June 2016 |
Penang | RM79 | 4 January 2016 – 30 June 2016 |
Sibu | RM129 | 4 January 2016 – 30 June 2016 |
Tawau | RM129 | 4 January 2016 – 30 June 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bangkok – Don Mueang | RM179 | 4 January 2016 – 30 June 2016 |
Yogyakarta | RM109 | 4 January 2016 – 30 June 2016 |
Ho Chi Minh City | RM129 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Johor Bahru ► Kuala Lumpur ► Guangzhou | RM368 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Colombo | RM368 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM258 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM228 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM978 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM508 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM578 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Chengdu | RM508 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► New Delhi | RM528 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM478 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Seoul | RM508 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM528 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Kathmandu | RM603 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Melbourne | RM678 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM628 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Beijing | RM548 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Busan | RM498 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Sydney | RM678 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Taipei | RM458 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an Premium Flatbed | RM928 | 4 January 2016 – 30 June 2016 |
Johor Bahru ► Kuala Lumpur ► Xi’an | RM418 | 4 January 2016 – 30 June 2016 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 4 January 2016 – 30 June 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Alor Setar ► Kuala Lumpur ► Colombo | RM327 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Seoul Premium Flatbed | RM1087 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Seoul | RM467 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1387 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM487 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1087 | 4 January 2016 – 30 June 2016 |
Alor Setar ► Kuala Lumpur ► Kathmandu | RM561 | 4 January 2016 – 30 June 2016 |
