Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 2 Nov 2015 (Mon) | Ends | 8 Nov 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s latest promotion features School Holidays promo fares starting from RM39 all-in, Thailand destinations fr RM69 all-in and Sydney fr RM599 all-in
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Alor Setar | RM49 | 4 November 2015 – 26 May 2016 |
Kota Kinabalu | RM139 | 4 November 2015 – 26 May 2016 |
Bintulu | RM149 | 4 November 2015 – 26 May 2016 |
Johor Bahru | RM39 | 4 November 2015 – 26 May 2016 |
Kota Bharu | RM39 | 4 November 2015 – 26 May 2016 |
Kuching | RM109 | 4 November 2015 – 26 May 2016 |
Labuan | RM159 | 4 November 2015 – 26 May 2016 |
Langkawi | RM69 | 4 November 2015 – 26 May 2016 |
Miri | RM149 | 4 November 2015 – 26 May 2016 |
Penang | RM49 | 4 November 2015 – 26 May 2016 |
Sibu | RM129 | 4 November 2015 – 26 May 2016 |
Sandakan | RM169 | 4 November 2015 – 26 May 2016 |
Kuala Terengganu | RM49 | 4 November 2015 – 26 May 2016 |
Tawau | RM169 | 4 November 2015 – 26 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bengaluru | RM299 | 4 November 2015 – 26 May 2016 |
Balikpapan | RM169 | 4 November 2015 – 26 May 2016 |
Banda Aceh | RM109 | 4 November 2015 – 26 May 2016 |
Brunei | RM129 | 4 November 2015 – 26 May 2016 |
Guangzhou | RM229 | 4 November 2015 – 26 May 2016 |
Kolkata | RM299 | 4 November 2015 – 26 May 2016 |
Cebu | RM229 | 4 November 2015 – 26 May 2016 |
Chongqing | RM219 | 4 November 2015 – 26 May 2016 |
Colombo | RM279 | 4 November 2015 – 26 May 2016 |
Chiang Mai | RM179 | 4 November 2015 – 26 May 2016 |
Kochi | RM189 | 4 November 2015 – 26 May 2016 |
Clark | RM199 | 4 November 2015 – 26 May 2016 |
Changsha | RM239 | 4 November 2015 – 26 May 2016 |
Dhaka | RM339 | 4 November 2015 – 26 May 2016 |
Da Nang | RM169 | 4 November 2015 – 26 May 2016 |
Bangkok – Don Mueang | RM129 | 4 November 2015 – 26 May 2016 |
Bali | RM199 | 4 November 2015 – 26 May 2016 |
Goa | RM229 | 4 November 2015 – 26 May 2016 |
Hanoi | RM199 | 4 November 2015 – 26 May 2016 |
Hat Yai | RM69 | 4 November 2015 – 26 May 2016 |
Hong Kong | RM209 | 4 November 2015 – 26 May 2016 |
Phuket | RM129 | 4 November 2015 – 26 May 2016 |
Hyderabad | RM249 | 4 November 2015 – 26 May 2016 |
Yogyakarta | RM139 | 4 November 2015 – 26 May 2016 |
Krabi | RM119 | 4 November 2015 – 26 May 2016 |
Kaohsiung | RM269 | 4 November 2015 – 26 May 2016 |
Kalibo | RM219 | 4 November 2015 – 26 May 2016 |
Kunming | RM229 | 4 November 2015 – 26 May 2016 |
Guilin | RM209 | 4 November 2015 – 26 May 2016 |
Lombok | RM169 | 4 November 2015 – 26 May 2016 |
Chennai | RM249 | 4 November 2015 – 26 May 2016 |
Macau | RM199 | 4 November 2015 – 26 May 2016 |
Male | RM299 | 4 November 2015 – 26 May 2016 |
Nanning | RM219 | 4 November 2015 – 26 May 2016 |
Padang | RM99 | 4 November 2015 – 26 May 2016 |
Pekanbaru | RM99 | 4 November 2015 – 26 May 2016 |
Palembang | RM99 | 4 November 2015 – 26 May 2016 |
Phnom Penh | RM129 | 4 November 2015 – 26 May 2016 |
Pontianak | RM129 | 4 November 2015 – 26 May 2016 |
Siem Reap | RM109 | 4 November 2015 – 26 May 2016 |
Yangon | RM159 | 4 November 2015 – 26 May 2016 |
Ho Chi Minh City | RM109 | 4 November 2015 – 26 May 2016 |
Solo | RM149 | 4 November 2015 – 26 May 2016 |
Semarang | RM169 | 4 November 2015 – 26 May 2016 |
Shenzhen | RM229 | 4 November 2015 – 26 May 2016 |
Tiruchirappalli | RM189 | 4 November 2015 – 26 May 2016 |
Makassar | RM199 | 4 November 2015 – 26 May 2016 |
Surat Thani | RM59 | 4 November 2015 – 26 May 2016 |
Pattaya | RM109 | 4 November 2015 – 26 May 2016 |
Vientiane | RM199 | 4 November 2015 – 26 May 2016 |
Visakhapatnam | RM189 | 4 November 2015 – 26 May 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 4 November 2015 – 26 May 2016 |
Kota Bharu | RM139 | 4 November 2015 – 26 May 2016 |
Kuching | RM109 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM139 | 4 November 2015 – 26 May 2016 |
Miri | RM69 | 4 November 2015 – 26 May 2016 |
Penang | RM159 | 4 November 2015 – 26 May 2016 |
Sandakan | RM69 | 4 November 2015 – 26 May 2016 |
Tawau | RM69 | 4 November 2015 – 26 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Guangzhou | RM209 | 4 November 2015 – 26 May 2016 |
Jakarta | RM199 | 4 November 2015 – 26 May 2016 |
Hangzhou | RM249 | 4 November 2015 – 26 May 2016 |
Hong Kong | RM209 | 4 November 2015 – 26 May 2016 |
Shenzhen | RM209 | 4 November 2015 – 26 May 2016 |
Taipei | RM199 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM311 | 4 November 2015 – 26 May 2016 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM291 | 4 November 2015 – 26 May 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM109 | 4 November 2015 – 26 May 2016 |
Bintulu | RM69 | 4 November 2015 – 26 May 2016 |
Johor Bahru | RM89 | 4 November 2015 – 26 May 2016 |
Kota Bharu | RM109 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM109 | 4 November 2015 – 26 May 2016 |
Miri | RM69 | 4 November 2015 – 26 May 2016 |
Penang | RM149 | 4 November 2015 – 26 May 2016 |
Sibu | RM69 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM315 | 4 November 2015 – 26 May 2016 |
Kuching ► Kuala Lumpur ► Bali | RM385 | 4 November 2015 – 26 May 2016 |
Kuching ► Kuala Lumpur ► Hong Kong | RM395 | 4 November 2015 – 26 May 2016 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM159 | 4 November 2015 – 26 May 2016 |
Johor Bahru | RM89 | 4 November 2015 – 26 May 2016 |
Kuching | RM149 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM49 | 4 November 2015 – 26 May 2016 |
Langkawi | RM39 | 4 November 2015 – 26 May 2016 |
Miri | RM129 | 4 November 2015 – 26 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Male | RM428 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Penang ► Kuala Lumpur ► Guangzhou | RM358 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM308 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Bali | RM328 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM338 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Phuket | RM258 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Krabi | RM248 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Chennai | RM408 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Macau | RM328 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM238 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM238 | 4 November 2015 – 26 May 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM358 | 4 November 2015 – 26 May 2016 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM129 | 4 November 2015 – 26 May 2016 |
Kuching | RM89 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM39 | 4 November 2015 – 26 May 2016 |
Miri | RM129 | 4 November 2015 – 26 May 2016 |
Penang | RM89 | 4 November 2015 – 26 May 2016 |
Sibu | RM129 | 4 November 2015 – 26 May 2016 |
Tawau | RM129 | 4 November 2015 – 26 May 2016 |
International destination | All-in-fare from | Travel period |
---|---|---|
Bangkok – Don Mueang | RM179 | 4 November 2015 – 26 May 2016 |
Yogyakarta | RM129 | 4 November 2015 – 26 May 2016 |
Ho Chi Minh City | RM129 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Johor Bahru ► Kuala Lumpur ► Guangzhou | RM349 | 4 November 2015 – 26 May 2016 |
Johor Bahru ► Kuala Lumpur ► Colombo | RM399 | 4 November 2015 – 26 May 2016 |
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM249 | 4 November 2015 – 26 May 2016 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM229 | 4 November 2015 – 26 May 2016 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Alor Setar ► Kuala Lumpur ► Colombo | RM367 | 4 November 2015 – 26 May 2016 |
Fly from Bintulu Airport, Bintulu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuching | RM69 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM149 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM401 | 4 November 2015 – 26 May 2016 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM139 | 4 November 2015 – 26 May 2016 |
Kuching | RM109 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM39 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kota Bharu ► Kuala Lumpur ► Colombo | RM357 | 4 November 2015 – 26 May 2016 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM49 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Kuala Terengganu ► Kuala Lumpur ► Colombo | RM367 | 4 November 2015 – 26 May 2016 |
Fly from Labuan Airport, Labuan to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM159 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Labuan ► Kuala Lumpur ► Chongqing | RM412 | 4 November 2015 – 26 May 2016 |
Fly from Langkawi International Airport, Langkawi to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kuala Lumpur | RM69 | 4 November 2015 – 26 May 2016 |
Penang | RM39 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Langkawi ► Kuala Lumpur ► Guangzhou | RM374 | 4 November 2015 – 26 May 2016 |
Langkawi ► Kuala Lumpur ► Hong Kong | RM354 | 4 November 2015 – 26 May 2016 |
Langkawi ► Kuala Lumpur ► Macau | RM344 | 4 November 2015 – 26 May 2016 |
Langkawi ► Kuala Lumpur ► Shenzhen | RM374 | 4 November 2015 – 26 May 2016 |
Fly from Miri Airport, Miri to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM69 | 4 November 2015 – 26 May 2016 |
Johor Bahru | RM129 | 4 November 2015 – 26 May 2016 |
Kuching | RM69 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM149 | 4 November 2015 – 26 May 2016 |
Penang | RM129 | 4 November 2015 – 26 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Miri ► Kuala Lumpur ► Yangon | RM341 | 4 November 2015 – 26 May 2016 |
Fly from Sandakan Airport, Sandakan to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM69 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM169 | 4 November 2015 – 26 May 2016 |
Fly from Sibu Airport, Sibu to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Johor Bahru | RM129 | 4 November 2015 – 26 May 2016 |
Kuching | RM69 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM129 | 4 November 2015 – 26 May 2016 |
Fly from Tawau Airport, Tawau to:
Domestic destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | RM69 | 4 November 2015 – 26 May 2016 |
Johor Bahru | RM129 | 4 November 2015 – 26 May 2016 |
Kuala Lumpur | RM169 | 4 November 2015 – 26 May 2016 |
Other terms and conditions apply.
Sales on until 8 Nov 2015. For more info and to book, click here
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply