Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 14 Sep 2015 (Mon) | Ends | 20 Sep 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features 50% off flights to Indonesia and promo fares from RM45
Click on a link to jump to a specific section
- 50% Off Flights to Indonesia
- Promo Fares fr RM45
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
50% Off Flights to Indonesia
Booking Period: 14 September 2015 – 20 September 2015
Travel Period: 15 September 2015 – 17 December 2015
Enjoy 50% savings on base fares on selected flights across the entire AirAsia network
Simply follow these simple steps to enjoy the 50% off fare:
- Pick your preferred flight departure & arrival
- Select the dates stated in the promo travel period (except embargo period)
- Choose your preferred flight
- Enjoy 50% off your base fare! You’re done!
Promo Fares fr RM45
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Alor Setar | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kota Kinabalu | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bintulu | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kota Bharu | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Labuan | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Langkawi | RM59 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Miri | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Sibu | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Sandakan | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Terengganu | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Tawau | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bandung | RM139 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bengaluru | RM279 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Balikpapan | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Banda Aceh | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Brunei | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Guangzhou | RM249 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kolkata | RM279 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Cebu | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Jakarta | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Chongqing | RM299 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Chiang Mai | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kochi | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Clark | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Changsha | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Dhaka | RM339 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Da Nang | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bangkok – Don Mueang | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bali | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Goa | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hanoi | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hat Yai | RM89 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hong Kong | RM219 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Phuket | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hyderabad | RM219 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Yogyakarta | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Krabi | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kaohsiung | RM299 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kalibo | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kunming | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Medan – Kualanamu | RM75 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Guilin | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Lombok | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Chennai | RM219 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Macau | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Malé | RM299 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Manila | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Nanning | RM249 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Padang | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Pekanbaru | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Palembang | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Phnom Penh | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Pontianak | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Siem Reap | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Yangon | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Ho Chi Minh City | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Singapore | RM45 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Solo | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Semarang | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Surabaya | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Shenzhen | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Tiruchirappalli | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Makassar | RM209 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Surat Thani | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Pattaya | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Vientiane | RM189 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Visakhapatnam | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM769 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM309 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM599 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kota Bharu | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Miri | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Sandakan | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Tawau | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Jakarta | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bali | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hangzhou | RM289 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Hong Kong | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Manila | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Singapore | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Shenzhen | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Taipei | RM219 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM309 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM289 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bintulu | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kota Bharu | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Miri | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Sibu | RM89 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM319 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching ► Kuala Lumpur ► Bali | RM369 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching ► Kuala Lumpur ► Hong Kong | RM409 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru | RM89 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Langkawi | RM39 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Miri | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Jakarta | RM259 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bangkok – Don Mueang | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Medan – Kualanamu | RM69 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Malé | RM429 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Singapore | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Surabaya | RM219 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM269 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Guangzhou | RM379 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Chiang Mai | RM289 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Bali | RM309 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Hong Kong | RM349 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Phuket | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Krabi | RM229 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Chennai | RM369 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Macau | RM329 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Siem Reap | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang ► Kuala Lumpur ► Shenzhen | RM359 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Senai International Airport, Johor Bahru to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Miri | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM89 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Sibu | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Tawau | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM379 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Bangkok – Don Mueang | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Yogyakarta | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Lombok | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Ho Chi Minh City | RM169 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Surabaya | RM199 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru ► Kuala Lumpur ► Siem Reap | RM239 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Bintulu Airport, Bintulu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM149 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM489 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM49 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Labuan Airport, Labuan to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Labuan ► Kuala Lumpur ► Chongqing | RM499 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Langkawi International Airport, Langkawi to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | RM59 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM39 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM99 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Langkawi ► Kuala Lumpur ► Guangzhou | RM389 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Langkawi ► Kuala Lumpur ► Hong Kong | RM359 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Langkawi ► Kuala Lumpur ► Macau | RM339 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Langkawi ► Kuala Lumpur ► Shenzhen | RM369 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Miri Airport, Miri to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM159 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Penang | RM119 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Miri ► Kuala Lumpur ► Yangon | RM349 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Sandakan Airport, Sandakan to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Sibu Airport, Sibu to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM109 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuching | RM89 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Fly from Tawau Airport, Tawau to:
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM79 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Johor Bahru | RM129 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Kuala Lumpur | RM179 | 9 September 2015 – 29 February 2016 | 20 September 2015 |
Other terms and conditions apply.
Sales on until 20 Sep 2015. For more info and to book, click here.
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply