![]()
Sorry, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 2 Sep 2015 (Wed) | Ends | 13 Sep 2015 (Sun) |
|---|---|---|---|
| Location | Qatar Airways |
We are now on Telegram. Click to join |
Delightful Destinations, Fabulous Fares.
Fly the World’s Best Airline to Europe, Americas, the Middle East and Africa. Book and save up to 25% at www.qatarairways.com/my.
Book by 13th September 2015 and travel up to 30th March 2016.
Book your tickets at www.qatarairways.com/my
| To | Cabin | Travel period | Purchase by | Fares from |
|---|---|---|---|---|
| Amman (AMM) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,972 MYR |
| Amman (AMM) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 13,202 MYR |
| Amsterdam (AMS) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,612 MYR |
| Amsterdam (AMS) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,263 MYR |
| Athens (ATH) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,901 MYR |
| Athens (ATH) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 14,426 MYR |
| Barcelona (BCN) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,522 MYR |
| Barcelona (BCN) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 16,847 MYR |
| Brussels (BRU) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,145 MYR |
| Budapest (BUD) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,296 MYR |
| Cairo (CAI) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,283 MYR |
| Cairo (CAI) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 9,945 MYR |
| Casablanca (CMN) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,784 MYR |
| Chicago (ORD) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 4,512 MYR |
| Chicago (ORD) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 20,631 MYR |
| Copenhagen (CPH) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,223 MYR |
| Copenhagen (CPH) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,248 MYR |
| Dar Es Salaam (DAR) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 4,104 MYR |
| Dar Es Salaam (DAR) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 13,251 MYR |
| Doha (DOH) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,875 MYR |
| Doha (DOH) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,622 MYR |
| Dubai (DXB) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,527 MYR |
| Frankfurt (FRA) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,849 MYR |
| Frankfurt (FRA) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,099 MYR |
| Houston (IAH) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 4,982 MYR |
| Houston (IAH) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 21,339 MYR |
| Istanbul (IST) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 10,907 MYR |
| Johannesburg (JNB) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,405 MYR |
| Johannesburg (JNB) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 14,278 MYR |
| Khartoum (KRT) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,021 MYR |
| London (LHR) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,292 MYR |
| London (LHR) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,422 MYR |
| Madrid (MAD) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,340 MYR |
| Madrid (MAD) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 16,165 MYR |
| Manchester (MAN) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,651 MYR |
| Manchester (MAN) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 15,166 MYR |
| Medina (MED) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,119 MYR |
| Miami (MIA) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 22,762 MYR |
| Milan (MXP) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,046 MYR |
| Milan (MXP) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 13,871 MYR |
| Moscow (DME) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,334 MYR |
| Munich (MUC) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,310 MYR |
| Muscat (MCT) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,590 MYR |
| Muscat (MCT) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 9,020 MYR |
| Nairobi (NBO) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,904 MYR |
| New York (JFK) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 4,382 MYR |
| New York (JFK) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 18,336 MYR |
| Oslo (OSL) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,177 MYR |
| Oslo (OSL) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 11,857 MYR |
| Paris (CDG) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 2,627 MYR |
| Paris (CDG) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,077 MYR |
| Sao Paulo (GRU) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 5,341 MYR |
| Sao Paulo (GRU) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 21,238 MYR |
| Stockholm (ARN) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,395 MYR |
| Tunis (TUN) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 16,148 MYR |
| Rome (FCO) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,084 MYR |
| Rome (FCO) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 14,409 MYR |
| Vienna (VIE) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,376 MYR |
| Vienna (VIE) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 15,697 MYR |
| Warsaw (WAW) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 15,324 MYR |
| Washington D.C. (IAD) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 4,992 MYR |
| Washington D.C. (IAD) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 21,339 MYR |
| Zurich (ZRH) | Economy | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 3,370 MYR |
| Zurich (ZRH) | Business | 31 Aug 2015 – 31 Mar 2016 | 13 Sep 2015 | 12,895 MYR |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 13 Sep 2015
For more information on Qatar Airways, visit www.qatarairways.com/my.

We are now on Telegram. Click to join
Leave a Reply