Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 17 Aug 2015 (Mon) (ONE day only) | ||
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Five full days to explore great offers that open up a world of travel options.
Special fares in conjunction with the MITM Travel Fair. It’s time to fly.
This August, Malaysia Airlines offers superb fares to a host of popular destinations. Book now till 17 August or, if you prefer, drop by in person at Mid Valley Exhibition Centre from 14-16 August.
Book now at malaysiaairlines.com, any travel agent or call 1300 88 3000.
Fares include airfare, airport tax and fuel surcharge only. Fares shown exclude travel insurance, administrative and travel agent’s fees. Certain fares may not be available on all flights but for selected flights only.
Fares shown may be subject to change without notice and are not redeemable with Cash/Travel Vouchers. One-way fare on return flight may vary. Fares are not applicable during peak period and subject to seat availability. Other terms and conditions apply.
Booking Period 13 Aug 2015 – 17 Aug 2015
Travel Period 16 Aug 2015 – 31 Mar 2016
From | To | Direction | Class | Fare | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | London-Heathrow | One Way | Economy | RM1,641 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | London-Heathrow | Return | Economy | RM2,789 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Paris | One Way | Economy | RM1,938 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Paris | Return | Economy | RM2,789 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Amsterdam | One Way | Economy | RM1,872 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Amsterdam | Return | Economy | RM2,589 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sydney | One Way | Economy | RM1,192 | 16 Aug 2015 – 31 Mar 2016
|
Kuala Lumpur | Sydney | Return | Economy | RM1,789 | 16 Aug 2015 – 31 Mar 2016
|
Kuala Lumpur | Perth | One Way | Economy | RM718 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Perth | Return | Economy | RM1,149 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | One Way | Economy | RM1,070 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Return | Economy | RM1,489 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | One Way | Economy | RM1,892 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | Return | Economy | RM2,589 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | One Way | Economy | RM164 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Return | Economy | RM299 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | One Way | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | One Way | Economy | RM254 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | One Way | Economy | RM92 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | One Way | Economy | RM109 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Miri | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Bintulu | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Sibu | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | One Way | Economy | RM136 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Singapore | One Way | Economy | RM167 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Return | Economy | RM169 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | One Way | Economy | RM180 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | One Way | Economy | RM180 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | One Way | Economy | RM188 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Return | Economy | RM199 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | One Way | Economy | RM202 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | One Way | Economy | RM239 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | One Way | Economy | RM239 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | One Way | Economy | RM248 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Miri | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Bintulu | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Sibu | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Return | Economy | RM249 | 16 Aug 2015 – 31 Mar 2016 |
Miri | Singapore | One Way | Economy | RM271 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | One Way | Economy | RM279 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | One Way | Economy | RM286 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | One Way | Economy | RM299 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Singapore | Return | Economy | RM299 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Return | Economy | RM299 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | One Way | Economy | RM313 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Return | Economy | RM329 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Return | Economy | RM329 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Return | Economy | RM369 | 16 Aug 2015 – 31 Mar 2016 |
Miri | Singapore | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Return | Economy | RM399 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | One Way | Economy | RM430 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Return | Economy | RM459 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Return | Economy | RM459 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | One Way | Economy | RM471 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Miri | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Bintulu | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Sibu | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | One Way | Business | RM552 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | One Way | Business | RM624 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | One Way | Business | RM633 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | One Way | Economy | RM637 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | One Way | Economy | RM641 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Return | Economy | RM659 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Return | Economy | RM659 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Perth | One Way | Economy | RM718 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | One Way | Economy | RM733 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | One Way | Business | RM780 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | One Way | Business | RM780 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | One Way | Business | RM780 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | One Way | Economy | RM791 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | One Way | Economy | RM791 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | One Way | Economy | RM804 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | One Way | Economy | RM832 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | One Way | Economy | RM841 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | One Way | Economy | RM879 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | One Way | Business | RM887 | 18 Aug 2015 – 31 Mar 2016 |
Kuching | Singapore | One Way | Business | RM889 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Return | Economy | RM889 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Return | Economy | RM889 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | One Way | Economy | RM897 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Return | Business | RM899 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Return | Business | RM899 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | One Way | Economy | RM911 | 16 Aug 2015 – 31 Mar 2016 |
Miri | Singapore | One Way | Business | RM918 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | One Way | Economy | RM961 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | One Way | Business | RM994 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | One Way | Business | RM999 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Miri | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Bintulu | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuching | Sibu | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | Return | Business | RM1,006 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | One Way | Business | RM1,013 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | One Way | Business | RM1,013 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | One Way | Business | RM1,024 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | One Way | Economy | RM1,061 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | One Way | Economy | RM1,070 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Return | Economy | RM1,089 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Return | Economy | RM1,089 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | Return | Economy | RM1,089 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Darwin | One Way | Economy | RM1,119 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Adelaide | One Way | Economy | RM1,120 | 16 Aug 2015 – 31 Mar 2016
|
Kota Kinabalu | Perth | Return | Economy | RM1,149 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Return | Economy | RM1,189 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Return | Economy | RM1,189 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Return | Economy | RM1,189 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Return | Economy | RM1,189 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Return | Economy | RM1,189 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Melbourne | One Way | Economy | RM1,200 | 16 Aug 2015 – 31 Mar 2016
|
Kuala Lumpur | Dhaka | One Way | Business | RM1,238 | 18 Aug 2015 – 31 Mar 2016 |
Kuching | Singapore | Return | Business | RM1,269 | 18 Aug 2015 – 31 Mar 2016 |
Miri | Singapore | Return | Business | RM1,269 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Return | Business | RM1,269 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | One Way | Business | RM1,272 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | One Way | Business | RM1,277 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | One Way | Business | RM1,277 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | One Way | Business | RM1,286 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Return | Economy | RM1,289 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | One Way | Business | RM1,314 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | One Way | Business | RM1,323 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | Return | Economy | RM1,389 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Return | Business | RM1,399 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Return | Business | RM1,399 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Return | Business | RM1,399 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Return | Business | RM1,399 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | One Way | Business | RM1,413 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Return | Business | RM1,419 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Return | Business | RM1,419 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Return | Business | RM1,419 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | Return | Economy | RM1,489 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Return | Economy | RM1,489 | 16 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | One Way | Business | RM1,647 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | One Way | Business | RM1,647 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Adelaide | Return | Economy | RM1,689 | 16 Aug 2015 – 31 Mar 2016
|
Kuala Lumpur | Darwin | Return | Economy | RM1,689 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | One Way | Business | RM1,704 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Melbourne | Return | Economy | RM1,789 | 16 Aug 2015 – 31 Mar 2016
|
Kuala Lumpur | Bandar Seri Begawan | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Return | Business | RM1,789 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Delhi | One Way | Business | RM1,813 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | One Way | Business | RM1,821 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | One Way | Business | RM1,833 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Return | Business | RM1,843 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Chennai | One Way | Business | RM1,851 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Return | Business | RM1,869 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | One Way | Business | RM1,890 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | One Way | Business | RM1,944 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | One Way | Business | RM1,948 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | One Way | Business | RM1,948 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | One Way | Business | RM1,948 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | One Way | Business | RM1,948 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | One Way | Business | RM1,948 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | Return | Business | RM1,999 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | Return | Business | RM2,219 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Return | Business | RM2,219 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Return | Business | RM2,359 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Delhi | Return | Business | RM2,519 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | Return | Business | RM2,519 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Chennai | Return | Business | RM2,519 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Return | Business | RM2,519 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Return | Business | RM2,519 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Auckland | One Way | Economy | RM2,550 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Return | Business | RM2,639 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Auckland | Return | Economy | RM3,459 | 16 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | One Way | Business | RM3,576 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | One Way | Business | RM3,818 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | One Way | Business | RM3,890 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | One Way | Business | RM4,206 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | One Way | Business | RM4,215 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Darwin | One Way | Business | RM4,279 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Perth | One Way | Business | RM4,283 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Perth | One Way | Business | RM4,283 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sydney | One Way | Business | RM4,427 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Adelaide | One Way | Business | RM4,430 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Melbourne | One Way | Business | RM4,435 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Return | Business | RM4,849 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Return | Business | RM5,159 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | Return | Business | RM5,259 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Return | Business | RM5,689 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | Return | Business | RM5,689 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Perth | Return | Business | RM5,909 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Darwin | Return | Business | RM5,909 | 18 Aug 2015 – 31 Mar 2016 |
Kota Kinabalu | Perth | Return | Business | RM5,909 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Sydney | Return | Business | RM6,109 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Melbourne | Return | Business | RM6,109 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Adelaide | Return | Business | RM6,109 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Auckland | One Way | Business | RM6,340 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | London-Heathrow | One Way | Business | RM7,691 | 18 Aug 2015 – 31 Mar 2016 |
Kuala Lumpur | Paris | One Way | Business | RM8,156 | 18 Aug 2015 – 31 Mar 2016 |
