Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Apr 2015 (Fri) | Ends | 14 Apr 2015 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines offers 40 promotion fares starting from RM151, valid from 10 April to 14 April 2015
Booking Period 10 Apr 2015 – 14 Apr 2015
From | To | Class | Direction | Fare from | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Singapore | Economy | One Way | RM151 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phuket | Economy | One Way | RM183 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM264 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Singapore | Economy | Return | RM279 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phuket | Economy | Return | RM309 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM429 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phuket | Business | One Way | RM470 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Economy | One Way | RM505 | 13 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Kochi | Economy | Return | RM679 | 13 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Phuket | Business | Return | RM699 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Singapore | Business | One Way | RM761 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | One Way | RM766 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Economy | One Way | RM915 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Osaka | Economy | One Way | RM975 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | Return | RM1,099 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Singapore | Business | Return | RM1,099 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Business | One Way | RM1,136 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Economy | Return | RM1,299 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | One Way | RM1,340 | 15 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Osaka | Economy | Return | RM1,379 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | One Way | RM1,534 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Business | Return | RM1,599 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Paris | Economy | One Way | RM1,681 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | Return | RM1,799 | 15 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Istanbul | Economy | One Way | RM1,807 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Economy | Return | RM2,449 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Paris | Economy | Return | RM2,449 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | Return | RM2,649 | 13 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | One Way | RM2,862 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Business | One Way | RM3,385 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | Return | RM3,899 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Osaka | Business | One Way | RM3,985 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Business | Return | RM4,599 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Osaka | Business | Return | RM5,399 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | One Way | RM6,039 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | One Way | RM7,201 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Paris | Business | One Way | RM7,668 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | Return | RM8,099 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | Return | RM10,599 | 15 Apr 2015 – 30 Jun 2015 |
Kuala Lumpur | Paris | Business | Return | RM10,599 | 15 Apr 2015 – 30 Jun 2015 |
Other terms and conditions apply.
Sales on until 14 Apr 2015. For more info and to book, click here.
Leave a Reply