Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Mar 2015 (Wed) | Ends | 29 Mar 2015 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines is kicking off this year’s MATTA Fair with special deals beginning 11 March to 29 March 2015 for travel from 14 March until 31 December 2015.
Travellers will have the chance to book for holidays to popular domestic and international destinations at the MATTA Fair that will be held at Putra World Trade Centre (PWTC), Kuala Lumpur from 13 to 15 March 2015 via more than 60 of Malaysia Airlines participating agents available in each hall.
Customers can take advantage of the affordable all-in return fares to domestic destinations from RM135 within Peninsula Malaysia and for intra Sabah, Sarawak or from RM245 for travel between Peninsula Malaysia and Sabah, Sarawak.
For ASEAN destinations, fares start from as low as RM250 all-in return to Phuket and Medan and RM375 all-in return Economy Class to favourite ASEAN destinations Jakarta and Ho Chi Minh.
Also on offer includes travel to China destinations with all-in return Economy Class fares from RM675 to Hong Kong, RM 775 to Guangzhou and Kunming and RM 1375 to Tokyo and Osaka.
Meanwhile, all-inclusive return economy class fares to Australasia destinations start from RM1575 to Melbourne, Sydney and Brisbane and RM 3075 to Auckland.
Customers can look forward to flying direct, non-stop on the A380 aircraft to London with an all-inclusive Economy Class fares from RM 2499.
Travellers can experience great comfort on Malaysia Airlines Business Class from as low as RM 699 for domestic routes, RM 1099 to ASEAN destinations, RM 2500 to China and Hong Kong, RM 4500 to North Asia, RM 1660 to South Asia as well as RM 4900 and RM 10500 to Australia and Europe respectively.
Enrich members will be able to earn higher Enrich miles when purchasing tickets during the travel fair through its recent introduction to its new accrual table. The Digital World of Riches redemption ends on 15 March and offers include 30, 40 and 50 percent off Enrich Miles to destinations like Australia, Japan and Europe.
Incredible deals on flight tickets and holiday packages to domestic and ASEAN routes are also available at the airline subsidiary’s booth, Firefly. Customers who are looking for great travel deals may visit Firefly’s’ booth at Hall 3, number 3234-3241.
Also, customers may want to look out for MASwings promotional fares which start from RM80 one-way for its intra Sabah and Sarawak routes.
Economy Class passengers who wish to upgrade their meals, Malaysia Airlines is giving a special discount of 30% off the normal MHGourmet meal. Served complete with appetizer and dessert alongside perfectly baked bread rolls and chocolates, there are six delicious menu options to choose from for only RM49 instead of the usual RM70. This promo rate will only be available during the sales campaign period.
Booking Period 11 Mar 2015 – 29 Mar 2015
Travel Period 14 Mar 2015 – 31 Dec 2015
From | To | Class | Fare | Direction | Travel Date |
---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Penang | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuantan | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Bharu | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Johor Bahru | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Langkawi | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Kota Kinabalu | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Miri | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Bintulu | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Sibu | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tawau | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Labuan | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Sandakan | Economy | RM68 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sibu | Economy | RM122 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bintulu | Economy | RM122 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuching | Economy | RM122 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | RM123 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Alor Setar | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Penang | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuantan | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Bharu | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Johor Bahru | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Langkawi | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Kota Kinabalu | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Miri | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Bintulu | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Sibu | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tawau | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Labuan | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Sandakan | Economy | RM135 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Labuan | Economy | RM138 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Tawau | Economy | RM138 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Miri | Economy | RM138 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sandakan | Economy | RM138 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phuket | Economy | RM138 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Singapore | Economy | RM148 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Singapore | Economy | RM148 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM149 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Krabi | Economy | RM164 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Miri | Singapore | Economy | RM177 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM235 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | RM245 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sibu | Economy | RM245 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bintulu | Economy | RM245 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuching | Economy | RM245 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM250 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phuket | Economy | RM250 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Krabi | Economy | RM250 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Jakarta | Economy | RM259 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phnom Penh | Economy | RM263 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Siem Reap | Economy | RM263 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangkok | Economy | RM269 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Labuan | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Tawau | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Miri | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sandakan | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Singapore | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Miri | Singapore | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Singapore | Economy | RM275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM285 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | RM285 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM306 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Alor Setar | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Penang | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuala Terengganu | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Bharu | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuantan | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Johor Bahru | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Langkawi | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Kota Kinabalu | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Miri | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Bintulu | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Sibu | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tawau | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Sandakan | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Labuan | Business | RM350 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Jakarta | Economy | RM375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phnom Penh | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Siem Reap | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangkok | Economy | RM425 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hanoi | Economy | RM446 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phuket | Business | RM470 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hong Kong | Economy | RM476 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | RM481 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Manila | Economy | RM482 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Krabi | Business | RM496 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kochi | Economy | RM502 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Hong Kong | Economy | RM551 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Hong Kong | Economy | RM551 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Guangzhou | Economy | RM554 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kunming | Economy | RM554 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Darwin | Economy | RM582 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Perth | Economy | RM587 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Perth | Economy | RM587 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Kinabalu | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Labuan | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Tawau | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Miri | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sibu | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bintulu | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sandakan | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuching | Business | RM600 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Manila | Economy | RM675 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hanoi | Economy | RM675 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hong Kong | Economy | RM675 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kochi | Economy | RM675 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Alor Setar | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Penang | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuala Terengganu | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Bharu | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuantan | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Johor Bahru | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Langkawi | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Kota Kinabalu | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Miri | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Bintulu | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Sibu | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tawau | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Sandakan | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Labuan | Business | RM699 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | RM699 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phuket | Business | RM699 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Krabi | Business | RM699 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Dhaka | Economy | RM717 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Male | Economy | RM751 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Singapore | Business | RM761 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Singapore | Business | RM761 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Delhi | Economy | RM773 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Hong Kong | Economy | RM775 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Hong Kong | Economy | RM775 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Guangzhou | Economy | RM775 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kunming | Economy | RM775 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Shanghai | Economy | RM779 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Shanghai | Economy | RM779 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Beijing | Economy | RM779 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Xiamen | Economy | RM779 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangalore | Economy | RM780 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Mumbai | Economy | RM786 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Colombo | Economy | RM788 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Miri | Singapore | Business | RM790 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Taipei | Economy | RM793 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Taipei | Economy | RM793 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM807 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hyderabad | Economy | RM840 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangkok | Business | RM845 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | RM848 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Denpasar-Bali | Business | RM860 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Jakarta | Business | RM872 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Adelaide | Economy | RM884 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Seoul | Economy | RM900 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Osaka | Economy | RM974 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Perth | Economy | RM975 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Perth | Economy | RM975 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Darwin | Economy | RM975 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Tokyo Narita | Economy | RM984 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tokyo Narita | Economy | RM984 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Perth | Economy | RM984 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sydney | Economy | RM1,031 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sydney | Economy | RM1,031 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Brisbane | Economy | RM1,033 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kathmandu | Economy | RM1,033 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Melbourne | Economy | RM1,039 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Melbourne | Economy | RM1,039 | One Way | 25 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Shanghai | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Shanghai | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Beijing | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Xiamen | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Taipei | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Taipei | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Male | Economy | RM1,075 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Singapore | Business | RM1,099 | Return | 16 Mar 2015 – 31 Dec 2015 |
Miri | Singapore | Business | RM1,099 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Singapore | Business | RM1,099 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,099 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Dhaka | Business | RM1,113 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Delhi | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Mumbai | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hyderabad | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangalore | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Dhaka | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Colombo | Economy | RM1,125 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hanoi | Business | RM1,134 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phnom Penh | Business | RM1,139 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Siem Reap | Business | RM1,139 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,160 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Manila | Business | RM1,170 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kota Kinabalu | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Labuan | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Tawau | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Miri | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sibu | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bintulu | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sandakan | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kuching | Business | RM1,199 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | RM1,199 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Jakarta | Business | RM1,199 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Denpasar-Bali | Business | RM1,199 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangkok | Business | RM1,199 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Seoul | Economy | RM1,275 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | London-Heathrow | Economy | RM1,312 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Hong Kong | Business | RM1,314 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kochi | Business | RM1,319 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kathmandu | Business | RM1,339 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Dubai | Economy | RM1,360 | One Way | 14 Mar 2015 – 30 Jun 2015 |
Kuala Lumpur | Tokyo Narita | Economy | RM1,375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Osaka | Economy | RM1,375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Tokyo Narita | Economy | RM1,375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Adelaide | Economy | RM1,375 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Perth | Economy | RM1,375 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | London-Heathrow | Economy | RM1,420 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kathmandu | Economy | RM1,475 | Return | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Colombo | Business | RM1,476 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Taipei | Business | RM1,482 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Taipei | Business | RM1,482 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Delhi | Business | RM1,574 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sydney | Economy | RM1,575 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Sydney | Economy | RM1,575 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Melbourne | Economy | RM1,575 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Melbourne | Economy | RM1,575 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Brisbane | Economy | RM1,575 | Return | 25 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Bangalore | Business | RM1,581 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Mumbai | Business | RM1,587 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Manila | Business | RM1,599 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Phnom Penh | Business | RM1,599 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Siem Reap | Business | RM1,599 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hanoi | Business | RM1,599 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,599 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Frankfurt | Economy | RM1,614 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Chennai | Business | RM1,614 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hyderabad | Business | RM1,641 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Dhaka | Business | RM1,660 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Paris | Economy | RM1,674 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Amsterdam | Economy | RM1,674 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kuching | Hong Kong | Business | RM1,689 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Kochi | Business | RM1,770 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Istanbul | Economy | RM1,771 | One Way | 14 Mar 2015 – 31 Dec 2015 |
Kota Kinabalu | Hong Kong | Business | RM1,800 | Return | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Hong Kong | Business | RM1,839 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Guangzhou | Business | RM1,843 | One Way | 16 Mar 2015 – 31 Dec 2015 |
Kuala Lumpur | Xiamen | Business | RM1,843 | One Way | 16 Mar 2015 – 31 Dec 2015 |
