(EXPIRED) Qatar Airways Up to 25% Off Promo Fares (Depart fr KL) 9 – 22 Mar 2015

EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts9 Mar 2015 (Mon)Ends22 Mar 2015 (Sun)
Location Qatar Airways
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Qatar Airways is offering up to 25% off Global Sale fares at www.qatarairways.com/my.

Discover unlimited opportunities to over 140 destinations with Qatar Airways global special offers.

Book your tickets by 20th March 2015 for travel up to 30th November 2015.

ToCabinPurchase byTravel periodFares from
Abu Dhabi(AUH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20152,942 MYR
Abu Dhabi(AUH)Business22 Mar 201528 Feb 2015 – 30 Nov 20158,904 MYR
Addis Ababa(ADD)Business22 Mar 201528 Feb 2015 – 30 Nov 20159,030 MYR
Alexandria(HBE)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,944 MYR
Algiers(ALG)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,209 MYR
Amman(AMM)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,509 MYR
Ankara(ESB)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,230 MYR
Athens(ATH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,358 MYR
Athens(ATH)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,574 MYR
Baghdad(BGW)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,320 MYR
Bahrain(BAH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,917 MYR
Bahrain(BAH)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,542 MYR
Baku(GYD)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,892 MYR
Barcelona(BCN)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,454 MYR
Barcelona(BCN)Business22 Mar 201528 Feb 2015 – 30 Nov 201515,072 MYR
Basra(BSR)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,320 MYR
Beirut(BEY)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,911 MYR
Belgrade(BEG)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,176 MYR
Benghazi(BEN)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,558 MYR
Berlin(TXL)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,877 MYR
Berlin(TXL)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,163 MYR
Brussels(BRU)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,454 MYR
Brussels(BRU)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,404 MYR
Bucharest(OTP)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,472 MYR
Bucharest(OTP)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,765 MYR
Budapest(BUD)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,929 MYR
Budapest(BUD)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,848 MYR
Buenos Aires(EZE)Business22 Mar 201528 Feb 2015 – 30 Nov 201519,836 MYR
Cairo(CAI)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,026 MYR
Cairo(CAI)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,944 MYR
Cape Town(CPT)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,738 MYR
Cape Town(CPT)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,352 MYR
Casablanca(CMN)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,174 MYR
Chicago(ORD)Business22 Mar 201528 Feb 2015 – 30 Nov 201519,272 MYR
Copenhagen(CPH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,764 MYR
Copenhagen(CPH)Business22 Mar 201528 Feb 2015 – 30 Nov 20159,220 MYR
Dallas/Fort Worth(DFW)Business22 Mar 201528 Feb 2015 – 30 Nov 201520,246 MYR
Dammam(DMM)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,885 MYR
Dar Es Salaam(DAR)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,424 MYR
Djibouti(JIB)Business22 Mar 201528 Feb 2015 – 30 Nov 20159,596 MYR
Doha(DOH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20155,563 MYR
Dubai(DWC)Economy22 Mar 201528 Feb 2015 – 30 Nov 20152,877 MYR
Dubai(DWC)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,487 MYR
Dubai(DXB)Economy22 Mar 201528 Feb 2015 – 30 Nov 20152,952 MYR
Dubai(DXB)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,487 MYR
Edinburgh(EDI)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,436 MYR
Edinburgh(EDI)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,001 MYR
Entebbe (EBB)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,424 MYR
Erbil(EBL)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,320 MYR
Frankfurt(FRA)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,180 MYR
Frankfurt(FRA)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,541 MYR
Geneva (GVA)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,931 MYR
Houston(IAH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20155,532 MYR
Houston(IAH)Business22 Mar 201528 Feb 2015 – 30 Nov 201520,331 MYR
Istanbul(IST)Economy22 Mar 201528 Feb 2015 – 30 Nov 20152,808 MYR
Istanbul(SAW)Economy22 Mar 201528 Feb 2015 – 30 Nov 20152,737 MYR
Istanbul(SAW)Business22 Mar 201528 Feb 2015 – 30 Nov 20157,697 MYR
Istanbul(SAW)Business22 Mar 201528 Feb 2015 – 30 Nov 20157,697 MYR
Jeddah(JED)Business22 Mar 201528 Feb 2015 – 30 Nov 20155,095 MYR
Johannesburg(JNB)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,283 MYR
Johannesburg(JNB)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,352 MYR
Khartoum(KRT)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,496 MYR
Kigali(KGL)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,424 MYR
Kilimanjaro(JRO)Economy22 Mar 201528 Feb 2015 – 30 Nov 20155,453 MYR
Kilimanjaro(JRO)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,424 MYR
Kuwait(KWI)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,370 MYR
Larnaca(LCA)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,543 MYR
Larnaca(LCA)Business22 Mar 201528 Feb 2015 – 30 Nov 201516,155 MYR
London(LHR)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,931 MYR
London(LHR)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,311 MYR
Luxor(LXR)Business22 Mar 201528 Feb 2015 – 30 Nov 201510,944 MYR
Madrid(MAD)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,449 MYR
Madrid(MAD)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,881 MYR
Manchester(MAN)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,831 MYR
Manchester(MAN)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,997 MYR
Maputo(MPM)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,873 MYR
Medina(MED)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,978 MYR
Miami(MIA)Business22 Mar 201528 Feb 2015 – 30 Nov 201523,832 MYR
Milan(MXP)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,639 MYR
Milan(MXP)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,194 MYR
Montreal(YUL)Economy22 Mar 201528 Feb 2015 – 30 Nov 20156,937 MYR
Montreal(YUL)Business22 Mar 201528 Feb 2015 – 30 Nov 201519,105 MYR
Moscow(DME)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,545 MYR
Munich(MUC)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,317 MYR
Munich(MUC)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,555 MYR
Muscat(MCT)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,433 MYR
Nairobi(NBO)Economy22 Mar 201528 Feb 2015 – 30 Nov 20155,053 MYR
Nairobi(NBO)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,424 MYR
Najaf(NJF)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,320 MYR
New York(JFK)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,886 MYR
New York(JFK)Business22 Mar 201528 Feb 2015 – 30 Nov 201518,512 MYR
Oslo(OSL)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,777 MYR
Oslo(OSL)Business22 Mar 201528 Feb 2015 – 30 Nov 20158,828 MYR
Paris (CDG)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,080 MYR
Paris (CDG)Business22 Mar 201528 Feb 2015 – 30 Nov 201512,017 MYR
Philadelphia(PHL)Business22 Mar 201528 Feb 2015 – 30 Nov 201517,586 MYR
Riyadh(RUH)Business22 Mar 201528 Feb 2015 – 30 Nov 20159,579 MYR
Rome(FCO)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,779 MYR
Rome(FCO)Business22 Mar 201528 Feb 2015 – 30 Nov 201515,461 MYR
Salalah(SLL)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,290 MYR
Sanaa(SAH)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,472 MYR
Sao Paulo(GRU)Business22 Mar 201528 Feb 2015 – 30 Nov 201520,338 MYR
Seychelles(SEZ)Business22 Mar 201528 Feb 2015 – 30 Nov 201517,274 MYR
Sharjah(SHJ)Business22 Mar 201528 Feb 2015 – 30 Nov 20156,487 MYR
Sofia (SOF)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,456 MYR
Sofia (SOF)Business22 Mar 201528 Feb 2015 – 30 Nov 201514,763 MYR
Stockholm(ARN)Business22 Mar 201528 Feb 2015 – 30 Nov 20158,763 MYR
Sulaymaniyah(ISU)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,320 MYR
Tbilisi(TBS)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,887 MYR
Tbilisi(TBS)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,892 MYR
Tripoli(TIP)Business22 Mar 201528 Feb 2015 – 30 Nov 201511,610 MYR
Tunis(TUN)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,720 MYR
Venice(VCE)Business22 Mar 201528 Feb 2015 – 30 Nov 201517,325 MYR
Vienna(VIE)Business22 Mar 201528 Feb 2015 – 30 Nov 201515,528 MYR
Warsaw(WAW)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,892 MYR
Washington D.C.(IAD)Economy22 Mar 201528 Feb 2015 – 30 Nov 20156,257 MYR
Washington D.C.(IAD)Business22 Mar 201528 Feb 2015 – 30 Nov 201519,433 MYR
Zagreb(ZAG)Economy22 Mar 201528 Feb 2015 – 30 Nov 20154,449 MYR
Zagreb(ZAG)Business22 Mar 201528 Feb 2015 – 30 Nov 201513,892 MYR
Zurich(ZRH)Economy22 Mar 201528 Feb 2015 – 30 Nov 20153,743 MYR
Zurich(ZRH)Business22 Mar 201528 Feb 2015 – 30 Nov 20158,894 MYR

Terms and conditions

  • Sales period: 9th – 20th March 2015. (From Malaysia)
  • Travel period: 1st April – 30th November 2015. All travel must be completed by 30th November 2015. (For Malaysia only)
  • Valid on Qatar Airways operated flights worldwide
  • Fares include all applicable discounts, fees, taxes and airport charges. Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
  • Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
  • Seats are limited and are subject to availability of the relevant booking class: O, Q, T for Economy, I and A for Business and First Class travel.
  • Minimum stay:
  • From Africa: First(A)/Business(I) – 2 days; Economy(Q) – 2 days; Economy(T) – 3 days; Economy(O) – 4 days.
  • From Middle East: (Except Qatar): First(A)/Business(I)/Economy(T) – 2 days; Economy(Q) – 1 day; Economy(O) – 3 days.
  • From Qatar: First(A)/Business(I)/Economy(O)/Economy(T) – 3 days; /Economy(Q) – 2 days.
  • From rest of the world: First(A)/Business(I)/Economy(O) – 7 days; Economy(Q) – 3 days; Economy(T) – 4 days.
  • Maximum stay: 3 months for First(A)/Business(I)/Economy(Q) – 3 months; Economy(O)/Economy(T) – 1 month.
  • Tickets must be purchased at least 5 days (3 days for travel originating from Qatar) prior to departure for First (A), Business (I) and Economy (O).
  • On selected routings, weekend surcharge may apply. Please refer to fare rules for details.
  • Discount applies to instant purchases only.
  • Tickets are non-endorsable and non-transferable.
  • Cancellations before and after departure are non-refundable, except for travel originating from Brazil and Korea where cancellations before departure are refundable at a penalty of USD 300 and KRW 300,000 respectively, and for travel originating from Iran where cancellations before and after departure are refundable at a penalty of USD 100.
  • Changes are allowed at a penalty of USD 250 (USD 100 for intra-Middle East flights^, flights between Middle East and Indian Subcontinent^, and short-haul direct flights not via Doha) on top of any fare differences, except for travel originating from Iran, Korea and Qatar where the change penalties are USD 100, KRW 100,000 and QAR 400 (First & Business) / QAR 200 (Economy) respectively, on top of any fare differences.
  • In case of no-show, the ticket is non-refundable and non-changeable, except for travel originating from Iran and Korea where the no-show penalties are USD 100 and KRW 300,000 respectively, on top of the Change or Cancellation fees.
  • Stopover is not permitted.
  • Upgrades to a higher class/cabin using miles or Qcredits is not permitted with the promotional fares.\
  • Standard child/infant discount apply.
  • Please note that on selected dates and destinations, lower market-specific promotion fares may be available. All available options, together with the applicable terms & conditions for each fare will be displayed at time of booking for you to make your selection.
  • A different set of terms and conditions applies for travel originating from different countries. Please check their respective country sites for more information.
  • Other terms & conditions apply. Please review at the time of booking.
  • ^ Middle East includes Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates, Yemen.
    Indian Subcontinent includes Bangladesh, India, Maldives, Nepal, Pakistan and Sri Lanka.
  • Middle East flights with travel originating from Iran and Qatar will follow Iran and Qatar fare rules.

Other terms and conditions apply.

See ad image for price list and more details

Click on thumbnail[s] to enlarge. Sales on until 22 Mar 2015

Share this with your friends & loved ones on Facebook!

For more information on Qatar Airways, visit www.qatarairways.com/my.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement