(EXPIRED) Qatar Airways Winter Wonderlands Promo Fares 20 – 23 Jan 2015

EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts20 Jan 2015 (Tue)Ends23 Jan 2015 (Fri)
Location Qatar Airways
We are now on Telegram. Click to join

Celebrate winter with choices from over 140 destinations across the world.

Let Qatar Airways take you to your Winter Wonderlands in 5-star comfort and hospitality.

Experience the new gateway to the world, Hamad International Airport in Doha, providing you with comfort, convenience and choice.

Book at www.qatarairways.com/my before 23rd January 2015 for travel up to 30th April 2015.

ToCabinPurchase byTravel periodFares from
Abu Dhabi(AUH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,627 MYR
Addis Ababa(ADD)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,525 MYR
Addis Ababa(ADD)Business23 Jan 201520 Jan 2015 – 30 Apr 201510,521 MYR
Alexandria(HBE)Business23 Jan 201520 Jan 2015 – 30 Apr 20151,579 MYR
Alexandria(HBE)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,683 MYR
Algiers(ALG)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,809 MYR
Algiers(ALG)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,057 MYR
Amman(AMM)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,068 MYR
Ankara(ESB)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,226 MYR
Ankara(ESB)Business23 Jan 201520 Jan 2015 – 30 Apr 201510,174 MYR
Athens(ATH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,821 MYR
Athens(ATH)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,949 MYR
Baghdad(BGW)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,868 MYR
Baghdad(BGW)Business23 Jan 201520 Jan 2015 – 30 Apr 201514,042 MYR
Bahrain(BAH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,373 MYR
Bahrain(BAH)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,256 MYR
Barcelona(BCN)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,879 MYR
Barcelona(BCN)Business23 Jan 201520 Jan 2015 – 30 Apr 201515,180 MYR
Basra(BSR)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,868 MYR
Basra(BSR)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,652 MYR
Beirut(BEY)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,907 MYR
Beirut(BEY)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,238 MYR
Belgrade(BEG)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,056 MYR
Belgrade(BEG)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,388 MYR
Berlin(TXL)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,458 MYR
Berlin(TXL)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,956 MYR
Brussels(BRU)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,884 MYR
Brussels(BRU)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,798 MYR
Bucharest(OTP)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,858 MYR
Budapest(BUD)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,251 MYR
Budapest(BUD)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,706 MYR
Buenos Aires(EZE)Economy23 Jan 201520 Jan 2015 – 30 Apr 20155,955 MYR
Buenos Aires(EZE)Business23 Jan 201520 Jan 2015 – 30 Apr 201522,074 MYR
Cairo(CAI)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,683 MYR
Cairo(CAI)Business23 Jan 201520 Jan 2015 – 30 Apr 201511,776 MYR
Cape Town(CPT)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,117 MYR
Cape Town(CPT)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,222 MYR
Chicago(ORD)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,243 MYR
Chicago(ORD)Business23 Jan 201520 Jan 2015 – 30 Apr 201518,420 MYR
Copenhagen(CPH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,327 MYR
Copenhagen(CPH)Business23 Jan 201520 Jan 2015 – 30 Apr 201510,459 MYR
Dallas/Fort Worth(DFW)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,870 MYR
Dallas/Fort Worth(DFW)Business23 Jan 201520 Jan 2015 – 30 Apr 201524,379 MYR
Dammam(DMM)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,290 MYR
Dammam(DMM)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,654 MYR
Djibouti(JIB)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,973 MYR
Djibouti(JIB)Business23 Jan 201520 Jan 2015 – 30 Apr 20159,560 MYR
Doha(DOH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,693 MYR
Dubai(DWC)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,575 MYR
Dubai(DXB)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,635 MYR
Edinburgh(EDI)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,955 MYR
Edinburgh(EDI)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,903 MYR
Entebbe (EBB)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,687 MYR
Entebbe (EBB)Business23 Jan 201520 Jan 2015 – 30 Apr 201515,670 MYR
Frankfurt(FRA)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,913 MYR
Frankfurt(FRA)Business23 Jan 201520 Jan 2015 – 30 Apr 201511,736 MYR
Houston(IAH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,785 MYR
Houston(IAH)Business23 Jan 201520 Jan 2015 – 30 Apr 201523,447 MYR
Istanbul(IST)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,523 MYR
Istanbul(IST)Business23 Jan 201520 Jan 2015 – 30 Apr 20159,099 MYR
Istanbul(SAW)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,466 MYR
Istanbul(SAW)Business23 Jan 201520 Jan 2015 – 30 Apr 20158,914 MYR
Johannesburg(JNB)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,753 MYR
Johannesburg(JNB)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,222 MYR
Khartoum(KRT)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,204 MYR
Khartoum(KRT)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,241 MYR
Kuwait(KWI)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,486 MYR
Kuwait(KWI)Business23 Jan 201520 Jan 2015 – 30 Apr 201514,496 MYR
Larnaca(LCA)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,940 MYR
Larnaca(LCA)Business23 Jan 201520 Jan 2015 – 30 Apr 201515,954 MYR
London(LHR)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,558 MYR
London(LHR)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,235 MYR
Madrid(MAD)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,879 MYR
Madrid(MAD)Business23 Jan 201520 Jan 2015 – 30 Apr 201514,737 MYR
Manchester(MAN)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,471 MYR
Manchester(MAN)Business23 Jan 201520 Jan 2015 – 30 Apr 201516,670 MYR
Miami(MIA)Economy23 Jan 201520 Jan 2015 – 30 Apr 20156,058 MYR
Miami(MIA)Business23 Jan 201520 Jan 2015 – 30 Apr 201523,488 MYR
Milan(MXP)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,132 MYR
Milan(MXP)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,250 MYR
Montreal(YUL)Economy23 Jan 201520 Jan 2015 – 30 Apr 20155,887 MYR
Montreal(YUL)Business23 Jan 201520 Jan 2015 – 30 Apr 201519,689 MYR
Moscow(DME)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,830 MYR
Moscow(DME)Business23 Jan 201520 Jan 2015 – 30 Apr 201516,452 MYR
Munich(MUC)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,815 MYR
Munich(MUC)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,022 MYR
Nairobi(NBO)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,315 MYR
Nairobi(NBO)Business23 Jan 201520 Jan 2015 – 30 Apr 201516,831 MYR
New York(JFK)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,258 MYR
New York(JFK)Business23 Jan 201520 Jan 2015 – 30 Apr 201519,190 MYR
Oslo(OSL)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,332 MYR
Oslo(OSL)Business23 Jan 201520 Jan 2015 – 30 Apr 20159,577 MYR
Paris (CDG)Economy23 Jan 201520 Jan 2015 – 30 Apr 20152,809 MYR
Paris (CDG)Business23 Jan 201520 Jan 2015 – 30 Apr 201511,925 MYR
Philadelphia(PHL)Economy23 Jan 201520 Jan 2015 – 30 Apr 20155,366 MYR
Philadelphia(PHL)Business23 Jan 201520 Jan 2015 – 30 Apr 201516,724 MYR
Riyadh(RUH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,290 MYR
Riyadh(RUH)Business23 Jan 201520 Jan 2015 – 30 Apr 201512,748 MYR
Rome(FCO)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,352 MYR
Rome(FCO)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,387 MYR
Salalah(SLL)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,288 MYR
Salalah(SLL)Business23 Jan 201520 Jan 2015 – 30 Apr 20157,463 MYR
Sanaa(SAH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,793 MYR
Sanaa(SAH)Business23 Jan 201520 Jan 2015 – 30 Apr 201514,639 MYR
Sao Paulo(GRU)Economy23 Jan 201520 Jan 2015 – 30 Apr 20155,858 MYR
Sao Paulo(GRU)Business23 Jan 201520 Jan 2015 – 30 Apr 201520,587 MYR
Sofia (SOF)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,833 MYR
Stockholm(ARN)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,549 MYR
Stockholm(ARN)Business23 Jan 201520 Jan 2015 – 30 Apr 201510,165 MYR
Venice(VCE)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,599 MYR
Venice(VCE)Business23 Jan 201520 Jan 2015 – 30 Apr 201515,176 MYR
Vienna(VIE)Economy23 Jan 201520 Jan 2015 – 30 Apr 20154,070 MYR
Vienna(VIE)Business23 Jan 201520 Jan 2015 – 30 Apr 201514,100 MYR
Warsaw(WAW)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,943 MYR
Warsaw(WAW)Business23 Jan 201520 Jan 2015 – 30 Apr 201513,745 MYR
Washington D.C.(IAD)Economy23 Jan 201520 Jan 2015 – 30 Apr 20155,351 MYR
Washington D.C.(IAD)Business23 Jan 201520 Jan 2015 – 30 Apr 201520,656 MYR
Zurich(ZRH)Economy23 Jan 201520 Jan 2015 – 30 Apr 20153,314 MYR
Zurich(ZRH)Business23 Jan 201520 Jan 2015 – 30 Apr 201510,575 MYR

Offer ends 23rd January 2015 for travel from 19th January 2015 to 30th April 2015.

Valid for Business Class and Economy Class on Qatar Airways flights only.

Valid only on Qatar Airways operated flights originating from Kuala Lumpur, Malaysia. This offer is not valid for one-way travel.

The fares include taxes, fee and surcharges, which are subject to change due to currency fluctuations.

Subject to seats availability.

Other conditions apply, please review at the time of booking.

Offers valid on internet booking at www.qatarairways.com/my .

Other terms and conditions apply.

Sales on until 23 Jan 2015

Share this with your friends & loved ones on Facebook!

For more information on Qatar Airways, visit www.qatarairways.com/my.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement