Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Oct 2014 (Sat) | Ends | 14 Oct 2014 (Tue) |
---|---|---|---|
Location | etihad Airways |
We are now on Telegram. Click to join |
Travel here, there and everywhere for less. Etihad Airways www.etihad.com/en-my flight deals in Economy & Business will make it easy to see the world and enjoy world-class service.
With these money-saving deals, it’s easy to discover a new corner of the world, or visit an old favorite.
Sale valid until 14 October, 2014. Travel valid from now until 17 November, 2014.
From | To | Class | Travel Period | Fare |
---|---|---|---|---|
Johor Bahru | Madrid | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3592 |
Kota Kinabalu | Madrid | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3824 |
Kuala Lumpur | Madrid | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3294 |
Kuching | Madrid | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3751 |
Penang | Madrid | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3609 |
Johor Bahru | Dublin | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3697 |
Kota Kinabalu | Dublin | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3929 |
Kuala Lumpur | Dublin | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3399 |
Kuching | Dublin | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3856 |
Penang | Dublin | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3714 |
Johor Bahru | San Francisco CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3979 |
Kota Kinabalu | San Francisco CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4211 |
Kuala Lumpur | San Francisco CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3681 |
Kuching | San Francisco CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4138 |
Penang | San Francisco CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3996 |
Johor Bahru | Amman | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3250 |
Johor Bahru | Amsterdam | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2636 |
Johor Bahru | Athens | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4017 |
Johor Bahru | Athens | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14098 |
Johor Bahru | Barcelona | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3775 |
Johor Bahru | Beirut | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3640 |
Johor Bahru | Beirut | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14231 |
Johor Bahru | Brussels | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3008 |
Johor Bahru | Brussels | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12424 |
Johor Bahru | Cairo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2609 |
Johor Bahru | Casablanca | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15874 |
Johor Bahru | Chicago IL | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2507 |
Johor Bahru | Chicago IL | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16982 |
Johor Bahru | Copenhagen | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3317 |
Johor Bahru | Copenhagen | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11308 |
Johor Bahru | Dallas TX | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3599 |
Johor Bahru | Doha | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2999 |
Johor Bahru | Dubai | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3359 |
Johor Bahru | Dubai | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9729 |
Johor Bahru | Dusseldorf | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3635 |
Johor Bahru | Dusseldorf | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14476 |
Johor Bahru | Frankfurt | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2856 |
Johor Bahru | Frankfurt | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12652 |
Johor Bahru | Geneva | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3413 |
Johor Bahru | Geneva | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15299 |
Johor Bahru | Glasgow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3780 |
Johor Bahru | Hamburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14891 |
Johor Bahru | Islamabad | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9416 |
Johor Bahru | Istanbul | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2555 |
Johor Bahru | Istanbul | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9501 |
Johor Bahru | Jeddah | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10788 |
Johor Bahru | Johannesburg | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3914 |
Johor Bahru | Johannesburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15794 |
Johor Bahru | Karachi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9413 |
Johor Bahru | Khartoum | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4231 |
Johor Bahru | Lagos | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4912 |
Johor Bahru | Lagos | Business | 9 Oct 2014 – 17 Nov 2014 | from RM19167 |
Johor Bahru | Lahore | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9413 |
Johor Bahru | London | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3457 |
Johor Bahru | London | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13459 |
Johor Bahru | Los Angeles CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3932 |
Johor Bahru | Los Angeles CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17932 |
Johor Bahru | Manchester | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4144 |
Johor Bahru | Manchester | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15582 |
Johor Bahru | Milan | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3553 |
Johor Bahru | Milan | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14394 |
Johor Bahru | Moscow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3911 |
Johor Bahru | Munich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3460 |
Johor Bahru | Munich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14206 |
Johor Bahru | Muscat | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2991 |
Johor Bahru | Nairobi | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4530 |
Johor Bahru | Nairobi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16695 |
Johor Bahru | New York NY | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3267 |
Johor Bahru | New York NY | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16982 |
Johor Bahru | Nice | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3603 |
Johor Bahru | Oslo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3181 |
Johor Bahru | Oslo | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11552 |
Johor Bahru | Paris | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2735 |
Johor Bahru | Paris | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13177 |
Johor Bahru | Rome | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3743 |
Johor Bahru | San Francisco CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17979 |
Johor Bahru | Stockholm | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3485 |
Johor Bahru | Stockholm | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11096 |
Johor Bahru | Tehran | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3454 |
Johor Bahru | Venice | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16306 |
Johor Bahru | Vienna | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3786 |
Johor Bahru | Vienna | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17002 |
Johor Bahru | Washington DC | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3552 |
Johor Bahru | Washington DC | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18200 |
Johor Bahru | Zurich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3584 |
Johor Bahru | Zurich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13380 |
Kota Kinabalu | Amman | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3482 |
Kota Kinabalu | Amsterdam | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2868 |
Kota Kinabalu | Athens | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4249 |
Kota Kinabalu | Athens | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15150 |
Kota Kinabalu | Barcelona | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4007 |
Kota Kinabalu | Beirut | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3872 |
Kota Kinabalu | Beirut | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15283 |
Kota Kinabalu | Brussels | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3240 |
Kota Kinabalu | Brussels | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13476 |
Kota Kinabalu | Cairo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2841 |
Kota Kinabalu | Casablanca | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16926 |
Kota Kinabalu | Chicago IL | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2739 |
Kota Kinabalu | Chicago IL | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18034 |
Kota Kinabalu | Copenhagen | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3549 |
Kota Kinabalu | Copenhagen | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12360 |
Kota Kinabalu | Dallas TX | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3831 |
Kota Kinabalu | Doha | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3231 |
Kota Kinabalu | Dubai | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3591 |
Kota Kinabalu | Dubai | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10781 |
Kota Kinabalu | Dusseldorf | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3867 |
Kota Kinabalu | Dusseldorf | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15528 |
Kota Kinabalu | Frankfurt | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3088 |
Kota Kinabalu | Frankfurt | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13704 |
Kota Kinabalu | Geneva | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3645 |
Kota Kinabalu | Geneva | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16351 |
Kota Kinabalu | Glasgow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4012 |
Kota Kinabalu | Hamburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15943 |
Kota Kinabalu | Islamabad | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10468 |
Kota Kinabalu | Istanbul | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2787 |
Kota Kinabalu | Istanbul | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10553 |
Kota Kinabalu | Jeddah | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11840 |
Kota Kinabalu | Johannesburg | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4146 |
Kota Kinabalu | Johannesburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16846 |
Kota Kinabalu | Karachi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10465 |
Kota Kinabalu | Khartoum | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4463 |
Kota Kinabalu | Lagos | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM5144 |
Kota Kinabalu | Lagos | Business | 9 Oct 2014 – 17 Nov 2014 | from RM20219 |
Kota Kinabalu | Lahore | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10465 |
Kota Kinabalu | London | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3689 |
Kota Kinabalu | London | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14511 |
Kota Kinabalu | Los Angeles CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4164 |
Kota Kinabalu | Los Angeles CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18984 |
Kota Kinabalu | Manchester | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4376 |
Kota Kinabalu | Manchester | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16634 |
Kota Kinabalu | Milan | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3785 |
Kota Kinabalu | Milan | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15446 |
Kota Kinabalu | Moscow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4143 |
Kota Kinabalu | Munich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3692 |
Kota Kinabalu | Munich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15258 |
Kota Kinabalu | Muscat | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3223 |
Kota Kinabalu | Nairobi | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4762 |
Kota Kinabalu | Nairobi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17747 |
Kota Kinabalu | New York NY | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3499 |
Kota Kinabalu | New York NY | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18034 |
Kota Kinabalu | Nice | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3835 |
Kota Kinabalu | Oslo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3413 |
Kota Kinabalu | Oslo | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12604 |
Kota Kinabalu | Paris | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2967 |
Kota Kinabalu | Paris | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14229 |
Kota Kinabalu | Rome | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3975 |
Kota Kinabalu | San Francisco CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM19031 |
Kota Kinabalu | Stockholm | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3717 |
Kota Kinabalu | Stockholm | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12148 |
Kota Kinabalu | Tehran | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3686 |
Kota Kinabalu | Venice | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17358 |
Kota Kinabalu | Vienna | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4018 |
Kota Kinabalu | Vienna | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18054 |
Kota Kinabalu | Washington DC | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3784 |
Kota Kinabalu | Washington DC | Business | 9 Oct 2014 – 17 Nov 2014 | from RM19252 |
Kota Kinabalu | Zurich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3816 |
Kota Kinabalu | Zurich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14432 |
Kuala Lumpur | Amman | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2952 |
Kuala Lumpur | Amsterdam | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2338 |
Kuala Lumpur | Athens | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3719 |
Kuala Lumpur | Athens | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13495 |
Kuala Lumpur | Barcelona | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3477 |
Kuala Lumpur | Beirut | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3342 |
Kuala Lumpur | Beirut | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13628 |
Kuala Lumpur | Brussels | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2710 |
Kuala Lumpur | Brussels | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11821 |
Kuala Lumpur | Cairo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2311 |
Kuala Lumpur | Casablanca | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15271 |
Kuala Lumpur | Chicago IL | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2209 |
Kuala Lumpur | Chicago IL | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16379 |
Kuala Lumpur | Copenhagen | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3019 |
Kuala Lumpur | Copenhagen | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10705 |
Kuala Lumpur | Dallas TX | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3301 |
Kuala Lumpur | Doha | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2701 |
Kuala Lumpur | Dubai | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3061 |
Kuala Lumpur | Dubai | Business | 9 Oct 2014 – 17 Nov 2014 | from RM9126 |
Kuala Lumpur | Dusseldorf | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3337 |
Kuala Lumpur | Dusseldorf | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13873 |
Kuala Lumpur | Frankfurt | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2558 |
Kuala Lumpur | Frankfurt | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12049 |
Kuala Lumpur | Geneva | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3115 |
Kuala Lumpur | Geneva | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14696 |
Kuala Lumpur | Glasgow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3482 |
Kuala Lumpur | Hamburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14288 |
Kuala Lumpur | Islamabad | Business | 9 Oct 2014 – 17 Nov 2014 | from RM8813 |
Kuala Lumpur | Istanbul | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2257 |
Kuala Lumpur | Istanbul | Business | 9 Oct 2014 – 17 Nov 2014 | from RM8898 |
Kuala Lumpur | Jeddah | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10185 |
Kuala Lumpur | Johannesburg | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3616 |
Kuala Lumpur | Johannesburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15191 |
Kuala Lumpur | Karachi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM8810 |
Kuala Lumpur | Khartoum | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3933 |
Kuala Lumpur | Lagos | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4614 |
Kuala Lumpur | Lagos | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18564 |
Kuala Lumpur | Lahore | Business | 9 Oct 2014 – 17 Nov 2014 | from RM8810 |
Kuala Lumpur | London | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3159 |
Kuala Lumpur | London | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12856 |
Kuala Lumpur | Los Angeles CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3634 |
Kuala Lumpur | Los Angeles CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17329 |
Kuala Lumpur | Manchester | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3846 |
Kuala Lumpur | Manchester | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14979 |
Kuala Lumpur | Milan | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3255 |
Kuala Lumpur | Milan | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13791 |
Kuala Lumpur | Moscow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3613 |
Kuala Lumpur | Munich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3162 |
Kuala Lumpur | Munich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13603 |
Kuala Lumpur | Muscat | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2693 |
Kuala Lumpur | Nairobi | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4232 |
Kuala Lumpur | Nairobi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16092 |
Kuala Lumpur | New York NY | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2969 |
Kuala Lumpur | New York NY | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16379 |
Kuala Lumpur | Nice | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3305 |
Kuala Lumpur | Oslo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2883 |
Kuala Lumpur | Oslo | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10949 |
Kuala Lumpur | Paris | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2437 |
Kuala Lumpur | Paris | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12574 |
Kuala Lumpur | Rome | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3445 |
Kuala Lumpur | San Francisco CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17376 |
Kuala Lumpur | Stockholm | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3187 |
Kuala Lumpur | Stockholm | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10493 |
Kuala Lumpur | Tehran | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3156 |
Kuala Lumpur | Venice | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15703 |
Kuala Lumpur | Vienna | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3488 |
Kuala Lumpur | Vienna | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16399 |
Kuala Lumpur | Washington DC | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3254 |
Kuala Lumpur | Washington DC | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17597 |
Kuala Lumpur | Zurich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3286 |
Kuala Lumpur | Zurich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12777 |
Kuching | Amman | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3409 |
Kuching | Amsterdam | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2795 |
Kuching | Athens | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4176 |
Kuching | Athens | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14790 |
Kuching | Barcelona | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3934 |
Kuching | Beirut | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3799 |
Kuching | Beirut | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14923 |
Kuching | Brussels | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3167 |
Kuching | Brussels | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13116 |
Kuching | Cairo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2768 |
Kuching | Casablanca | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16566 |
Kuching | Chicago IL | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2666 |
Kuching | Chicago IL | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17674 |
Kuching | Copenhagen | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3476 |
Kuching | Copenhagen | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12000 |
Kuching | Dallas TX | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3758 |
Kuching | Doha | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3158 |
Kuching | Dubai | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3518 |
Kuching | Dubai | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10421 |
Kuching | Dusseldorf | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3794 |
Kuching | Dusseldorf | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15168 |
Kuching | Frankfurt | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3015 |
Kuching | Frankfurt | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13344 |
Kuching | Geneva | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3572 |
Kuching | Geneva | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15991 |
Kuching | Glasgow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3939 |
Kuching | Hamburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15583 |
Kuching | Islamabad | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10108 |
Kuching | Istanbul | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2714 |
Kuching | Istanbul | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10193 |
Kuching | Jeddah | Business | 9 Oct 2014 – 17 Nov 2014 | from RM11480 |
Kuching | Johannesburg | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4073 |
Kuching | Johannesburg | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16486 |
Kuching | Karachi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10105 |
Kuching | Khartoum | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4390 |
Kuching | Lagos | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM5071 |
Kuching | Lagos | Business | 9 Oct 2014 – 17 Nov 2014 | from RM19859 |
Kuching | Lahore | Business | 9 Oct 2014 – 17 Nov 2014 | from RM10105 |
Kuching | London | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3616 |
Kuching | London | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14151 |
Kuching | Los Angeles CA | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4091 |
Kuching | Los Angeles CA | Business | 9 Oct 2014 – 17 Nov 2014 | from RM18624 |
Kuching | Manchester | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4303 |
Kuching | Manchester | Business | 9 Oct 2014 – 17 Nov 2014 | from RM16274 |
Kuching | Milan | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3712 |
Kuching | Milan | Business | 9 Oct 2014 – 17 Nov 2014 | from RM15086 |
Kuching | Moscow | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4070 |
Kuching | Munich | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3619 |
Kuching | Munich | Business | 9 Oct 2014 – 17 Nov 2014 | from RM14898 |
Kuching | Muscat | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3150 |
Kuching | Nairobi | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM4689 |
Kuching | Nairobi | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17387 |
Kuching | New York NY | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3426 |
Kuching | New York NY | Business | 9 Oct 2014 – 17 Nov 2014 | from RM17674 |
Kuching | Nice | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3762 |
Kuching | Oslo | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3340 |
Kuching | Oslo | Business | 9 Oct 2014 – 17 Nov 2014 | from RM12244 |
Kuching | Paris | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM2894 |
Kuching | Paris | Business | 9 Oct 2014 – 17 Nov 2014 | from RM13869 |
Kuching | Rome | Economy | 9 Oct 2014 – 17 Nov 2014 | from RM3902 |
