(EXPIRED) Malaysia Airlines Sep 2014 MATTA Fair Domestic & International Promo Air Fares 4 – 13 Sep 2014 UPDATED 13 Sep 2014

Featured image
EXPIRED

Oh no, the deal has ended

Don't miss out again, get the latest news via

Starts4 Sep 2014 (Thu)Ends13 Sep 2014 (Sat)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Here are over 300 NEW Malaysia Airlines domestic and International promotion air fares, valid from 4 September to 13 September 2014

More reasons to travel the world with Malaysia Airlines

Once again, the MATTA Fair is back from 5 till 7 September 2014 at Putra World Trade Centre (PWTC). During the three day affair, customers will be spoilt for choice with various Economy and Business Class offerings to Malaysia Airlines and oneworld destinations.

In conjunction with this, Malaysia Airlines will be offering all-inclusive return fares on its website from now till 13 September to various international destinations. These fares start from RM300 to Singapore, RM350 to Bangkok, RM400 to Jakarta, Yangon or Phnom Penh, RM500 to Saigon or Denpasar, RM950 to Perth, RM1500 to Sydney, Melbourne, Adelaide or Brisbane and RM2900 to Auckland.

Also on offer, are other Malaysia Airlines’ destinations including London from RM2800, Paris or Amsterdam from RM2700, Taipei from RM800, Tokyo from RM1700, Incheon from RM1200, Hong Kong from RM750 and Guangzhou from RM1000.

Holidaymakers can also travel to Kochi from RM800, Chennai from RM1000, Bangalore, Hyderabad, Dhaka or Kathmandu from RM1100 or Dubai from only RM2000.

Meanwhile, all-inclusive return fares to domestic destinations start from RM120 within Peninsula Malaysia or intra Sabah, Sarawak and RM260 for crossing routes between Peninsula Malaysia and Sabah, Sarawak.

oneworld fares start from RM2272 to the United States (including Boston, Chicago, New York or Honolulu), RM3199 to Europe (Milan, Budapest, Rome, Vienna, Madrid or Manchester), RM 2299 to Japan, RM2899 to Australia, RM2500 to Russia.

The mentioned fares are for travel on Economy Class.

For luxury and comfort, travellers can purchase their Business class tickets with all-in return fares from RM11000 to London, RM10500 to Paris, RM5990 to Sydney, Melbourne, Brisbane or Adelaide, RM 2060 to Taipei, RM5330 to Tokyo, RM4560 to Incheon and RM2800 to Hong Kong.

Other destinations on Business Class include Delhi from RM2100, Bombay from RM2200, Chennai, Bangalore or Hyderabad from RM2900, Bangkok from RM1260, Jakarta from RM1030, Phuket from RM900, Manila from RM1890, Saigon from RM1400, Medan from RM840 and Dubai from RM5740.

For ground packages, Malaysia Airlines’ travel arm, Golden Holidays, will be offering travel packages from RM980 to Siem Reap, RM1060 to Bangkok, RM1470 to Bali and RM2150 to Yangon.

Apart from that, Golden Holidays is also offering packages to local destinations including Kota Kinabalu, Kuching, Langkawi, Penang and Johor Bharu from RM860. These packages comprise of a return Economy Class air ticket on Malaysia Airlines, airport transfer, three nights’ hotel accommodation with daily breakfast on twin share basis and half day city tour.

The travel period for the MATTA fair destinations start from 7 September 2014 and ends on 30 June 2015, while Golden Holidays’ packages travel validity start on the same day and ends on 31 March 2015.

Malaysia Airlines’ Regional Senior Vice President Malaysia, Dato’ Muzammil Mohamad said, “The MATTA Fair provides a good platform for us to foster ties with our key partners to develop tourism resources for better travel options.

“The top destinations we foresee to be much sought after are London, Paris, Sydney, Melbourne, Hong Kong and Bangkok”.

“We urge our customers to take advantage of this opportunity and plan their travel with us in advance,” added Dato’ Muzammil.

Booking Period 4 Sep 2014 – 13 Sep 2014

FromToClassDirectionFareTravel Period
Kuala LumpurAlor SetarEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurKuantanEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurKota BharuEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurJohor BahruEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurLangkawiEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurLabuanEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurMiriEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurBintuluEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurKuchingEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
KuchingKota KinabaluEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
KuchingMiriEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
KuchingBintuluEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kota KinabaluLabuanEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurAlor SetarBusinessOne WayFrom RM4147 Sep 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuBusinessOne WayFrom RM4147 Sep 2014 – 30 Jun 2015
Kuala LumpurKota BharuBusinessOne WayFrom RM4147 Sep 2014 – 30 Jun 2015
Kuala LumpurKuantanBusinessOne WayFrom RM4177 Sep 2014 – 30 Jun 2015
Kuala LumpurJohor BahruBusinessOne WayFrom RM4847 Sep 2014 – 30 Jun 2015
Kuala LumpurLangkawiBusinessOne WayFrom RM4847 Sep 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluBusinessOne WayFrom RM6247 Sep 2014 – 30 Jun 2015
Kuala LumpurLabuanBusinessOne WayFrom RM7997 Sep 2014 – 30 Jun 2015
Kuala LumpurMiriBusinessOne WayFrom RM7997 Sep 2014 – 30 Jun 2015
Kuala LumpurBintuluBusinessOne WayFrom RM6947 Sep 2014 – 30 Jun 2015
Kuala LumpurKuchingBusinessOne WayFrom RM4917 Sep 2014 – 30 Jun 2015
KuchingKota KinabaluBusinessOne WayFrom RM3967 Sep 2014 – 30 Jun 2015
KuchingMiriBusinessOne WayFrom RM3687 Sep 2014 – 30 Jun 2015
KuchingBintuluBusinessOne WayFrom RM3517 Sep 2014 – 30 Jun 2015
Kota KinabaluLabuanBusinessOne WayFrom RM2847 Sep 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanEconomyOne WayFrom RM3687 Sep 2014 – 30 Jun 2015
Kuala LumpurManilaEconomyOne WayFrom RM5417 Sep 2014 – 30 Jun 2015
Kuala LumpurHanoiEconomyOne WayFrom RM4277 Sep 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityEconomyOne WayFrom RM3427 Sep 2014 – 30 Jun 2015
Kuala LumpurJakartaEconomyOne WayFrom RM3167 Sep 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliEconomyOne WayFrom RM3917 Sep 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuEconomyOne WayFrom RM1897 Sep 2014 – 30 Jun 2015
Kuala LumpurKrabiEconomyOne WayFrom RM2097 Sep 2014 – 30 Jun 2015
Kuala LumpurBangkokEconomyOne WayFrom RM2227 Sep 2014 – 30 Jun 2015
Kota KinabaluHong KongEconomyOne WayFrom RM3907 Sep 2014 – 30 Jun 2015
KuchingHong KongEconomyOne WayFrom RM5407 Sep 2014 – 30 Jun 2015
Kuala LumpurHong KongEconomyOne WayFrom RM5407 Sep 2014 – 30 Jun 2015
Kuala LumpurBeijingEconomyOne WayFrom RM8067 Sep 2014 – 30 Jun 2015
Kuala LumpurGuangzhouEconomyOne WayFrom RM7317 Sep 2014 – 30 Jun 2015
Kuala LumpurKunmingEconomyOne WayFrom RM6567 Sep 2014 – 30 Jun 2015
Kuala LumpurDelhiEconomyOne WayFrom RM8457 Sep 2014 – 30 Jun 2015
Kuala LumpurChennaiEconomyOne WayFrom RM7267 Sep 2014 – 30 Jun 2015
Kuala LumpurHyderabadEconomyOne WayFrom RM9037 Sep 2014 – 30 Jun 2015
Kuala LumpurBangaloreEconomyOne WayFrom RM7687 Sep 2014 – 30 Jun 2015
Kuala LumpurDhakaEconomyOne WayFrom RM7147 Sep 2014 – 30 Jun 2015
Kuala LumpurMaleEconomyOne WayFrom RM8567 Sep 2014 – 30 Jun 2015
Kuala LumpurColomboEconomyOne WayFrom RM6297 Sep 2014 – 30 Jun 2015
Kuala LumpurKathmanduEconomyOne WayFrom RM7847 Sep 2014 – 30 Jun 2015
Kuala LumpurKochiEconomyOne WayFrom RM6037 Sep 2014 – 30 Jun 2015
Kuala LumpurDubaiEconomyOne WayFrom RM1,4647 Sep 2014 – 30 Jun 2015
Kuala LumpurMelbourneEconomyOne WayFrom RM98018 Sep 2014 – 30 Jun 2015
Kuala LumpurAdelaideEconomyOne WayFrom RM97418 Sep 2014 – 30 Jun 2015
Kuala LumpurBrisbaneEconomyOne WayFrom RM97418 Sep 2014 – 30 Jun 2015
Kuala LumpurDarwinEconomyOne WayFrom RM5217 Sep 2014 – 30 Jun 2015
Kuala LumpurAucklandEconomyOne WayFrom RM2,13618 Sep 2014 – 30 Jun 2015
Kuala LumpurLondon-HeathrowEconomyOne WayFrom RM1,5347 Sep 2014 – 30 Jun 2015
Kuala LumpurFrankfurtEconomyOne WayFrom RM1,7757 Sep 2014 – 30 Jun 2015
Kuala LumpurAmsterdamEconomyOne WayFrom RM1,9427 Sep 2014 – 30 Jun 2015
Kuala LumpurIstanbulEconomyOne WayFrom RM1,9307 Sep 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanBusinessOne WayFrom RM1,1489 Sep 2014 – 30 Jun 2015
Kuala LumpurManilaBusinessOne WayFrom RM1,4349 Sep 2014 – 30 Jun 2015
Kuala LumpurHanoiBusinessOne WayFrom RM1,3429 Sep 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityBusinessOne WayFrom RM1,0189 Sep 2014 – 30 Jun 2015
Kuala LumpurJakartaBusinessOne WayFrom RM7899 Sep 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliBusinessOne WayFrom RM1,1649 Sep 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuBusinessOne WayFrom RM6469 Sep 2014 – 30 Jun 2015
Kuala LumpurKrabiBusinessOne WayFrom RM6599 Sep 2014 – 30 Jun 2015
Kuala LumpurBangkokBusinessOne WayFrom RM9059 Sep 2014 – 30 Jun 2015
Kota KinabaluHong KongBusinessOne WayFrom RM1,5539 Sep 2014 – 30 Jun 2015
KuchingHong KongBusinessOne WayFrom RM1,7789 Sep 2014 – 30 Jun 2015
Kuala LumpurHong KongBusinessOne WayFrom RM2,0789 Sep 2014 – 30 Jun 2015
Kuala LumpurBeijingBusinessOne WayFrom RM2,6819 Sep 2014 – 30 Jun 2015
Kuala LumpurGuangzhouBusinessOne WayFrom RM1,9919 Sep 2014 – 30 Jun 2015
Kuala LumpurKunmingBusinessOne WayFrom RM2,0819 Sep 2014 – 30 Jun 2015
Kuala LumpurDelhiBusinessOne WayFrom RM1,5209 Sep 2014 – 30 Jun 2015
Kuala LumpurChennaiBusinessOne WayFrom RM2,1529 Sep 2014 – 30 Jun 2015
Kuala LumpurHyderabadBusinessOne WayFrom RM2,1789 Sep 2014 – 30 Jun 2015
Kuala LumpurBangaloreBusinessOne WayFrom RM2,1189 Sep 2014 – 30 Jun 2015
Kuala LumpurDhakaBusinessOne WayFrom RM1,0609 Sep 2014 – 30 Jun 2015
Kuala LumpurMaleBusinessOne WayFrom RM2,7989 Sep 2014 – 30 Jun 2015
Kuala LumpurColomboBusinessOne WayFrom RM1,3949 Sep 2014 – 30 Jun 2015
Kuala LumpurKathmanduBusinessOne WayFrom RM1,2799 Sep 2014 – 30 Jun 2015
Kuala LumpurKochiBusinessOne WayFrom RM1,2339 Sep 2014 – 30 Jun 2015
Kuala LumpurDubaiBusinessOne WayFrom RM4,2689 Sep 2014 – 30 Jun 2015
Kuala LumpurMelbourneBusinessOne WayFrom RM4,3479 Sep 2014 – 30 Jun 2015
Kuala LumpurBrisbaneBusinessOne WayFrom RM4,3419 Sep 2014 – 30 Jun 2015
Kuala LumpurAdelaideBusinessOne WayFrom RM4,3429 Sep 2014 – 30 Jun 2015
Kuala LumpurDarwinBusinessOne WayFrom RM3,5899 Sep 2014 – 30 Jun 2015
Kuala LumpurAucklandBusinessOne WayFrom RM5,9629 Sep 2014 – 30 Jun 2015
Kuala LumpurLondon-HeathrowBusinessOne WayFrom RM7,2859 Sep 2014 – 30 Jun 2015
Kuala LumpurFrankfurtBusinessOne WayFrom RM7,6259 Sep 2014 – 30 Jun 2015
Kuala LumpurAmsterdamBusinessOne WayFrom RM8,1669 Sep 2014 – 30 Jun 2015
Kuala LumpurIstanbulBusinessOne WayFrom RM5,0579 Sep 2014 – 30 Jun 2015
Kuala LumpurAlor SetarEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurKuantanEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurKota BharuEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurJohor BahruEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurLangkawiEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurLabuanEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurMiriEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurBintuluEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurKuchingEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
KuchingKota KinabaluEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
KuchingMiriEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
KuchingBintuluEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kota KinabaluLabuanEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurAlor SetarBusinessReturnFrom RM8287 Sep 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuBusinessReturnFrom RM8287 Sep 2014 – 30 Jun 2015
Kuala LumpurKota BharuBusinessReturnFrom RM8287 Sep 2014 – 30 Jun 2015
Kuala LumpurKuantanBusinessReturnFrom RM8347 Sep 2014 – 30 Jun 2015
Kuala LumpurJohor BahruBusinessReturnFrom RM9687 Sep 2014 – 30 Jun 2015
Kuala LumpurLangkawiBusinessReturnFrom RM9687 Sep 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluBusinessReturnFrom RM1,2487 Sep 2014 – 30 Jun 2015
Kuala LumpurLabuanBusinessReturnFrom RM1,5987 Sep 2014 – 30 Jun 2015
Kuala LumpurMiriBusinessReturnFrom RM1,5987 Sep 2014 – 30 Jun 2015
Kuala LumpurBintuluBusinessReturnFrom RM1,3887 Sep 2014 – 30 Jun 2015
Kuala LumpurKuchingBusinessReturnFrom RM9827 Sep 2014 – 30 Jun 2015
KuchingKota KinabaluBusinessReturnFrom RM7927 Sep 2014 – 30 Jun 2015
KuchingMiriBusinessReturnFrom RM7367 Sep 2014 – 30 Jun 2015
KuchingBintuluBusinessReturnFrom RM7027 Sep 2014 – 30 Jun 2015
Kota KinabaluLabuanBusinessReturnFrom RM5687 Sep 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanEconomyReturnFrom RM5007 Sep 2014 – 30 Jun 2015
Kuala LumpurManilaEconomyReturnFrom RM7007 Sep 2014 – 30 Jun 2015
Kuala LumpurHanoiEconomyReturnFrom RM6007 Sep 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityEconomyReturnFrom RM5007 Sep 2014 – 30 Jun 2015
Kuala LumpurJakartaEconomyReturnFrom RM4007 Sep 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliEconomyReturnFrom RM5007 Sep 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuEconomyReturnFrom RM2307 Sep 2014 – 30 Jun 2015
Kuala LumpurKrabiEconomyReturnFrom RM3007 Sep 2014 – 30 Jun 2015
Kuala LumpurBangkokEconomyReturnFrom RM3507 Sep 2014 – 30 Jun 2015
Kota KinabaluHong KongEconomyReturnFrom RM5507 Sep 2014 – 30 Jun 2015
KuchingHong KongEconomyReturnFrom RM7507 Sep 2014 – 30 Jun 2015
Kuala LumpurHong KongEconomyReturnFrom RM7507 Sep 2014 – 30 Jun 2015
Kuala LumpurBeijingEconomyReturnFrom RM1,1007 Sep 2014 – 30 Jun 2015
Kuala LumpurGuangzhouEconomyReturnFrom RM1,0007 Sep 2014 – 30 Jun 2015
Kuala LumpurKunmingEconomyReturnFrom RM9007 Sep 2014 – 30 Jun 2015
Kuala LumpurDelhiEconomyReturnFrom RM1,2007 Sep 2014 – 30 Jun 2015
Kuala LumpurChennaiEconomyReturnFrom RM1,0007 Sep 2014 – 30 Jun 2015
Kuala LumpurHyderabadEconomyReturnFrom RM1,2007 Sep 2014 – 30 Jun 2015
Kuala LumpurBangaloreEconomyReturnFrom RM1,1007 Sep 2014 – 30 Jun 2015
Kuala LumpurDhakaEconomyReturnFrom RM1,1007 Sep 2014 – 30 Jun 2015
Kuala LumpurMaleEconomyReturnFrom RM1,2007 Sep 2014 – 30 Jun 2015
Kuala LumpurColomboEconomyReturnFrom RM9007 Sep 2014 – 30 Jun 2015
Kuala LumpurKathmanduEconomyReturnFrom RM1,1007 Sep 2014 – 30 Jun 2015
Kuala LumpurKochiEconomyReturnFrom RM8007 Sep 2014 – 30 Jun 2015
Kuala LumpurDubaiEconomyReturnFrom RM2,0007 Sep 2014 – 30 Jun 2015
Kuala LumpurMelbourneEconomyReturnFrom RM1,50018 Sep 2014 – 30 Jun 2015
Kuala LumpurAdelaideEconomyReturnFrom RM1,50018 Sep 2014 – 30 Jun 2015
Kuala LumpurBrisbaneEconomyReturnFrom RM1,50018 Sep 2014 – 30 Jun 2015
Kuala LumpurDarwinEconomyReturnFrom RM8997 Sep 2014 – 30 Jun 2015
Kuala LumpurAucklandEconomyReturnFrom RM2,90018 Sep 2014 – 30 Jun 2015
Kuala LumpurLondon-HeathrowEconomyReturnFrom RM2,8007 Sep 2014 – 30 Jun 2015
Kuala LumpurFrankfurtEconomyReturnFrom RM2,7007 Sep 2014 – 30 Jun 2015
Kuala LumpurAmsterdamEconomyReturnFrom RM2,7007 Sep 2014 – 30 Jun 2015
Kuala LumpurIstanbulEconomyReturnFrom RM2,6007 Sep 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanBusinessReturnFrom RM1,5409 Sep 2014 – 30 Jun 2015
Kuala LumpurManilaBusinessReturnFrom RM1,8909 Sep 2014 – 30 Jun 2015
Kuala LumpurHanoiBusinessReturnFrom RM1,8209 Sep 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityBusinessReturnFrom RM1,4009 Sep 2014 – 30 Jun 2015
Kuala LumpurJakartaBusinessReturnFrom RM1,0309 Sep 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliBusinessReturnFrom RM1,5309 Sep 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuBusinessReturnFrom RM8409 Sep 2014 – 30 Jun 2015
Kuala LumpurKrabiBusinessReturnFrom RM9009 Sep 2014 – 30 Jun 2015
Kuala LumpurBangkokBusinessReturnFrom RM1,2609 Sep 2014 – 30 Jun 2015
Kota KinabaluHong KongBusinessReturnFrom RM2,1009 Sep 2014 – 30 Jun 2015
KuchingHong KongBusinessReturnFrom RM2,4009 Sep 2014 – 30 Jun 2015
Kuala LumpurHong KongBusinessReturnFrom RM2,8009 Sep 2014 – 30 Jun 2015
Kuala LumpurBeijingBusinessReturnFrom RM3,6009 Sep 2014 – 30 Jun 2015
Kuala LumpurGuangzhouBusinessReturnFrom RM2,6809 Sep 2014 – 30 Jun 2015
Kuala LumpurKunmingBusinessReturnFrom RM2,8009 Sep 2014 – 30 Jun 2015
Kuala LumpurDelhiBusinessReturnFrom RM2,1009 Sep 2014 – 30 Jun 2015
Kuala LumpurChennaiBusinessReturnFrom RM2,9009 Sep 2014 – 30 Jun 2015
Kuala LumpurHyderabadBusinessReturnFrom RM2,9009 Sep 2014 – 30 Jun 2015
Kuala LumpurBangaloreBusinessReturnFrom RM2,9009 Sep 2014 – 30 Jun 2015
Kuala LumpurDhakaBusinessReturnFrom RM1,5609 Sep 2014 – 30 Jun 2015
Kuala LumpurMaleBusinessReturnFrom RM3,7909 Sep 2014 – 30 Jun 2015
Kuala LumpurColomboBusinessReturnFrom RM1,9209 Sep 2014 – 30 Jun 2015
Kuala LumpurKathmanduBusinessReturnFrom RM1,7609 Sep 2014 – 30 Jun 2015
Kuala LumpurKochiBusinessReturnFrom RM1,6409 Sep 2014 – 30 Jun 2015
Kuala LumpurDubaiBusinessReturnFrom RM5,7409 Sep 2014 – 30 Jun 2015
Kuala LumpurMelbourneBusinessReturnFrom RM5,9909 Sep 2014 – 30 Jun 2015
Kuala LumpurBrisbaneBusinessReturnFrom RM5,9909 Sep 2014 – 30 Jun 2015
Kuala LumpurAdelaideBusinessReturnFrom RM5,9909 Sep 2014 – 30 Jun 2015
Kuala LumpurDarwinBusinessReturnFrom RM4,9909 Sep 2014 – 30 Jun 2015
Kuala LumpurAucklandBusinessReturnFrom RM8,0009 Sep 2014 – 30 Jun 2015
Kuala LumpurLondon-HeathrowBusinessReturnFrom RM11,0009 Sep 2014 – 30 Jun 2015
Kuala LumpurFrankfurtBusinessReturnFrom RM10,5009 Sep 2014 – 30 Jun 2015
Kuala LumpurAmsterdamBusinessReturnFrom RM11,0009 Sep 2014 – 30 Jun 2015
Kuala LumpurIstanbulBusinessReturnFrom RM8,5009 Sep 2014 – 30 Jun 2015
Kuala LumpurPenangEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurTawauEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurSibuEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
Kuala LumpurSandakanEconomyOne WayFrom RM1307 Sep 2014 – 30 Jun 2015
KuchingSibuEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kota KinabaluTawauEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kota KinabaluSandakanEconomyOne WayFrom RM607 Sep 2014 – 30 Jun 2015
Kuala LumpurPenangBusinessOne WayFrom RM3617 Sep 2014 – 30 Jun 2015
Kuala LumpurTawauBusinessOne WayFrom RM7997 Sep 2014 – 30 Jun 2015
Kuala LumpurSibuBusinessOne WayFrom RM6377 Sep 2014 – 30 Jun 2015
Kuala LumpurSandakanBusinessOne WayFrom RM6947 Sep 2014 – 30 Jun 2015
KuchingSibuBusinessOne WayFrom RM3057 Sep 2014 – 30 Jun 2015
Kota KinabaluTawauBusinessOne WayFrom RM3057 Sep 2014 – 30 Jun 2015
Kota KinabaluSandakanBusinessOne WayFrom RM3057 Sep 2014 – 30 Jun 2015
KuchingSingaporeEconomyOne WayFrom RM2127 Sep 2014 – 30 Jun 2015
MiriSingaporeEconomyOne WayFrom RM2417 Sep 2014 – 30 Jun 2015
Kuala LumpurSingaporeEconomyOne WayFrom RM1747 Sep 2014 – 30 Jun 2015
Kuala LumpurPhnom PenhEconomyOne WayFrom RM2567 Sep 2014 – 30 Jun 2015
Kuala LumpurSiem ReapEconomyOne WayFrom RM2567 Sep 2014 – 30 Jun 2015
Kuala LumpurYangon/RangoonEconomyOne WayFrom RM2927 Sep 2014 – 30 Jun 2015
Kuala LumpurPhuketEconomyOne WayFrom RM2227 Sep 2014 – 30 Jun 2015
Kota KinabaluShanghaiEconomyOne WayFrom RM6567 Sep 2014 – 30 Jun 2015
Kuala LumpurShanghaiEconomyOne WayFrom RM8067 Sep 2014 – 30 Jun 2015
Kuala LumpurXiamenEconomyOne WayFrom RM8817 Sep 2014 – 30 Jun 2015
Kota KinabaluTaipeiEconomyOne WayFrom RM4427 Sep 2014 – 30 Jun 2015
Kuala LumpurTaipeiEconomyOne WayFrom RM5927 Sep 2014 – 30 Jun 2015
Kuala LumpurSeoulEconomyOne WayFrom RM8507 Sep 2014 – 30 Jun 2015
Kuala LumpurTokyo NaritaEconomyOne WayFrom RM1,2297 Sep 2014 – 30 Jun 2015
Kuala LumpurOsakaEconomyOne WayFrom RM9947 Sep 2014 – 30 Jun 2015
Kota KinabaluTokyo NaritaEconomyOne WayFrom RM1,0797 Sep 2014 – 30 Jun 2015
Kuala LumpurMumbaiEconomyOne WayFrom RM7777 Sep 2014 – 30 Jun 2015
Kuala LumpurSydneyEconomyOne WayFrom RM97418 Sep 2014 – 30 Jun 2015
Kuala LumpurPerthEconomyOne WayFrom RM56518 Sep 2014 – 30 Jun 2015
Kota KinabaluPerthEconomyOne WayFrom RM49018 Sep 2014 – 30 Jun 2015
Kuala LumpurParisEconomyOne WayFrom RM1,8657 Sep 2014 – 30 Jun 2015
KuchingSingaporeBusinessOne WayFrom RM6109 Sep 2014 – 30 Jun 2015
MiriSingaporeBusinessOne WayFrom RM8349 Sep 2014 – 30 Jun 2015
Kuala LumpurSingaporeBusinessOne WayFrom RM1,0149 Sep 2014 – 30 Jun 2015
Kuala LumpurPhnom PenhBusinessOne WayFrom RM1,2689 Sep 2014 – 30 Jun 2015
Kuala LumpurSiem ReapBusinessOne WayFrom RM1,2689 Sep 2014 – 30 Jun 2015
Kuala LumpurYangon/RangoonBusinessOne WayFrom RM1,3049 Sep 2014 – 30 Jun 2015
Kuala LumpurPhuketBusinessOne WayFrom RM6359 Sep 2014 – 30 Jun 2015
Kota KinabaluShanghaiBusinessOne WayFrom RM2,3069 Sep 2014 – 30 Jun 2015
Kuala LumpurShanghaiBusinessOne WayFrom RM2,3069 Sep 2014 – 30 Jun 2015
Kuala LumpurXiamenBusinessOne WayFrom RM1,8569 Sep 2014 – 30 Jun 2015
Kota KinabaluTaipeiBusinessOne WayFrom RM1,5229 Sep 2014 – 30 Jun 2015
Kuala LumpurTaipeiBusinessOne WayFrom RM1,5379 Sep 2014 – 30 Jun 2015
Kuala LumpurSeoulBusinessOne WayFrom RM3,3709 Sep 2014 – 30 Jun 2015
Kuala LumpurTokyo NaritaBusinessOne WayFrom RM3,9529 Sep 2014 – 30 Jun 2015
Kuala LumpurOsakaBusinessOne WayFrom RM3,8289 Sep 2014 – 30 Jun 2015
Kota KinabaluTokyo NaritaBusinessOne WayFrom RM3,6449 Sep 2014 – 30 Jun 2015
Kuala LumpurMumbaiBusinessOne WayFrom RM1,6029 Sep 2014 – 30 Jun 2015
Kuala LumpurSydneyBusinessOne WayFrom RM4,3429 Sep 2014 – 30 Jun 2015
Kuala LumpurPerthBusinessOne WayFrom RM3,5959 Sep 2014 – 30 Jun 2015
Kota KinabaluPerthBusinessOne WayFrom RM3,5959 Sep 2014 – 30 Jun 2015
Kuala LumpurParisBusinessOne WayFrom RM7,5829 Sep 2014 – 30 Jun 2015
Kuala LumpurPenangEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurTawauEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurSibuEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
Kuala LumpurSandakanEconomyReturnFrom RM2607 Sep 2014 – 30 Jun 2015
KuchingSibuEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kota KinabaluTawauEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kota KinabaluSandakanEconomyReturnFrom RM1207 Sep 2014 – 30 Jun 2015
Kuala LumpurPenangBusinessReturnFrom RM7227 Sep 2014 – 30 Jun 2015
Kuala LumpurTawauBusinessReturnFrom RM1,5987 Sep 2014 – 30 Jun 2015
