Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 Sep 2014 (Mon) | Ends | 14 Sep 2014 (Sun) |
---|---|---|---|
Location | Etihad Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy fantastic breaking deals this MATTA Fair with Etihad Airways www.etihad.com/en-my promotion air fares
Travel dates are available until 30 June, 2014, but hurry, the sale must end on 14th September 2014.
Minimum and maximum stay: 3 DAYS / 1 month
From | To | Class | Fare |
---|---|---|---|
Johor Bahru | Istanbul | Economy | from RM2463 |
Kota Kinabalu | Istanbul | Economy | from RM2688 |
Kuala Lumpur | Istanbul | Economy | from RM2174 |
Kuching | Istanbul | Economy | from RM2617 |
Penang | Istanbul | Economy | from RM2479 |
Johor Bahru | London | Economy | from RM3548 |
Kota Kinabalu | London | Economy | from RM3773 |
Kuala Lumpur | London | Economy | from RM3259 |
Kuching | London | Economy | from RM3702 |
Penang | London | Economy | from RM3564 |
Johor Bahru | Dubai | Economy | from RM3876 |
Kota Kinabalu | Dubai | Economy | from RM4101 |
Kuala Lumpur | Dubai | Economy | from RM3587 |
Kuching | Dubai | Economy | from RM4030 |
Penang | Dubai | Economy | from RM3892 |
Johor Bahru | Edinburgh | Business | from RM10500 |
Kota Kinabalu | Edinburgh | Business | from RM11520 |
Kuala Lumpur | Edinburgh | Business | from RM9915 |
Kuching | Edinburgh | Business | from RM11171 |
Penang | Edinburgh | Business | from RM10590 |
Johor Bahru | Zurich | Business | from RM10550 |
Kota Kinabalu | Zurich | Business | from RM11570 |
Kuala Lumpur | Zurich | Business | from RM9965 |
Kuching | Zurich | Business | from RM11221 |
Penang | Zurich | Business | from RM10640 |
Johor Bahru | Paris | Business | from RM11826 |
Kota Kinabalu | Paris | Business | from RM12846 |
Kuala Lumpur | Paris | Business | from RM11241 |
Kuching | Paris | Business | from RM12497 |
Penang | Paris | Business | from RM11916 |
Johor Bahru | Abu Dhabi | Economy | from RM3876 |
Johor Bahru | Abu Dhabi | Business | from RM11763 |
Johor Bahru | Al Ain | Economy | from RM3876 |
Johor Bahru | Al Ain | Business | from RM11763 |
Johor Bahru | Amman | Economy | from RM3070 |
Johor Bahru | Amman | Business | from RM12758 |
Johor Bahru | Amsterdam | Economy | from RM2919 |
Johor Bahru | Amsterdam | Business | from RM11954 |
Johor Bahru | Athens | Economy | from RM3560 |
Johor Bahru | Athens | Business | from RM12804 |
Johor Bahru | Baghdad | Economy | from RM3579 |
Johor Bahru | Baghdad | Business | from RM13847 |
Johor Bahru | Bahrain | Economy | from RM3168 |
Johor Bahru | Bahrain | Business | from RM13099 |
Johor Bahru | Barcelona | Economy | from RM3722 |
Johor Bahru | Barcelona | Business | from RM15049 |
Johor Bahru | Basrah | Economy | from RM3579 |
Johor Bahru | Basrah | Business | from RM12526 |
Johor Bahru | Beirut | Economy | from RM3588 |
Johor Bahru | Beirut | Business | from RM4091 |
Johor Bahru | Berlin | Economy | from RM2834 |
Johor Bahru | Berlin | Business | from RM9355 |
Johor Bahru | Boston MA | Economy | from RM3940 |
Johor Bahru | Boston MA | Business | from RM13428 |
Johor Bahru | Brussels | Economy | from RM3479 |
Johor Bahru | Brussels | Business | from RM12659 |
Johor Bahru | Cairo | Economy | from RM2545 |
Johor Bahru | Cairo | Business | from RM11711 |
Johor Bahru | Casablanca | Economy | from RM3139 |
Johor Bahru | Casablanca | Business | from RM14631 |
Johor Bahru | Chicago IL | Economy | from RM3268 |
Johor Bahru | Chicago IL | Business | from RM17927 |
Johor Bahru | Copenhagen | Economy | from RM3612 |
Johor Bahru | Copenhagen | Business | from RM10291 |
Johor Bahru | Dallas TX | Economy | from RM3315 |
Johor Bahru | Dallas TX | Business | from RM20095 |
Johor Bahru | Dammam | Economy | from RM3099 |
Johor Bahru | Dammam | Business | from RM12528 |
Johor Bahru | Doha | Economy | from RM3469 |
Johor Bahru | Doha | Business | from RM12306 |
Johor Bahru | Dubai | Business | from RM11763 |
Johor Bahru | Dublin | Economy | from RM3978 |
Johor Bahru | Dublin | Business | from RM16325 |
Johor Bahru | Dusseldorf | Economy | from RM3849 |
Johor Bahru | Dusseldorf | Business | from RM15195 |
Johor Bahru | Edinburgh | Economy | from RM3559 |
Johor Bahru | Frankfurt | Economy | from RM3139 |
Johor Bahru | Frankfurt | Business | from RM11652 |
Johor Bahru | Geneva | Economy | from RM3150 |
Johor Bahru | Geneva | Business | from RM12111 |
Johor Bahru | Glasgow | Economy | from RM4376 |
Johor Bahru | Glasgow | Business | from RM16357 |
Johor Bahru | Hamburg | Economy | from RM4141 |
Johor Bahru | Istanbul | Business | from RM9149 |
Johor Bahru | Jeddah | Economy | from RM2623 |
Johor Bahru | Jeddah | Business | from RM7812 |
Johor Bahru | Johannesburg | Economy | from RM3305 |
Johor Bahru | Johannesburg | Business | from RM13055 |
Johor Bahru | Khartoum | Economy | from RM3858 |
Johor Bahru | Khartoum | Business | from RM13073 |
Johor Bahru | Kuwait | Economy | from RM3260 |
Johor Bahru | Kuwait | Business | from RM14093 |
Johor Bahru | Lagos | Economy | from RM4623 |
Johor Bahru | Lagos | Business | from RM19158 |
Johor Bahru | Larnaca | Economy | from RM3541 |
Johor Bahru | Larnaca | Business | from RM15660 |
Johor Bahru | London | Business | from RM12172 |
Johor Bahru | Los Angeles CA | Economy | from RM4405 |
Johor Bahru | Los Angeles CA | Business | from RM17927 |
Johor Bahru | Medina | Economy | from RM3058 |
Johor Bahru | Medina | Business | from RM9982 |
Johor Bahru | Madrid | Economy | from RM3712 |
Johor Bahru | Madrid | Business | from RM14615 |
Johor Bahru | Manchester | Economy | from RM3809 |
Johor Bahru | Manchester | Business | from RM15576 |
Johor Bahru | Milan | Economy | from RM3100 |
Johor Bahru | Milan | Business | from RM13255 |
Johor Bahru | Moscow | Economy | from RM3556 |
Johor Bahru | Moscow | Business | from RM16135 |
Johor Bahru | Munich | Economy | from RM3435 |
Johor Bahru | Munich | Business | from RM12869 |
Johor Bahru | Muscat | Economy | from RM2798 |
Johor Bahru | Muscat | Business | from RM7896 |
Johor Bahru | Nairobi | Economy | from RM3967 |
Johor Bahru | Nairobi | Business | from RM16486 |
Johor Bahru | New York NY | Economy | from RM3597 |
Johor Bahru | New York NY | Business | from RM16830 |
Johor Bahru | Nice | Economy | from RM3281 |
Johor Bahru | Nice | Business | from RM9774 |
Johor Bahru | Oslo | Economy | from RM3482 |
Johor Bahru | Oslo | Business | from RM9732 |
Johor Bahru | Paris | Economy | from RM2733 |
Johor Bahru | Prague | Economy | from RM3757 |
Johor Bahru | Prague | Business | from RM16034 |
Johor Bahru | Riyadh | Economy | from RM3104 |
Johor Bahru | Riyadh | Business | from RM12623 |
Johor Bahru | Rome | Economy | from RM3307 |
Johor Bahru | Rome | Business | from RM15055 |
Johor Bahru | San Francisco CA | Economy | from RM3790 |
Johor Bahru | San Francisco CA | Business | from RM17221 |
Johor Bahru | Sanaa | Economy | from RM3834 |
Johor Bahru | Sanaa | Business | from RM14415 |
Johor Bahru | Sao Paulo | Economy | from RM5276 |
Johor Bahru | Sao Paulo | Business | from RM19730 |
Johor Bahru | Seychelles | Economy | from RM4348 |
Johor Bahru | Seychelles | Business | from RM15808 |
Johor Bahru | Stockholm | Economy | from RM3652 |
Johor Bahru | Stuttgart | Economy | from RM3798 |
Johor Bahru | Stuttgart | Business | from RM10149 |
Johor Bahru | Tehran | Economy | from RM3258 |
Johor Bahru | Tehran | Business | from RM13394 |
Johor Bahru | Toronto | Economy | from RM6507 |
Johor Bahru | Toronto | Business | from RM19768 |
Johor Bahru | Venice | Economy | from RM3473 |
Johor Bahru | Venice | Business | from RM15029 |
Johor Bahru | Vienna | Economy | from RM3793 |
Johor Bahru | Vienna | Business | from RM14061 |
Johor Bahru | Washington DC | Economy | from RM3268 |
Johor Bahru | Washington DC | Business | from RM11157 |
Johor Bahru | Zurich | Economy | from RM3147 |
Kota Kinabalu | Abu Dhabi | Economy | from RM4101 |
Kota Kinabalu | Abu Dhabi | Business | from RM12783 |
Kota Kinabalu | Al Ain | Economy | from RM4101 |
Kota Kinabalu | Al Ain | Business | from RM12783 |
Kota Kinabalu | Amman | Economy | from RM3295 |
Kota Kinabalu | Amman | Business | from RM13778 |
Kota Kinabalu | Amsterdam | Economy | from RM3144 |
Kota Kinabalu | Amsterdam | Business | from RM12974 |
Kota Kinabalu | Athens | Economy | from RM3785 |
Kota Kinabalu | Athens | Business | from RM13824 |
Kota Kinabalu | Baghdad | Economy | from RM3804 |
Kota Kinabalu | Baghdad | Business | from RM14867 |
Kota Kinabalu | Bahrain | Economy | from RM3393 |
Kota Kinabalu | Bahrain | Business | from RM14119 |
Kota Kinabalu | Barcelona | Economy | from RM3947 |
Kota Kinabalu | Barcelona | Business | from RM16069 |
Kota Kinabalu | Basrah | Economy | from RM3804 |
Kota Kinabalu | Basrah | Business | from RM13546 |
Kota Kinabalu | Beirut | Economy | from RM3813 |
Kota Kinabalu | Beirut | Business | from RM5111 |
Kota Kinabalu | Berlin | Economy | from RM3059 |
Kota Kinabalu | Berlin | Business | from RM10375 |
Kota Kinabalu | Boston MA | Economy | from RM4165 |
Kota Kinabalu | Boston MA | Business | from RM14448 |
Kota Kinabalu | Brussels | Economy | from RM3704 |
Kota Kinabalu | Brussels | Business | from RM13679 |
Kota Kinabalu | Cairo | Economy | from RM2770 |
Kota Kinabalu | Cairo | Business | from RM12731 |
Kota Kinabalu | Casablanca | Economy | from RM3364 |
Kota Kinabalu | Casablanca | Business | from RM15651 |
Kota Kinabalu | Chicago IL | Economy | from RM3493 |
Kota Kinabalu | Chicago IL | Business | from RM18947 |
Kota Kinabalu | Copenhagen | Economy | from RM3837 |
Kota Kinabalu | Copenhagen | Business | from RM11311 |
Kota Kinabalu | Dallas TX | Economy | from RM3540 |
Kota Kinabalu | Dallas TX | Business | from RM21115 |
Kota Kinabalu | Dammam | Economy | from RM3324 |
Kota Kinabalu | Dammam | Business | from RM13548 |
Kota Kinabalu | Doha | Economy | from RM3694 |
Kota Kinabalu | Doha | Business | from RM13326 |
Kota Kinabalu | Dubai | Business | from RM12783 |
Kota Kinabalu | Dublin | Economy | from RM4203 |
Kota Kinabalu | Dublin | Business | from RM17345 |
Kota Kinabalu | Dusseldorf | Economy | from RM4074 |
Kota Kinabalu | Dusseldorf | Business | from RM16215 |
Kota Kinabalu | Edinburgh | Economy | from RM3784 |
Kota Kinabalu | Frankfurt | Economy | from RM3364 |
Kota Kinabalu | Frankfurt | Business | from RM12672 |
Kota Kinabalu | Geneva | Economy | from RM3375 |
Kota Kinabalu | Geneva | Business | from RM13131 |
Kota Kinabalu | Glasgow | Economy | from RM4601 |
Kota Kinabalu | Glasgow | Business | from RM17377 |
Kota Kinabalu | Hamburg | Economy | from RM4366 |
Kota Kinabalu | Istanbul | Business | from RM10169 |
Kota Kinabalu | Jeddah | Economy | from RM2848 |
Kota Kinabalu | Jeddah | Business | from RM8832 |
Kota Kinabalu | Johannesburg | Economy | from RM3530 |
Kota Kinabalu | Johannesburg | Business | from RM14075 |
Kota Kinabalu | Khartoum | Economy | from RM4083 |
Kota Kinabalu | Khartoum | Business | from RM14093 |
Kota Kinabalu | Kuwait | Economy | from RM3485 |
Kota Kinabalu | Kuwait | Business | from RM15113 |
Kota Kinabalu | Lagos | Economy | from RM4848 |
Kota Kinabalu | Lagos | Business | from RM20178 |
Kota Kinabalu | Larnaca | Economy | from RM3766 |
Kota Kinabalu | Larnaca | Business | from RM16680 |
Kota Kinabalu | London | Business | from RM13192 |
Kota Kinabalu | Los Angeles CA | Economy | from RM4630 |
Kota Kinabalu | Los Angeles CA | Business | from RM18947 |
Kota Kinabalu | Medina | Economy | from RM3283 |
Kota Kinabalu | Medina | Business | from RM11002 |
Kota Kinabalu | Madrid | Economy | from RM3937 |
Kota Kinabalu | Madrid | Business | from RM15635 |
Kota Kinabalu | Manchester | Economy | from RM4034 |
Kota Kinabalu | Manchester | Business | from RM16596 |
Kota Kinabalu | Milan | Economy | from RM3325 |
Kota Kinabalu | Milan | Business | from RM14275 |
Kota Kinabalu | Moscow | Economy | from RM3781 |
Kota Kinabalu | Moscow | Business | from RM17155 |
Kota Kinabalu | Munich | Economy | from RM3660 |
Kota Kinabalu | Munich | Business | from RM13889 |
Kota Kinabalu | Muscat | Economy | from RM3023 |
Kota Kinabalu | Muscat | Business | from RM8916 |
Kota Kinabalu | Nairobi | Economy | from RM4192 |
Kota Kinabalu | Nairobi | Business | from RM17506 |
Kota Kinabalu | New York NY | Economy | from RM3822 |
Kota Kinabalu | New York NY | Business | from RM17850 |
Kota Kinabalu | Nice | Economy | from RM3506 |
Kota Kinabalu | Nice | Business | from RM10794 |
Kota Kinabalu | Oslo | Economy | from RM3707 |
Kota Kinabalu | Oslo | Business | from RM10752 |
Kota Kinabalu | Paris | Economy | from RM2958 |
Kota Kinabalu | Prague | Economy | from RM3982 |
Kota Kinabalu | Prague | Business | from RM17054 |
Kota Kinabalu | Riyadh | Economy | from RM3329 |
Kota Kinabalu | Riyadh | Business | from RM13643 |
Kota Kinabalu | Rome | Economy | from RM3532 |
Kota Kinabalu | Rome | Business | from RM16075 |
Kota Kinabalu | San Francisco CA | Economy | from RM4015 |
Kota Kinabalu | San Francisco CA | Business | from RM18241 |
Kota Kinabalu | Sanaa | Economy | from RM4059 |
Kota Kinabalu | Sanaa | Business | from RM15435 |
Kota Kinabalu | Sao Paulo | Economy | from RM5501 |
Kota Kinabalu | Sao Paulo | Business | from RM20750 |
Kota Kinabalu | Seychelles | Economy | from RM4573 |
Kota Kinabalu | Seychelles | Business | from RM16828 |
Kota Kinabalu | Stockholm | Economy | from RM3877 |
Kota Kinabalu | Stuttgart | Economy | from RM4023 |
Kota Kinabalu | Stuttgart | Business | from RM11169 |
Kota Kinabalu | Tehran | Economy | from RM3483 |
Kota Kinabalu | Tehran | Business | from RM14414 |
Kota Kinabalu | Toronto | Economy | from RM6732 |
Kota Kinabalu | Toronto | Business | from RM20788 |
Kota Kinabalu | Venice | Economy | from RM3698 |
Kota Kinabalu | Venice | Business | from RM16049 |
Kota Kinabalu | Vienna | Economy | from RM4018 |
Kota Kinabalu | Vienna | Business | from RM15081 |
Kota Kinabalu | Washington DC | Economy | from RM3493 |
Kota Kinabalu | Washington DC | Business | from RM12177 |
Kota Kinabalu | Zurich | Economy | from RM3372 |
Kuala Lumpur | Abu Dhabi | Economy | from RM3587 |
Kuala Lumpur | Abu Dhabi | Business | from RM11178 |
Kuala Lumpur | Al Ain | Economy | from RM3587 |
Kuala Lumpur | Al Ain | Business | from RM11178 |
Kuala Lumpur | Amman | Economy | from RM2781 |
Kuala Lumpur | Amman | Business | from RM12173 |
Kuala Lumpur | Amsterdam | Economy | from RM2630 |
Kuala Lumpur | Amsterdam | Business | from RM11369 |
Kuala Lumpur | Athens | Economy | from RM3271 |
Kuala Lumpur | Athens | Business | from RM12219 |
Kuala Lumpur | Baghdad | Economy | from RM3290 |
Kuala Lumpur | Baghdad | Business | from RM13262 |
Kuala Lumpur | Bahrain | Economy | from RM2879 |
Kuala Lumpur | Bahrain | Business | from RM12514 |
Kuala Lumpur | Barcelona | Economy | from RM3433 |
Kuala Lumpur | Barcelona | Business | from RM14464 |
Kuala Lumpur | Basrah | Economy | from RM3290 |
Kuala Lumpur | Basrah | Business | from RM11941 |
Kuala Lumpur | Beirut | Economy | from RM3299 |
Kuala Lumpur | Beirut | Business | from RM3506 |
Kuala Lumpur | Berlin | Economy | from RM2545 |
Kuala Lumpur | Berlin | Business | from RM8770 |
Kuala Lumpur | Boston MA | Economy | from RM3651 |
Kuala Lumpur | Boston MA | Business | from RM12843 |
Kuala Lumpur | Brussels | Economy | from RM3190 |
Kuala Lumpur | Brussels | Business | from RM12074 |
Kuala Lumpur | Cairo | Economy | from RM2256 |
Kuala Lumpur | Cairo | Business | from RM11126 |
Kuala Lumpur | Casablanca | Economy | from RM2850 |
Kuala Lumpur | Casablanca | Business | from RM14046 |
Kuala Lumpur | Chicago IL | Economy | from RM2979 |
Kuala Lumpur | Chicago IL | Business | from RM17342 |
Kuala Lumpur | Copenhagen | Economy | from RM3323 |
Kuala Lumpur | Copenhagen | Business | from RM9706 |
Kuala Lumpur | Dallas TX | Economy | from RM3026 |
Kuala Lumpur | Dallas TX | Business | from RM19510 |
Kuala Lumpur | Dammam | Economy | from RM2810 |
Kuala Lumpur | Dammam | Business | from RM11943 |
Kuala Lumpur | Doha | Economy | from RM3180 |
Kuala Lumpur | Doha | Business | from RM11721 |
Kuala Lumpur | Dubai | Business | from RM11178 |
Kuala Lumpur | Dublin | Economy | from RM3689 |
Kuala Lumpur | Dublin | Business | from RM15740 |
Kuala Lumpur | Dusseldorf | Economy | from RM3560 |
Kuala Lumpur | Dusseldorf | Business | from RM14610 |
Kuala Lumpur | Edinburgh | Economy | from RM3270 |
Kuala Lumpur | Frankfurt | Economy | from RM2850 |
Kuala Lumpur | Frankfurt | Business | from RM11067 |
Kuala Lumpur | Geneva | Economy | from RM2861 |
Kuala Lumpur | Geneva | Business | from RM11526 |
Kuala Lumpur | Glasgow | Economy | from RM4087 |
Kuala Lumpur | Glasgow | Business | from RM15772 |
Kuala Lumpur | Hamburg | Economy | from RM3852 |
Kuala Lumpur | Istanbul | Business | from RM8564 |
Kuala Lumpur | Jeddah | Economy | from RM2334 |
Kuala Lumpur | Jeddah | Business | from RM7227 |
Kuala Lumpur | Johannesburg | Economy | from RM3016 |
Kuala Lumpur | Johannesburg | Business | from RM12470 |
Kuala Lumpur | Khartoum | Economy | from RM3569 |
Kuala Lumpur | Khartoum | Business | from RM12488 |
Kuala Lumpur | Kuwait | Economy | from RM2971 |
Kuala Lumpur | Kuwait | Business | from RM13508 |
Kuala Lumpur | Lagos | Economy | from RM4334 |
Kuala Lumpur | Lagos | Business | from RM18573 |
Kuala Lumpur | Larnaca | Economy | from RM3252 |
Kuala Lumpur | Larnaca | Business | from RM15075 |
Kuala Lumpur | London | Business | from RM11587 |
Kuala Lumpur | Los Angeles CA | Economy | from RM4116 |
Kuala Lumpur | Los Angeles CA | Business | from RM17342 |
Kuala Lumpur | Medina | Economy | from RM2769 |
Kuala Lumpur | Medina | Business | from RM9397 |
Kuala Lumpur | Madrid | Economy | from RM3423 |
Kuala Lumpur | Madrid | Business | from RM14030 |
Kuala Lumpur | Manchester | Economy | from RM3520 |
Kuala Lumpur | Manchester | Business | from RM14991 |
Kuala Lumpur | Milan | Economy | from RM2811 |
Kuala Lumpur | Milan | Business | from RM12670 |
Kuala Lumpur | Moscow | Economy | from RM3267 |
Kuala Lumpur | Moscow | Business | from RM15550 |
Kuala Lumpur | Munich | Economy | from RM3146 |
Kuala Lumpur | Munich | Business | from RM12284 |
Kuala Lumpur | Muscat | Economy | from RM2509 |
Kuala Lumpur | Muscat | Business | from RM7311 |
Kuala Lumpur | Nairobi | Economy | from RM3678 |
Kuala Lumpur | Nairobi | Business | from RM15901 |
Kuala Lumpur | New York NY | Economy | from RM3308 |
Kuala Lumpur | New York NY | Business | from RM16245 |
Kuala Lumpur | Nice | Economy | from RM2992 |
Kuala Lumpur | Nice | Business | from RM9189 |
Kuala Lumpur | Oslo | Economy | from RM3193 |
Kuala Lumpur | Oslo | Business | from RM9147 |
Kuala Lumpur | Paris | Economy | from RM2444 |
Kuala Lumpur | Prague | Economy | from RM3468 |
Kuala Lumpur | Prague | Business | from RM15449 |
Kuala Lumpur | Riyadh | Economy | from RM2815 |
Kuala Lumpur | Riyadh | Business | from RM12038 |
Kuala Lumpur | Rome | Economy | from RM3018 |
Kuala Lumpur | Rome | Business | from RM14470 |
Kuala Lumpur | San Francisco CA | Economy | from RM3501 |
Kuala Lumpur | San Francisco CA | Business | from RM16636 |
Kuala Lumpur | Sanaa | Economy | from RM3545 |
Kuala Lumpur | Sanaa | Business | from RM13830 |
Kuala Lumpur | Sao Paulo | Economy | from RM4987 |
Kuala Lumpur | Sao Paulo | Business | from RM19145 |
Kuala Lumpur | Seychelles | Economy | from RM4059 |
Kuala Lumpur | Seychelles | Business | from RM15223 |
Kuala Lumpur | Stockholm | Economy | from RM3363 |
Kuala Lumpur | Stuttgart | Economy | from RM3509 |
Kuala Lumpur | Stuttgart | Business | from RM9564 |
Kuala Lumpur | Tehran | Economy | from RM2969 |
Kuala Lumpur | Tehran | Business | from RM12809 |
Kuala Lumpur | Toronto | Economy | from RM6218 |
Kuala Lumpur | Toronto | Business | from RM19183 |
Kuala Lumpur | Venice | Economy | from RM3184 |
Kuala Lumpur | Venice | Business | from RM14444 |
Kuala Lumpur | Vienna | Economy | from RM3504 |
Kuala Lumpur | Vienna | Business | from RM13476 |
Kuala Lumpur | Washington DC | Economy | from RM2979 |
Kuala Lumpur | Washington DC | Business | from RM10572 |
Kuala Lumpur | Zurich | Economy | from RM2858 |
Kuching | Abu Dhabi | Economy | from RM4030 |
Kuching | Abu Dhabi | Business | from RM12434 |
Kuching | Al Ain | Economy | from RM4030 |
Kuching | Al Ain | Business | from RM12434 |
Kuching | Amman | Economy | from RM3224 |
Kuching | Amman | Business | from RM13429 |
Kuching | Amsterdam | Economy | from RM3073 |
Kuching | Amsterdam | Business | from RM12625 |
Kuching | Athens | Economy | from RM3714 |
Kuching | Athens | Business | from RM13475 |
Kuching | Baghdad | Economy | from RM3733 |
Kuching | Baghdad | Business | from RM14518 |
Kuching | Bahrain | Economy | from RM3322 |
Kuching | Bahrain | Business | from RM13770 |
Kuching | Barcelona | Economy | from RM3876 |
Kuching | Barcelona | Business | from RM15720 |
Kuching | Basrah | Economy | from RM3733 |
Kuching | Basrah | Business | from RM13197 |
Kuching | Beirut | Economy | from RM3742 |
Kuching | Beirut | Business | from RM4762 |
Kuching | Berlin | Economy | from RM2988 |
Kuching | Berlin | Business | from RM10026 |
Kuching | Boston MA | Economy | from RM4094 |
Kuching | Boston MA | Business | from RM14099 |
Kuching | Brussels | Economy | from RM3633 |
Kuching | Brussels | Business | from RM13330 |
Kuching | Cairo | Economy | from RM2699 |
Kuching | Cairo | Business | from RM12382 |
Kuching | Casablanca | Economy | from RM3293 |
Kuching | Casablanca | Business | from RM15302 |
Kuching | Chicago IL | Economy | from RM3422 |
Kuching | Chicago IL | Business | from RM18598 |
Kuching | Copenhagen | Economy | from RM3766 |
Kuching | Copenhagen | Business | from RM10962 |
Kuching | Dallas TX | Economy | from RM3469 |
Kuching | Dallas TX | Business | from RM20766 |
Kuching | Dammam | Economy | from RM3253 |
Kuching | Dammam | Business | from RM13199 |
Kuching | Doha | Economy | from RM3623 |
Kuching | Doha | Business | from RM12977 |
Kuching | Dubai | Business | from RM12434 |
Kuching | Dublin | Economy | from RM4132 |
Kuching | Dublin | Business | from RM16996 |
Kuching | Dusseldorf | Economy | from RM4003 |
Kuching | Dusseldorf | Business | from RM15866 |
Kuching | Edinburgh | Economy | from RM3713 |
Kuching | Frankfurt | Economy | from RM3293 |
Kuching | Frankfurt | Business | from RM12323 |
Kuching | Geneva | Economy | from RM3304 |
Kuching | Geneva | Business | from RM12782 |
Kuching | Glasgow | Economy | from RM4530 |
Kuching | Glasgow | Business | from RM17028 |
Kuching | Hamburg | Economy | from RM4295 |
Kuching | Istanbul | Business | from RM9820 |
Kuching | Jeddah | Economy | from RM2777 |
Kuching | Jeddah | Business | from RM8483 |
Kuching | Johannesburg | Economy | from RM3459 |
Kuching | Johannesburg | Business | from RM13726 |
Kuching | Khartoum | Economy | from RM4012 |
Kuching | Khartoum | Business | from RM13744 |
Kuching | Kuwait | Economy | from RM3414 |
Kuching | Kuwait | Business | from RM14764 |
Kuching | Lagos | Economy | from RM4777 |
Kuching | Lagos | Business | from RM19829 |
Kuching | Larnaca | Economy | from RM3695 |
Kuching | Larnaca | Business | from RM16331 |
Kuching | London | Business | from RM12843 |
Kuching | Los Angeles CA | Economy | from RM4559 |
Kuching | Los Angeles CA | Business | from RM18598 |
Kuching | Medina | Economy | from RM3212 |
Kuching | Medina | Business | from RM10653 |
Kuching | Madrid | Economy | from RM3866 |
Kuching | Madrid | Business | from RM15286 |
Kuching | Manchester | Economy | from RM3963 |
Kuching | Manchester | Business | from RM16247 |
Kuching | Milan | Economy | from RM3254 |
Kuching | Milan | Business | from RM13926 |
Kuching | Moscow | Economy | from RM3710 |
Kuching | Moscow | Business | from RM16806 |
Kuching | Munich | Economy | from RM3589 |
Kuching | Munich | Business | from RM13540 |
Kuching | Muscat | Economy | from RM2952 |
Kuching | Muscat | Business | from RM8567 |
Kuching | Nairobi | Economy | from RM4121 |
Kuching | Nairobi | Business | from RM17157 |
Kuching | New York NY | Economy | from RM3751 |
Kuching | New York NY | Business | from RM17501 |
Kuching | Nice | Economy | from RM3435 |
Kuching | Nice | Business | from RM10445 |
Kuching | Oslo | Economy | from RM3636 |
Kuching | Oslo | Business | from RM10403 |
Kuching | Paris | Economy | from RM2887 |
Kuching | Prague | Economy | from RM3911 |
Kuching | Prague | Business | from RM16705 |
Kuching | Riyadh | Economy | from RM3258 |
Kuching | Riyadh | Business | from RM13294 |
Kuching | Rome | Economy | from RM3461 |
Kuching | Rome | Business | from RM15726 |
Kuching | San Francisco CA | Economy | from RM3944 |
Kuching | San Francisco CA | Business | from RM17892 |
Kuching | Sanaa | Economy | from RM3988 |
Kuching | Sanaa | Business | from RM15086 |
Kuching | Sao Paulo | Economy | from RM5430 |
Kuching | Sao Paulo | Business | from RM20401 |
Kuching | Seychelles | Economy | from RM4502 |
Kuching | Seychelles | Business | from RM16479 |
Kuching | Stockholm | Economy | from RM3806 |
Kuching | Stuttgart | Economy | from RM3952 |
Kuching | Stuttgart | Business | from RM10820 |
Kuching | Tehran | Economy | from RM3412 |
Kuching | Tehran | Business | from RM14065 |
Kuching | Toronto | Economy | from RM6661 |
Kuching | Toronto | Business | from RM20439 |
Kuching | Venice | Economy | from RM3627 |
Kuching | Venice | Business | from RM15700 |
Kuching | Vienna | Economy | from RM3947 |
Kuching | Vienna | Business | from RM14732 |
Kuching | Washington DC | Economy | from RM3422 |
Kuching | Washington DC | Business | from RM11828 |
Kuching | Zurich | Economy | from RM3301 |
Penang | Abu Dhabi | Economy | from RM3892 |
Penang | Abu Dhabi | Business | from RM11853 |
Penang | Al Ain | Economy | from RM3892 |
Penang | Al Ain | Business | from RM11853 |
Penang | Amman | Economy | from RM3086 |
Penang | Amman | Business | from RM12848 |
Penang | Amsterdam | Economy | from RM2935 |
Penang | Amsterdam | Business | from RM12044 |
Penang | Athens | Economy | from RM3576 |
Penang | Athens | Business | from RM12894 |
Penang | Baghdad | Economy | from RM3595 |
Penang | Baghdad | Business | from RM13937 |
Penang | Bahrain | Economy | from RM3184 |
Penang | Bahrain | Business | from RM13189 |
Penang | Barcelona | Economy | from RM3738 |
Penang | Barcelona | Business | from RM15139 |
Penang | Basrah | Economy | from RM3595 |
Penang | Basrah | Business | from RM12616 |
Penang | Beirut | Economy | from RM3604 |
Penang | Beirut | Business | from RM4181 |
Penang | Berlin | Economy | from RM2850 |
Penang | Berlin | Business | from RM9445 |
Penang | Boston MA | Economy | from RM3956 |
Penang | Boston MA | Business | from RM13518 |
Penang | Brussels | Economy | from RM3495 |
Penang | Brussels | Business | from RM12749 |
Penang | Cairo | Economy | from RM2561 |
Penang | Cairo | Business | from RM11801 |
Penang | Casablanca | Economy | from RM3155 |
Penang | Casablanca | Business | from RM14721 |
Penang | Chicago IL | Economy | from RM3284 |
Penang | Chicago IL | Business | from RM18017 |
Penang | Copenhagen | Economy | from RM3628 |
Penang | Copenhagen | Business | from RM10381 |
Penang | Dallas TX | Economy | from RM3331 |
Penang | Dallas TX | Business | from RM20185 |
Penang | Dammam | Economy | from RM3115 |
Penang | Dammam | Business | from RM12618 |
