EXPIRED

Uh oh, the promo has ended
Don't miss out again, get the latest news via

| Starts | 4 Aug 2014 (Mon) | Ends | 10 Aug 2014 (Sun) |
|---|
| Location | Air Asia | | |
|---|
We are now on Telegram. Click to join |
Air Asia is offering fares from RM46 all-in to Manila, Da Nang, Bandung, Krabi and other destinations
Fly further to Xi’an, Nagoya, Shanghai, Adelaide and more from RM296 all-in-fare

Booking Period: 4 August 2014 – 10 August 2014
Travel Period: 5 August 2014 – 14 December 2014
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from |
|---|
| Penang | RM 46.00 |
| Johor Bahru | RM 46.00 |
| Alor Setar | RM 46.00 |
| Kota Bharu | RM 46.00 |
| Kuala Terengganu | RM 46.00 |
| Langkawi | RM 46.00 |
| Kuching | RM 96.00 |
| Miri | RM 96.00 |
| Kota Kinabalu | RM 106.00 |
| Bintulu | RM 106.00 |
| Labuan | RM 106.00 |
| Sibu | RM 106.00 |
| Sandakan | RM 136.00 |
| Tawau | RM 136.00 |
| International | All-in-fare from |
|---|
| Brunei |
|---|
| Brunei | RM 126.00 |
| China |
|---|
| Guangzhou | RM 196.00 |
| Guilin | RM 176.00 |
| Kunming | RM 166.00 |
| Nanning | RM 176.00 |
| Shenzhen | RM 196.00 |
| Hong Kong |
|---|
| Hong Kong | RM 176.00 |
| Indonesia |
|---|
| Bali | RM 196.00 |
| Balikpapan | RM 186.00 |
| Banda Aceh | RM 126.00 |
| Bandung | RM 121.00 |
| Jakarta | RM 151.00 |
| Lombok | RM 206.00 |
| Makassar | RM 206.00 |
| Medan – Kualanamu | RM 88.00 |
| Padang | RM 96.00 |
| Palembang | RM 96.00 |
| Pekanbaru | RM 86.00 |
| Semarang | RM 156.00 |
| Solo | RM 156.00 |
| Surabaya | RM 191.00 |
| Yogyakarta | RM 166.00 |
| India |
|---|
| Bengaluru | RM 286.00 |
| Chennai | RM 246.00 |
| Kochi | RM 126.00 |
| Kolkata | RM 246.00 |
| Tiruchirappalli | RM 186.00 |
| Cambodia |
|---|
| Phnom Penh | RM 96.00 |
| Siem Reap | RM 126.00 |
| Laos |
|---|
| Vientiane | RM 156.00 |
| Myanmar |
|---|
| Yangon | RM 106.00 |
| Macau |
|---|
| Macau | RM 176.00 |
| Philippines |
|---|
| Cebu | RM 166.00 |
| Kalibo | RM 196.00 |
| Manila | RM 266.00 |
| Singapore |
|---|
| Singapore | RM 60.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 106.00 |
| Chiang Mai | RM 126.00 |
| Hat Yai | RM 76.00 |
| Krabi | RM 76.00 |
| Phuket | RM 76.00 |
| Surat Thani | RM 86.00 |
| Vietnam |
|---|
| Da Nang | RM 96.00 |
| Hanoi | RM 176.00 |
| Ho Chi Minh City | RM 86.00 |
| Operated By AirAsia X | Economy seats | Business Class |
| Australia |
|---|
| Adelaide | RM 326.00 | RM 1266.00 |
| Gold Coast | RM 396.00 | RM 1666.00 |
| Melbourne | RM 396.00 | RM 1766.00 |
| Perth | RM 326.00 | RM 1266.00 |
| Sydney | RM 466.00 | RM 1766.00 |
| China |
|---|
| Beijing | RM 396.00 | RM 1366.00 |
| Chengdu | RM 346.00 | RM 966.00 |
| Hangzhou | RM 326.00 | RM 1366.00 |
| Shanghai | RM 396.00 | RM 1366.00 |
| Xi’an | RM 326.00 | RM 966.00 |
| Japan |
|---|
| Nagoya – Chubu | RM 296.00 | RM 1666.00 |
| Osaka – Kansai | RM 346.00 | RM 1666.00 |
| Tokyo – Haneda | RM 466.00 | RM 1966.00 |
| Tokyo – Narita | RM 466.00 | RM 1966.00 |
| South Korea |
|---|
| Busan | RM 346.00 | RM 1666.00 |
| Seoul | RM 396.00 | RM 1666.00 |
| Sri Lanka |
|---|
| Colombo | RM 296.00 | RM 966.00 |
| Nepal |
|---|
| Kathmandu | RM 326.00 | RM 966.00 |
| Taiwan |
|---|
| Taipei | RM 366.00 | RM 966.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 46.00 |
| Sandakan | RM 46.00 |
| Tawau | RM 46.00 |
| Miri | RM 56.00 |
| Kuala Lumpur | RM 106.00 |
| Johor Bahru | RM 106.00 |
| Kota Bharu | RM 126.00 |
| Penang | RM 146.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Guangzhou | RM 176.00 |
| Hangzhou | RM 196.00 |
| Shenzhen | RM 176.00 |
| Hong Kong |
|---|
| Hong Kong | RM 166.00 |
| Indonesia |
|---|
| Bali | RM 188.00 |
| Jakarta | RM 166.00 |
| Philippines |
|---|
| Manila | RM 88.00 |
| Singapore |
|---|
| Singapore | RM 126.00 |
| Taiwan |
|---|
| Taipei | RM 176.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 46.00 |
| Bintulu | RM 46.00 |
| Miri | RM 46.00 |
| Sibu | RM 46.00 |
| Johor Bahru | RM 86.00 |
| Kuala Lumpur | RM 96.00 |
| Penang | RM 126.00 |
| Kota Bharu | RM 126.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 116.00 |
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
| Langkawi | RM 46.00 |
| Johor Bahru | RM 69.00 |
| Miri | RM 106.00 |
| Kuching | RM 126.00 |
| Kota Kinabalu | RM 146.00 |
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Jakarta | RM 259.00 |
| Medan – Kualanamu | RM 79.00 |
| Surabaya | RM 241.00 |
| India |
|---|
| Kochi | RM 259.00 |
| Kolkata | RM 379.00 |
| Tiruchirappalli | RM 319.00 |
| Singapore |
|---|
| Singapore | RM 106.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 166.00 |
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
| Penang | RM 66.00 |
| Kuching | RM 86.00 |
| Kota Kinabalu | RM 106.00 |
| Miri | RM 106.00 |
| Sibu | RM 106.00 |
| Tawau | RM 136.00 |
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Lombok | RM 136.00 |
| Surabaya | RM 211.00 |
| Yogyakarta | RM 156.00 |
| Vietnam |
|---|
| Ho Chi Minh City | RM 106.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
Fly from Bintulu Airport, Bintulu to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 46.00 |
| Kuala Lumpur | RM 106.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
| Kota Kinabalu | RM 126.00 |
| Kuching | RM 126.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 66.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 66.00 |
Fly from Labuan Airport, Labuan to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 106.00 |
Fly from Langkawi International Airport, Langkawi to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 46.00 |
| Penang | RM 46.00 |
| International | All-in-fare from |
|---|
| India |
|---|
| Chennai | RM 379.00 |
| Kochi | RM 259.00 |
| Kolkata | RM 379.00 |
| Singapore |
|---|
| Singapore | RM 106.00 |
Fly from Miri Airport, Miri to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 46.00 |
| Kota Kinabalu | RM 56.00 |
| Kuala Lumpur | RM 96.00 |
| Penang | RM 106.00 |
| Johor Bahru | RM 106.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 106.00 |
Fly from Sandakan Airport, Sandakan to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 46.00 |
| Kuala Lumpur | RM 136.00 |
Fly from Sibu Airport, Sibu to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 46.00 |
| Kuala Lumpur | RM 106.00 |
| Johor Bahru | RM 106.00 |
| International | All-in-fare from |
|---|
| Japan |
|---|
| Tokyo – Narita | RM 629.00 |
Fly from Tawau Airport, Tawau to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 46.00 |
| Kuala Lumpur | RM 136.00 |
| Johor Bahru | RM 136.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Chongqing | RM 339.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 339.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 249.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 249.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Adelaide | RM 456.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 559.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 559.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Perth | RM 496.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 629.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 559.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 509.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 566.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 496.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 509.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Nagoya – Chubu | RM 446.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Tokyo – Narita | RM 629.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 629.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 559.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Busan | RM 489.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Colombo | RM 459.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 496.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 269.00 |
|---|
| Kuching ► Kuala Lumpur ► Adelaide | RM 486.00 |
|---|
| Kuching ► Kuala Lumpur ► Gold Coast | RM 549.00 |
|---|
| Kuching ► Kuala Lumpur ► Melbourne | RM 549.00 |
|---|
| Kuching ► Kuala Lumpur ► Perth | RM 486.00 |
|---|
| Kuching ► Kuala Lumpur ► Sydney | RM 619.00 |
|---|
| Kuching ► Kuala Lumpur ► Beijing | RM 549.00 |
|---|
| Kuching ► Kuala Lumpur ► Chengdu | RM 499.00 |
|---|
| Kuching ► Kuala Lumpur ► Hangzhou | RM 479.00 |
|---|
| Kuching ► Kuala Lumpur ► Shanghai | RM 556.00 |
|---|
| Kuching ► Kuala Lumpur ► Xi’an | RM 486.00 |
|---|
| Kuching ► Kuala Lumpur ► Hong Kong | RM 359.00 |
|---|
| Kuching ► Kuala Lumpur ► Jakarta | RM 329.00 |
|---|
| Kuching ► Kuala Lumpur ► Bali | RM 379.00 |
|---|
| Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 479.00 |
|---|
| Kuching ► Kuala Lumpur ► Nagoya – Chubu | RM 436.00 |
|---|
| Kuching ► Kuala Lumpur ► Tokyo – Narita | RM 619.00 |
|---|
| Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 599.00 |
|---|
| Kuching ► Kuala Lumpur ► Seoul | RM 529.00 |
|---|
| Kuching ► Kuala Lumpur ► Busan | RM 479.00 |
|---|
| Kuching ► Kuala Lumpur ► Kathmandu | RM 479.00 |
|---|
| Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 289.00 |
|---|
| Kuching ► Kuala Lumpur ► Taipei | RM 519.00 |
|---|
| Penang ► Kuala Lumpur ► Adelaide | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Perth | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Penang ► Kuala Lumpur ► Beijing | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Chengdu | RM 449.00 |
|---|
| Penang ► Kuala Lumpur ► Guangzhou | RM 329.00 |
|---|
| Penang ► Kuala Lumpur ► Hangzhou | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Shenzhen | RM 329.00 |
|---|
| Penang ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Xi’an | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Hong Kong | RM 279.00 |
|---|
| Penang ► Kuala Lumpur ► Bali | RM 329.00 |
|---|
| Penang ► Kuala Lumpur ► Bandung | RM 249.00 |
|---|
| Penang ► Kuala Lumpur ► Chennai | RM 379.00 |
|---|
| Penang ► Kuala Lumpur ► Osaka – Kansai | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Nagoya – Chubu | RM 379.00 |
|---|
| Penang ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 549.00 |
|---|
| Penang ► Kuala Lumpur ► Seoul | RM 479.00 |
|---|
| Penang ► Kuala Lumpur ► Busan | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Colombo | RM 399.00 |
|---|
| Penang ► Kuala Lumpur ► Macau | RM 309.00 |
|---|
| Penang ► Kuala Lumpur ► Kathmandu | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Phuket | RM 209.00 |
|---|
| Penang ► Kuala Lumpur ► Chiang Mai | RM 259.00 |
|---|
| Penang ► Kuala Lumpur ► Krabi | RM 209.00 |
|---|
| Penang ► Kuala Lumpur ► Taipei | RM 469.00 |
|---|
| Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 219.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Beijing | RM 499.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Chengdu | RM 449.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Hangzhou | RM 429.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Xi’an | RM 429.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM 449.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Nagoya – Chubu | RM 399.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Seoul | RM 499.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Busan | RM 449.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Colombo | RM 399.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Kathmandu | RM 429.00 |
|---|
| Johor Bahru ► Kuala Lumpur ► Taipei | RM 469.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM 449.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Nagoya – Chubu | RM 399.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Seoul | RM 499.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Busan | RM 449.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Colombo | RM 399.00 |
|---|
| Alor Setar ► Kuala Lumpur ► Kathmandu | RM 429.00 |
|---|
| Bintulu ► Kuala Lumpur ► Perth | RM 489.00 |
|---|
| Bintulu ► Kuala Lumpur ► Sydney | RM 629.00 |
|---|
| Bintulu ► Kuala Lumpur ► Seoul | RM 559.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Adelaide | RM 469.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Perth | RM 429.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Beijing | RM 499.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Chengdu | RM 449.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Hangzhou | RM 429.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Xi’an | RM 429.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Osaka – Kansai | RM 449.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Nagoya – Chubu | RM 399.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda | RM 569.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Seoul | RM 499.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Busan | RM 449.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Colombo | RM 399.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Kathmandu | RM 429.00 |
|---|
| Kota Bharu ► Kuala Lumpur ► Taipei | RM 469.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Perth | RM 429.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Beijing | RM 499.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Chengdu | RM 449.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Hangzhou | RM 429.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Osaka – Kansai | RM 449.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Nagoya – Chubu | RM 399.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Seoul | RM 499.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Busan | RM 449.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Colombo | RM 399.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Kathmandu | RM 429.00 |
|---|
| Kuala Terengganu ► Kuala Lumpur ► Taipei | RM 469.00 |
|---|
| Labuan ► Kuala Lumpur ► Perth | RM 489.00 |
|---|
| Labuan ► Kuala Lumpur ► Sydney | RM 629.00 |
|---|
| Labuan ► Kuala Lumpur ► Hangzhou | RM 489.00 |
|---|
| Labuan ► Kuala Lumpur ► Osaka – Kansai | RM 509.00 |
|---|
| Labuan ► Kuala Lumpur ► Kathmandu | RM 489.00 |
|---|
| Labuan ► Kuala Lumpur ► Taipei | RM 529.00 |
|---|
| Langkawi ► Kuala Lumpur ► Adelaide | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Perth | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Langkawi ► Kuala Lumpur ► Beijing | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Chengdu | RM 449.00 |
|---|
| Langkawi ► Kuala Lumpur ► Guangzhou | RM 329.00 |
|---|
| Langkawi ► Kuala Lumpur ► Hangzhou | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Shenzhen | RM 329.00 |
|---|
| Langkawi ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Xi’an | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Hong Kong | RM 309.00 |
|---|
| Langkawi ► Kuala Lumpur ► Osaka – Kansai | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Nagoya – Chubu | RM 379.00 |
|---|
| Langkawi ► Kuala Lumpur ► Tokyo – Narita | RM 569.00 |
|---|
| Langkawi ► Kuala Lumpur ► Tokyo – Haneda | RM 549.00 |
|---|
| Langkawi ► Kuala Lumpur ► Seoul | RM 479.00 |
|---|
| Langkawi ► Kuala Lumpur ► Busan | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Macau | RM 309.00 |
|---|
| Langkawi ► Kuala Lumpur ► Taipei | RM 469.00 |
|---|
| Miri ► Kuala Lumpur ► Adelaide | RM 519.00 |
|---|
| Miri ► Kuala Lumpur ► Gold Coast | RM 549.00 |
|---|
| Miri ► Kuala Lumpur ► Melbourne | RM 549.00 |
|---|
| Miri ► Kuala Lumpur ► Perth | RM 479.00 |
|---|
| Miri ► Kuala Lumpur ► Sydney | RM 619.00 |
|---|
| Miri ► Kuala Lumpur ► Hangzhou | RM 479.00 |
|---|
| Miri ► Kuala Lumpur ► Osaka – Kansai | RM 499.00 |
|---|
| Miri ► Kuala Lumpur ► Nagoya – Chubu | RM 449.00 |
|---|
| Miri ► Kuala Lumpur ► Tokyo – Narita | RM 619.00 |
|---|
| Miri ► Kuala Lumpur ► Seoul | RM 549.00 |
|---|
| Miri ► Kuala Lumpur ► Busan | RM 499.00 |
|---|
| Miri ► Kuala Lumpur ► Kathmandu | RM 479.00 |
|---|
| Sandakan ► Kuala Lumpur ► Gold Coast | RM 589.00 |
|---|
| Sandakan ► Kuala Lumpur ► Perth | RM 519.00 |
|---|
| Sandakan ► Kuala Lumpur ► Sydney | RM 659.00 |
|---|
| Sandakan ► Kuala Lumpur ► Hangzhou | RM 519.00 |
|---|
| Sandakan ► Kuala Lumpur ► Seoul | RM 589.00 |
|---|
| Sandakan ► Kuala Lumpur ► Kathmandu | RM 519.00 |
|---|
| Sandakan ► Kuala Lumpur ► Taipei | RM 559.00 |
|---|
| Sibu ► Kuala Lumpur ► Adelaide | RM 529.00 |
|---|
| Sibu ► Kuala Lumpur ► Gold Coast | RM 559.00 |
|---|
| Sibu ► Kuala Lumpur ► Melbourne | RM 559.00 |
|---|
| Sibu ► Kuala Lumpur ► Perth | RM 489.00 |
|---|
| Sibu ► Kuala Lumpur ► Sydney | RM 629.00 |
|---|
| Sibu ► Kuala Lumpur ► Beijing | RM 559.00 |
|---|
| Sibu ► Kuala Lumpur ► Hangzhou | RM 489.00 |
|---|
| Sibu ► Kuala Lumpur ► Osaka – Kansai | RM 509.00 |
|---|
| Sibu ► Kuala Lumpur ► Nagoya – Chubu | RM 459.00 |
|---|
| Sibu ► Kuala Lumpur ► Tokyo – Haneda | RM 629.00 |
|---|
| Sibu ► Kuala Lumpur ► Seoul | RM 559.00 |
|---|
| Sibu ► Kuala Lumpur ► Busan | RM 509.00 |
|---|
| Sibu ► Kuala Lumpur ► Kathmandu | RM 489.00 |
|---|
| Tawau ► Kuala Lumpur ► Gold Coast | RM 589.00 |
|---|
| Tawau ► Kuala Lumpur ► Melbourne | RM 589.00 |
|---|
| Tawau ► Kuala Lumpur ► Perth | RM 519.00 |
|---|
| Tawau ► Kuala Lumpur ► Sydney | RM 659.00 |
|---|
| Tawau ► Kuala Lumpur ► Beijing | RM 589.00 |
|---|
| Tawau ► Kuala Lumpur ► Chengdu | RM 539.00 |
|---|
| Tawau ► Kuala Lumpur ► Hangzhou | RM 519.00 |
|---|
| Tawau ► Kuala Lumpur ► Shanghai | RM 589.00 |
|---|
| Tawau ► Kuala Lumpur ► Xi’an | RM 519.00 |
|---|
| Tawau ► Kuala Lumpur ► Osaka – Kansai | RM 539.00 |
|---|
| Tawau ► Kuala Lumpur ► Tokyo – Narita | RM 659.00 |
|---|
| Tawau ► Kuala Lumpur ► Kathmandu | RM 519.00 |
|---|
| Tawau ► Kuala Lumpur ► Taipei | RM 559.00 |
|---|
Fly from Soekarno Hatta International Airport, Jakarta to:
| Domestic | All-in-fare from |
|---|
| Yogyakarta | RM 86.00 |
| Surabaya | RM 116.00 |
| Bali | RM 159.00 |
| Medan – Kualanamu | RM 201.00 |
| International | All-in-fare from |
|---|
| India |
|---|
| Chennai | RM 404.00 |
| Kolkata | RM 404.00 |
| Sri Lanka |
|---|
| Colombo | RM 454.00 |
| Malaysia |
|---|
| Kota Kinabalu | RM 154.00 |
| Kuala Lumpur | RM 114.00 |
| Penang | RM 193.00 |
| Singapore |
|---|
| Singapore | RM 96.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 236.00 |
| Phuket | RM 190.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
| Domestic | All-in-fare from |
|---|
| Surabaya | RM 79.00 |
| Bandung | RM 109.00 |
| Yogyakarta | RM 116.00 |
| Jakarta | RM 159.00 |
| International | All-in-fare from |
|---|
| Australia |
|---|
| Darwin | RM 137.00 |
| Perth | RM 220.00 |
| India |
|---|
| Chennai | RM 477.00 |
| Kochi | RM 340.00 |
| Kolkata | RM 477.00 |
| Malaysia |
|---|
| Kota Kinabalu | RM 154.00 |
| Kuala Lumpur | RM 187.00 |
| Singapore |
|---|
| Singapore | RM 166.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 263.00 |
Fly from Husein Sastranegara Airport, Bandung to:
| Domestic | All-in-fare from |
|---|
| Surabaya | RM 98.00 |
| Bali | RM 109.00 |
| Pekanbaru | RM 194.00 |
| International | All-in-fare from |
|---|
| Sri Lanka |
|---|
| Colombo | RM 428.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 87.00 |
| Nepal |
|---|
| Kathmandu | RM 463.00 |
| Singapore |
|---|
| Singapore | RM 55.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
| Domestic | All-in-fare from |
|---|
| Jakarta | RM 201.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Beijing | RM 489.00 |
| Sri Lanka |
|---|
| Colombo | RM 398.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 55.00 |
| Penang | RM 55.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 154.00 |
Fly from Hasanuddin International Airport, Makassar to:
| International | All-in-fare from |
|---|
| Malaysia |
|---|
| Kuala Lumpur | RM 193.00 |
Fly from Juanda International Airport, Surabaya to:
| Domestic | All-in-fare from |
|---|
| Bali | RM 79.00 |
| Bandung | RM 98.00 |
| Jakarta | RM 116.00 |
| International | All-in-fare from |
|---|
| Sri Lanka |
|---|
| Colombo | RM 495.00 |
| Malaysia |
|---|
| Johor Bahru | RM 175.00 |
| Kuala Lumpur | RM 154.00 |
| Penang | RM 201.00 |
| Singapore |
|---|
| Singapore | RM 125.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
| Domestic | All-in-fare from |
|---|
