EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 23 Jun 2014 (Mon) | Ends | 29 Jun 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Check out Air Asia’s latest international and domestic promotion air fares below
Booking Period: 23 June 2014 – 29 June 2014
Travel Period: 23 June 2014 – 31 October 2014
Advanced booking required.
Fares are not available during embargo period.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | RM 39.00 |
Johor Bahru | RM 39.00 |
Alor Setar | RM 39.00 |
Kota Bharu | RM 39.00 |
Kuala Terengganu | RM 39.00 |
Langkawi | RM 39.00 |
Kota Kinabalu | RM 99.00 |
Kuching | RM 99.00 |
Bintulu | RM 99.00 |
Miri | RM 99.00 |
Sibu | RM 99.00 |
Labuan | RM 129.00 |
Sandakan | RM 139.00 |
Tawau | RM 139.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | RM 129.00 |
China |
---|
Guangzhou | RM 229.00 |
Guilin | RM 199.00 |
Kunming | RM 169.00 |
Nanning | RM 179.00 |
Shenzhen | RM 229.00 |
Hong Kong |
---|
Hong Kong | RM 199.00 |
Indonesia |
---|
Bali | RM 199.00 |
Balikpapan | RM 189.00 |
Banda Aceh | RM 129.00 |
Bandung | RM 189.00 |
Jakarta | RM 149.00 |
Lombok | RM 199.00 |
Makassar | RM 209.00 |
Medan – Kualanamu | RM 69.00 |
Padang | RM 89.00 |
Palembang | RM 89.00 |
Pekanbaru | RM 89.00 |
Semarang | RM 129.00 |
Solo | RM 139.00 |
Surabaya | RM 216.00 |
Yogyakarta | RM 169.00 |
India |
---|
Bengaluru | RM 289.00 |
Chennai | RM 239.00 |
Kochi | RM 129.00 |
Kolkata | RM 239.00 |
Tiruchirappalli | RM 169.00 |
Cambodia |
---|
Phnom Penh | RM 129.00 |
Siem Reap | RM 129.00 |
Laos |
---|
Vientiane | RM 169.00 |
Myanmar |
---|
Yangon | RM 129.00 |
Macau |
---|
Macau | RM 179.00 |
Philippines |
---|
Cebu | RM 169.00 |
Kalibo | RM 199.00 |
Manila | RM 184.00 |
Singapore |
---|
Singapore | RM 55.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 99.00 |
Chiang Mai | RM 119.00 |
Hat Yai | RM 89.00 |
Krabi | RM 79.00 |
Phuket | RM 79.00 |
Surat Thani | RM 79.00 |
Vietnam |
---|
Da Nang | RM 159.00 |
Hanoi | RM 169.00 |
Ho Chi Minh City | RM 159.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Sandakan | RM 39.00 |
Tawau | RM 39.00 |
Kuching | RM 49.00 |
Miri | RM 49.00 |
Kuala Lumpur | RM 99.00 |
Johor Bahru | RM 99.00 |
Penang | RM 129.00 |
Kota Bharu | RM 129.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | RM 189.00 |
Hangzhou | RM 259.00 |
Shenzhen | RM 199.00 |
Hong Kong |
---|
Hong Kong | RM 179.00 |
Indonesia |
---|
Bali | RM 189.00 |
Jakarta | RM 169.00 |
Philippines |
---|
Manila | RM 156.00 |
Singapore |
---|
Singapore | RM 91.00 |
Taiwan |
---|
Taipei | RM 189.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | RM 39.00 |
Miri | RM 39.00 |
Sibu | RM 39.00 |
Kota Kinabalu | RM 49.00 |
Johor Bahru | RM 79.00 |
Langkawi | RM 79.00 |
Kuala Lumpur | RM 99.00 |
Penang | RM 99.00 |
Kota Bharu | RM 99.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Langkawi | RM 39.00 |
Johor Bahru | RM 59.00 |
Kuching | RM 99.00 |
Miri | RM 99.00 |
Kota Kinabalu | RM 129.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM 258.00 |
Medan – Kualanamu | RM 59.00 |
Surabaya | RM 259.00 |
Singapore |
---|
Singapore | RM 91.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 169.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Penang | RM 59.00 |
Tawau | RM 70.00 |
Kuching | RM 79.00 |
Kota Kinabalu | RM 99.00 |
Miri | RM 99.00 |
Sibu | RM 99.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | RM 139.00 |
Surabaya | RM 237.00 |
Yogyakarta | RM 159.00 |
Vietnam |
---|
Ho Chi Minh City | RM 115.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from |
---|
Kuching | RM 39.00 |
Kuala Lumpur | RM 99.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Kuching | RM 99.00 |
Kota Kinabalu | RM 129.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | RM 56.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | RM 56.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 129.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Penang | RM 39.00 |
Kuching | RM 79.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | RM 109.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from |
---|
Kuching | RM 39.00 |
Kota Kinabalu | RM 49.00 |
Kuala Lumpur | RM 99.00 |
Penang | RM 99.00 |
Johor Bahru | RM 99.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | RM 76.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM 39.00 |
Kuala Lumpur | RM 139.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from |
---|
Kuching | RM 39.00 |
Kuala Lumpur | RM 99.00 |
Johor Bahru | RM 99.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM 39.00 |
Johor Bahru | RM 79.00 |
Kuala Lumpur | RM 139.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chongqing | RM 429.00 |
---|
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 429.00 |
---|
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 329.00 |
---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 319.00 |
---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 249.00 |
---|
Kuching ► Kuala Lumpur ► Hong Kong | RM 379.00 |
---|
Kuching ► Kuala Lumpur ► Jakarta | RM 329.00 |
---|
Kuching ► Kuala Lumpur ► Bali | RM 379.00 |
---|
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 279.00 |
---|
Penang ► Kuala Lumpur ► Guangzhou | RM 359.00 |
---|
Penang ► Kuala Lumpur ► Shenzhen | RM 359.00 |
---|
Penang ► Kuala Lumpur ► Hong Kong | RM 309.00 |
---|
Penang ► Kuala Lumpur ► Bali | RM 329.00 |
---|
Penang ► Kuala Lumpur ► Bandung | RM 319.00 |
---|
Penang ► Kuala Lumpur ► Chennai | RM 369.00 |
---|
Penang ► Kuala Lumpur ► Macau | RM 309.00 |
---|
Penang ► Kuala Lumpur ► Phuket | RM 209.00 |
---|
Penang ► Kuala Lumpur ► Chiang Mai | RM 249.00 |
---|
Penang ► Kuala Lumpur ► Krabi | RM 209.00 |
---|
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 289.00 |
---|
Langkawi ► Kuala Lumpur ► Guangzhou | RM 359.00 |
---|
Langkawi ► Kuala Lumpur ► Shenzhen | RM 359.00 |
---|
Langkawi ► Kuala Lumpur ► Hong Kong | RM 329.00 |
---|
Langkawi ► Kuala Lumpur ► Macau | RM 309.00 |
---|
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | RM 87.00 |
Surabaya | RM 107.00 |
Bali | RM 160.00 |
Medan – Kualanamu | RM 202.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kota Kinabalu | RM 149.00 |
Kuala Lumpur | RM 114.00 |
Penang | RM 193.00 |
Singapore |
---|
Singapore | RM 85.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 208.00 |
Phuket | RM 190.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | RM 96.00 |
Yogyakarta | RM 101.00 |
Bandung | RM 110.00 |
Jakarta | RM 160.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | RM 114.00 |
Perth | RM 198.00 |
Malaysia |
---|
Kota Kinabalu | RM 155.00 |
Kuala Lumpur | RM 182.00 |
Singapore |
---|
Singapore | RM 155.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 234.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | RM 92.00 |
Bali | RM 110.00 |
Pekanbaru | RM 195.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM 155.00 |
Singapore |
---|
Singapore | RM 94.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | RM 202.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM 41.00 |
Penang | RM 41.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 155.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM 187.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bandung | RM 92.00 |
Bali | RM 96.00 |
Jakarta | RM 107.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | RM 176.00 |
Kuala Lumpur | RM 185.00 |
Penang | RM 202.00 |
Singapore |
---|
Singapore | RM 97.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | RM 274.00 |
Bandung | RM 206.00 |
Jakarta | RM 192.00 |
Semarang | RM 274.00 |
Surabaya | RM 220.00 |
Yogyakarta | RM 274.00 |
Cambodia |
---|
Siem Reap | RM 354.00 |
Malaysia |
---|
Kota Bharu | RM 137.00 |
Kota Kinabalu | RM 170.00 |
Kuala Lumpur | RM 113.00 |
Kuala Terengganu | RM 137.00 |
Langkawi | RM 151.00 |
Miri | RM 170.00 |
Penang | RM 137.00 |
Thailand |
---|
Bangkok – Don Mueang | RM 179.00 |
Krabi | RM 151.00 |
Phuket | RM 132.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Khon Kaen | RM 62.00 |
Phuket | RM 73.00 |
Chiang Mai | RM 73.00 |
Chiang Rai | RM 73.00 |
Hat Yai | RM 73.00 |
Krabi | RM 73.00 |
Nakhon Phanom | RM 73.00 |
Nakhon Si Thammarat | RM 73.00 |
Phitsanulok | RM 73.00 |
Surat Thani | RM 73.00 |
Ubon Ratchathani | RM 73.00 |
Udon Thani | RM 73.00 |
Trang | RM 73.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | RM 240.00 |
Chongqing | RM 240.00 |
Guangzhou | RM 219.00 |
Kunming | RM 219.00 |
Shenzhen | RM 219.00 |
Wuhan | RM 240.00 |
Hong Kong |
---|
Hong Kong | RM 240.00 |
Indonesia |
---|
Bali | RM 366.00 |
Jakarta | RM 292.00 |
Medan – Kualanamu | RM 240.00 |
India |
---|
Chennai | RM 314.00 |
Cambodia |
---|
Phnom Penh | RM 146.00 |
Siem Reap | RM 156.00 |
Myanmar |
---|
Mandalay | RM 146.00 |
Yangon | RM 115.00 |
Macau |
---|
Macau | RM 219.00 |
Malaysia |
---|
Kuala Lumpur | RM 125.00 |
Penang | RM 188.00 |
Singapore |
---|
Singapore | RM 188.00 |
Vietnam |
---|
Hanoi | RM 146.00 |
Ho Chi Minh City | RM 146.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM 73.00 |
Udon Thani | RM 135.00 |
Chiang Mai | RM 146.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM 272.00 |
Medan – Kualanamu | RM 366.00 |
Malaysia |
---|
Kuala Lumpur | RM 125.00 |
Singapore |
---|
Singapore | RM 146.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM 73.00 |
Krabi | RM 135.00 |
Phuket | RM 146.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | RM 219.00 |
Macau |
---|
Macau | RM 219.00 |
Malaysia |
---|
Kuala Lumpur | RM 168.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM 367.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | RM 79.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | RM 488.00 |
Malaysia |
---|
Kuala Lumpur | RM 158.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | RM 78.00 |
Kalibo | RM 78.00 |
Puerto Princesa (Palawan) | RM 87.00 |
Tacloban | RM 87.00 |
Tagbilaran | RM 113.00 |
International | All-in-fare from |
---|
China |
---|
Shanghai | RM 228.00 |
South Korea |
---|
Seoul | RM 307.00 |
Macau |
---|
Macau | RM 158.00 |
Malaysia |
---|
Kota Kinabalu | RM 118.00 |
Kuala Lumpur | RM 236.00 |
Other terms and conditions apply.
Sales on until 29 Jun 2014. For more info, click here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply