Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 15 May 2014 (Thu) | Ends | 24 May 2014 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
More reasons to travel the world with Malaysia Airlines
Check out the latest promotion air fares Economy and Business class air tickets from Malaysia Airlines
ECONOMY CLASS
From Kota Kinabalu to
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 749 Return | |
Labuan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Perth Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,099 Return | |
Sandakan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Shanghai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,099 Return | |
Taipei Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 899 Return | |
Tawau Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Tokyo Narita Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,799 Return |
From Kuala Lumpur to
Adelaide Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,699 Return | |
Alor Setar Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Amsterdam Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,799 Return | |
Auckland Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,099 Return | |
Bandar Seri Begawan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 399 Return | |
Bangalore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,129 Return | |
Bangkok Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 369 Return | |
Beijing Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Bintulu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 150 One Way | From RM 300 Return |
Brisbane Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,699 Return | |
Chennai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 999 Return | |
Colombo Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 999 Return | |
Darwin Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,099 Return | |
Delhi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Denpasar-Bali Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 499 Return | |
Dhaka Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,129 Return | |
Dubai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,099 Return | |
Frankfurt Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,799 Return | |
Guangzhou Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 999 Return | |
Hanoi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 699 Return | |
Ho Chi Minh City Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 499 Return | |
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 759 Return | |
Hyderabad Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Istanbul Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,599 Return | |
Jakarta Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 369 Return | |
Johor Bahru Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Kathmandu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Kochi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 799 Return | |
Kota Bharu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Kota Kinabalu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 150 One Way | From RM 300 Return |
Krabi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 399 Return | |
Kuala Terengganu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Kuantan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Kuching Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 120 One Way | From RM 240 Return |
Kunming Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 899 Return | |
Labuan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 150 One Way | From RM 300 Return |
Langkawi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
London-Heathrow Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,699 Return | |
Male Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Manila Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 799 Return | |
Medan Kuala Namu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 199 Return | |
Melbourne Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,699 Return | |
Miri Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 150 One Way | From RM 300 Return |
Mumbai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Osaka Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,399 Return | |
Paris Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,799 Return | |
Penang Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 85 One Way | From RM 170 Return |
Perth Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,099 Return | |
Phnom Penh Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 499 Return | |
Phuket Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 399 Return | |
Sandakan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 190 One Way | From RM 380 Return |
Seoul Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,499 Return | |
Shanghai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,299 Return | |
Sibu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 150 One Way | From RM 300 Return |
Siem Reap Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 499 Return | |
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 299 Return | |
Sydney Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,999 Return | |
Taipei Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 999 Return | |
Tawau Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 190 One Way | From RM 380 Return |
Tokyo Narita Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,799 Return | |
Xiamen Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,099 Return | |
Yangon/Rangoon Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 499 Return |
From Kuching to
Bintulu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 749 Return | |
Kota Kinabalu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Miri Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Sibu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 359 Return |
From Miri to
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 399 Return |
BUSINESS CLASS
From Kota Kinabalu to
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,660 One Way | From RM 2,299 Return |
Labuan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Perth Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,481 One Way | From RM 4,899 Return |
Sandakan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Shanghai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,230 One Way | From RM 2,999 Return |
Taipei Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,716 One Way | From RM 2,299 Return |
Tawau Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Tokyo Narita Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,694 One Way | From RM 4,999 Return |
From Kuala Lumpur to
Adelaide Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 4,486 One Way | From RM 6,249 Return |
Alor Setar Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Amsterdam Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 8,910 One Way | From RM 11,999 Return |
Auckland Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 5,914 One Way | From RM 7,999 Return |
Bandar Seri Begawan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,066 One Way | From RM 1,399 Return |
Bangalore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,290 One Way | From RM 3,099 Return |
Bangkok Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 932 One Way | From RM 1,299 Return |
Beijing Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,230 One Way | From RM 2,999 Return |
Bintulu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 800 One Way | From RM 1,600 Return |
Brisbane Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 4,448 One Way | From RM 6,249 Return |
Chennai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,326 One Way | From RM 3,099 Return |
Colombo Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,792 One Way | From RM 2,449 Return |
Darwin Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,484 One Way | From RM 4,899 Return |
Delhi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,218 One Way | From RM 3,099 Return |
Denpasar-Bali Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,066 One Way | From RM 1,399 Return |
Dhaka Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,668 One Way | From RM 2,349 Return |
Dubai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 4,456 One Way | From RM 5,999 Return |
Frankfurt Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 8,734 One Way | From RM 11,999 Return |
Guangzhou Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,855 One Way | From RM 2,499 Return |
Hanoi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,026 One Way | From RM 1,399 Return |
Ho Chi Minh City Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,020 One Way | From RM 1,399 Return |
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,228 One Way | From RM 2,999 Return |
Hyderabad Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,252 One Way | From RM 3,099 Return |
Istanbul Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 6,728 One Way | From RM 8,999 Return |
Jakarta Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 990 One Way | From RM 1,299 Return |
Johor Bahru Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Kathmandu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,736 One Way | From RM 2,349 Return |
Kochi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,764 One Way | From RM 2,349 Return |
Kota Bharu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Kota Kinabalu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 900 One Way | From RM 1,800 Return |
Krabi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 732 One Way | From RM 999 Return |
Kuala Terengganu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Kuantan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Kuching Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 800 One Way | From RM 1,600 Return |
Kunming Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,855 One Way | From RM 2,499 Return |
Labuan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 900 One Way | From RM 1,800 Return |
Langkawi Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
London-Heathrow Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 8,068 One Way | From RM 11,999 Return |
Male Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,296 One Way | From RM 3,099 Return |
Manila Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,366 One Way | From RM 1,799 Return |
Medan Kuala Namu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 690 One Way | From RM 899 Return |
Melbourne Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 4,506 One Way | From RM 6,249 Return |
Miri Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 900 One Way | From RM 1,800 Return |
Mumbai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,277 One Way | From RM 3,099 Return |
Osaka Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,704 One Way | From RM 4,999 Return |
Paris Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 8,711 One Way | From RM 11,999 Return |
Penang Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Perth Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,511 One Way | From RM 4,899 Return |
Phnom Penh Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,003 One Way | From RM 1,399 Return |
Phuket Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 707 One Way | From RM 999 Return |
Sandakan Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 800 One Way | From RM 1,600 Return |
Seoul Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,700 One Way | From RM 4,999 Return |
Shanghai Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 2,230 One Way | From RM 2,999 Return |
Sibu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 800 One Way | From RM 1,600 Return |
Siem Reap Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,003 One Way | From RM 1,399 Return |
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 999 One Way | From RM 1,399 Return |
Sydney Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 4,466 One Way | From RM 6,249 Return |
Taipei Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,866 One Way | From RM 2,499 Return |
Tawau Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 900 One Way | From RM 1,800 Return |
Tokyo Narita Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 3,704 One Way | From RM 4,999 Return |
Xiamen Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,855 One Way | From RM 2,499 Return |
Yangon/Rangoon Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,041 One Way | From RM 1,399 Return |
From Kuching to
Bintulu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Hong Kong Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 1,702 One Way | From RM 2,299 Return |
Kota Kinabalu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Miri Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 450 One Way | From RM 900 Return |
Sibu Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 350 One Way | From RM 700 Return |
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 624 One Way | From RM 899 Return |
From Miri to
Singapore Booking Period 15 May 2014 – 24 May 2014 Travel Period 18 May 2014 – 31 Dec 2014 | From RM 728 One Way | From RM 999 Return |
Other terms and conditions apply.
Sales on until 24 May 2014. For more info and to book, click here.
Leave a Reply