Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 28 Sep 2015 (Mon) | Ends | 2 Oct 2015 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines offers over 82 promotion fares
From | To | Fare | Direction | Class | Booking Period | Travel Period |
---|---|---|---|---|---|---|
Kuala Lumpur | London-Heathrow | RM2,063 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | London-Heathrow | RM3,500 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Tawau | RM283 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | RM516 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Darwin | RM1,059 | One Way | Economy | 28 Sep 2015 – 9 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | RM1,750 | Return | Economy | 28 Sep 2015 – 9 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kota Kinabalu | Sandakan | RM159 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | RM291 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | RM206 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Singapore | RM355 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuching | RM205 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | RM374 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | RM266 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Bandar Seri Begawan | RM373 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Kinabalu | RM229 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | RM417 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | RM360 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Jakarta | RM507 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Langkawi | RM115 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | RM210 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | RM110 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | RM115 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | RM115 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | RM120 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | RM120 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Bintulu | RM159 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | RM159 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Sibu | RM159 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | RM159 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | RM176 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuching | Miri | RM184 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | RM184 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | RM189 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | RM201 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | RM210 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | RM210 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | RM219 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | RM219 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | RM229 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | RM243 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | RM248 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | RM283 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuantan | RM291 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Bintulu | RM291 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Sibu | RM291 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | RM291 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | RM303 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | RM323 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuching | Miri | RM336 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | RM337 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | RM345 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | RM359 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | RM360 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Labuan | RM417 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | RM444 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | RM453 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | RM465 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | RM510 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Ho Chi Minh City | RM545 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | RM548 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | RM608 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | RM733 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | RM771 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | RM821 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | RM821 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | RM850 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | RM896 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | RM971 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | RM1,042 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | RM1,058 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | RM1,109 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | RM1,174 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | RM1,249 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | RM1,389 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | RM1,466 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | RM1,550 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | RM1,946 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | RM2,506 | One Way | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | RM2,761 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | RM3,550 | Return | Economy | 28 Sep 2015 – 2 Oct 2015 | 1 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | RM4,458 | One Way | Business | 28 Sep 2015 – 9 Oct 2015 | 3 Oct 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | RM6,202 | Return | Business | 28 Sep 2015 – 9 Oct 2015 | 3 Oct 2015 – 30 Jun 2016 |
Other terms and conditions apply.
Sales on until 2 Oct 2015. For more info and to book, click here.
Leave a Reply