Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Sep 2023 (Wed) | Ends | 10 Oct 2023 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly now to your next exciting holiday!
Update 4 Oct: Extended till 10 Oct 2023
Don’t dream of your next holiday. Make it a reality as you plan and go now. Explore exciting local destinations like Johor Bahru, Kuantan, Bintulu and more as you discover the beauty of colourful Malaysia. For an adventure overseas, head to destinations like Medan, Surabaya, Hong Kong, Beijing and more at www.malaysiaairlines.com.
Experience the best of Malaysian Hospitality as you fly all-in one-way to domestic destinations from MYR 79 or all-in one-way to ASEAN destinations from MYR 249. For other international destinations, fly all-in return from MYR 999.
- Book by 5 Oct 2023
- Travel now until 31 Mar 2024
Promo fares for Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Kuantan | 79 | 429 |
Johor Bahru | 79 | 429 |
Alor Setar | 79 | 429 |
K. Terengganu | 79 | 429 |
Kota Bharu | 79 | 429 |
Langkawi | 89 | 429 |
Penang | 89 | 429 |
Kota Kinabalu | 169 | 909 |
Sandakan | 169 | 909 |
Labuan | 169 | 909 |
Tawau | 169 | 909 |
Kuching | – | 799 |
Sibu | – | 799 |
Bintulu | – | 799 |
Miri | – | 799 |
Promo fares for ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Medan | 249 | 699 |
Singapore | 269 | 1059 |
Phuket | 299 | 769 |
Ho Chi Minh City | 299 | 899 |
Phnom Penh | 339 | 989 |
Surabaya | 349 | 949 |
Hanoi | 359 | 979 |
Jakarta | 359 | 959 |
Yangon | 369 | 949 |
Bangkok | 399 | 1,059 |
Bali | 499 | 1,299 |
Manila | 529 | 1,669 |
Destinations (from Singapore) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
Singapore | 259 | 899 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Ahmedabad | 999 | 1,999 |
Trivandrum | 999 | 1,999 |
Amritsar | 999 | 1,999 |
Colombo | 1,079 | 3,799 |
Chennai | 1,099 | 2,799 |
Bengaluru | 1,119 | 2,899 |
Guangzhou | 1,149 | 5,169 |
Kochi | 1,149 | 2,599 |
Taipei | 1,199 | 3,099 |
Hyderabad | 1,399 | 3,699 |
Hong Kong | 1,499 | 4,999 |
Dhaka | 1,499 | 3,619 |
Kathmandu | 1,559 | 3,899 |
Delhi | 1,599 | 3,999 |
Mumbai | 1,599 | 3,599 |
Shanghai | 1,769 | 4,199 |
Beijing | 1,769 | 4,299 |
Perth | 1,999 | 7,099 |
Seoul | 2,399 | 6,099 |
Sydney | 2,699 | 9,289 |
Melbourne | 2,699 | 9,199 |
Adelaide | 2,799 | 8,699 |
Osaka | 2,799 | 6,799 |
Tokyo via Narita | 2,899 | 6,899 |
London | 3,499 | 12,799 |
Auckland | 3,699 | 11,999 |
Destinations (from Kota Kinabalu) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Taipei | 1,099 | 3,299 |
Tokyo | 2,599 | 6,399 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply