Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 May 2017 (Tue) | Ends | 15 May 2017 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines’ Mid-Year Marvels promotion is back, offering customers up to 30% savings on both international and domestic routes starting from 9 until 15 May 2017.
These unbeatable offers are up for grabs on all Malaysia Airlines’ distribution channels for travel from 19 May to 31 October 2017 on Business and Economy Class on all international destinations.
All-inclusive return fares on Economy Class from KL International Airport starts from RM 1,469 to Sydney, from RM 1,379 to Narita and from RM 1,079 to Beijing. The airline is also offering all-in, one-way promotions from RM99 to all domestic destinations, during selected periods throughout the year.
The Economy Class fares come with no hidden charges or credit card fees for online ticket purchases and includes a generous baggage allowance of 30kg and complimentary meals.
The Mid-Year promotion includes Business Class fares, starting from RM 999 to Denpasar, from RM 2, 799 to Xiamen and from RM11, 399 to London. Enjoy domestic routes, such as Kota Kinabalu and Labuan, with fares from RM 839 and RM 1, 455 respectively. The promotion on Business Class to domestic destinations is valid for travel from 11 May to 31 July 2017.
In view of the upcoming festive peak season, Malaysia Airlines will also be increasing the frequency of its flights to popular domestic and regional destinations as below:
- Kuala Lumpur to Kuching: 3 additional A333 flights
- Kuching to Kuala Lumpur: 3 additional A333 flights
- Kuala Lumpur to Tawau: 6 additional B738 flights
- Tawau to Kuala Lumpur: 6 additional B738 flights
- Kuala Lumpur to Sandakan: 5 additional B738 flights
- Sandakan to Kuala Lumpur: 5 additional B738 flights
- Kuala Lumpur to Kota Kinabalu: 4 additional B738 flights
- Kota Kinabalu to Kuala Lumpur: 4 additional B738 flights
- Kuala Lumpur to Kota Bharu: 6 additional B738 flights
- Kota Bharu to Kuala Lumpur: 6 additional B738 flights
- Kuala Lumpur to Labuan: 4 additional B738 flights
- Labuan to Kuala Lumpur: 4 additional B738 flights
- Kuala Lumpur to Miri: 2 additional B738 flights
- Miri to Kuala Lumpur: 2 additional B738 flights
- Kuching to Kota Kinabalu: 1 additional B738 flight
- Kota Kinabalu to Kuching: 1 additional B738 flights
- Kuala Lumpur to Kuala Namu: 6 additional B738 flights
- Kuala Namu to Kuala Lumpur: 6 additional B738 flights
Malaysia Airlines will continue to monitor the booking trends over the festive period and will further increase capacity if necessary.
To enjoy the Mid-Year Marvels sale, guests can book their tickets via participating travel agents, by calling our call centre at 1300 88 3000, through our mobile app, MHmobile or by visiting our website at www.malaysiaairlines.com.
From | To | Cabin | Type | Offer Ends | Travel Period | Price From |
---|---|---|---|---|---|---|
Kuala Lumpur | Penang | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Penang | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kuala Lumpur | Sydney | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 940 |
Kuala Lumpur | Sydney | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1469 |
Kuala Lumpur | Kota Bharu | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Kota Bharu | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kota Kinabalu | Tokyo Narita | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 3311 |
Kota Kinabalu | Tokyo Narita | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 4494 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kuala Lumpur | Beijing | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 785 |
Kuala Lumpur | Beijing | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1079 |
Kuala Lumpur | Langkawi | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Langkawi | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kuala Lumpur | Hong Kong | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 376 |
Kuala Lumpur | Hong Kong | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 624 |
Kuala Lumpur | Alor Setar | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 171 |
Kuala Lumpur | Alor Setar | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 289 |
Kuala Lumpur | Johor Bahru | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 99 |
Kuala Lumpur | Johor Bahru | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 182 |
Kuala Lumpur | Dhaka | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 649 |
Kuala Lumpur | Dhaka | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1099 |
Kuala Lumpur | Labuan | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 149 |
Kuala Lumpur | Labuan | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 272 |
Kuala Lumpur | Miri | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 359 |
Kuala Lumpur | Miri | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 655 |
Kuala Lumpur | Kuching | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 119 |
Kuala Lumpur | Kuching | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 217 |
Kuala Lumpur | Singapore | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 409 |
Kuala Lumpur | Singapore | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 639 |
Kuala Lumpur | Kuantan | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 129 |
Kuala Lumpur | Kuantan | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 236 |
Kota Kinabalu | Kuching | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 349 |
Kota Kinabalu | Kuching | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 638 |
Kuala Lumpur | Bintulu | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 139 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 237 |
Kuala Lumpur | Bintulu | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 254 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 399 |
Kuala Lumpur | Sibu | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 119 |
Kuala Lumpur | Miri | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 129 |
Kuala Lumpur | Bangkok | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 157 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 159 |
Kuala Lumpur | Tawau | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 169 |
Kuala Lumpur | Singapore | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 175 |
Kuala Lumpur | Sandakan | Economy | One Way | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 179 |
Kuala Lumpur | Phnom Penh | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 181 |
Kuala Lumpur | Phuket | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 193 |
Kuala Lumpur | Siem Reap | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 196 |
Kuala Lumpur | Jakarta | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 196 |
Kuala Lumpur | Sibu | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 217 |
Kuala Lumpur | Penang | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 219 |
Kuala Lumpur | Kota Bharu | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 219 |
Kuala Lumpur | Johor Bahru | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 219 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 220 |
Kuala Lumpur | Miri | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 236 |
Kuala Lumpur | Langkawi | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 249 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 290 |
Kuala Lumpur | Kuala Terengganu | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 299 |
Kuala Lumpur | Alor Setar | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 299 |
Kota Kinabalu | Tawau | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 299 |
Kuala Lumpur | Jakarta | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 299 |
Kuala Lumpur | Hanoi | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 303 |
Kuala Lumpur | Tawau | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 308 |
Kuala Lumpur | Kuching | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 319 |
Kuala Lumpur | Sandakan | Economy | Return | 31/05/2017 | 03/04/2017 – 31/07/2017 | RM 328 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 329 |
Kuala Lumpur | Singapore | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 329 |
Kuala Lumpur | Bangkok | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 329 |
Kuala Lumpur | Phnom Penh | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 339 |
Kuala Lumpur | Phuket | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 349 |
Kuala Lumpur | Siem Reap | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 359 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 399 |
Kuala Lumpur | Penang | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 401 |
Kuala Lumpur | Kota Bharu | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 401 |
Kuala Lumpur | Johor Bahru | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 401 |
Kuala Lumpur | Langkawi | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 455 |
Kuala Lumpur | Phuket | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 457 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 459 |
Kuala Lumpur | Manila | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 467 |
Kuala Lumpur | Colombo | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 482 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 499 |
Kuala Lumpur | Hanoi | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 509 |
Kuala Lumpur | Guangzhou | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 515 |
Kuala Lumpur | Tawau | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 519 |
Kuala Lumpur | Kuala Terengganu | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 548 |
Kuala Lumpur | Alor Setar | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 548 |
Kota Kinabalu | Tawau | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 548 |
Kuala Lumpur | Jakarta | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 559 |
Kuala Lumpur | Bengaluru | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 571 |
Kuala Lumpur | Hyderabad | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 576 |
Kuala Lumpur | Kuching | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 582 |
Kuala Lumpur | Bangkok | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 607 |
Kota Kinabalu | Perth | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 631 |
Kuala Lumpur | Sibu | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 659 |
Kuala Lumpur | Manila | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 659 |
Kuala Lumpur | Delhi | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 684 |
Kuala Lumpur | Taipei | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 692 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 696 |
Kuala Lumpur | Phuket | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 699 |
Kuala Lumpur | Perth | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 706 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 709 |
Kuala Lumpur | Guangzhou | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 719 |
Kuala Lumpur | Bintulu | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 749 |
Kuala Lumpur | Sandakan | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 759 |
Kuala Lumpur | Hanoi | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 762 |
Kota Kinabalu | Shanghai | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 780 |
Kuala Lumpur | Shanghai | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 785 |
Kuala Lumpur | Xiamen | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 785 |
Kuala Lumpur | Labuan | Business | One Way | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 799 |
Kuala Lumpur | Jakarta | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 799 |
Kuala Lumpur | Mumbai | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 828 |
Kuala Lumpur | Bengaluru | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 839 |
Kuala Lumpur | Colombo | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 839 |
Kuala Lumpur | Kota Kinabalu | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 839 |
Kuala Lumpur | Hyderabad | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 889 |
Kuala Lumpur | Bangkok | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 899 |
Kuala Lumpur | Tawau | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 946 |
Kuala Lumpur | Osaka | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 965 |
Kuala Lumpur | Taipei | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 969 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 976 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 977 |
Kuala Lumpur | Denpasar-Bali | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 999 |
Kuala Lumpur | Ho Chi Minh City | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1009 |
Kuala Lumpur | Seoul | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1026 |
Kuala Lumpur | Yangon/Rangoon | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1046 |
Kuala Lumpur | Delhi | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1069 |
Kota Kinabalu | Perth | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1069 |
Kota Kinabalu | Shanghai | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1074 |
Kuala Lumpur | Shanghai | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1079 |
Kuala Lumpur | Xiamen | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1079 |
Kuala Lumpur | Adelaide | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1089 |
Miri | Singapore | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1092 |
Kuala Lumpur | Hanoi | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1119 |
Kuching | Singapore | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1152 |
Kuala Lumpur | Melbourne | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1169 |
Kuala Lumpur | Perth | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1169 |
Kuala Lumpur | Mumbai | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1169 |
Kuala Lumpur | Sibu | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 1201 |
Kuala Lumpur | Manila | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1203 |
Kuala Lumpur | Taipei | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1257 |
Kuala Lumpur | Phnom Penh | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1277 |
Kuala Lumpur | Siem Reap | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1352 |
Kuala Lumpur | Bintulu | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 1365 |
Kuala Lumpur | Tokyo Narita | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1379 |
Kuala Lumpur | Osaka | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1379 |
Kota Kinabalu | Tokyo Narita | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1379 |
Kuala Lumpur | Sandakan | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 1384 |
Kuala Lumpur | Dhaka | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1404 |
Kuala Lumpur | Kathmandu | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1408 |
Kuala Lumpur | London-Heathrow | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1419 |
Kuala Lumpur | Seoul | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1449 |
Kuala Lumpur | Labuan | Business | Return | 15/05/2017 | 11/05/2017 – 31/07/2017 | RM 1455 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1480 |
Kuala Lumpur | Yangon/Rangoon | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1499 |
Miri | Singapore | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1549 |
Kuching | Singapore | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1629 |
Kuala Lumpur | Manila | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1639 |
Kuala Lumpur | Adelaide | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1669 |
Kuala Lumpur | Auckland | Economy | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1700 |
Kuala Lumpur | Taipei | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1729 |
Kuala Lumpur | Melbourne | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1769 |
Kuala Lumpur | Phnom Penh | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1799 |
Kuala Lumpur | Siem Reap | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1899 |
Kuala Lumpur | Bandar Seri Begawan | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1999 |
Kuala Lumpur | Kathmandu | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 1999 |
Kuala Lumpur | Dhaka | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2099 |
Kuala Lumpur | Shanghai | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2143 |
Kuala Lumpur | Xiamen | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2143 |
Kota Kinabalu | Shanghai | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2143 |
Kuala Lumpur | Auckland | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2299 |
Kuala Lumpur | London-Heathrow | Economy | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2499 |
Kota Kinabalu | Shanghai | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2794 |
Kuala Lumpur | Shanghai | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2799 |
Kuala Lumpur | Xiamen | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 2799 |
Kuala Lumpur | Osaka | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 3300 |
Kuala Lumpur | Tokyo Narita | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 3312 |
Kuala Lumpur | Tokyo Narita | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 4494 |
Kuala Lumpur | Osaka | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 4494 |
Kuala Lumpur | London-Heathrow | Business | One Way | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 7775 |
Kuala Lumpur | London-Heathrow | Business | Return | 15/05/2017 | 19/05/2017 – 31/10/2017 | RM 11399 |
For more info and to book, visit www.malaysiaairlines.com.
Leave a Reply