Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 13 Nov 2018 (Tue) | Ends | 16 Nov 2018 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
The early bird gets the worm!
Plan your holidays now with Malaysia Airlines’ Year End Deals and enjoy up to 30% off fares to your favourite destinations.
Great cities such as Chongqing, Seoul, Adelaide, Brisbane, London and more await you.
Book now at www.malaysiaairlines.com
- Sales period: Now – 16 Nov 2018
- Travel period: Now – 26 Oct 2019
To | Fare fr | Class | Direction | Travel Period |
---|---|---|---|---|
Adelaide | RM1269 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Adelaide | RM1959 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Adelaide | RM4139 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Adelaide | RM5799 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Alor Setar | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Alor Setar | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Alor Setar | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Alor Setar | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Auckland | RM1959 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Auckland | RM2659 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Auckland | RM4899 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Auckland | RM6599 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Bandar Seri Begawan | RM289 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Bandar Seri Begawan | RM579 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Bandar Seri Begawan | RM729 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Bandar Seri Begawan | RM1459 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Bangkok | RM279 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Bangkok | RM599 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Bangkok | RM619 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Bangkok | RM1259 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Beijing | RM869 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Beijing | RM1199 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Beijing | RM2219 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Beijing | RM2999 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Bengaluru | RM729 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Bengaluru | RM999 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Bengaluru | RM1479 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Bengaluru | RM1999 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Bintulu | RM179 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Bintulu | RM359 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Bintulu | RM759 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Bintulu | RM1519 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Brisbane | RM1169 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Brisbane | RM1799 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Brisbane | RM3109 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Brisbane | RM4399 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Chennai | RM1569 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Chennai | RM2099 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Chongqing | RM909 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Chongqing | RM649 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Chongqing | RM1619 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Chongqing | RM2199 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Colombo | RM529 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Colombo | RM899 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Colombo | RM1349 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Colombo | RM1999 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Delhi | RM819 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Delhi | RM1099 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Delhi | RM1869 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Delhi | RM2499 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Denpasar-Bali | RM319 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Denpasar-Bali | RM669 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Denpasar-Bali | RM729 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Denpasar-Bali | RM1489 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Fuzhou | RM799 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Fuzhou | RM1109 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Fuzhou | RM1619 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Fuzhou | RM2199 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Guangzhou | RM609 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Guangzhou | RM849 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Guangzhou | RM1619 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Guangzhou | RM2199 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Haikou | RM869 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Haikou | RM1199 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Haikou | RM1769 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Haikou | RM2399 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Hanoi | RM369 | Economy | One-way | 01 Apr 2019-26 Oct 2019 |
Hanoi | RM619 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Hanoi | RM819 | Economy | Return | 01 Apr 2019-26 Oct 2019 |
Hanoi | RM1319 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Ho Chi Minh City | RM259 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Ho Chi Minh City | RM569 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Ho Chi Minh City | RM579 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Ho Chi Minh City | RM1199 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Hong Kong, China | RM509 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Hong Kong, China | RM799 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Hong Kong, China | RM1329 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Hong Kong, China | RM1899 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Hyderabad | RM599 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Hyderabad | RM919 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Hyderabad | RM1329 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Hyderabad | RM1899 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Jakarta | RM219 | Economy | One-way | 01 Apr 2019-26 Oct 2019 |
Jakarta | RM469 | Economy | Return | 01 Apr 2019-26 Oct 2019 |
Jakarta | RM599 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Jakarta | RM1229 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Johor Bahru | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Johor Bahru | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Johor Bahru | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Johor Bahru | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Kathmandu | RM1419 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Kathmandu | RM1999 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Kota Bharu | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Kota Bharu | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Kota Bharu | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Kota Bharu | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Kota Kinabalu | RM399 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Kota Kinabalu | RM199 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Kota Kinabalu | RM1049 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Kota Kinabalu | RM2099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Kuala Terengganu | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Kuala Terengganu | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Kuala Terengganu | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Kuala Terengganu | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Kuantan | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Kuantan | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Kuantan | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Kuantan | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Kuching | RM179 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Kuching | RM359 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
London – Heathrow | RM1809 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
London – Heathrow | RM3059 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
London – Heathrow | RM9019 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
London – Heathrow | RM13099 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Manila | RM379 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Manila | RM769 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Manila | RM829 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Manila | RM1669 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Medan Kuala Namu | RM169 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Medan Kuala Namu | RM369 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Medan Kuala Namu | RM429 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Medan Kuala Namu | RM889 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Melbourne | RM1799 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Melbourne | RM1179 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Melbourne | RM4099 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Melbourne | RM5699 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Miri | RM179 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Miri | RM359 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Miri | RM759 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Miri | RM1519 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Mumbai | RM1029 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Mumbai | RM1439 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Mumbai | RM1839 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Mumbai | RM2519 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Nanjing | RM909 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Nanjing | RM1249 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Nanjing | RM1689 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Nanjing | RM2299 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Osaka | RM1129 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Osaka | RM1609 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Osaka | RM3149 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Osaka | RM4299 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Penang | RM119 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Penang | RM239 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Penang | RM549 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Penang | RM1099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Perth | RM799 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Perth | RM1299 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Perth | RM1919 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Perth | RM2799 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Phnom Penh | RM239 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Phnom Penh | RM499 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Phnom Penh | RM569 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Phnom Penh | RM1089 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Phuket | RM209 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Phuket | RM479 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Phuket | RM529 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Phuket | RM1119 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Sandakan | RM199 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Sandakan | RM399 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Sandakan | RM1049 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Sandakan | RM2099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Seoul | RM879 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Seoul | RM1259 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Seoul | RM2259 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Seoul | RM3099 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Shanghai | RM869 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Shanghai | RM1199 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Shanghai | RM1769 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Shanghai | RM2399 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Sibu | RM179 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Sibu | RM359 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Sibu | RM759 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Sibu | RM1519 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Siem Reap | RM239 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Siem Reap | RM569 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Siem Reap | RM709 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Siem Reap | RM1509 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Singapore | RM179 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Singapore | RM469 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Singapore | RM489 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Singapore | RM1089 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Surabaya Juanda | RM259 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Surabaya Juanda | RM549 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Surabaya Juanda | RM729 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Surabaya Juanda | RM1489 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Sydney | RM1099 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Sydney | RM1699 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Sydney | RM3789 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Sydney | RM5299 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Tawau | RM199 | Economy | One-way | 12 Nov 2018-26 Oct 2019 |
Tawau | RM399 | Economy | Return | 12 Nov 2018-26 Oct 2019 |
Tawau | RM1049 | Business | One-way | 12 Nov 2018-26 Oct 2019 |
Tawau | RM2099 | Business | Return | 12 Nov 2018-26 Oct 2019 |
Tokyo Narita | RM1109 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Tokyo Narita | RM1559 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Tokyo Narita | RM3009 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Tokyo Narita | RM4099 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Xiamen | RM829 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Xiamen | RM1149 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Xiamen | RM1619 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Xiamen | RM2199 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Yangon | RM359 | Economy | One-way | 12 Nov 2018-31 Mar 2019 |
Yangon | RM559 | Business | One-way | 12 Nov 2018-31 Mar 2019 |
Yangon | RM769 | Economy | Return | 12 Nov 2018-31 Mar 2019 |
Yangon | RM1169 | Business | Return | 12 Nov 2018-31 Mar 2019 |
Book now at www.malaysiaairlines.com
Leave a Reply