Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 31 Jul 2024 (Wed) | Ends | 12 Aug 2024 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Your journey of wonder starts with Malaysia Airlines.
Step away from your regular routine and embark on an extraordinary journey with Malaysia Airlines.
It’s time to discover the world’s best-kept secrets, from serene beaches and lush jungles to iconic heritage sites and vibrant cultures at www.malaysiaairlines.com .
Travel to domestic destinations from RM69, all-in one way for Economy Class or from RM399 all-in one way if you opt to travel on Business Class.
Fall in love with the wonders of Kuching, where the charm of historic architecture meets the lush beauty of the Borneo rainforest. Explore Kota Kinabalu, home to the stunning Mount Kinabalu and pristine marine parks. Or immerse yourself in the cultural tapestry of Penang, with its vibrant street art, delectable cuisine, and rich history.
Looking to explore destinations beyond Malaysia? Fly to international destinations from RM489, all-in return for Economy Class or elevate your flying experience with Business Class from MYR 1,329, all-in return.
Visit the bustling streets of Hong Kong, the dynamic blend of tradition and modernity in Seoul, and the dazzling lights and unique culture of Tokyo. Each destination promises a unique experience that will leave you with lasting memories.
Whether you’re planning a family getaway, a solo adventure, this is your chance to escape the daily grind and immerse yourself in breath-taking landscapes and unforgettable experiences that will rejuvenate your spirit and inspire your soul.
Don’t miss out on these exceptional fares. Visit www.malaysiaairlines.com to book your next adventure today!
Click on a link to jump to a specific section
- Promo fares for Domestic Destinations (All-in One Way)
- Promo fares for International Destinations (All-in Return)
- Promo fares for ASEAN Destinations (All-in Return)
Promo fares for Domestic Destinations (All-in One Way)
Destinations (from Kuala Lumpur) | All-in One Way Economy Lite from (MYR) | All-in One Way Business Lite from (MYR) |
---|---|---|
Kuantan | 69 | 399 |
Johor Bahru | 69 | 399 |
Alor Setar | 69 | 399 |
K. Terengganu | 69 | 399 |
Kota Bharu | 69 | 399 |
Langkawi | 79 | 399 |
Penang | 79 | 399 |
Sibu | 129 | 799 |
Bintulu | 129 | 799 |
Miri | 129 | 799 |
Kuching | 129 | 799 |
Kota Kinabalu | 179 | 899 |
Sandakan | 199 | 899 |
Labuan | 179 | 899 |
Tawau | 199 | 899 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Lite from (MYR) | All-in Return Business Lite from (MYR) |
---|---|---|
Ahmedabad | 1,129 | 2,199 |
Trivandrum | 999 | 2,099 |
Amritsar | 1,129 | 2,199 |
Guangzhou | 1,069 | 5,079 |
Colombo | 1,209 | 3,199 |
Chennai | 1,219 | 2,899 |
Bengaluru | 1,189 | 2,849 |
Xiamen | 1,139 | 3,539 |
Kochi | 1,119 | 2,549 |
Taipei | 1,289 | 2,999 |
Hyderabad | 1,419 | 3,449 |
Hong Kong | 1,329 | 4,799 |
Dhaka | 1,359 | 3,359 |
Delhi | 1,699 | 3,939 |
Kathmandu | 1,299 | 3,899 |
Mumbai | 1,609 | 3,539 |
Shanghai | 1,399 | 4,399 |
Beijing | 1,499 | 4,399 |
Perth | 1,929 | 6,709 |
Seoul | 2,159 | 5,499 |
Osaka | 2,619 | 6,799 |
Tokyo via Narita | 2,659 | 6,799 |
Doha | 3,329 | 15,369 |
Auckland | 3,699 | 11,759 |
Maldives | 899 | 2,199 |
Promo fares for ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Lite from (MYR) | All-in Return Business Lite from (MYR) |
---|---|---|
Kertajati | 489 | 1,329 |
Medan | 519 | 1,359 |
Phuket | 559 | 1,579 |
Singapore | 809 | 2,309 |
Ho Chi Minh City | 789 | 1,799 |
Phnom Penh | 909 | 2,089 |
Surabaya | 789 | 1,869 |
Bangkok | 859 | 1,999 |
Hanoi | 909 | 1,829 |
Jakarta | 799 | 1,959 |
Yangon | 819 | 1,809 |
Bali | 1049 | 2,749 |
Manila | 1049 | 3,049 |
Chiang Mai | 639 | 2,179 |
Da Nang | 629 | 1,779 |
Book now at www.malaysiaairlines.com
Leave a Reply