Starts | 8 Dec 2024 (Sun) | Ends | 20 Dec 2024 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Holiday cheer starts here with amazing flight deals
Usher in the holiday spirit by booking your flight today. Enjoy amazing fares that will spark joy this season.
Be on your way to Kolkata, Paris, London, Yangon, Phnom Penh and beyond from MYR 511, all-in return.
For a local getaway, head on down to Kuantan, Kuala Terengganu, Johor Bahru, Alor Setar, Sibu and more from MYR 139, all-in return.
Book by 20 Dec 2024 at www.malaysiaairlines.com . Travel from now until 31 Oct 2025
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Secure your seats now at www.malaysiaairlines.com
Promo fares for Domestic Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kuantan | 139 | 779 |
Alor Setar | 139 | 779 |
K. Terengganu | 139 | 779 |
Kota Bharu | 139 | 779 |
Johor Bahru | 149 | 779 |
Langkawi | 159 | 779 |
Penang | 159 | 779 |
Bintulu | 257 | 1599 |
Sibu | 279 | 1599 |
Miri | 298 | 1599 |
Kuching | 298 | 1599 |
Kota Kinabalu | 399 | 1799 |
Sandakan | 399 | 1799 |
Tawau | 399 | 1799 |
Labuan | 417 | 1799 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kochi | 1,199 | 2,449 |
Xiamen | 1,159 | 3,399 |
Guangzhou | 1,199 | 4,749 |
Chennai | 1,299 | 2,899 |
Taipei | 1,299 | 3,039 |
Colombo | 1,399 | 3,459 |
Hong Kong | 1,399 | 3,899 |
Kathmandu | 1,399 | 3,499 |
Shanghai | 1,399 | 4,399 |
Trivandrum | 1,499 | 2,599 |
Maldives | 1,499 | 2,999 |
Dhaka | 1,499 | 3,459 |
Beijing | 1,499 | 4,399 |
Kolkata | 1,502 | 3,502 |
Amritsar | 1,549 | 2,399 |
Ahmedabad | 1,599 | 2,799 |
Hyderabad | 1,599 | 3,329 |
Bengaluru | 1,699 | 2,999 |
Delhi | 1,699 | 3,939 |
Mumbai | 1,799 | 3,699 |
Perth | 1,929 | 6,699 |
Seoul | 2,299 | 5,199 |
Tokyo via Narita | 2,599 | 6,539 |
Osaka | 2,699 | 6,349 |
Adelaide | 2,699 | 8,359 |
Tokyo via Haneda | 2,699 | 6,499 |
Doha | 2,999 | 15,399 |
Sydney | 3,079 | 9,599 |
Melbourne | 3,099 | 9,599 |
Paris | 3,691 | 13,144 |
Auckland | 3,799 | 11,009 |
London | 3,849 | 13,999 |
Promo fares for ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Medan | 511 | 1,548 |
Phuket | 611 | 1,569 |
Ho Chi Minh City | 775 | 1,751 |
Surabaya | 781 | 1,858 |
Yangon | 786 | 1,742 |
Jakarta | 791 | 1,948 |
Phnom Penh | 793 | 2,050 |
Bangkok | 811 | 2,069 |
Da Nang | 815 | 1,831 |
Singapore | 834 | 2,292 |
Chiang Mai | 911 | 2,229 |
Hanoi | 957 | 1,772 |
Manila | 1,038 | 3,096 |
Bali | 1,064 | 2,941 |
Secure your seats now at www.malaysiaairlines.com
Leave a Reply