Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 6 Sep 2018 (Thu) | Ends | 12 Sep 2018 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines, the official airline for the 2018 MATTA Fair, is pleased to announce that it will be offering discounts of up to 30% for international and domestic travel.
The MATTA Fair will be held from 7 until 9 September 2018, at the Putra World Trade Centre (PWTC), Kuala Lumpur.
The national carrier is also offering a wide range of travel perks including 25% discount on MH Insurance, extra baggage allowance, seat selection and for purchases of Golden Lounge access in Kuala Lumpur.
All-inclusive fares on Economy Class to international destinations start from RM699 to Hong Kong, RM1,059 to Nanjing, RM1,099 to Beijing, RM1,159 to Seoul, RM1,259 to Mumbai, RM1,299 Kathmandu, RM1,479 to Sydney, RM1,659 to Brisbane and RM2,899 to London.
To | From | Class | Trip Type | book before | Travel Period | |
---|---|---|---|---|---|---|
Adelaide | RM1859 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Adelaide | RM1959 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Auckland | RM2499 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Auckland | RM2599 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Beijing | RM1099 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Beijing | RM1199 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Bengaluru | RM999 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Bengaluru | RM1059 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Brisbane | RM1659 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Brisbane | RM1759 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Chennai | RM739 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Chongqing | RM859 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Chongqing | RM899 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Colombo | RM879 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Delhi | RM1009 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Fuzhou | RM1009 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Fuzhou | RM1109 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Guangzhou | RM799 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Guangzhou | RM899 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Haikou | RM1159 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Haikou | RM1259 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Hong Kong, China | RM699 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Hong Kong, China | RM799 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Hyderabad | RM839 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Hyderabad | RM899 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Kathmandu | RM1299 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Kathmandu | RM1359 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
London – Heathrow | RM2899 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
London – Heathrow | RM2999 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Melbourne | RM1659 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Melbourne | RM1759 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Mumbai | RM1259 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Mumbai | RM1359 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Nanjing | RM1059 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Nanjing | RM1159 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Osaka | RM1499 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Osaka | RM1599 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Perth | RM1149 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Perth | RM1249 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Seoul | RM1159 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Seoul | RM1259 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Shanghai | RM1059 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Shanghai | RM1159 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Sydney | RM1479 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Sydney | RM1579 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Tokyo Narita | RM1499 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Tokyo Narita | RM1599 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Xiamen | RM979 | Economy | Return | 12 Sep 2018 | 01 Jan 2019-31 Aug 2019 | Find Flights |
Xiamen | RM1079 | Economy | Return | 12 Sep 2018 | 09 Sep 2018-31 Dec 2018 | Find Flights |
Malaysia Airlines will also be offering discounts, ranging from 30%, for ASEAN travels with all-inclusive fares starting from as low as RM379 to Singapore, RM559 to Bangkok, and RM639 to Bali.
Domestic fares from Kuala Lumpur are also available from as low as RM279 to Penang, RM459 to Kuching, and RM559 to Kota Kinabalu.
These fares are valid for travel from 9 September 2018 to 31 August 2019 for international destinations and from 7 September 2018 to 31 August 2019 for ASEAN and domestic destinations.
The Malaysia Airlines booth is located by the Hall 2 Entrance. Throughout the fair, Malaysia Airlines will also be running fun activities with great prizes. Visitors also stand a chance to win one (1) Business Class ticket to London and Seoul as well as four (4) Economy Class tickets to Nanjing, Madras, Phnom Penh and Langkawi, through the Buyer’s Contest.
At the same time, lucky visitors will also stand a chance to win tickets on Firefly to Penang, Langkawi, Kuala Terengganu, Kota Bharu and Johor Bahru.
Other prizes include free upgrades to Malaysia Airlines’ Business Class with the purchase of an Economy Class flight ticket when you purchase your ticket online from today until 9 September 2019 or at the fair from 7 until 9 September 2018.
These great fares come with no hidden charges, checked-in baggage allowance of 20kg and 40kg on Economy Class and Business Class respectively, plus complimentary meals and superior in-flight entertainment and accompanied by Malaysia Airlines’ inimitable Malaysian Hospitality at all times.
Malaysia Airlines will also be offering great discounts on its airfares through its appointed travel agents participating in the MATTA Fair.
These fares are also available on Malaysia Airlines’ website, www.malaysiaairlines.com as well as Malaysia Airlines App from today until 12 September 2018.
Leave a Reply