Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 25 May 2015 (Mon) | Ends | 28 May 2015 (Thu) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia is having a 3-day flash sale featuring all-in fares from RM249 to Busan, Seoul, Colombo, Shanghai, Hangzhou, Tokyo, Perth and more
Booking Period : 25 May 2015 – 31 May 2015
Travel Period : 25 May 2015 – 12 July 2015
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International | All-in-fare from | ||||
---|---|---|---|---|---|
Operated By AirAsia X | Economy seats | Business Class | |||
Australia | |||||
Perth | RM249 | RM999 | |||
China | |||||
Hangzhou | RM249 | – | |||
Shanghai | RM299 | RM849 | |||
Japan | |||||
Tokyo – Haneda | RM349 | RM1599 | |||
Tokyo – Narita | RM329 | RM1599 | |||
South Korea | |||||
Busan | RM249 | RM1299 | |||
Seoul | RM329 | RM999 | |||
Sri Lanka | |||||
Colombo | RM249 | RM699 | |||
Taiwan | |||||
Taipei | RM269 | RM699 | |||
FLY-THRU (Connecting flights) | All-in-fare from | ||||
Kota Kinabalu to Kuala Lumpur to Perth | RM389 | ||||
Kota Kinabalu to Kuala Lumpur to Shanghai | RM439 | ||||
Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM469 | ||||
Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM489 | ||||
Kota Kinabalu to Kuala Lumpur to Seoul | RM469 | ||||
Kota Kinabalu to Kuala Lumpur to Busan | RM389 | ||||
Kota Kinabalu to Kuala Lumpur to Colombo | RM389 | ||||
Kuching to Kuala Lumpur to Perth | RM409 | ||||
Kuching to Kuala Lumpur to Hangzhou | RM409 | ||||
Kuching to Kuala Lumpur to Shanghai | RM459 | ||||
Kuching to Kuala Lumpur to Tokyo – Narita | RM489 | ||||
Kuching to Kuala Lumpur to Tokyo – Haneda | RM509 | ||||
Kuching to Kuala Lumpur to Seoul | RM489 | ||||
Kuching to Kuala Lumpur to Busan | RM409 | ||||
Kuching to Kuala Lumpur to Taipei | RM429 | ||||
Penang to Kuala Lumpur to Perth | RM369 | ||||
Penang to Kuala Lumpur to Hangzhou | RM369 | ||||
Penang to Kuala Lumpur to Shanghai | RM419 | ||||
Penang to Kuala Lumpur to Tokyo – Narita | RM449 | ||||
Penang to Kuala Lumpur to Tokyo – Haneda | RM469 | ||||
Penang to Kuala Lumpur to Seoul | RM449 | ||||
Penang to Kuala Lumpur to Busan | RM369 | ||||
Penang to Kuala Lumpur to Colombo | RM369 | ||||
Penang to Kuala Lumpur to Taipei | RM389 | ||||
Johor Bahru to Kuala Lumpur to Hangzhou | RM369 | ||||
Johor Bahru to Kuala Lumpur to Shanghai | RM419 | ||||
Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM449 | ||||
Johor Bahru to Kuala Lumpur to Seoul | RM449 | ||||
Johor Bahru to Kuala Lumpur to Busan | RM369 | ||||
Johor Bahru to Kuala Lumpur to Colombo | RM369 | ||||
Johor Bahru to Kuala Lumpur to Taipei | RM389 | ||||
Alor Setar to Kuala Lumpur to Tokyo – Narita | RM399 | ||||
Alor Setar to Kuala Lumpur to Seoul | RM399 | ||||
Alor Setar to Kuala Lumpur to Busan | RM319 | ||||
Alor Setar to Kuala Lumpur to Colombo | RM319 | ||||
Bintulu to Kuala Lumpur to Perth | RM399 | ||||
Bintulu to Kuala Lumpur to Seoul | RM479 | ||||
Kota Bharu to Kuala Lumpur to Perth | RM329 | ||||
Kota Bharu to Kuala Lumpur to Hangzhou | RM329 | ||||
Kota Bharu to Kuala Lumpur to Shanghai | RM379 | ||||
Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM409 | ||||
Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM429 | ||||
Kota Bharu to Kuala Lumpur to Seoul | RM409 | ||||
Kota Bharu to Kuala Lumpur to Busan | RM329 | ||||
Kota Bharu to Kuala Lumpur to Colombo | RM329 | ||||
Kota Bharu to Kuala Lumpur to Taipei | RM349 | ||||
Kuala Terengganu to Kuala Lumpur to Perth | RM319 | ||||
Kuala Terengganu to Kuala Lumpur to Hangzhou | RM319 | ||||
Kuala Terengganu to Kuala Lumpur to Shanghai | RM369 | ||||
Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM399 | ||||
Kuala Terengganu to Kuala Lumpur to Seoul | RM399 | ||||
Kuala Terengganu to Kuala Lumpur to Busan | RM319 | ||||
Kuala Terengganu to Kuala Lumpur to Colombo | RM319 | ||||
Kuala Terengganu to Kuala Lumpur to Taipei | RM339 | ||||
Labuan to Kuala Lumpur to Perth | RM409 | ||||
Labuan to Kuala Lumpur to Hangzhou | RM409 | ||||
Labuan to Kuala Lumpur to Taipei | RM429 | ||||
Langkawi to Kuala Lumpur to Perth | RM369 | ||||
Langkawi to Kuala Lumpur to Hangzhou | RM369 | ||||
Langkawi to Kuala Lumpur to Shanghai | RM419 | ||||
Langkawi to Kuala Lumpur to Tokyo – Narita | RM449 | ||||
Langkawi to Kuala Lumpur to Tokyo – Haneda | RM469 | ||||
Langkawi to Kuala Lumpur to Seoul | RM449 | ||||
Langkawi to Kuala Lumpur to Busan | RM369 | ||||
Langkawi to Kuala Lumpur to Taipei | RM389 | ||||
Miri to Kuala Lumpur to Perth | RM399 | ||||
Miri to Kuala Lumpur to Hangzhou | RM399 | ||||
Miri to Kuala Lumpur to Tokyo – Narita | RM479 | ||||
Miri to Kuala Lumpur to Seoul | RM479 | ||||
Miri to Kuala Lumpur to Busan | RM399 | ||||
Sandakan to Kuala Lumpur to Perth | RM409 | ||||
Sandakan to Kuala Lumpur to Hangzhou | RM409 | ||||
Sandakan to Kuala Lumpur to Seoul | RM489 | ||||
Sandakan to Kuala Lumpur to Taipei | RM429 | ||||
Sibu to Kuala Lumpur to Perth | RM379 | ||||
Sibu to Kuala Lumpur to Hangzhou | RM379 | ||||
Sibu to Kuala Lumpur to Tokyo – Haneda | RM479 | ||||
Sibu to Kuala Lumpur to Seoul | RM459 | ||||
Sibu to Kuala Lumpur to Busan | RM379 | ||||
Tawau to Kuala Lumpur to Perth | RM409 | ||||
Tawau to Kuala Lumpur to Hangzhou | RM409 | ||||
Tawau to Kuala Lumpur to Shanghai | RM459 | ||||
Tawau to Kuala Lumpur to Taipei | RM429 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
International | All-in-fare from | ||||
---|---|---|---|---|---|
Operated By AirAsia X | Economy seats | Business Class | |||
South Korea | |||||
Seoul | RM551 | – |
Fly from Chiang Mai International Airport, Chiang Mai to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Hangzhou | RM505 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
International | All-in-fare from | ||||
---|---|---|---|---|---|
Australia | |||||
Perth | RM484 | ||||
Operated By AirAsia X | Economy seats | Business Class | |||
Taiwan | |||||
Taipei | RM519 | – |
Other terms and conditions apply.
Sales on until 28 May 2015. For more info and to book, click here.
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply