Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 21 Sep 2015 (Mon) | Ends | 27 Sep 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy 20% off all seats all flights with Air Asia’s latest promotion. Also enjoy Korea (Seoul & Busan) fares from RM329 all-in and China from RM149 (all-in)
Click on a link to jump to a specific section
- 20% Off All Seats, All Flights
- Korea on sale!
- China Promo Fares
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
20% Off All Seats, All Flights
Booking Period: 21 September 2015 – 27 September 2015
Travel Period: 28 September 2015 – 19 November 2015
Travel Notes
– Advanced booking required.
– Fares are not available during embargo period.
– Fares are available on selected fare classes only.
– 20% off is applicable to base fare only.
– Offer is applicable to flights to/from Malaysia, Cambodia, Laos, Myanmar and Vietnam only.
Enjoy 20% savings on base fares on selected flights across the entire AirAsia network! It’s that simple!
Simply follow these simple steps to enjoy the 20% off fare:
- Pick your preferred flight departure & arrival
- Select the dates stated in the promo travel period (except embargo period)
- Choose your preferred flight
- Enjoy 20% off your base fare! You’re done!
Korea on sale!
Korea on sale!
- Kuala Lumpur ✈ Seoul: Economy Seats All-In-Fare FROM RM 329
- Kuala Lumpur ✈ Seoul: Premium Flatbed All-In-Fare FROM RM 999
Book your flights Book from 21 – 27 Sept 2015
Fly now till 01 Oct 2015 – 29 Feb 2016
China Promo Fares
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Guangzhou | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Chongqing | RM229 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Changsha | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Hong Kong | RM189 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kaohsiung | RM269 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kunming | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Guilin | RM189 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Macau | RM149 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Nanning | RM229 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Shenzhen | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Colombo | RM299 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Sapporo – Shin-Chitose | RM399 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Chengdu Premium Flatbed | RM899 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Chengdu | RM349 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Hangzhou Premium Flatbed | RM899 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Hangzhou | RM329 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Tokyo – Haneda Premium Flatbed | RM1499 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Tokyo – Haneda | RM399 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Seoul Premium Flatbed | RM999 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Seoul | RM329 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Osaka – Kansai Premium Flatbed | RM1299 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Osaka – Kansai | RM369 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kathmandu Premium Flatbed | RM999 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kathmandu | RM349 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Melbourne Premium Flatbed | RM1599 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Melbourne | RM499 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Gold Coast Premium Flatbed | RM1599 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Gold Coast | RM499 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Beijing Premium Flatbed | RM999 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Beijing | RM399 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Perth Premium Flatbed | RM999 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Perth | RM349 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Busan Premium Flatbed | RM999 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Busan | RM329 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Shanghai Premium Flatbed | RM849 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Shanghai | RM349 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Sydney Premium Flatbed | RM1699 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Sydney | RM559 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Taipei Premium Flatbed | RM799 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Taipei | RM349 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Xi’an Premium Flatbed | RM799 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Xi’an | RM299 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Guangzhou | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Hangzhou | RM249 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Hong Kong | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Shenzhen | RM209 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Taipei | RM199 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kota Kinabalu ► Bali ► Sydney Premium Flatbed | RM1872 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Bali ► Sydney | RM732 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1672 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM572 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1072 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM522 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1672 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM572 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1172 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM699 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1472 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM542 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1172 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM522 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1772 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM672 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1772 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM672 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1172 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM572 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1172 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM522 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1172 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM549 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1022 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM522 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM976 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM476 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kuching ► Kuala Lumpur ► Hong Kong | RM375 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1685 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM585 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1085 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Hangzhou | RM515 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1685 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM585 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1185 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Seoul | RM799 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1485 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM555 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1185 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Kathmandu | RM535 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1785 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Melbourne | RM685 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1785 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Gold Coast | RM685 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1185 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Beijing | RM585 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1185 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Perth | RM535 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM1185 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Busan | RM599 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1035 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Shanghai | RM535 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1885 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Sydney | RM745 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM985 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Taipei | RM535 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM957 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kuching ► Kuala Lumpur ► Xi’an | RM457 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Penang International Airport, Penang to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Penang ► Kuala Lumpur ► Guangzhou | RM338 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Hong Kong | RM318 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Macau | RM318 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Shenzhen | RM338 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM528 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1028 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Chengdu | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Hangzhou | RM458 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM528 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Seoul | RM699 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM498 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Kathmandu | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Melbourne | RM628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Gold Coast | RM628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Beijing | RM528 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Perth | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Busan | RM599 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Shanghai Premium Flatbed | RM978 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Shanghai | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Sydney | RM688 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Taipei | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Xi’an Premium Flatbed | RM900 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Penang ► Kuala Lumpur ► Xi’an | RM400 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Senai International Airport, Johor Bahru to:
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Guangzhou | RM338 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Johor Bahru ► Kuala Lumpur ► Colombo Premium Flatbed | RM1628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Colombo | RM428 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM528 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1028 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Chengdu | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1028 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM458 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Seoul | RM458 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1428 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM498 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Kathmandu | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1728 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Melbourne | RM628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1728 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM628 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Beijing | RM528 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM1128 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Busan | RM458 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Shanghai Premium Flatbed | RM978 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Shanghai | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM1828 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Sydney | RM688 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Taipei Premium Flatbed | RM928 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Taipei | RM478 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Xi’an Premium Flatbed | RM928 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Johor Bahru ► Kuala Lumpur ► Xi’an | RM428 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Alor Setar ► Kuala Lumpur ► Colombo | RM387 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Seoul Premium Flatbed | RM1087 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Seoul | RM417 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1387 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM457 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1087 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Kathmandu | RM437 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1687 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Melbourne | RM587 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Busan Premium Flatbed | RM1087 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Alor Setar ► Kuala Lumpur ► Busan | RM417 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Bintulu Airport, Bintulu to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Bintulu ► Kuala Lumpur ► Chongqing | RM411 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1181 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Seoul | RM511 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Perth Premium Flatbed | RM1181 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Perth | RM531 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1881 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Bintulu ► Kuala Lumpur ► Sydney | RM741 | 1 October 2015 – 29 February 2016 | 27 September 2015 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kota Bharu ► Kuala Lumpur ► Colombo | RM387 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1587 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM487 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM987 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Chengdu | RM437 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM987 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Hangzhou | RM417 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1587 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda | RM487 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1087 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Seoul | RM417 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1387 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Osaka – Kansai | RM457 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM1087 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
Kota Bharu ► Kuala Lumpur ► Kathmandu | RM437 | 1 October 2015 – 29 February 2016 | 27 September 2015 | |
