Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Mar 2024 (Tue) | Ends | 17 Mar 2024 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly home to where your heart is
What is home to you? Is it a place or is it about the people? Perhaps it’s where you feel most at peace.
This Ramadan, fly home to reconnect with your family and traditions with the warmth of Malaysian Hospitality. Plan your ‘balik kampung’ trip early and secure your seat to the moments that matter most.
Fly home to domestic destinations such as Kota Kinabalu, Kuching, Penang, Johor Bahru, Kuala Terengganu and more from MYR 89 all-in, one-way.
Plus, don’t miss out on 20% Enrich bonus points. Experience the joy of Ramadan with your loved ones wherever they may be.
Book by 17 Mar 2024 at www.malaysiaairlines.com. Travel now until 30 Nov 2024
Tips
- Book your hotels at Agoda www.agoda.com
- Book attraction tickets and tour passes online via Klook www.klook.com
Click on a link to jump to a specific section
- Promo fares for Domestic Destinations (All-in One-way)
- Promo fares for ASEAN Destinations (All-in One-way)
- Promo fares for International Destinations (All-in Return)
Promo fares for Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Kuantan | 89 | 419 |
Johor Bahru | 89 | 419 |
Alor Setar | 89 | 419 |
K. Terengganu | 89 | 419 |
Kota Bharu | 89 | 419 |
Langkawi | 99 | 419 |
Penang | 99 | 419 |
Sibu | 159 | 819 |
Bintulu | 159 | 819 |
Miri | 159 | 819 |
Kuching | 159 | 819 |
Kota Kinabalu | 189 | 919 |
Sandakan | 189 | 919 |
Labuan | 189 | 919 |
Tawau | 189 | 919 |
Promo fares for ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kertajati | 219 | 939 |
Medan | 279 | 699 |
Phuket | 309 | 799 |
Singapore | 299 | 1019 |
Ho Chi Minh City | 339 | 909 |
Phnom Penh | 369 | 989 |
Surabaya | 389 | 959 |
Bangkok | 399 | 1029 |
Hanoi | 359 | 909 |
Jakarta | 389 | 1019 |
Yangon | 379 | 919 |
Bali | 549 | 1,279 |
Manila | 539 | 1,509 |
Destinations (from Kuching) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Singapore | 259 | 839 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
---|---|---|
Ahmedabad | 999 | 1,999 |
Trivandrum | 999 | 1,999 |
Amritsar | 999 | 1,999 |
Guangzhou | 1,199 | 5,099 |
Colombo | 1,109 | 3,699 |
Chennai | 1,239 | 2,899 |
Bengaluru | 1,169 | 2,899 |
Xiamen | 1,159 | 3,959 |
Kochi | 1,199 | 2,599 |
Taipei | 1,199 | 2,999 |
Hyderabad | 1,399 | 3,559 |
Hong Kong | 1,459 | 4,899 |
Dhaka | 1,399 | 3,619 |
Delhi | 1,519 | 3,989 |
Kathmandu | 1,459 | 3,889 |
Mumbai | 1,559 | 3,589 |
Shanghai | 1,699 | 4,189 |
Beijing | 1,699 | 4,199 |
Perth | 1,959 | 6,859 |
Seoul | 2,199 | 5,899 |
Sydney | 2,699 | 9,199 |
Osaka | 2,759 | 6,799 |
Melbourne | 2,759 | 9,199 |
Tokyo via Narita | 2,859 | 6,799 |
Adelaide | 2,699 | 8,359 |
Doha | 3,059 | 15,269 |
London | 3,399 | 12,659 |
Auckland | 3,599 | 11,789 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply