Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 7 Nov 2023 (Tue) | Ends | 9 Nov 2023 (Thu) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Your final holiday of the year awaits
End the year with a well-deserved holiday or start planning ahead for 2024.
Fly from Kuala Lumpur to enjoy a winter wonderland in London, explore the beauty of Japan or taste amazing street food in Taiwan and Korea. Explore one of many incredible destinations around Southeast Asia like Thailand, Vietnam and more. Plus, enjoy greater convenience with direct flights from Kuching to Singapore. Adventure seekers can also take a chance and discover something different with Malaysia Airlines new destinations like Ahmedabad, Trivandrum and Amritsar in India, as well as Bandung via Kertajati in Indonesia (complimentary shuttle service is available exclusively for Malaysia Airlines passengers to/from Bandung city). For something closer to home, spend your year-end in Johor Bahru, Kuantan, Alor Setar, Terengganu and more.
Whatever your plans there, there’s something for everyone. Fly all-in one-way to domestic destinations from MYR 79 or international destinations from MYR 239 at www.malaysiaairlines.com.
Spacious seats, priority treatment and tantalising meals are yours from MYR 419 to domestic destinations or MYR 699 to international destinations.
- Book by 9 Nov 2023
- Travel from now until 31 Mar 2024
Promo fares for Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business class from (MYR) |
---|---|---|
Kuantan | 79 | 419 |
Johor Bahru | 79 | 419 |
Alor Setar | 79 | 419 |
K. Terengganu | 79 | 419 |
Kota Bharu | 79 | 419 |
Langkawi | 99 | 419 |
Penang | 99 | 419 |
Kuching | 129 | 799 |
Sibu | 129 | 799 |
Bintulu | 129 | 799 |
Miri | 129 | 799 |
Kota Kinabalu | 169 | 899 |
Sandakan | 169 | 899 |
Labuan | 169 | 899 |
Tawau | 169 | 899 |
Promo fares for ASEAN Destinations (All-in One-way)
Destination (from Kuching) | All-in One-way Economy Basic from (MYR) | All-in One-way Business class from (MYR) |
---|---|---|
Singapore | 239 | 839 |
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business class from (MYR) |
---|---|---|
Medan | 249 | 699 |
Kertajati | 259 | 959 |
Singapore | 289 | 1,059 |
Phuket | 299 | 769 |
Ho Chi Minh City | 299 | 879 |
Phnom Penh | 339 | 989 |
Surabaya | 349 | 949 |
Hanoi | 359 | 899 |
Jakarta | 359 | 979 |
Yangon | 369 | 939 |
Bangkok | 389 | 1,059 |
Bali | 499 | 1,259 |
Manila | 529 | 1,629 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business class from (MYR) |
---|---|---|
Ahmedabad | 999 | 1,999 |
Trivandrum | 999 | 1,999 |
Amritsar | 999 | 1,999 |
Colombo | 1,069 | 3,699 |
Chennai | 1,099 | 2,799 |
Bengaluru | 1,139 | 2,899 |
Guangzhou | 1,149 | 5,149 |
Kochi | 1,179 | 2,599 |
Taipei | 1,199 | 2,999 |
Dhaka | 1,399 | 3,619 |
Hyderabad | 1,399 | 3,599 |
Hong Kong | 1,429 | 4,899 |
Kathmandu | 1,449 | 3,899 |
Delhi | 1,599 | 3,999 |
Mumbai | 1,599 | 3,599 |
Beijing | 1,769 | 4,299 |
Shanghai | 1,799 | 4,199 |
Perth | 1,959 | 7,099 |
Seoul | 2,199 | 5,999 |
Sydney | 2,699 | 9,199 |
Melbourne | 2,699 | 9,199 |
Osaka | 2,799 | 6,799 |
Tokyo via Narita | 2,799 | 6,799 |
Adelaide | 2,899 | 8,699 |
London | 3,399 | 12,699 |
Auckland | 3,699 | 11,899 |
Doha | 4,099 | 20,279 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply