Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 18 Aug 2023 (Fri) | Ends | 27 Aug 2023 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Spread national pride around the world this 66th Merdeka
This Merdeka, fly with Malaysia Airlines to a world of new horizons and unforgettable experiences, all at special offers at www.malaysiaairlines.com.
Fly to Johor Bahru, Kuantan and Alor Setar from MYR 66. And internationally to Medan, Ho Chi Minh City and more from MYR 266.
Celebrate the freedom to explore with Malaysia Airlines
- Campaign ends 27 Aug 2023
- Travel from now until 31 March 2024
Domestic
Destinations | All-in One-way Economy Lite from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Kuantan, Johor Bahru and Alor Setar | 66 | 466 |
K. Terengganu and Kota Bharu | 76 | 466 |
Langkawi and Penang | 86 | 466 |
Kuching, Sibu, Bintulu and Miri | 116 | 766 |
Kota Kinabalu, Sandakan, Labuan and Tawau | 166 | 866 |
International
Destinations | All-in One-way Economy Basic from (MYR) | All-in One-way Business Class from (MYR) |
---|---|---|
Medan | 266 | 766 |
Ho Chi Minh City | 266 | 966 |
Between Kuching and Singapore | 266 | 966 |
Singapore | 276 | 1,066 |
Phuket | 296 | 766 |
Yangon | 366 | 966 |
Jakarta | 366 | 966 |
Surabaya | 366 | 966 |
Hanoi | 366 | 986 |
Phnom Penh | 366 | 996 |
Bangkok | 366 | 1,066 |
Manila | 506 | 1,666 |
Bali | 566 | 1,266 |
Destinations | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
Kochi | 1,066 | 2,666 |
Chennai | 1,066 | 2,866 |
Colombo | 1,066 | 3,866 |
Taipei | 1,166 | 3,066 |
Bengaluru | 1,266 | 2,966 |
Between Kota Kinabalu and Taipei | 1,266 | 3,366 |
Hyderabad | 1,366 | 3,766 |
Guangzhou | 1,366 | 5,266 |
Kathmandu | 1,566 | 4,066 |
Delhi | 1,566 | 4,066 |
Hong Kong | 1,566 | 5,066 |
Mumbai | 1,666 | 3,676 |
Dhaka | 1,766 | 3,766 |
Shanghai | 1,766 | 4,166 |
Beijing | 1,766 | 4,266 |
Perth | 2,066 | 7,166 |
Seoul | 2,466 | 6,066 |
Between Kota Kinabalu and Tokyo | 2,666 | 6,466 |
Tokyo via Haneda | 2,766 | 6,766 |
Adelaide | 2,766 | 9,866 |
Osaka | 2,866 | 6,766 |
Tokyo via Narita | 2,866 | 7,066 |
Sydney | 2,966 | 9,566 |
Melbourne | 2,966 | 9,766 |
London | 3,366 | 13,266 |
Auckland | 3,966 | 12,066 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply