Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 13 Apr 2015 (Mon) | Ends | 19 Apr 2015 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Qatar Airways is offering up to 30% off Global Sale fares at www.qatarairways.com/my.
Discover unlimited opportunities to over 140 destinations with Qatar Airways global special offers.
Book your tickets by 19th April 2015 for travel up to 10th December 2015.
From | To | Cabin | Travel period | Fares from |
---|---|---|---|---|
Kuala Lumpur (KUL) | Abu Dhabi(AUH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,324 |
Kuala Lumpur (KUL) | Abu Dhabi(AUH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM8,605 |
Kuala Lumpur (KUL) | Amman(AMM) | Business | 14 Apr 2015 – 10 Dec 2015 | RM10,769 |
Kuala Lumpur (KUL) | Amsterdam(AMS) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,380 |
Kuala Lumpur (KUL) | Amsterdam(AMS) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,480 |
Kuala Lumpur (KUL) | Athens(ATH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,257 |
Kuala Lumpur (KUL) | Athens(ATH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM10,842 |
Kuala Lumpur (KUL) | Barcelona(BCN) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,286 |
Kuala Lumpur (KUL) | Barcelona(BCN) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,766 |
Kuala Lumpur (KUL) | Berlin(TXL) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,961 |
Kuala Lumpur (KUL) | Berlin(TXL) | Business | 14 Apr 2015 – 10 Dec 2015 | RM10,896 |
Kuala Lumpur (KUL) | Budapest(BUD) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,575 |
Kuala Lumpur (KUL) | Budapest(BUD) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,790 |
Kuala Lumpur (KUL) | Cairo(CAI) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,388 |
Kuala Lumpur (KUL) | Cairo(CAI) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,339 |
Kuala Lumpur (KUL) | Casablanca(CMN) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,000 |
Kuala Lumpur (KUL) | Casablanca(CMN) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,909 |
Kuala Lumpur (KUL) | Copenhagen(CPH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,873 |
Kuala Lumpur (KUL) | Copenhagen(CPH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM8,768 |
Kuala Lumpur (KUL) | Dar Es Salaam(DAR) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,923 |
Kuala Lumpur (KUL) | Dar Es Salaam(DAR) | Business | 14 Apr 2015 – 10 Dec 2015 | RM12,820 |
Kuala Lumpur (KUL) | Doha(DOH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,826 |
Kuala Lumpur (KUL) | Doha(DOH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,459 |
Kuala Lumpur (KUL) | Dubai(DXB) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,329 |
Kuala Lumpur (KUL) | Dubai(DXB) | Business | 14 Apr 2015 – 10 Dec 2015 | RM7,105 |
Kuala Lumpur (KUL) | Frankfurt(FRA) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,606 |
Kuala Lumpur (KUL) | Frankfurt(FRA) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,506 |
Kuala Lumpur (KUL) | Houston(IAH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM4,096 |
Kuala Lumpur (KUL) | Houston(IAH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM17,110 |
Kuala Lumpur (KUL) | Istanbul(IST) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,295 |
Kuala Lumpur (KUL) | Istanbul(IST) | Business | 14 Apr 2015 – 10 Dec 2015 | RM7,530 |
Kuala Lumpur (KUL) | Istanbul(SAW) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,255 |
Kuala Lumpur (KUL) | Istanbul(SAW) | Business | 14 Apr 2015 – 10 Dec 2015 | RM7,535 |
Kuala Lumpur (KUL) | Johannesburg(JNB) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,213 |
Kuala Lumpur (KUL) | Johannesburg(JNB) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,355 |
Kuala Lumpur (KUL) | Khartoum(KRT) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,520 |
Kuala Lumpur (KUL) | Khartoum(KRT) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,197 |
Kuala Lumpur (KUL) | London(LHR) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,083 |
Kuala Lumpur (KUL) | London(LHR) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,788 |
Kuala Lumpur (KUL) | Madrid(MAD) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,290 |
Kuala Lumpur (KUL) | Madrid(MAD) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,285 |
Kuala Lumpur (KUL) | Manchester(MAN) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,970 |
Kuala Lumpur (KUL) | Manchester(MAN) | Business | 14 Apr 2015 – 10 Dec 2015 | RM12,125 |
Kuala Lumpur (KUL) | Milan(MXP) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,811 |
Kuala Lumpur (KUL) | Milan(MXP) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,291 |
Kuala Lumpur (KUL) | Moscow(DME) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,266 |
Kuala Lumpur (KUL) | Moscow(DME) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,761 |
Kuala Lumpur (KUL) | Munich(MUC) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,267 |
Kuala Lumpur (KUL) | Munich(MUC) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,447 |
Kuala Lumpur (KUL) | New York(JFK) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,696 |
Kuala Lumpur (KUL) | New York(JFK) | Business | 14 Apr 2015 – 10 Dec 2015 | RM14,010 |
Kuala Lumpur (KUL) | Oslo(OSL) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,865 |
Kuala Lumpur (KUL) | Oslo(OSL) | Business | 14 Apr 2015 – 10 Dec 2015 | RM7,725 |
Kuala Lumpur (KUL) | Paris (CDG) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,507 |
Kuala Lumpur (KUL) | Paris (CDG) | Business | 14 Apr 2015 – 10 Dec 2015 | RM8,892 |
Kuala Lumpur (KUL) | Rome(FCO) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,907 |
Kuala Lumpur (KUL) | Rome(FCO) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,827 |
Kuala Lumpur (KUL) | Stockholm(ARN) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,025 |
Kuala Lumpur (KUL) | Stockholm(ARN) | Business | 14 Apr 2015 – 10 Dec 2015 | RM8,425 |
Kuala Lumpur (KUL) | Tunis(TUN) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,521 |
Kuala Lumpur (KUL) | Tunis(TUN) | Business | 14 Apr 2015 – 10 Dec 2015 | RM13,288 |
Kuala Lumpur (KUL) | Washington D.C.(IAD) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM4,526 |
Kuala Lumpur (KUL) | Washington D.C.(IAD) | Business | 14 Apr 2015 – 10 Dec 2015 | RM17,010 |
Kuala Lumpur (KUL) | Zanzibar(ZNZ) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM3,884 |
Kuala Lumpur (KUL) | Zanzibar(ZNZ) | Business | 14 Apr 2015 – 10 Dec 2015 | RM11,821 |
Kuala Lumpur (KUL) | Zurich(ZRH) | Economy | 14 Apr 2015 – 10 Dec 2015 | RM2,888 |
Kuala Lumpur (KUL) | Zurich(ZRH) | Business | 14 Apr 2015 – 10 Dec 2015 | RM9,313 |
Terms and conditions
- Sales period: 13th – 19th April 2015
- Travel period: 13th April – 10th December 2015. All travel must be completed by 10th December 2015.
- Local blackout periods may apply. Please refer to the detailed fare rules at the time of booking.
- Valid on Qatar Airways operated flights worldwide, with the following exceptions:
- All itineraries originating from Iraq, Myanmar, Qatar, Thailand and Yemen. Itineraries originating from other countries with transit in Doha or itineraries with Doha as a final destination are allowed.
- Fares include all applicable discounts, fees, taxes and airport charges. Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
- Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
- Seats are limited and are subject to availability of the relevant booking class: O, Q, T for Economy, I and A for Business and First Class travel.
- Minimum stay:
- From Africa: First(A)/Business(I) – 2 days; Economy(Q) – 2 days; Economy(T) – 3 days; Economy(O) – 4 days
- From Middle East: First(A)/Business(I) – 2 days; Economy(Q) – 1 day; Economy(T) – 2 days; Economy(O) – 3 days
- From rest of the world: First(A)/Business(I) – 7 days; Economy(Q) – 3 days; Economy(T) – 4 days; Economy(O) – 7 days
- Maximum stay:
- From Australia: 3 months
- From rest of the world: First(A)/Business(I) – 3 months; Economy(Q) – 3 months; Economy(T) – 2 months; Economy(O) – 1 month
- On selected routings, weekend surcharge may apply. Please refer to fare rules for details.
- Discount applies to instant purchases only.
- Tickets are non-endorsable and non-transferable.
- Cancellations before and after departure are non-refundable, except for travel originating from Brazil, Iran and Korea where cancellations before departure are refundable at a penalty. Please review at the time of booking.
- Changes are allowed at a penalty that varies according to routes and class of service, on top of any fare differences (except for intra-Middle East flights^, flights between Middle East and Indian Subcontinent^, and short-haul direct flights not via Doha where a fixed penalty of USD 100 applies, on top of fare differences). Please review at the time of booking.
- In case of no-show, the ticket is forfeited and it is non-refundable and non-changeable, except for travel originating from Brazil, Iran and Korea where the no-show penalties apply on top of the Change or Cancellation fees. Please review at the time of booking.
- For travel involving mutiple booking classes, the most restictive fare rules apply to the entire itinerary.
- Stopover is not permitted.
- Upgrades to a higher class/cabin using miles or Qcredits is not permitted with the promotional fares.
- Standard child/infant discount apply.
- Please note that on selected dates and destinations, lower market-specific promotion fares may be available. All available options, together with the applicable terms & conditions for each fare will be displayed at time of booking for you to make your selection.
- A different set of terms and conditions may apply for travel originating from different countries. Please check their respective country sites for more information.
- Other terms & conditions apply. Please review at the time of booking.
^ Middle East includes Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates, Yemen. Indian Subcontinent includes Bangladesh, India, Maldives, Nepal, Pakistan and Sri Lanka. Middle East flights with travel originating from Iran will follow Iran fare rules.
Other terms and conditions apply.
Sales on until 19 Apr 2015
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply