Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 May 2014 (Mon) | Ends | 25 May 2014 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the latest Air Asia promotion air fares from the new KLIA2 to various destinations from RM39 till 25 May 2014
Travel Period: 26 May 2014 – 30 April 2015
Travel Period for D7-AK Fly-Thru flights: 26 May 2014 – 31 August 2014
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Premium seats | |
Australia | |||
Adelaide | RM 299.00 | RM 999.00 | |
Gold Coast | RM 399.00 | RM 999.00 | |
Melbourne | RM 399.00 | RM 999.00 | |
Perth | RM 199.00 | RM 949.00 | |
Sydney | RM 399.00 | RM 999.00 | |
China | |||
Beijing | RM 349.00 | RM 899.00 | |
Chengdu | RM 269.00 | RM 699.00 | |
Hangzhou | RM 199.00 | RM 699.00 | |
Shanghai | RM 299.00 | RM 799.00 | |
Xi’an | RM 199.00 | RM 699.00 | |
Japan | |||
Nagoya – Chubu | RM 199.00 | RM 1009.00 | |
Osaka – Kansai | RM 329.00 | RM 999.00 | |
Tokyo – Haneda | RM 399.00 | RM 1999.00 | |
South Korea | |||
Busan | RM 349.00 | RM 699.00 | |
Seoul | RM 399.00 | RM 999.00 | |
Sri Lanka | |||
Colombo | RM 269.00 | RM 679.00 | |
Nepal | |||
Kathmandu | RM 349.00 | RM 909.00 | |
Taiwan | |||
Taipei | RM 299.00 | RM 699.00 |
FLY-THRU (Connecting flights)
All-in-fare from | |||||
---|---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Adelaide | RM 419.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 359.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 509.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 429.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 459.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 359.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 469.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Nagoya – Chubu | RM 339.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 539.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 539.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Busan | RM 489.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 489.00 | ||||
Kuching ► Kuala Lumpur ► Adelaide | RM 459.00 | ||||
Kuching ► Kuala Lumpur ► Gold Coast | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Melbourne | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Perth | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Sydney | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Beijing | RM 499.00 | ||||
Kuching ► Kuala Lumpur ► Chengdu | RM 419.00 | ||||
Kuching ► Kuala Lumpur ► Hangzhou | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Shanghai | RM 449.00 | ||||
Kuching ► Kuala Lumpur ► Xi’an | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 459.00 | ||||
Kuching ► Kuala Lumpur ► Nagoya – Chubu | RM 329.00 | ||||
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Seoul | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Busan | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Kathmandu | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Taipei | RM 449.00 | ||||
Penang ► Kuala Lumpur ► Adelaide | RM 409.00 | ||||
Penang ► Kuala Lumpur ► Gold Coast | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Melbourne | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Perth | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Sydney | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Beijing | RM 449.00 | ||||
Penang ► Kuala Lumpur ► Chengdu | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Hangzhou | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Shanghai | RM 399.00 | ||||
Penang ► Kuala Lumpur ► Xi’an | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Osaka – Kansai | RM 409.00 | ||||
Penang ► Kuala Lumpur ► Nagoya – Chubu | RM 279.00 | ||||
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 479.00 | ||||
Penang ► Kuala Lumpur ► Seoul | RM 479.00 | ||||
Penang ► Kuala Lumpur ► Busan | RM 429.00 | ||||
Penang ► Kuala Lumpur ► Kathmandu | RM 429.00 | ||||
Penang ► Kuala Lumpur ► Taipei | RM 399.00 | ||||
Langkawi ► Kuala Lumpur ► Adelaide | RM 419.00 | ||||
Langkawi ► Kuala Lumpur ► Gold Coast | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Melbourne | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Perth | RM 309.00 | ||||
Langkawi ► Kuala Lumpur ► Sydney | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Beijing | RM 459.00 | ||||
Langkawi ► Kuala Lumpur ► Chengdu | RM 379.00 | ||||
Langkawi ► Kuala Lumpur ► Hangzhou | RM 309.00 | ||||
Langkawi ► Kuala Lumpur ► Shanghai | RM 409.00 | ||||
Langkawi ► Kuala Lumpur ► Xi’an | RM 309.00 | ||||
Langkawi ► Kuala Lumpur ► Osaka – Kansai | RM 419.00 | ||||
Langkawi ► Kuala Lumpur ► Nagoya – Chubu | RM 289.00 | ||||
Langkawi ► Kuala Lumpur ► Tokyo – Haneda | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Seoul | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Busan | RM 439.00 | ||||
Langkawi ► Kuala Lumpur ► Taipei | RM 409.00 |
Fly from Husein Sastranegara Airport, Bandung to:
International | All-in-fare from | ||
---|---|---|---|
Australia | |||
Adelaide | RM 512.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Beijing | RM 446.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Premium seats | |
South Korea | |||
Seoul | RM 602.00 | – |
Fly from Chiang Mai International Airport, Chiang Mai to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Beijing | RM 602.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Premium seats | |
Malaysia | |||
Kuala Lumpur | RM 340.00 | RM 1223.00 |
Travel Period 19 May 2014 – 31 August 2014
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||
---|---|---|---|
Alor Setar | RM 39.00 | ||
Kota Bharu | RM 39.00 | ||
Penang | RM 42.00 | ||
Johor Bahru | RM 42.00 | ||
Kuala Terengganu | RM 42.00 | ||
Langkawi | RM 52.00 | ||
Kuching | RM 92.00 | ||
Kota Kinabalu | RM 99.00 | ||
Labuan | RM 99.00 | ||
Miri | RM 99.00 | ||
Bintulu | RM 102.00 | ||
Sibu | RM 102.00 | ||
Tawau | RM 129.00 | ||
Sandakan | RM 149.00 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM 109.00 | ||
China | |||
Guangzhou | RM 229.00 | ||
Guilin | RM 209.00 | ||
Kunming | RM 179.00 | ||
Nanning | RM 179.00 | ||
Shenzhen | RM 229.00 | ||
Hong Kong | |||
Hong Kong | RM 199.00 | ||
Indonesia | |||
Bali | RM 199.00 | ||
Balikpapan | RM 169.00 | ||
Banda Aceh | RM 109.00 | ||
Bandung | RM 250.00 | ||
Jakarta | RM 140.00 | ||
Lombok | RM 169.00 | ||
Makassar | RM 209.00 | ||
Medan – Kualanamu | RM 87.00 | ||
Padang | RM 89.00 | ||
Palembang | RM 79.00 | ||
Pekanbaru | RM 89.00 | ||
Semarang | RM 119.00 | ||
Solo | RM 139.00 | ||
Surabaya | RM 210.00 | ||
Yogyakarta | RM 169.00 | ||
India | |||
Bangalore | RM 289.00 | ||
Chennai | RM 229.00 | ||
Kochi | RM 169.00 | ||
Kolkata | RM 229.00 | ||
Tiruchirappalli | RM 169.00 | ||
Cambodia | |||
Phnom Penh | RM 129.00 | ||
Siem Reap | RM 129.00 | ||
Laos | |||
Vientiane | RM 169.00 | ||
Myanmar | |||
Yangon | RM 129.00 | ||
Macau | |||
Macau | RM 199.00 | ||
Philippines | |||
Cebu | RM 169.00 | ||
Kalibo | RM 199.00 | ||
Singapore | |||
Singapore | RM 55.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 102.00 | ||
Chiang Mai | RM 119.00 | ||
Hat Yai | RM 89.00 | ||
Krabi | RM 79.00 | ||
Phuket | RM 89.00 | ||
Surat Thani | RM 79.00 | ||
Vietnam | |||
Hanoi | RM 169.00 | ||
Ho Chi Minh City | RM 159.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Miri | RM 49.00 | ||
Tawau | RM 49.00 | ||
Sandakan | RM 59.00 | ||
Kuching | RM 69.00 | ||
Johor Bahru | RM 89.00 | ||
Kuala Lumpur | RM 99.00 | ||
Kota Bharu | RM 99.00 | ||
Penang | RM 149.00 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | RM 199.00 | ||
Hangzhou | RM 269.00 | ||
Shenzhen | RM 199.00 | ||
Hong Kong | |||
Hong Kong | RM 179.00 | ||
Indonesia | |||
Bali | RM 207.00 | ||
Jakarta | RM 199.00 | ||
Singapore | |||
Singapore | RM 105.00 | ||
Taiwan | |||
Taipei | RM 209.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bintulu | RM 49.00 | ||
Miri | RM 49.00 | ||
Sibu | RM 59.00 | ||
Kota Kinabalu | RM 69.00 | ||
Langkawi | RM 69.00 | ||
Johor Bahru | RM 79.00 | ||
Kuala Lumpur | RM 92.00 | ||
Kota Bharu | RM 99.00 | ||
Penang | RM 109.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 95.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 42.00 | ||
Johor Bahru | RM 49.00 | ||
Langkawi | RM 49.00 | ||
Miri | RM 89.00 | ||
Kuching | RM 109.00 | ||
Kota Kinabalu | RM 149.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM 273.00 | ||
Medan – Kualanamu | RM 78.00 | ||
Surabaya | RM 255.00 | ||
Singapore | |||
Singapore | RM 95.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 179.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 42.00 | ||
Penang | RM 49.00 | ||
Kuching | RM 79.00 | ||
Kota Kinabalu | RM 89.00 | ||
Sibu | RM 89.00 | ||
Miri | RM 99.00 | ||
Tawau | RM 109.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Bandung | RM 147.00 | ||
Jakarta | RM 200.00 | ||
Lombok | RM 129.00 | ||
Surabaya | RM 210.00 | ||
Yogyakarta | RM 149.00 | ||
Vietnam | |||
Ho Chi Minh City | RM 159.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 49.00 | ||
Kuala Lumpur | RM 102.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Kota Kinabalu | RM 99.00 | ||
Kuching | RM 99.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 50.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 42.00 | ||
Miri | RM 89.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 50.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 99.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM 49.00 | ||
Kuala Lumpur | RM 52.00 | ||
Kuching | RM 69.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 95.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 49.00 | ||
Kuching | RM 49.00 | ||
Penang | RM 89.00 | ||
Kuala Terengganu | RM 89.00 | ||
Kuala Lumpur | RM 99.00 | ||
Johor Bahru | RM 99.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 85.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 59.00 | ||
Kuala Lumpur | RM 149.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 59.00 | ||
Johor Bahru | RM 89.00 | ||
Kuala Lumpur | RM 102.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 49.00 | ||
Johor Bahru | RM 109.00 | ||
Kuala Lumpur | RM 129.00 |
FLY-THRU (Connecting flights)
All-in-fare from | |||||
---|---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 259.00 | ||||
Kuching ► Kuala Lumpur ► Hong Kong | RM 379.00 | ||||
Kuching ► Kuala Lumpur ► Jakarta | RM 309.00 | ||||
Kuching ► Kuala Lumpur ► Bali | RM 369.00 | ||||
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 279.00 | ||||
Penang ► Kuala Lumpur ► Guangzhou | RM 359.00 | ||||
Penang ► Kuala Lumpur ► Shenzhen | RM 359.00 | ||||
Penang ► Kuala Lumpur ► Hong Kong | RM 309.00 | ||||
Penang ► Kuala Lumpur ► Bali | RM 319.00 | ||||
Penang ► Kuala Lumpur ► Bandung | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Chennai | RM 359.00 | ||||
Penang ► Kuala Lumpur ► Macau | RM 329.00 | ||||
Penang ► Kuala Lumpur ► Phuket | RM 219.00 | ||||
Penang ► Kuala Lumpur ► Chiang Mai | RM 249.00 | ||||
Penang ► Kuala Lumpur ► Krabi | RM 209.00 | ||||
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 289.00 | ||||
Langkawi ► Kuala Lumpur ► Guangzhou | RM 369.00 | ||||
Langkawi ► Kuala Lumpur ► Shenzhen | RM 369.00 | ||||
Langkawi ► Kuala Lumpur ► Hong Kong | RM 339.00 | ||||
Langkawi ► Kuala Lumpur ► Macau | RM 339.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from | ||
---|---|---|---|
Yogyakarta | RM 89.00 | ||
Surabaya | RM 109.00 | ||
Bali | RM 164.00 | ||
Medan – Kualanamu | RM 183.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Johor Bahru | RM 129.00 | ||
Kota Kinabalu | RM 174.00 | ||
Kuala Lumpur | RM 108.00 | ||
Penang | RM 198.00 | ||
Singapore | |||
Singapore | RM 87.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 213.00 | ||
Phuket | RM 219.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from | ||
---|---|---|---|
Surabaya | RM 98.00 | ||
Bandung | RM 112.00 | ||
Yogyakarta | RM 120.00 | ||
Makassar | RM 129.00 | ||
Jakarta | RM 164.00 | ||
International | All-in-fare from | ||
Australia | |||
Darwin | RM 150.00 | ||
Perth | RM 199.00 | ||
Malaysia | |||
Kota Kinabalu | RM 177.00 | ||
Kuala Lumpur | RM 180.00 | ||
Singapore | |||
Singapore | RM 159.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 231.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from | ||
---|---|---|---|
Surabaya | RM 88.00 | ||
Bali | RM 112.00 | ||
Pekanbaru | RM 200.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Johor Bahru | RM 87.00 | ||
Kuala Lumpur | RM 177.00 | ||
Singapore | |||
Singapore | RM 87.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Pekanbaru | RM 82.00 | ||
Jakarta | RM 183.00 | ||
International | All-in-fare from | ||
Macau | |||
Macau | RM 297.00 | ||
Malaysia | |||
Kuala Lumpur | RM 57.00 | ||
Penang | RM 57.00 | ||
Singapore | |||
Singapore | RM 66.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 117.00 |
Fly from Hasanuddin International Airport, Makassar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Surabaya | RM 111.00 | ||
Bali | RM 129.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Kuala Lumpur | RM 189.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bandung | RM 88.00 | ||
Bali | RM 98.00 | ||
Jakarta | RM 109.00 | ||
Makassar | RM 111.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Johor Bahru | RM 147.00 | ||
Kuala Lumpur | RM 177.00 | ||
Penang | RM 195.00 | ||
Singapore | |||
Singapore | RM 102.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 255.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from | ||
---|---|---|---|
Indonesia | |||
Bali | RM 291.00 | ||
Bandung | RM 208.00 | ||
Jakarta | RM 208.00 | ||
Medan – Kualanamu | RM 167.00 | ||
Semarang | RM 250.00 | ||
Surabaya | RM 222.00 | ||
Yogyakarta | RM 236.00 | ||
Cambodia | |||
Siem Reap | RM 358.00 | ||
Malaysia | |||
Kota Bharu | RM 128.00 | ||
Kota Kinabalu | RM 194.00 | ||
Kuala Lumpur | RM 114.00 | ||
Kuala Terengganu | RM 128.00 | ||
Kuching | RM 139.00 | ||
Langkawi | RM 139.00 | ||
Miri | RM 167.00 | ||
Penang | RM 139.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 158.00 | ||
Krabi | RM 139.00 | ||
Phuket | RM 139.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Nakhon Si Thammarat | RM 75.00 | ||
Phitsanulok | RM 75.00 | ||
Chiang Mai | RM 86.00 | ||
Chiang Rai | RM 86.00 | ||
Hat Yai | RM 86.00 | ||
Khon Kaen | RM 86.00 | ||
Krabi | RM 86.00 | ||
Nakhon Phanom | RM 86.00 | ||
Surat Thani | RM 86.00 | ||
Ubon Ratchathani | RM 86.00 | ||
Udon Thani | RM 86.00 | ||
Trang | RM 86.00 | ||
Phuket | RM 96.00 | ||
Narathiwat | RM 129.00 | ||
International | All-in-fare from | ||
China | |||
Changsha | RM 225.00 | ||
Chongqing | RM 247.00 | ||
Guangzhou | RM 225.00 | ||
Kunming | RM 225.00 | ||
Shenzhen | RM 225.00 | ||
Wuhan | RM 247.00 | ||
Xi’an | RM 333.00 | ||
Hong Kong | |||
Hong Kong | RM 247.00 | ||
Indonesia | |||
Bali | RM 355.00 | ||
Medan – Kualanamu | RM 204.00 | ||
Surabaya | RM 344.00 | ||
India | |||
Chennai | RM 332.00 | ||
Cambodia | |||
Phnom Penh | RM 150.00 | ||
Siem Reap | RM 172.00 | ||
Myanmar | |||
Mandalay | RM 150.00 | ||
Yangon | RM 118.00 | ||
Macau | |||
Macau | RM 225.00 | ||
Malaysia | |||
Kuala Lumpur | RM 153.00 | ||
Penang | RM 193.00 | ||
Singapore | |||
Singapore | RM 172.00 | ||
Vietnam | |||
Hanoi | RM 161.00 | ||
Ho Chi Minh City | RM 150.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | RM 96.00 | ||
International | All-in-fare from | ||
Hong Kong | |||
Hong Kong | RM 333.00 | ||
Malaysia | |||
Kuala Lumpur | RM 107.00 | ||
Singapore | |||
Singapore | RM 161.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | RM 86.00 | ||
International | All-in-fare from | ||
Hong Kong | |||
Hong Kong | RM 225.00 | ||
Macau | |||
Macau | RM 225.00 | ||
Malaysia | |||
Kuala Lumpur | RM 173.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Manila | RM 70.00 | ||
International | All-in-fare from | ||
South Korea | |||
Seoul | RM 249.00 | ||
Malaysia | |||
Kuala Lumpur | RM 156.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from | ||
---|---|---|---|
Cebu | RM 68.00 | ||
Kalibo | RM 68.00 | ||
Puerto Princesa (Palawan) | RM 68.00 | ||
Tacloban | RM 68.00 | ||
Tagbilaran | RM 68.00 | ||
International | All-in-fare from | ||
South Korea | |||
Seoul | RM 428.00 |
Other terms and conditions apply.
Sales on until
Travel Period : 26 May 2014 – 30 April 2015
Travel Period for D7-AK Fly-Thru flights: 26 May 2014 – 31 August 2014
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Premium seats | |
Australia | |||
Adelaide | RM 299.00 | RM 999.00 | |
Gold Coast | RM 399.00 | RM 999.00 | |
Melbourne | RM 399.00 | RM 999.00 | |
Perth | RM 199.00 | RM 949.00 | |
Sydney | RM 399.00 | RM 999.00 | |
China | |||
Beijing | RM 349.00 | RM 899.00 | |
Chengdu | RM 269.00 | RM 699.00 | |
Hangzhou | RM 199.00 | RM 699.00 | |
Shanghai | RM 299.00 | RM 799.00 | |
Xi’an | RM 199.00 | RM 699.00 | |
Japan | |||
Nagoya – Chubu | RM 199.00 | RM 1009.00 | |
Osaka – Kansai | RM 329.00 | RM 999.00 | |
Tokyo – Haneda | RM 399.00 | RM 1999.00 | |
South Korea | |||
Busan | RM 349.00 | RM 699.00 | |
Seoul | RM 399.00 | RM 999.00 | |
Sri Lanka | |||
Colombo | RM 269.00 | RM 679.00 | |
Nepal | |||
Kathmandu | RM 349.00 | RM 909.00 | |
Taiwan | |||
Taipei | RM 299.00 | RM 699.00 |
FLY-THRU (Connecting flights)
All-in-fare from | |||||
---|---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Adelaide | RM 419.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 359.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 559.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 509.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 429.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 459.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 359.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 469.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Nagoya – Chubu | RM 339.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 539.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 539.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Busan | RM 489.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 489.00 | ||||
Kuching ► Kuala Lumpur ► Adelaide | RM 459.00 | ||||
Kuching ► Kuala Lumpur ► Gold Coast | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Melbourne | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Perth | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Sydney | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Beijing | RM 499.00 | ||||
Kuching ► Kuala Lumpur ► Chengdu | RM 419.00 | ||||
Kuching ► Kuala Lumpur ► Hangzhou | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Shanghai | RM 449.00 | ||||
Kuching ► Kuala Lumpur ► Xi’an | RM 349.00 | ||||
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 459.00 | ||||
Kuching ► Kuala Lumpur ► Nagoya – Chubu | RM 329.00 | ||||
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Seoul | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Busan | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Kathmandu | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Taipei | RM 449.00 | ||||
Penang ► Kuala Lumpur ► Adelaide | RM 409.00 | ||||
Penang ► Kuala Lumpur ► Gold Coast | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Melbourne | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Perth | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Sydney | RM 499.00 | ||||
Penang ► Kuala Lumpur ► Beijing | RM 449.00 | ||||
Penang ► Kuala Lumpur ► Chengdu | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Hangzhou | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Shanghai | RM 399.00 | ||||
Penang ► Kuala Lumpur ► Xi’an | RM 299.00 | ||||
Penang ► Kuala Lumpur ► Osaka – Kansai | RM 409.00 | ||||
Penang ► Kuala Lumpur ► Nagoya – Chubu | RM 279.00 | ||||
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 479.00 | ||||
Penang ► Kuala Lumpur ► Seoul | RM 479.00 | ||||
Penang ► Kuala Lumpur ► Busan | RM 429.00 | ||||
Penang ► Kuala Lumpur ► Kathmandu | RM 429.00 | ||||
Penang ► Kuala Lumpur ► Taipei | RM 399.00 | ||||
Langkawi ► Kuala Lumpur ► Adelaide | RM 419.00 | ||||
Langkawi ► Kuala Lumpur ► Gold Coast | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Melbourne | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Perth | RM 309.00 | ||||
Langkawi ► Kuala Lumpur ► Sydney | RM 509.00 | ||||
Langkawi ► Kuala Lumpur ► Beijing | RM 459.00 | ||||
Langkawi ► Kuala Lumpur ► Chengdu | RM 379.00 | ||||
